| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2005 Milwaukee Brewers | |||||||||||||||||||
| Record: 82-80 Finish: 3rd in NL Central Division Runs Scored: 740 Runs Allowed: 734 Exp W-L: 82-80 Ballpark: County Stadium Attendance: 3,642,688 Manager: Robin Yount
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Edgardo Alfonzo | 31 | 162 | 645 | 99 | 161 | 41 | 0 | 18 | 61 | 19 | 6 | 85 | 110 | .250 | .340 | .397 | .737 | 93.2 | 16.6 | 7.1 |
| LF | *Jeff Fischer | 24 | 161 | 663 | 89 | 173 | 25 | 0 | 15 | 59 | 23 | 4 | 60 | 111 | .261 | .325 | .367 | .692 | 83.8 | 12.5 | 5.7 |
| RF | Vladimir Guerrero | 29 | 162 | 663 | 118 | 185 | 40 | 3 | 35 | 108 | 36 | 14 | 53 | 82 | .279 | .339 | .507 | .846 | 109.0 | 21.0 | 4.8 |
| C | *Eddie Taubensee | 36 | 162 | 629 | 76 | 172 | 29 | 0 | 17 | 92 | 2 | 1 | 65 | 106 | .273 | .339 | .401 | .740 | 85.7 | 14.3 | 9.4 |
| 1B | *Doug Mientkiewicz | 31 | 162 | 610 | 94 | 189 | 40 | 2 | 18 | 82 | 1 | 4 | 63 | 116 | .310 | .381 | .470 | .852 | 103.5 | 22.4 | 2.9 |
| CF | Mike Cameron | 32 | 157 | 542 | 71 | 115 | 26 | 3 | 16 | 69 | 29 | 7 | 58 | 186 | .212 | .293 | .360 | .653 | 62.2 | 7.2 | 6.9 |
| SS | Royce Clayton | 35 | 162 | 544 | 66 | 154 | 25 | 3 | 18 | 90 | 10 | 5 | 41 | 109 | .283 | .338 | .439 | .777 | 77.6 | 14.0 | 3.1 |
| 3B | #Bill Mueller | 34 | 151 | 442 | 53 | 104 | 25 | 0 | 5 | 58 | 1 | 3 | 64 | 81 | .235 | .335 | .326 | .661 | 49.8 | 6.4 | 2.1 |
| RF | *Mike Darr | 26 | 152 | 181 | 18 | 48 | 13 | 0 | 6 | 33 | 0 | 1 | 15 | 39 | .265 | .327 | .436 | .763 | 23.6 | 3.8 | 0.3 |
| 2B | Ramon E. Martinez | 32 | 116 | 169 | 15 | 37 | 7 | 0 | 2 | 21 | 1 | 0 | 9 | 26 | .219 | .251 | .296 | .547 | 13.0 | 0.0 | 0.6 |
| RF | *Bobby Howard | 24 | 110 | 131 | 18 | 25 | 8 | 0 | 2 | 14 | 14 | 7 | 13 | 33 | .191 | .262 | .298 | .560 | 9.3 | 0.0 | 0.6 |
| P | Dan Wright | 27 | 32 | 69 | 2 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 16 | .130 | .143 | .145 | .288 | -1.2 | 0.0 | 0.0 |
| P | *Elmer Lanfranconi | 24 | 31 | 59 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 25 | .068 | .111 | .102 | .213 | -1.7 | 0.0 | 0.0 |
| P | *Pete Vuckovich | 26 | 23 | 54 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | .037 | .088 | .037 | .125 | -3.0 | 0.0 | 0.0 |
| 3B | Olmedo Saenz | 34 | 38 | 39 | 2 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | .256 | .310 | .333 | .643 | 4.0 | 0.4 | 0.1 |
| P | Luis Torres | 26 | 19 | 29 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .069 | .129 | .103 | .232 | -0.4 | 0.0 | 0.0 |
| P | Derrick Turnbow | 26 | 10 | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | .130 | .167 | .174 | .341 | 0.4 | 0.0 | 0.0 |
| P | Hideo Nomo | 36 | 13 | 18 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .222 | .300 | .222 | .522 | 1.4 | 0.0 | 0.0 |
| P | *Randy Keisler | 26 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.9 | 0.0 | 0.0 |
| 2B | Mendy Lopez | 30 | 23 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .188 | .235 | .188 | .423 | 0.7 | 0.0 | 0.0 |
| SS | Jesse Garcia | 31 | 19 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .286 | .333 | .286 | .619 | 1.4 | 0.3 | 0.0 |
| P | David Lee | 32 | 81 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .083 | .083 | .083 | .167 | -0.5 | 0.0 | 0.0 |
| C | Tony Martinez | 24 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .125 | .273 | .125 | .398 | 0.9 | 0.0 | 0.1 |
| SS | #Omar Vizquel | 38 | 6 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .111 | .200 | .111 | .311 | 0.5 | 0.0 | 0.0 |
| P | Tim Redding | 26 | 80 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
| P | *Al Levine | 37 | 27 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
| P | Travis Miller | 32 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jeff Zimmerman | 32 | 66 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Jason Isringhausen | 32 | 40 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Jason Grimsley | 37 | 58 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Roger Budd | 26 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.2 | 2308 | 5614 | 740 | 1412 | 287 | 11 | 152 | 710 | 139 | 52 | 548 | 1117 | .252 | .321 | .388 | .709 | 712.5 | 119.0 | 43.9 | |
| Rank among 12 NL teams | 5 | 6 | 7 | 3 | 11 | 9 | 6 | 8 | 3 | 6 | 5 | 7 | 8 | 10 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Dan Wright | 27 | 13 | 12 | .520 | 34 | 34 | 0 | 215.0 | 161 | 84 | 38 | 81 | 116 | 3.52 | 12.8 |
| *Elmer Lanfranconi | 24 | 6 | 17 | .261 | 33 | 33 | 0 | 185.7 | 187 | 120 | 42 | 101 | 132 | 5.82 | 0.0 |
| *Pete Vuckovich | 26 | 8 | 5 | .615 | 27 | 27 | 0 | 171.0 | 155 | 71 | 20 | 77 | 135 | 3.74 | 8.8 |
| David Lee | 32 | 7 | 3 | .700 | 89 | 0 | 1 | 117.0 | 117 | 43 | 13 | 41 | 84 | 3.31 | 9.2 |
| Hideo Nomo | 36 | 7 | 9 | .438 | 27 | 21 | 0 | 112.7 | 145 | 79 | 23 | 45 | 103 | 6.31 | 0.0 |
| Luis Torres | 26 | 10 | 4 | .714 | 20 | 20 | 0 | 110.3 | 91 | 28 | 5 | 50 | 75 | 2.28 | 10.6 |
| Jason Isringhausen | 32 | 7 | 10 | .412 | 53 | 8 | 21 | 85.7 | 72 | 33 | 8 | 52 | 71 | 3.47 | 9.8 |
| Tim Redding | 26 | 9 | 1 | .900 | 82 | 0 | 12 | 81.0 | 73 | 37 | 15 | 39 | 95 | 4.11 | 8.2 |
| Jeff Zimmerman | 32 | 2 | 2 | .500 | 69 | 0 | 2 | 80.0 | 83 | 38 | 9 | 21 | 69 | 4.28 | 4.7 |
| *Roger Budd | 26 | 2 | 5 | .286 | 64 | 0 | 3 | 64.7 | 61 | 29 | 3 | 30 | 41 | 4.04 | 4.7 |
| Jason Grimsley | 37 | 4 | 2 | .667 | 61 | 0 | 1 | 64.7 | 66 | 36 | 13 | 33 | 38 | 5.01 | 1.9 |
| Derrick Turnbow | 26 | 6 | 1 | .857 | 10 | 10 | 0 | 61.0 | 41 | 14 | 2 | 24 | 43 | 2.07 | 7.0 |
| Al Levine | 37 | 2 | 2 | .500 | 30 | 2 | 0 | 55.7 | 48 | 23 | 12 | 17 | 23 | 3.72 | 3.4 |
| *Randy Keisler | 26 | 2 | 5 | .286 | 11 | 11 | 0 | 51.3 | 65 | 33 | 3 | 21 | 37 | 5.79 | 0.0 |
| *Travis Miller | 32 | 0 | 1 | .000 | 25 | 0 | 3 | 33.3 | 36 | 15 | 2 | 16 | 32 | 4.05 | 1.8 |
| *Cha Sveng Baek | 25 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
| Team Totals | 29.4 | 85 | 79 | .518 | 636 | 166 | 43 | 1490.0 | 1402 | 683 | 208 | 648 | 1094 | 4.13 | 83.1 |
| Rank among 12 NL teams | 6 | 6 | 10 | 6 | 4 | 5 | 11 | 10 | 11 | 8 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Eddie Taubensee |
| Luis Torres |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |