| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2001 Milwaukee Brewers | |||||||||||||||||||
| Record: 94-68 Finish: 2nd in NL Central Division Runs Scored: 796 Runs Allowed: 741 Exp W-L: 86-76 Ballpark: County Stadium Attendance: 2,564,110 Manager: Bud Hefeweizen
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Doug Mientkiewicz | 27 | 162 | 647 | 109 | 176 | 26 | 2 | 11 | 62 | 0 | 0 | 74 | 126 | .272 | .354 | .369 | .723 | 89.0 | 15.3 | 3.4 |
| RF | Vladimir Guerrero | 25 | 159 | 645 | 119 | 190 | 33 | 1 | 42 | 108 | 20 | 8 | 58 | 73 | .295 | .358 | .544 | .902 | 116.2 | 24.7 | 5.2 |
| 2B | Damion Easley | 31 | 153 | 606 | 93 | 149 | 42 | 1 | 11 | 52 | 14 | 5 | 59 | 160 | .246 | .337 | .373 | .710 | 80.6 | 13.6 | 4.5 |
| LF | *Ben Grieve | 25 | 160 | 588 | 93 | 172 | 24 | 0 | 29 | 104 | 3 | 0 | 90 | 114 | .293 | .395 | .481 | .876 | 112.0 | 25.5 | 5.0 |
| C | Brad Ausmus | 32 | 162 | 548 | 70 | 144 | 25 | 3 | 9 | 67 | 10 | 15 | 54 | 92 | .263 | .344 | .369 | .712 | 66.9 | 9.9 | 5.7 |
| CF | Mike Cameron | 28 | 145 | 438 | 80 | 128 | 39 | 3 | 16 | 62 | 19 | 7 | 75 | 124 | .292 | .402 | .505 | .906 | 85.5 | 19.6 | 5.2 |
| 3B | #Bill Mueller | 30 | 132 | 437 | 54 | 116 | 16 | 0 | 4 | 48 | 12 | 6 | 68 | 60 | .265 | .364 | .330 | .694 | 55.1 | 8.6 | 3.7 |
| SS | Royce Clayton | 31 | 127 | 417 | 37 | 107 | 19 | 2 | 7 | 60 | 4 | 1 | 31 | 111 | .257 | .309 | .362 | .671 | 46.6 | 5.4 | 3.6 |
| LF | *David Justice | 35 | 147 | 272 | 49 | 78 | 9 | 0 | 17 | 59 | 1 | 1 | 78 | 60 | .287 | .446 | .507 | .953 | 63.6 | 15.3 | 2.0 |
| 2B | Jerry Hairston | 25 | 117 | 291 | 34 | 75 | 21 | 2 | 8 | 43 | 13 | 6 | 21 | 55 | .258 | .314 | .426 | .741 | 37.9 | 6.2 | 2.4 |
| 3B | Olmedo Saenz | 30 | 85 | 167 | 23 | 42 | 17 | 0 | 6 | 35 | 0 | 0 | 10 | 45 | .251 | .298 | .461 | .759 | 21.4 | 3.3 | 1.5 |
| P | *Omar Daal | 29 | 32 | 75 | 5 | 13 | 3 | 0 | 0 | 12 | 0 | 0 | 3 | 11 | .173 | .195 | .213 | .408 | 3.6 | 0.0 | 0.0 |
| P | Kyle Farnsworth | 25 | 31 | 77 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 26 | .052 | .098 | .052 | .150 | -2.8 | 0.0 | 0.0 |
| P | Joe Nathan | 26 | 29 | 73 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 27 | .041 | .054 | .096 | .150 | -4.4 | 0.0 | 0.0 |
| P | *Kenny Rogers | 36 | 26 | 60 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | .033 | .033 | .050 | .083 | -4.0 | 0.0 | 0.0 |
| P | Jaret Wright | 25 | 22 | 38 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | .053 | .098 | .105 | .203 | -1.4 | 0.0 | 0.0 |
| C | Mike Redmond | 30 | 40 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .130 | .167 | .130 | .297 | -0.4 | 0.0 | 0.3 |
| SS | Jesse Garcia | 27 | 10 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .235 | .235 | .294 | .529 | 0.7 | 0.0 | 0.1 |
| 2B | Mendy Lopez | 26 | 22 | 15 | 4 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 4 | .200 | .294 | .600 | .894 | 2.8 | 0.6 | 0.1 |
| P | Robert Person | 31 | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Jason Grimsley | 33 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0.1 | 0.0 | 0.0 |
| P | Jeff Zimmerman | 28 | 78 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .286 | .500 | .786 | 1.2 | 0.2 | 0.0 |
| C | Robinson Cancel | 25 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Kerry Ligtenberg | 30 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Turk Wendell | 34 | 59 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
| P | Brian Williams | 28 | 46 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.3 | 0.6 | 0.0 |
| P | David Lee | 28 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Scott Karl | 29 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 2B | Tony Graffanino | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.9 | 2175 | 5480 | 784 | 1418 | 281 | 14 | 163 | 734 | 97 | 49 | 630 | 1152 | .259 | .343 | .404 | .747 | 770.5 | 148.8 | 42.8 | |
| Rank among 12 NL teams | 8 | 5 | 8 | 5 | 7 | 7 | 6 | 8 | 4 | 3 | 8 | 7 | 3 | 6 | 4 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Kyle Farnsworth | 25 | 11 | 14 | .440 | 35 | 35 | 0 | 245.7 | 229 | 124 | 37 | 96 | 124 | 4.54 | 9.5 |
| *Omar Daal | 29 | 15 | 13 | .536 | 33 | 33 | 0 | 228.7 | 244 | 110 | 28 | 80 | 151 | 4.33 | 12.7 |
| Joe Nathan | 26 | 12 | 13 | .480 | 32 | 32 | 0 | 221.3 | 191 | 93 | 33 | 83 | 149 | 3.78 | 13.6 |
| *Kenny Rogers | 36 | 11 | 8 | .579 | 27 | 27 | 0 | 173.0 | 179 | 70 | 12 | 71 | 116 | 3.64 | 10.7 |
| Jaret Wright | 25 | 8 | 8 | .500 | 23 | 22 | 0 | 126.3 | 132 | 75 | 17 | 52 | 85 | 5.34 | 2.6 |
| Jeff Zimmerman | 28 | 8 | 1 | .889 | 83 | 0 | 4 | 80.3 | 81 | 37 | 13 | 32 | 55 | 4.15 | 7.4 |
| Jason Grimsley | 33 | 2 | 2 | .500 | 65 | 0 | 0 | 77.7 | 64 | 32 | 7 | 38 | 57 | 3.71 | 6.0 |
| Turk Wendell | 34 | 1 | 5 | .167 | 63 | 0 | 3 | 72.7 | 90 | 51 | 14 | 32 | 74 | 6.32 | 0.0 |
| Kerry Ligtenberg | 30 | 6 | 3 | .667 | 68 | 0 | 43 | 67.3 | 51 | 24 | 7 | 38 | 65 | 3.21 | 14.3 |
| Robert Person | 31 | 5 | 2 | .714 | 41 | 5 | 0 | 65.0 | 59 | 38 | 10 | 31 | 59 | 5.26 | 2.5 |
| Brian Williams | 28 | 5 | 2 | .714 | 50 | 0 | 0 | 61.3 | 59 | 28 | 5 | 25 | 51 | 4.11 | 5.0 |
| David Lee | 28 | 3 | 2 | .600 | 47 | 0 | 3 | 43.3 | 37 | 17 | 6 | 17 | 34 | 3.53 | 5.0 |
| Dwight Gooden | 36 | 2 | 0 | 1.000 | 22 | 0 | 0 | 29.7 | 26 | 19 | 2 | 20 | 25 | 5.77 | 1.0 |
| *Scott Karl | 29 | 0 | 0 | .000 | 13 | 0 | 0 | 14.7 | 27 | 10 | 1 | 6 | 4 | 6.14 | 0.0 |
| Team Totals | 29.9 | 89 | 73 | .549 | 602 | 154 | 53 | 1506.9 | 1469 | 728 | 192 | 621 | 1049 | 4.35 | 90.4 |
| Rank among 12 NL teams | 5 | 5 | 3 | 5 | 3 | 8 | 11 | 9 | 10 | 8 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jason Grimsley |
| Vladimir Guerrero |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |