2000 Milwaukee Brewers
Record: 76-86
Finish: 3rd in NL Central Division
Runs Scored: 781
Runs Allowed: 795
Exp W-L: 80-82
 
Ballpark: County Stadium
Attendance: 2,407,684
Manager: Bud Hefeweizen

Statistics / Schedule

 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Mike Cameron 27 162 656 130 153 31 10 31 77 26 15 85 188 .233 .321 .453 .774 98.8 11.8 4.3
1B *Carlos Delgado 28 162 609 87 149 31 0 38 123 2 1 87 182 .245 .352 .483 .835 108.1 15.6 2.2
2B  Damion Easley 30 159 616 107 176 41 2 22 86 11 3 64 119 .286 .372 .466 .838 104.6 16.5 7.0
RF  Vladimir Guerrero 24 147 590 104 181 30 2 41 101 12 8 60 79 .307 .380 .573 .953 116.8 19.9 2.6
3B #Bill Mueller 29 162 519 64 136 29 1 4 53 11 4 85 71 .262 .370 .345 .715 72.7 8.9 5.7
C  Kevin L. Brown 27 160 594 55 167 33 0 4 55 0 3 17 126 .281 .301 .357 .658 54.3 3.7 8.0
LF *Ben Grieve 24 154 539 74 168 21 0 27 96 0 0 63 144 .312 .389 .501 .889 99.3 16.9 2.0
SS  Royce Clayton 30 105 396 41 102 19 2 9 46 4 8 28 116 .258 .316 .384 .700 43.4 3.4 4.4
CF #Devon White 37 120 340 45 95 14 0 11 39 12 4 23 71 .279 .337 .418 .755 46.4 5.7 1.5
2B  Jerry Hairston 24 61 191 28 43 13 0 5 35 5 2 16 37 .225 .288 .372 .659 21.1 1.2 2.9
3B  Olmedo Saenz 29 82 131 10 32 12 0 3 16 0 0 9 32 .244 .303 .405 .708 15.6 1.4 0.9
P  Joe Nathan 25 33 86 1 5 1 1 0 7 0 0 2 38 .058 .079 .093 .172 -2.9 0.0 0.0
P  Livan Hernandez 25 33 84 11 19 2 0 1 4 0 0 3 12 .226 .270 .286 .555 6.2 0.0 0.0
P *Omar Daal 28 30 70 9 14 2 0 0 4 1 0 2 11 .200 .219 .229 .448 3.8 0.0 0.0
C  Robinson Cancel 24 65 65 3 13 0 0 0 2 0 0 1 20 .200 .212 .200 .412 1.8 0.0 0.6
2B  Mendy Lopez 25 52 52 10 20 4 0 3 13 0 0 3 6 .385 .411 .635 1.045 11.8 2.4 0.5
1B *Doug Mientkiewicz 26 36 29 4 8 2 1 3 12 0 0 4 2 .276 .382 .724 1.106 7.3 1.3 0.0
P  Jaret Wright 24 18 29 3 4 2 0 1 2 0 0 1 11 .138 .167 .310 .477 0.7 0.0 0.0
P  Robert Person 30 38 23 0 1 0 0 0 0 0 0 0 5 .043 .083 .043 .127 -1.5 0.0 0.0
1B *Wally Joyner 38 13 13 0 2 0 0 0 1 0 0 0 1 .154 .154 .154 .308 0.0 0.0 0.0
SS  Jesse Garcia 26 12 7 1 0 0 0 0 0 0 0 2 2 .000 .222 .000 .222 -0.7 0.0 0.1
P  Jose Silva 26 24 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0 0.0 0.0
P  David Lee 27 68 5 1 4 1 0 0 0 0 0 0 1 .800 .800 1.000 1.800 2.2 0.8 0.0
P  Kerry Ligtenberg 29 55 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Brian Williams 27 38 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Frankie Rodriguez 27 15 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.2 0.0 0.0
P  Dwight Gooden 35 16 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Jeff Zimmerman 27 76 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
2B  Tony Graffanino 28 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.8 2098 5664 789 1493 288 19 203 772 84 48 556 1282 .264 .337 .429 .766 808.8 109.5 42.6
  Rank among 12 NL teams 5 7 5 4 7 2 7 9 4 8 11 8 7 5 4 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Livan Hernandez 25 14 13 .519 34 34 0 243.3 249 112 27 100 180 4.14 17.5
 Joe Nathan 25 14 13 .519 34 34 0 242.3 218 99 26 79 152 3.68 17.6
*Omar Daal 28 11 16 .407 34 34 0 229.7 261 129 33 91 156 5.06 9.2
 Jaret Wright 24 3 8 .273 21 20 0 108.3 123 70 15 48 91 5.82 1.7
 Robert Person 30 4 5 .444 40 10 0 92.0 95 49 19 48 83 4.79 4.0
 David Lee 27 6 4 .600 72 0 1 81.3 82 53 11 39 62 5.86 3.2
 Jeff Zimmerman 27 3 5 .375 79 0 1 67.3 60 37 11 33 45 4.95 4.6
 Kerry Ligtenberg 29 5 8 .385 60 0 33 66.3 55 23 5 26 73 3.12 14.7
 Brian Williams 27 1 1 .500 39 0 1 37.7 44 25 5 18 26 5.97 0.6
 Jose Silva 26 0 1 .000 25 0 0 30.7 38 22 6 15 30 6.46 0.0
 Dwight Gooden 35 1 2 .333 16 0 1 21.3 23 11 4 10 18 4.64 1.3
 Frankie Rodriguez 27 2 0 1.000 17 0 0 21.0 21 12 4 11 15 5.14 1.3
Team Totals 27.5 64 76 .457 471 132 37 1241.3 1269 642 166 518 931 4.65 75.8
Rank among 12 NL teams 10 6 11 9 11 2 5 3 3 10 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 32.5
K.Brown 1345.7 159 160 1011 92 6 1 .995 34.1
R.Cancel 105.3 3 42 97 3 2 0 .980 11.1
D.White 3.0 0 2 3 0 0 0 1.000 0.0
Team Total 1454.0 162 204 1111 95 8 1 .993 32.8
First Basemen Inn GS G PO A E DP .993 9.76
C.Delgado 1445.0 162 162 1514 120 14 148 .992 10.18
O.Saenz 9.0 0 5 8 0 0 1 1.000 8.00
W.Joyner 4.0 0 2 2 0 0 0 1.000 4.50
D.Mientkiewicz 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1459.0 162 170 1524 120 14 149 .992 10.14
Second Basemen Inn GS G PO A E DP .981 5.31
D.Easley 848.7 95 98 177 296 10 67 .979 5.02
J.Hairston 402.3 46 47 102 149 1 41 .996 5.61
B.Mueller 179.3 21 22 46 70 3 14 .975 5.82
M.Lopez 65.0 0 27 8 19 0 3 1.000 3.74
J.Garcia 7.0 0 4 2 1 0 1 1.000 3.86
Team Total 1502.3 162 198 335 535 14 126 .984 5.21
Third Basemen Inn GS G PO A E DP .956 2.68
B.Mueller 1170.7 141 141 82 314 25 20 .941 3.04
O.Saenz 273.7 21 65 11 64 4 6 .949 2.47
J.Garcia 8.7 0 5 0 0 0 0 .000 0.00
T.Graffanino 3.7 0 1 0 0 0 0 .000 0.00
W.Joyner 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1458.0 162 213 93 378 29 26 .942 2.91
Shortstops Inn GS G PO A E DP .967 4.40
R.Clayton 934.7 105 105 147 337 23 73 .955 4.66
D.Easley 509.0 57 60 72 155 5 35 .978 4.01
M.Lopez 30.3 0 15 4 15 0 0 1.000 5.64
J.Garcia 8.7 0 1 4 5 1 1 .900 9.35
Team Total 1482.7 162 181 227 512 29 109 .962 4.49
Left Fielders Inn GS G PO A E DP .974 1.79
B.Grieve 1133.7 123 141 217 11 1 2 .996 1.81
D.White 559.3 66 69 119 4 4 1 .969 1.98
D.Mientkiewicz 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1695.0 189 211 336 15 5 3 .986 1.86
Center Fielders Inn GS G PO A E DP .989 2.58
M.Cameron 1442.7 162 162 435 12 4 1 .991 2.79
D.White 180.3 21 21 52 0 0 0 1.000 2.60
Team Total 1623.0 183 183 487 12 4 1 .992 2.77
Right Fielders Inn GS G PO A E DP .970 1.87
V.Guerrero 1317.3 147 147 292 11 9 0 .971 2.07
D.White 5.7 0 1 0 0 0 0 .000 0.00
Team Total 1323.0 147 148 292 11 9 0 .971 2.06
Pitchers Inn GS G PO A E DP .958 1.69
L.Hernandez 243.3 34 34 11 28 1 2 .975 1.44
J.Nathan 242.3 34 34 13 41 0 5 1.000 2.01
O.Daal 229.7 34 34 6 33 2 3 .951 1.53
J.Wright 108.3 20 22 6 13 1 1 .950 1.58
R.Person 92.0 10 68 5 11 0 1 1.000 1.57
D.Lee 81.3 0 140 0 18 0 1 1.000 1.99
J.Zimmerman 67.3 0 155 5 7 0 1 1.000 1.60
K.Ligtenberg 66.3 0 115 2 4 0 0 1.000 0.81
B.Williams 37.7 0 77 0 5 0 0 1.000 1.19
J.Silva 30.7 0 49 1 4 0 0 1.000 1.47
D.Gooden 21.3 0 32 0 3 0 0 1.000 1.27
F.Rodriguez 21.0 0 32 1 5 0 0 1.000 2.57
Team Total 1241.3 132 792 50 172 4 14 .982 1.61
Team Batting LeadersTeam Pitching Leaders
Batting Average Grieve .312
On-Base Pct Grieve .389
Slugging Pct Guerrero .573
OPS Guerrero .953
XR Guerrero 116.8
Games Cameron, Mueller, Delgado 162
At-Bats Cameron 656
Runs Cameron 130
Hits Guerrero 181
Total Bases Guerrero 338
Singles Brown 130
Doubles Easley 41
Triples Cameron 10
Homeruns Guerrero 41
RBIs Delgado 123
Stolen Bases Cameron 26
Caught Stealing Cameron 15
Walks Delgado 87
Strikeouts Cameron 188
ERA Nathan 3.68
Wins Hernandez, Nathan 14
Losses Daal 16
Winning Pct Hernandez, Nathan .519
Saves Ligtenberg 33
Games Pitched Zimmerman 79
Games Started Daal, Hernandez, Nathan 34
Complete Games Daal 7
Shutouts Nathan 4
Innings Pitched Hernandez 243.3
Hits Allowed Daal 261
Homeruns Allowed Daal 33
Strikeouts Hernandez 180
Walks Allowed Hernandez 100
Walks per 9IP Nathan 2.9
Hits per 9IP Nathan 8.1
Strikeouts per 9IP Hernandez 6.7
WHiP Nathan 1.23
OAVG Nathan .237
OOBP Nathan .299
OSLG Nathan .371
OOPS Nathan .670
Team All-Stars
Ben Grieve
Player Salaries
Carlos Delgado $ 5,000,000
Mike Cameron $ 4,000,000
Royce Clayton $ 3,000,000
Damion Easley $ 2,800,000
Devon White $ 2,520,000
Omar Daal $ 2,000,000
Dwight Gooden $ 960,000
Robert Person $ 800,000
Scott Karl $ 700,000
Brian Williams $ 510,000
Frankie Rodriguez $ 360,000
Quinton McCracken $ 320,000
Robinson Cancel $ 300,000
Jerry Hairston $ 300,000
Jesse Garcia $ 300,000
Tony Graffanino $ 300,000
Ben Grieve $ 300,000
Vladimir Guerrero $ 300,000
Livan Hernandez $ 300,000
Kevin L. Brown $ 300,000
David Lee $ 300,000
Jeff Zimmerman $ 300,000
Kerry Ligtenberg $ 300,000
Mendy Lopez $ 300,000
Doug Mientkiewicz $ 300,000
Bill Mueller $ 300,000
Joe Nathan $ 300,000
Olmedo Saenz $ 300,000
Jose Silva $ 300,000
Craig Wilson $ 300,000
Jaret Wright $ 300,000
Wally Joyner $ 100,800
 
Player Transactions
Date Action Losing To Getting
6/5 Signed     Wally Joyner
10/29 Released Roy Hallman