| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2018 Mexico City Mariachis | |||||||||||||||||||
| Record: 78-84 Finish: 3rd in NL Eastern Division Runs Scored: 727 Runs Allowed: 759 Exp W-L: 78-84 Ballpark: Sombrero Stadium Attendance: 2,073,205 Manager: Jose Roja
Statistics / Schedule |
Minor League Records: AAA: 59-78, 12th in the National AA: 77-60, 1st in the National A: 81-56, 2nd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | #Jose Morales | 28 | 158 | 622 | 91 | 205 | 36 | 7 | 22 | 95 | 17 | 13 | 30 | 42 | .330 | .366 | .516 | .882 | 101.8 | 22.1 | 2.0 |
| LF | *Robby Jackson | 33 | 158 | 559 | 77 | 146 | 23 | 0 | 26 | 87 | 0 | 0 | 78 | 93 | .261 | .350 | .442 | .792 | 88.2 | 16.0 | 3.1 |
| LF | Tony Blanco | 36 | 151 | 565 | 86 | 180 | 41 | 1 | 7 | 62 | 5 | 2 | 49 | 62 | .319 | .376 | .432 | .808 | 88.1 | 18.2 | 2.2 |
| C | Renji Kenzo | 32 | 156 | 570 | 75 | 150 | 24 | 0 | 26 | 102 | 9 | 5 | 41 | 59 | .263 | .312 | .442 | .754 | 76.5 | 11.4 | 8.1 |
| 3B | #Willie Aybar | 29 | 158 | 528 | 55 | 122 | 39 | 1 | 17 | 73 | 6 | 1 | 29 | 80 | .231 | .271 | .405 | .676 | 54.1 | 5.6 | 2.7 |
| 2B | *Rick Unser | 35 | 148 | 492 | 48 | 138 | 29 | 0 | 10 | 66 | 16 | 5 | 23 | 31 | .280 | .340 | .400 | .740 | 66.7 | 11.8 | 6.8 |
| CF | *Mort Seaton | 34 | 135 | 476 | 92 | 135 | 28 | 2 | 8 | 38 | 66 | 16 | 54 | 81 | .284 | .359 | .401 | .760 | 78.5 | 15.7 | 2.7 |
| SS | Andy Ray | 29 | 142 | 432 | 54 | 109 | 38 | 5 | 10 | 47 | 31 | 11 | 17 | 77 | .252 | .281 | .433 | .713 | 48.7 | 6.9 | 3.7 |
| 2B | *Jeff Sofield | 34 | 116 | 244 | 28 | 52 | 8 | 2 | 5 | 27 | 5 | 2 | 16 | 47 | .213 | .273 | .324 | .597 | 20.4 | 0.8 | 2.7 |
| RF | Charlie Carroll | 36 | 93 | 238 | 39 | 64 | 10 | 2 | 7 | 17 | 18 | 4 | 12 | 15 | .269 | .312 | .416 | .728 | 32.0 | 5.4 | 0.9 |
| CF | *John Rodriguez | 34 | 118 | 161 | 21 | 39 | 10 | 0 | 8 | 34 | 0 | 1 | 15 | 41 | .242 | .311 | .453 | .765 | 22.8 | 3.5 | 0.5 |
| LF | Olivo Espada | 32 | 100 | 128 | 13 | 22 | 3 | 1 | 4 | 17 | 4 | 2 | 6 | 41 | .172 | .223 | .305 | .528 | 9.6 | 0.0 | 0.6 |
| P | *Luke Haggerty | 30 | 36 | 105 | 6 | 14 | 4 | 0 | 2 | 6 | 0 | 0 | 2 | 40 | .133 | .150 | .229 | .378 | 1.7 | 0.0 | 0.0 |
| C | Freddie Loftus | 33 | 46 | 92 | 8 | 19 | 3 | 1 | 1 | 4 | 1 | 0 | 9 | 22 | .207 | .311 | .293 | .605 | 8.7 | 0.8 | 1.0 |
| P | Jake Peavy | 31 | 36 | 93 | 6 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 4 | 48 | .140 | .175 | .172 | .347 | 1.2 | 0.0 | 0.0 |
| LF | *Jason Michaels | 32 | 102 | 89 | 15 | 23 | 4 | 0 | 2 | 10 | 1 | 1 | 5 | 26 | .258 | .295 | .371 | .666 | 8.9 | 0.9 | 0.1 |
| P | *Richard Throop | 28 | 36 | 85 | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 5 | 35 | .047 | .099 | .118 | .217 | -2.1 | 0.0 | 0.0 |
| P | #Sid Olson | 32 | 31 | 72 | 5 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 36 | .167 | .197 | .222 | .420 | 2.7 | 0.0 | 0.0 |
| P | *Jaleo Wiley | 29 | 26 | 51 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | .078 | .094 | .098 | .192 | -1.4 | 0.0 | 0.0 |
| P | Brett Prinz | 33 | 62 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
| P | Bo Anderson | 32 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Jim Woodard | 32 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 2B | *Earl Gonzalez | 30 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Walter Reyes | 27 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Rick Gonzales | 34 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.8 | 2188 | 5617 | 727 | 1452 | 306 | 25 | 156 | 704 | 179 | 63 | 399 | 907 | .259 | .313 | .405 | .718 | 706.6 | 119.3 | 37.1 | |
| Rank among 14 NL teams | 4 | 8 | 7 | 4 | 11 | 11 | 8 | 2 | 9 | 10 | 3 | 7 | 7 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Luke Haggerty | 30 | 20 | 11 | .645 | 36 | 36 | 0 | 280.7 | 238 | 106 | 23 | 53 | 266 | 3.40 | 21.1 |
| Jake Peavy | 31 | 11 | 16 | .407 | 36 | 36 | 0 | 266.7 | 249 | 148 | 47 | 95 | 161 | 5.00 | 6.0 |
| *Richard Throop | 28 | 11 | 12 | .478 | 34 | 34 | 0 | 249.3 | 215 | 100 | 37 | 36 | 152 | 3.61 | 13.7 |
| Sid Olson | 32 | 9 | 19 | .321 | 31 | 31 | 0 | 211.7 | 221 | 127 | 40 | 44 | 166 | 5.40 | 3.3 |
| *Jaleo Wiley | 29 | 6 | 9 | .400 | 26 | 25 | 0 | 146.3 | 206 | 83 | 9 | 66 | 141 | 5.10 | 1.8 |
| Mike Koplove | 28 | 4 | 4 | .500 | 71 | 0 | 1 | 73.0 | 73 | 26 | 3 | 12 | 36 | 3.21 | 7.0 |
| Brett Prinz | 33 | 9 | 5 | .643 | 62 | 0 | 33 | 63.3 | 34 | 18 | 1 | 27 | 76 | 2.56 | 16.3 |
| Rick Gonzales | 34 | 4 | 0 | 1.000 | 56 | 0 | 1 | 58.3 | 53 | 27 | 8 | 11 | 56 | 4.17 | 4.1 |
| Jim Woodard | 32 | 1 | 2 | .333 | 56 | 0 | 1 | 53.0 | 62 | 34 | 2 | 44 | 51 | 5.77 | 0.0 |
| Bo Anderson | 32 | 2 | 1 | .667 | 39 | 0 | 4 | 34.3 | 35 | 11 | 3 | 10 | 8 | 2.88 | 4.2 |
| Walter Reyes | 27 | 1 | 5 | .167 | 21 | 0 | 0 | 22.7 | 35 | 13 | 1 | 4 | 8 | 5.16 | 0.1 |
| Team Totals | 30.5 | 78 | 84 | .481 | 468 | 162 | 40 | 1459.3 | 1421 | 693 | 174 | 402 | 1121 | 4.27 | 77.6 |
| Rank among 14 NL teams | 9 | 9 | 6 | 9 | 5 | 6 | 10 | 10 | 3 | 4 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |