| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2017 Mexico City Mariachis | |||||||||||||||||||
| Record: 67-95 Finish: 4th in NL Eastern Division Runs Scored: 709 Runs Allowed: 864 Exp W-L: 67-95 Ballpark: Sombrero Stadium Attendance: 3,249,645 Manager: Jose Roja
Statistics / Schedule |
Minor League Records: AAA: 74-65, 4th in the National AA: 74-65, 4th in the National A: 77-62, 3rd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Tony Blanco | 35 | 156 | 567 | 83 | 185 | 36 | 0 | 14 | 64 | 11 | 1 | 77 | 112 | .326 | .412 | .464 | .876 | 106.3 | 21.8 | 3.6 |
| DH | Jose Ortiz | 31 | 153 | 616 | 83 | 177 | 34 | 7 | 27 | 99 | 17 | 11 | 31 | 133 | .287 | .322 | .497 | .818 | 93.4 | 15.6 | 5.5 |
| LF | *Robby Jackson | 32 | 157 | 558 | 82 | 170 | 26 | 0 | 28 | 89 | 5 | 0 | 72 | 88 | .305 | .387 | .502 | .889 | 103.0 | 20.1 | 1.6 |
| 2B | *Jeff Sofield | 33 | 143 | 526 | 57 | 127 | 24 | 2 | 16 | 68 | 17 | 3 | 28 | 102 | .241 | .289 | .386 | .675 | 60.8 | 6.7 | 3.8 |
| LF | Wily Mo Pena | 35 | 155 | 509 | 53 | 129 | 25 | 3 | 19 | 72 | 0 | 0 | 41 | 142 | .253 | .309 | .426 | .736 | 66.4 | 9.0 | 1.3 |
| C | Renji Kenzo | 31 | 112 | 425 | 53 | 87 | 16 | 5 | 17 | 44 | 14 | 6 | 44 | 28 | .205 | .282 | .386 | .668 | 45.7 | 2.9 | 3.2 |
| CF | *Mort Seaton | 33 | 121 | 431 | 63 | 119 | 27 | 3 | 3 | 25 | 50 | 12 | 32 | 78 | .276 | .326 | .374 | .700 | 56.5 | 8.7 | 1.5 |
| 3B | Ben Darragh | 37 | 120 | 359 | 46 | 80 | 23 | 2 | 10 | 42 | 2 | 9 | 41 | 39 | .223 | .310 | .382 | .691 | 42.1 | 4.0 | 2.4 |
| SS | Luis Montanez | 34 | 97 | 373 | 52 | 95 | 16 | 2 | 14 | 58 | 1 | 0 | 29 | 57 | .255 | .305 | .421 | .726 | 48.3 | 6.3 | 2.3 |
| LF | Garrett Gentry | 32 | 76 | 219 | 27 | 56 | 8 | 0 | 8 | 35 | 1 | 0 | 24 | 43 | .256 | .331 | .402 | .732 | 31.3 | 4.5 | 1.5 |
| CF | *John Rodriguez | 33 | 101 | 145 | 20 | 41 | 10 | 0 | 10 | 29 | 1 | 0 | 18 | 39 | .283 | .375 | .559 | .934 | 30.0 | 6.1 | 0.6 |
| RF | Charlie Carroll | 35 | 75 | 146 | 29 | 36 | 10 | 1 | 4 | 12 | 17 | 0 | 7 | 8 | .247 | .284 | .411 | .695 | 19.2 | 2.6 | 0.4 |
| CF | *Vince Faison | 36 | 63 | 131 | 14 | 27 | 7 | 0 | 3 | 13 | 2 | 1 | 12 | 30 | .206 | .276 | .328 | .604 | 12.0 | 0.4 | 0.5 |
| P | *Luke Haggerty | 29 | 45 | 126 | 11 | 16 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 53 | .127 | .154 | .198 | .352 | 1.1 | 0.0 | 0.0 |
| P | Jake Peavy | 30 | 40 | 97 | 5 | 15 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 53 | .155 | .178 | .186 | .364 | 1.8 | 0.0 | 0.0 |
| P | *Richard Throop | 27 | 42 | 95 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 32 | .053 | .100 | .063 | .163 | -3.6 | 0.0 | 0.0 |
| P | #Sid Olson | 31 | 36 | 95 | 8 | 14 | 3 | 0 | 0 | 7 | 1 | 0 | 3 | 47 | .147 | .173 | .179 | .352 | 0.7 | 0.0 | 0.0 |
| CF | *Moonlight Sullivan | 33 | 73 | 76 | 5 | 18 | 3 | 0 | 0 | 8 | 1 | 0 | 4 | 11 | .237 | .280 | .276 | .557 | 5.6 | 0.0 | 0.1 |
| P | *Jaleo Wiley | 28 | 10 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .059 | .111 | .118 | .229 | -0.8 | 0.0 | 0.0 |
| CF | Sammy Fisher | 36 | 19 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | .375 | .500 | .375 | .875 | 2.1 | 0.4 | 0.0 |
| P | Bo Anderson | 31 | 56 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0.4 | 0.0 | 0.0 |
| LF | *Jason Michaels | 31 | 15 | 9 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | .222 | .222 | .667 | .889 | 1.7 | 0.4 | 0.0 |
| P | #Gary Nomo | 29 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | *Mike Koplove | 27 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| C | Cliff McCall | 19 | 9 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 0.9 | 0.2 | 0.0 |
| P | Rick Gonzales | 33 | 24 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Brett Prinz | 32 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Jim Woodard | 31 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 31.6 | 2094 | 5568 | 709 | 1408 | 278 | 25 | 176 | 686 | 145 | 44 | 479 | 1117 | .253 | .315 | .407 | .722 | 723.5 | 109.8 | 28.4 | |
| Rank among 14 NL teams | 10 | 10 | 10 | 12 | 13 | 6 | 10 | 6 | 6 | 5 | 13 | 10 | 10 | 9 | 9 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Luke Haggerty | 29 | 14 | 16 | .467 | 38 | 38 | 0 | 291.3 | 305 | 147 | 28 | 47 | 291 | 4.54 | 13.5 |
| Jake Peavy | 30 | 17 | 16 | .515 | 38 | 38 | 0 | 277.0 | 240 | 136 | 44 | 104 | 180 | 4.42 | 14.7 |
| *Richard Throop | 27 | 10 | 22 | .313 | 38 | 38 | 0 | 254.7 | 298 | 142 | 30 | 45 | 161 | 5.02 | 4.9 |
| Sid Olson | 31 | 12 | 15 | .444 | 36 | 36 | 0 | 248.0 | 256 | 134 | 41 | 52 | 169 | 4.86 | 9.9 |
| Mike Koplove | 27 | 2 | 6 | .250 | 75 | 0 | 4 | 76.7 | 95 | 29 | 5 | 19 | 52 | 3.40 | 6.6 |
| Brett Prinz | 32 | 4 | 4 | .500 | 58 | 0 | 25 | 63.0 | 66 | 38 | 2 | 37 | 67 | 5.43 | 5.8 |
| Bo Anderson | 31 | 3 | 4 | .429 | 56 | 0 | 2 | 57.0 | 64 | 28 | 0 | 18 | 30 | 4.42 | 3.7 |
| *Jaleo Wiley | 28 | 1 | 6 | .143 | 10 | 10 | 0 | 50.7 | 82 | 41 | 2 | 29 | 50 | 7.28 | 0.0 |
| Jim Woodard | 31 | 2 | 3 | .400 | 49 | 0 | 1 | 46.0 | 53 | 26 | 3 | 28 | 41 | 5.09 | 1.7 |
| Gary Nomo | 29 | 1 | 2 | .333 | 14 | 2 | 0 | 34.0 | 33 | 20 | 3 | 11 | 23 | 5.29 | 1.1 |
| Rick Gonzales | 33 | 1 | 0 | 1.000 | 24 | 0 | 1 | 23.3 | 32 | 13 | 3 | 11 | 17 | 5.02 | 1.0 |
| *Jack Berger | 32 | 0 | 1 | .000 | 27 | 0 | 0 | 20.0 | 35 | 21 | 6 | 6 | 11 | 9.45 | 0.0 |
| Team Totals | 30.0 | 67 | 95 | .414 | 463 | 162 | 33 | 1441.6 | 1559 | 775 | 167 | 407 | 1092 | 4.84 | 62.8 |
| Rank among 14 NL teams | 12 | 12 | 12 | 12 | 11 | 12 | 7 | 12 | 5 | 5 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Tony Blanco |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |