| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2016 Mexico City Mariachis | |||||||||||||||||||
| Record: 89-73 Finish: 2nd in NL Eastern Division Runs Scored: 847 Runs Allowed: 765 Exp W-L: 89-73 Ballpark: Sombrero Stadium Attendance: 3,693,848 Manager: Jose Roja
Statistics / Schedule |
Minor League Records: AAA: 69-69, 6th in the National AA: 74-64, 4th in the National A: 77-61, 3rd in the National Postseason Results: Lost NL League Championship 3-4 to St. Louis Cardinals Won Divisional Series 3-2 over Ushuaia Lobos | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Tony Blanco | 34 | 158 | 592 | 106 | 188 | 36 | 0 | 12 | 54 | 15 | 3 | 91 | 115 | .318 | .411 | .439 | .850 | 109.2 | 23.0 | 3.0 |
| SS | Luis Montanez | 33 | 154 | 562 | 76 | 155 | 28 | 0 | 28 | 106 | 1 | 0 | 46 | 93 | .276 | .328 | .475 | .803 | 85.7 | 13.7 | 5.7 |
| LF | *Robby Jackson | 31 | 152 | 536 | 101 | 161 | 29 | 0 | 33 | 101 | 1 | 0 | 68 | 89 | .300 | .381 | .539 | .920 | 101.2 | 20.3 | 2.5 |
| C | Renji Kenzo | 30 | 148 | 527 | 86 | 136 | 28 | 7 | 27 | 100 | 27 | 13 | 65 | 47 | .258 | .338 | .491 | .830 | 85.4 | 14.1 | 6.5 |
| DH | Jose Ortiz | 30 | 143 | 532 | 93 | 166 | 29 | 1 | 34 | 85 | 30 | 6 | 37 | 110 | .312 | .363 | .562 | .925 | 98.4 | 19.6 | 4.2 |
| RF | *Mark Griffin | 36 | 145 | 442 | 60 | 122 | 21 | 0 | 26 | 64 | 1 | 1 | 41 | 123 | .276 | .341 | .500 | .841 | 72.5 | 12.9 | 3.0 |
| LF | Wily Mo Pena | 34 | 135 | 400 | 51 | 90 | 28 | 4 | 13 | 49 | 1 | 3 | 27 | 94 | .225 | .278 | .413 | .691 | 43.3 | 4.1 | 3.3 |
| 3B | Joe Crede | 29 | 99 | 396 | 61 | 119 | 13 | 3 | 22 | 66 | 8 | 2 | 17 | 25 | .301 | .329 | .515 | .844 | 62.7 | 10.9 | 1.9 |
| RF | *Hideki Matsui | 35 | 88 | 249 | 35 | 75 | 16 | 2 | 12 | 41 | 1 | 0 | 23 | 26 | .301 | .366 | .526 | .892 | 43.6 | 8.6 | 1.1 |
| 2B | *Jeff Sofield | 32 | 113 | 235 | 33 | 58 | 6 | 1 | 11 | 29 | 8 | 1 | 17 | 32 | .247 | .298 | .421 | .719 | 31.2 | 4.3 | 1.6 |
| 3B | #Mark Teixeira | 32 | 55 | 208 | 46 | 65 | 7 | 1 | 21 | 46 | 5 | 2 | 32 | 53 | .313 | .407 | .659 | 1.066 | 51.4 | 11.5 | 1.2 |
| LF | *Paul Schooler | 36 | 94 | 229 | 28 | 57 | 16 | 0 | 9 | 35 | 1 | 1 | 9 | 39 | .249 | .289 | .437 | .726 | 27.1 | 3.6 | 1.0 |
| 3B | Steve Smith | 36 | 63 | 102 | 7 | 20 | 3 | 0 | 1 | 9 | 0 | 0 | 12 | 24 | .196 | .293 | .255 | .548 | 8.0 | 0.2 | 1.2 |
| P | *Luke Haggerty | 28 | 41 | 107 | 5 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 45 | .103 | .118 | .140 | .258 | -1.7 | 0.0 | 0.0 |
| P | *Richard Throop | 26 | 46 | 105 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 43 | .029 | .088 | .038 | .127 | -6.5 | 0.0 | 0.0 |
| 1B | *Garrett Atkins | 37 | 53 | 96 | 13 | 22 | 4 | 1 | 3 | 10 | 0 | 0 | 8 | 10 | .229 | .288 | .385 | .674 | 9.4 | 0.6 | 0.4 |
| C | Mike Rivera | 32 | 40 | 91 | 17 | 19 | 5 | 0 | 4 | 15 | 0 | 1 | 6 | 6 | .209 | .287 | .396 | .683 | 10.2 | 1.0 | 0.9 |
| P | Joel Pinerio | 38 | 32 | 69 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | .029 | .107 | .043 | .150 | -3.0 | 0.0 | 0.0 |
| P | Jake Peavy | 29 | 26 | 59 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .068 | .098 | .068 | .166 | -2.0 | 0.0 | 0.0 |
| SS | *Peter Bergeron | 38 | 26 | 41 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 12 | .122 | .234 | .122 | .356 | 1.1 | 0.0 | 0.3 |
| C | Freddie Loftus | 31 | 17 | 34 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | .176 | .263 | .265 | .528 | 2.7 | 0.0 | 0.3 |
| P | #Sid Olson | 30 | 12 | 26 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .154 | .185 | .192 | .377 | 0.7 | 0.0 | 0.0 |
| P | J.M. Gold | 36 | 5 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .154 | .231 | -0.4 | 0.0 | 0.0 |
| P | *Dylan McNasty | 36 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .077 | .000 | .077 | -0.8 | 0.0 | 0.0 |
| CF | *John Rodriguez | 32 | 8 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .111 | .111 | .444 | .556 | 0.7 | 0.1 | 0.0 |
| LF | Garrett Gentry | 31 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .500 | .250 | .750 | 0.9 | 0.2 | 0.0 |
| P | *Al Anderson | 37 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Mike Koplove | 26 | 57 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
| P | #Jim Woodard | 30 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Brett Prinz | 31 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| CF | #Bobby Kielty | 31 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Bo Anderson | 30 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Eric Sparks | 36 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 32.5 | 2230 | 5695 | 847 | 1492 | 276 | 21 | 258 | 826 | 100 | 33 | 527 | 1100 | .262 | .328 | .454 | .781 | 830.0 | 148.9 | 38.0 | |
| Rank among 14 NL teams | 3 | 3 | 6 | 11 | 12 | 1 | 1 | 10 | 3 | 6 | 13 | 6 | 6 | 1 | 2 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Luke Haggerty | 28 | 12 | 18 | .400 | 41 | 41 | 0 | 307.3 | 307 | 142 | 33 | 55 | 248 | 4.16 | 12.0 |
| *Richard Throop | 26 | 16 | 12 | .571 | 40 | 40 | 0 | 281.3 | 277 | 138 | 41 | 43 | 162 | 4.41 | 9.7 |
| Jake Peavy | 29 | 11 | 7 | .611 | 26 | 26 | 0 | 201.0 | 179 | 99 | 36 | 69 | 130 | 4.43 | 7.4 |
| Joel Pinerio | 38 | 15 | 10 | .600 | 32 | 32 | 0 | 196.0 | 198 | 93 | 18 | 61 | 86 | 4.27 | 7.8 |
| Bo Anderson | 30 | 3 | 5 | .375 | 90 | 0 | 2 | 88.0 | 95 | 31 | 6 | 24 | 36 | 3.17 | 7.2 |
| Sid Olson | 30 | 6 | 4 | .600 | 12 | 12 | 0 | 86.3 | 73 | 29 | 7 | 17 | 67 | 3.02 | 7.2 |
| Brett Prinz | 31 | 9 | 3 | .750 | 66 | 0 | 27 | 67.3 | 40 | 20 | 2 | 30 | 73 | 2.67 | 15.0 |
| Mike Koplove | 26 | 4 | 4 | .500 | 57 | 0 | 4 | 62.0 | 63 | 26 | 8 | 17 | 31 | 3.77 | 5.2 |
| *Al Anderson | 37 | 4 | 2 | .667 | 62 | 1 | 4 | 60.0 | 63 | 24 | 8 | 34 | 34 | 3.60 | 4.1 |
| Eric Sparks | 36 | 3 | 2 | .600 | 42 | 0 | 2 | 34.3 | 36 | 19 | 5 | 13 | 12 | 4.98 | 1.6 |
| Dylan McNasty | 36 | 0 | 2 | .000 | 5 | 5 | 0 | 32.7 | 45 | 26 | 6 | 7 | 12 | 7.16 | 0.0 |
| Jim Woodard | 30 | 5 | 2 | .714 | 34 | 0 | 3 | 29.7 | 35 | 14 | 1 | 12 | 28 | 4.25 | 2.7 |
| J.M. Gold | 36 | 1 | 2 | .333 | 5 | 5 | 0 | 28.3 | 35 | 25 | 4 | 22 | 26 | 7.94 | 0.0 |
| Team Totals | 31.8 | 89 | 73 | .549 | 512 | 162 | 42 | 1474.3 | 1446 | 686 | 175 | 404 | 945 | 4.19 | 80.0 |
| Rank among 14 NL teams | 4 | 4 | 8 | 4 | 2 | 7 | 7 | 8 | 2 | 9 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Robby Jackson |
| Renji Kenzo |
| Jose Ortiz |
| Mark Teixeira |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |