| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2015 Mexico City Mariachis | |||||||||||||||||||
| Record: 91-71 Finish: 2nd in NL Eastern Division Runs Scored: 841 Runs Allowed: 714 Exp W-L: 93-69 Ballpark: Sombrero Stadium Attendance: 3,495,396 Manager: Jose Roja
Statistics / Schedule |
Minor League Records: AAA: 78-59, 3rd in the National AA: 85-52, 1st in the National A: 68-69, 7th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Tony Blanco | 33 | 160 | 593 | 100 | 209 | 39 | 1 | 16 | 81 | 17 | 1 | 90 | 80 | .352 | .440 | .503 | .942 | 124.1 | 31.8 | 1.3 |
| 3B | #Mark Teixeira | 31 | 157 | 561 | 111 | 157 | 27 | 2 | 34 | 112 | 17 | 5 | 96 | 141 | .280 | .386 | .517 | .903 | 112.9 | 24.8 | 3.6 |
| LF | Wily Mo Pena | 33 | 156 | 607 | 90 | 173 | 36 | 9 | 21 | 102 | 0 | 5 | 48 | 113 | .285 | .335 | .478 | .813 | 88.9 | 17.0 | 2.4 |
| SS | Luis Montanez | 32 | 155 | 581 | 82 | 160 | 34 | 2 | 22 | 89 | 1 | 1 | 67 | 75 | .275 | .350 | .454 | .805 | 90.4 | 18.2 | 6.4 |
| LF | *Robby Jackson | 30 | 156 | 542 | 91 | 141 | 36 | 0 | 29 | 117 | 1 | 0 | 71 | 84 | .260 | .346 | .487 | .833 | 90.2 | 17.6 | 2.6 |
| DH | Jose Ortiz | 29 | 154 | 544 | 89 | 142 | 20 | 9 | 18 | 74 | 24 | 6 | 36 | 119 | .261 | .314 | .430 | .744 | 73.7 | 12.8 | 4.8 |
| LF | *Reggie Taylor | 37 | 147 | 471 | 88 | 132 | 32 | 7 | 6 | 50 | 35 | 23 | 84 | 115 | .280 | .397 | .416 | .813 | 81.0 | 16.8 | 1.7 |
| C | Jack Peters | 32 | 106 | 383 | 41 | 106 | 25 | 1 | 4 | 52 | 0 | 0 | 33 | 37 | .277 | .335 | .379 | .714 | 45.8 | 7.4 | 5.3 |
| C | Takashi Boone | 34 | 75 | 174 | 18 | 42 | 11 | 0 | 3 | 27 | 0 | 0 | 13 | 32 | .241 | .289 | .356 | .646 | 18.4 | 1.9 | 2.5 |
| LF | *Paul Schooler | 35 | 76 | 170 | 24 | 35 | 7 | 0 | 8 | 16 | 1 | 0 | 11 | 27 | .206 | .258 | .388 | .646 | 17.0 | 1.7 | 0.5 |
| 2B | *Jeff Sofield | 31 | 72 | 151 | 24 | 45 | 11 | 0 | 6 | 19 | 3 | 1 | 13 | 24 | .298 | .355 | .490 | .845 | 25.9 | 5.8 | 1.0 |
| 1B | Chick Huckleberry | 33 | 61 | 112 | 26 | 28 | 9 | 1 | 7 | 26 | 0 | 1 | 17 | 25 | .250 | .354 | .536 | .890 | 20.5 | 4.2 | 0.4 |
| SS | Steve Bonds | 35 | 43 | 106 | 19 | 28 | 9 | 0 | 3 | 11 | 1 | 1 | 4 | 30 | .264 | .288 | .434 | .722 | 12.8 | 2.0 | 1.0 |
| P | *Johan Santana | 37 | 34 | 90 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 30 | .056 | .131 | .078 | .209 | -3.3 | 0.0 | 0.0 |
| P | *Luke Haggerty | 27 | 35 | 84 | 5 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 29 | .143 | .198 | .179 | .376 | 2.3 | 0.0 | 0.0 |
| P | *Richard Throop | 25 | 43 | 91 | 9 | 6 | 4 | 0 | 2 | 3 | 0 | 1 | 5 | 42 | .066 | .115 | .176 | .290 | -1.5 | 0.0 | 0.0 |
| P | J.M. Gold | 35 | 29 | 77 | 8 | 11 | 2 | 1 | 1 | 6 | 0 | 0 | 5 | 30 | .143 | .195 | .234 | .429 | 2.7 | 0.0 | 0.0 |
| P | #Sid Olson | 29 | 25 | 64 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 29 | .078 | .119 | .078 | .198 | -2.4 | 0.0 | 0.0 |
| LF | Garrett Gentry | 30 | 22 | 46 | 2 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 11 | .152 | .204 | .174 | .378 | 0.0 | 0.0 | 0.5 |
| CF | *John Rodriguez | 31 | 30 | 41 | 3 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | .195 | .233 | .317 | .550 | 2.7 | 0.1 | 0.1 |
| 1B | *Garrett Atkins | 36 | 27 | 32 | 4 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | .188 | .257 | .313 | .570 | 2.9 | 0.2 | 0.1 |
| C | Freddie Loftus | 30 | 11 | 18 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | .222 | .263 | .556 | .819 | 2.4 | 0.2 | 0.2 |
| P | Rob Bell | 37 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| LF | *Jason Michaels | 29 | 2 | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .500 | 1.000 | 1.500 | 2.0 | 0.5 | 0.0 |
| P | Eric Sparks | 35 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Jorge Julio | 27 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Brett Prinz | 30 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Fred Evers | 36 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Dave Williams | 35 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Bo Anderson | 29 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Kelly Wunsch | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 32.1 | 2095 | 5566 | 841 | 1466 | 314 | 35 | 183 | 806 | 100 | 45 | 618 | 1103 | .263 | .339 | .431 | .770 | 808.1 | 163.3 | 34.4 | |
| Rank among 14 NL teams | 7 | 1 | 5 | 3 | 3 | 2 | 1 | 10 | 7 | 1 | 13 | 5 | 1 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Luke Haggerty | 27 | 17 | 7 | .708 | 35 | 35 | 0 | 256.7 | 242 | 91 | 15 | 59 | 217 | 3.19 | 18.2 |
| *Richard Throop | 25 | 14 | 12 | .538 | 34 | 34 | 0 | 254.0 | 219 | 107 | 24 | 39 | 168 | 3.79 | 12.0 |
| *Johan Santana | 37 | 17 | 8 | .680 | 34 | 34 | 0 | 240.7 | 201 | 88 | 15 | 82 | 164 | 3.29 | 14.8 |
| J.M. Gold | 35 | 12 | 9 | .571 | 29 | 29 | 0 | 203.0 | 199 | 92 | 23 | 67 | 120 | 4.08 | 8.9 |
| Sid Olson | 29 | 13 | 10 | .565 | 25 | 25 | 0 | 176.0 | 174 | 99 | 28 | 34 | 131 | 5.06 | 3.1 |
| *Dave Williams | 35 | 6 | 3 | .667 | 70 | 0 | 3 | 65.0 | 61 | 23 | 6 | 15 | 54 | 3.18 | 6.2 |
| Brett Prinz | 30 | 3 | 3 | .500 | 64 | 0 | 35 | 59.3 | 41 | 19 | 4 | 33 | 75 | 2.88 | 10.0 |
| Bo Anderson | 29 | 2 | 6 | .250 | 70 | 0 | 2 | 56.0 | 66 | 27 | 1 | 23 | 24 | 4.34 | 2.1 |
| Eric Sparks | 35 | 2 | 3 | .400 | 45 | 0 | 0 | 42.3 | 58 | 26 | 8 | 6 | 18 | 5.53 | 0.0 |
| *Fred Evers | 36 | 2 | 2 | .500 | 29 | 0 | 1 | 27.0 | 38 | 33 | 9 | 23 | 20 | 11.00 | 0.0 |
| Rob Bell | 37 | 1 | 3 | .250 | 5 | 5 | 0 | 25.7 | 43 | 21 | 2 | 13 | 24 | 7.37 | 0.0 |
| Jorge Julio | 27 | 1 | 1 | .500 | 16 | 0 | 2 | 18.0 | 25 | 17 | 2 | 9 | 8 | 8.50 | 0.0 |
| Mike Koplove | 25 | 0 | 3 | .000 | 18 | 0 | 0 | 10.7 | 16 | 11 | 2 | 2 | 4 | 9.29 | 0.0 |
| *Kelly Wunsch | 32 | 1 | 1 | .500 | 16 | 0 | 0 | 9.3 | 15 | 6 | 1 | 3 | 6 | 5.79 | 0.1 |
| Team Totals | 31.4 | 91 | 71 | .562 | 490 | 162 | 43 | 1443.6 | 1398 | 660 | 140 | 408 | 1033 | 4.11 | 75.4 |
| Rank among 14 NL teams | 5 | 5 | 5 | 5 | 10 | 7 | 7 | 8 | 1 | 5 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Tony Blanco |
| Mark Teixeira |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |