| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2013 Mexico City Mariachis | |||||||||||||||||||
| Record: 109-53 Finish: 1st in NL Eastern Division Runs Scored: 949 Runs Allowed: 658 Exp W-L: 107-55 Ballpark: Sombrero Stadium Attendance: 3,833,589 Manager: Jose Roja
Statistics / Schedule |
Minor League Records: AAA: 58-81, 13th in the National AA: 59-80, 14th in the National A: 82-57, 2nd in the National Postseason Results: Lost NL League Championship 1-4 to Ushuaia Lobos Won Divisional Series 3-2 over Canada Beavers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Ruben Mateo | 35 | 154 | 623 | 139 | 190 | 28 | 13 | 43 | 143 | 48 | 7 | 44 | 122 | .305 | .354 | .599 | .952 | 125.4 | 24.8 | 6.9 |
| SS | Luis Montanez | 30 | 153 | 560 | 75 | 160 | 16 | 3 | 24 | 108 | 7 | 4 | 62 | 83 | .286 | .362 | .454 | .815 | 87.5 | 14.2 | 8.2 |
| LF | *Robby Jackson | 28 | 156 | 560 | 105 | 177 | 24 | 2 | 42 | 147 | 1 | 0 | 62 | 88 | .316 | .382 | .591 | .973 | 118.3 | 23.9 | 3.8 |
| CF | Chad Hermansen | 35 | 138 | 528 | 107 | 177 | 28 | 9 | 13 | 64 | 18 | 11 | 60 | 86 | .335 | .408 | .496 | .905 | 95.0 | 18.9 | 3.2 |
| C | Bo Yankowski | 33 | 139 | 496 | 87 | 139 | 16 | 3 | 13 | 64 | 7 | 6 | 71 | 82 | .280 | .372 | .403 | .775 | 77.3 | 12.6 | 5.4 |
| 3B | #Mark Teixeira | 29 | 110 | 414 | 103 | 138 | 24 | 6 | 28 | 90 | 10 | 3 | 63 | 98 | .333 | .421 | .623 | 1.044 | 99.2 | 21.7 | 4.2 |
| C | Dane Sardina | 32 | 125 | 378 | 48 | 110 | 24 | 0 | 11 | 68 | 2 | 1 | 57 | 57 | .291 | .387 | .442 | .829 | 61.9 | 11.1 | 4.7 |
| 1B | *Orestes Pacillo | 32 | 121 | 406 | 62 | 123 | 22 | 1 | 1 | 27 | 12 | 5 | 16 | 54 | .303 | .336 | .369 | .706 | 46.4 | 6.1 | 2.3 |
| 2B | *Jeff Sofield | 29 | 110 | 308 | 35 | 71 | 12 | 2 | 13 | 51 | 4 | 8 | 31 | 41 | .231 | .303 | .409 | .712 | 37.0 | 3.1 | 3.2 |
| 1B | *Travis Hafner | 24 | 100 | 316 | 51 | 105 | 21 | 2 | 15 | 58 | 0 | 0 | 30 | 38 | .332 | .388 | .554 | .942 | 59.9 | 12.3 | 1.1 |
| DH | Jose Ortiz | 27 | 65 | 214 | 30 | 69 | 11 | 1 | 11 | 39 | 7 | 3 | 18 | 42 | .322 | .379 | .537 | .916 | 40.2 | 8.1 | 2.2 |
| CF | *Mort Seaton | 29 | 110 | 116 | 25 | 30 | 5 | 1 | 1 | 10 | 26 | 6 | 14 | 17 | .259 | .338 | .345 | .683 | 16.6 | 2.2 | 0.6 |
| CF | *John Rodriguez | 29 | 58 | 113 | 18 | 24 | 1 | 1 | 7 | 16 | 2 | 1 | 7 | 21 | .212 | .266 | .425 | .691 | 13.2 | 0.8 | 0.7 |
| 2B | Hiram Bocachica | 37 | 41 | 115 | 14 | 26 | 1 | 1 | 3 | 13 | 0 | 0 | 5 | 14 | .226 | .270 | .330 | .601 | 8.7 | 0.0 | 0.8 |
| P | J.M. Gold | 33 | 35 | 111 | 15 | 18 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 47 | .162 | .184 | .198 | .382 | 2.3 | 0.0 | 0.0 |
| P | #Ryan Anderson | 36 | 35 | 90 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 39 | .044 | .131 | .056 | .187 | -3.4 | 0.0 | 0.0 |
| P | Joel Pinerio | 35 | 34 | 90 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 40 | .033 | .064 | .044 | .108 | -6.4 | 0.0 | 0.0 |
| LF | Garrett Gentry | 28 | 37 | 65 | 5 | 21 | 9 | 0 | 1 | 9 | 0 | 0 | 11 | 8 | .323 | .416 | .508 | .923 | 13.1 | 2.9 | 0.6 |
| P | #Sid Olson | 27 | 31 | 47 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | .170 | .204 | .170 | .374 | 1.1 | 0.0 | 0.0 |
| P | *Eric Dubose | 36 | 30 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .025 | .093 | .025 | .118 | -2.8 | 0.0 | 0.0 |
| P | *Monte Bissonette | 32 | 14 | 29 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .069 | .069 | .069 | .138 | -1.8 | 0.0 | 0.0 |
| P | Freddy Garcia | 36 | 19 | 22 | 5 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .409 | .409 | .455 | .864 | 3.2 | 0.7 | 0.0 |
| RF | Lew Morel | 31 | 23 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | .143 | .143 | .429 | .571 | 1.6 | 0.4 | 0.0 |
| SS | *Mike Taylor | 29 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .800 | 1.000 | 1.1 | 0.2 | 0.0 |
| P | Louis Schmidt | 31 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Bo Anderson | 27 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Brett Prinz | 28 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Dave Williams | 33 | 52 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.2 | 0.0 |
| P | Doug Nickle | 35 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Tony Nyce | 32 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.3 | 2123 | 5668 | 949 | 1608 | 249 | 46 | 227 | 925 | 150 | 55 | 571 | 1036 | .284 | .352 | .464 | .816 | 893.8 | 164.4 | 48.1 | |
| Rank among 14 NL teams | 2 | 2 | 2 | 14 | 2 | 2 | 2 | 8 | 5 | 3 | 10 | 2 | 2 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| J.M. Gold | 33 | 27 | 5 | .844 | 35 | 35 | 0 | 264.3 | 194 | 87 | 32 | 77 | 201 | 2.96 | 26.7 |
| Joel Pinerio | 35 | 16 | 6 | .727 | 34 | 34 | 0 | 251.7 | 205 | 90 | 27 | 65 | 162 | 3.22 | 18.0 |
| Ryan Anderson | 36 | 16 | 9 | .640 | 35 | 35 | 0 | 237.3 | 210 | 102 | 20 | 119 | 240 | 3.87 | 14.3 |
| Sid Olson | 27 | 10 | 3 | .769 | 31 | 19 | 1 | 139.0 | 127 | 57 | 16 | 29 | 126 | 3.69 | 10.2 |
| *Eric Dubose | 36 | 6 | 7 | .462 | 30 | 19 | 0 | 120.7 | 124 | 63 | 15 | 46 | 56 | 4.70 | 3.6 |
| Monte Bissonette | 32 | 4 | 4 | .500 | 14 | 13 | 0 | 83.0 | 75 | 29 | 4 | 37 | 70 | 3.14 | 5.6 |
| Doug Nickle | 35 | 10 | 4 | .714 | 88 | 0 | 1 | 82.0 | 72 | 32 | 8 | 20 | 55 | 3.51 | 9.0 |
| Freddy Garcia | 36 | 6 | 0 | 1.000 | 19 | 12 | 1 | 68.7 | 70 | 30 | 5 | 29 | 39 | 3.93 | 5.9 |
| Bo Anderson | 27 | 5 | 8 | .385 | 60 | 0 | 5 | 63.0 | 80 | 43 | 4 | 32 | 31 | 6.14 | 0.8 |
| Brett Prinz | 28 | 4 | 5 | .444 | 63 | 0 | 36 | 59.7 | 36 | 19 | 2 | 33 | 59 | 2.87 | 13.7 |
| *Dave Williams | 33 | 3 | 2 | .600 | 52 | 0 | 2 | 53.7 | 59 | 23 | 9 | 14 | 42 | 3.86 | 4.3 |
| Louis Schmidt | 31 | 2 | 0 | 1.000 | 5 | 1 | 0 | 16.0 | 15 | 2 | 0 | 2 | 4 | 1.13 | 2.4 |
| Tony Nyce | 32 | 0 | 0 | .000 | 14 | 0 | 0 | 11.3 | 24 | 12 | 2 | 6 | 5 | 9.53 | 0.0 |
| Phil Kelly | 29 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 1 | 18.00 | 0.0 |
| Team Totals | 32.1 | 109 | 53 | .673 | 481 | 168 | 46 | 1451.3 | 1294 | 591 | 144 | 509 | 1091 | 3.67 | 114.4 |
| Rank among 14 NL teams | 1 | 1 | 4 | 1 | 8 | 2 | 2 | 1 | 8 | 1 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| J.M. Gold |
| Robby Jackson |
| Ruben Mateo |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |