2012 Mexico City Mariachis
Record: 92-70
Finish: 3rd in NL Eastern Division
Runs Scored: 836
Runs Allowed: 707
Exp W-L: 93-69
 
Ballpark: Sombrero Stadium
Attendance: 3,508,191
Manager: Jose Roja

Statistics / Schedule

Minor League Records:
AAA: 63-75, 10th in the National
AA: 62-76, 10th in the National
A: 65-73, 10th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B #Mark Teixeira 28 154 577 130 186 20 5 31 102 15 7 94 115 .322 .420 .536 .955 124.7 28.3 6.7
CF  Ruben Mateo 34 150 575 107 157 32 2 30 114 43 9 52 116 .273 .338 .492 .830 94.3 17.2 5.8
1B *Orestes Pacillo 31 150 575 73 188 20 2 4 49 14 8 26 62 .327 .363 .390 .752 73.5 13.1 2.8
C  Bo Yankowski 32 144 527 78 168 20 0 7 56 7 4 77 79 .319 .410 .397 .806 89.1 18.4 3.9
C  Dane Sardina 31 148 510 68 147 24 1 18 93 4 1 64 83 .288 .372 .445 .817 85.8 16.3 6.7
2B  Hiram Bocachica 36 142 509 67 137 14 2 8 46 2 7 40 57 .269 .327 .352 .678 57.7 7.3 2.0
SS  Luis Montanez 29 129 471 79 136 22 0 18 87 6 5 50 76 .289 .358 .450 .808 73.6 13.3 5.7
LF *Robby Jackson 27 96 320 41 94 17 0 15 58 1 0 36 54 .294 .369 .488 .857 51.9 10.2 1.7
2B *Jeff Sofield 28 94 242 29 62 11 2 6 33 6 0 22 34 .256 .328 .393 .721 30.7 4.7 2.3
LF #Carlos Alameda 36 67 239 47 70 15 3 15 53 22 6 19 37 .293 .344 .569 .913 45.4 9.6 1.4
CF *Mort Seaton 28 99 146 27 33 3 1 1 14 23 5 24 18 .226 .339 .281 .620 18.6 2.6 0.8
1B *Kevin Barker 36 75 134 18 36 4 1 8 26 0 1 6 23 .269 .298 .493 .790 19.8 3.3 0.6
CF *John Rodriguez 28 60 88 13 20 5 1 2 13 0 2 9 16 .227 .306 .375 .681 8.2 0.4 0.5
P  J.M. Gold 32 33 88 1 10 1 0 0 4 0 0 3 39 .114 .141 .125 .266 -1.6 0.0 0.0
P  Joel Pinerio 34 33 86 5 7 3 1 0 1 0 0 2 33 .081 .101 .140 .241 -1.8 0.0 0.0
P *Eric Dubose 35 31 79 5 5 3 0 1 4 0 0 6 22 .063 .128 .139 .267 -0.2 0.0 0.0
P #Ryan Anderson 35 32 76 7 8 5 0 0 10 0 0 6 27 .105 .169 .171 .340 1.3 0.0 0.0
P *Monte Bissonette 31 28 65 3 7 1 0 1 5 0 0 3 30 .108 .143 .169 .312 0.8 0.0 0.0
SS *Mike Taylor 28 17 53 5 16 3 0 0 3 0 0 5 8 .302 .362 .358 .721 6.6 1.1 0.5
LF  Garrett Gentry 27 23 45 5 15 4 0 1 4 0 0 2 9 .333 .375 .489 .864 6.9 1.5 0.3
CF *Jacque Jones 37 14 38 2 7 0 1 1 3 2 1 2 9 .184 .244 .316 .560 2.8 0.1 0.3
LF  Brady Clark 27 14 33 5 11 4 0 0 6 0 0 2 6 .333 .378 .455 .833 5.4 1.2 0.2
LF  Rob Stratton 28 12 32 4 9 2 0 3 6 0 0 4 13 .281 .361 .625 .986 6.6 1.5 0.2
1B #Fernando Seguignol 37 10 28 1 6 1 0 0 0 0 0 1 6 .214 .241 .250 .491 1.2 0.0 0.2
P  Freddy Garcia 35 23 23 2 6 0 1 0 4 0 0 0 2 .261 .261 .348 .609 2.0 0.1 0.0
RF  Lew Morel 30 46 20 13 4 0 0 0 2 12 1 2 2 .200 .273 .200 .473 3.1 0.5 0.1
P  Doug Nickle 34 64 5 1 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1 0.0 0.0
P  Tony Nyce 31 49 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Brett Prinz 27 56 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Louis Schmidt 30 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
P *Dave Williams 32 23 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 31.4 2018 5588 836 1545 234 23 170 797 157 57 558 980 .276 .346 .418 .764 806.3 150.5 42.2
  Rank among 14 NL teams 4 4 2 12 10 6 4 6 10 5 9 2 2 7 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 J.M. Gold 32 15 10 .600 33 33 0 253.3 184 89 33 73 217 3.16 17.7
 Joel Pinerio 34 16 14 .533 33 33 0 247.7 211 90 40 62 185 3.27 16.2
 Ryan Anderson 35 14 11 .560 32 32 0 218.0 195 99 21 105 206 4.09 10.5
*Eric Dubose 35 15 9 .625 31 31 0 215.3 199 80 30 78 103 3.34 13.8
 Monte Bissonette 31 12 8 .600 28 25 0 175.0 154 86 9 73 144 4.42 6.3
 Freddy Garcia 35 2 6 .250 23 8 1 76.7 89 44 5 35 44 5.17 1.2
 Doug Nickle 34 7 1 .875 64 0 3 64.0 65 28 7 10 46 3.94 5.6
 Brett Prinz 27 4 6 .400 56 0 34 52.0 35 23 5 33 33 3.98 8.1
 Tony Nyce 31 0 0 .000 49 0 3 50.0 51 32 2 30 26 5.76 0.4
 Bo Anderson 26 3 0 1.000 35 0 0 33.7 40 14 1 13 19 3.74 2.4
*Randy Choate 26 2 2 .500 33 0 0 28.0 40 32 2 28 13 10.29 0.0
*Dave Williams 32 1 3 .250 23 0 1 20.7 27 19 6 14 13 8.28 0.0
 Louis Schmidt 30 1 0 1.000 2 0 0 4.0 0 0 0 1 1 0.00 0.8
*Jack Berger 27 0 0 .000 2 0 0 2.0 4 4 0 1 2 18.00 0.0
 Phil Kelly 28 0 0 .000 2 0 0 1.0 0 0 0 0 0 0.00 0.2
Team Totals 30.9 92 70 .568 446 162 42 1441.3 1294 640 161 556 1052 4.00 83.3
Rank among 14 NL teams 5 5 5 5 11 3 6 5 10 3 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .985 28.6
D.Sardina 1183.0 135 135 888 69 15 3 .985 31.0
B.Yankowski 243.3 27 29 185 9 3 0 .985 25.8
G.Gentry 8.0 0 1 5 1 0 0 1.000 0.0
F.Seguignol 7.4 1 1 4 1 0 0 1.000 0.0
R.Stratton 1.0 0 0 0 0 0 0 .000 0.0
Team Total 1442.7 163 166 1082 80 18 3 .985 29.9
First Basemen Inn GS G PO A E DP .992 10.37
B.Yankowski 946.0 111 114 902 67 8 77 .992 9.22
O.Pacillo 265.3 30 30 268 13 2 22 .993 9.53
K.Barker 188.0 19 32 188 21 1 20 .995 10.01
R.Stratton 50.7 8 8 56 4 1 5 .984 10.65
J.Rodriguez 38.0 2 15 40 4 0 4 1.000 10.42
F.Seguignol 36.2 4 6 39 4 0 4 1.000 10.69
Team Total 1524.2 174 205 1493 113 12 132 .993 9.48
Second Basemen Inn GS G PO A E DP .977 5.24
H.Bocachica 1148.3 130 136 236 311 16 77 .972 4.29
J.Sofield 266.0 29 37 46 106 1 20 .993 5.14
D.Sardina 18.0 2 2 6 6 2 1 .857 6.00
M.Seaton 9.0 1 1 0 1 0 0 1.000 1.00
Team Total 1441.3 162 176 288 424 19 98 .974 4.45
Third Basemen Inn GS G PO A E DP .946 2.79
M.Teixeira 1350.3 152 153 86 310 13 19 .968 2.64
J.Sofield 82.0 9 11 11 17 2 3 .933 3.07
D.Sardina 9.0 1 1 1 2 0 0 1.000 3.00
Team Total 1441.3 162 165 98 329 15 22 .966 2.67
Shortstops Inn GS G PO A E DP .968 4.61
L.Montanez 1103.0 123 127 160 354 19 74 .964 4.19
J.Sofield 186.0 23 24 29 59 4 11 .957 4.26
M.Taylor 124.3 13 17 15 32 3 6 .940 3.40
M.Seaton 26.0 3 3 2 8 0 1 1.000 3.46
D.Sardina 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1441.3 162 172 206 453 26 92 .962 4.11
Left Fielders Inn GS G PO A E DP .972 2.01
O.Pacillo 789.0 96 96 177 4 9 0 .953 2.06
C.Alameda 331.0 37 41 74 1 0 0 1.000 2.04
R.Jackson 152.4 18 20 38 1 0 1 1.000 2.30
M.Seaton 63.7 3 16 18 1 0 0 1.000 2.69
J.Rodriguez 49.0 3 16 8 0 1 0 .889 1.47
G.Gentry 37.0 4 6 11 0 0 0 1.000 2.68
L.Morel 17.0 1 7 3 0 0 0 1.000 1.59
R.Stratton 8.0 1 1 2 0 0 0 1.000 2.25
B.Clark 6.0 1 2 0 0 0 0 .000 0.00
F.Seguignol 5.4 1 1 1 0 0 0 1.000 1.67
R.Mateo 3.0 0 1 0 0 0 0 .000 0.00
J.Jones 0.9 0 0 0 0 0 0 .000 0.00
Team Total 1462.4 165 207 332 7 10 1 .971 2.09
Center Fielders Inn GS G PO A E DP .978 2.76
R.Mateo 1282.0 144 147 458 11 4 4 .992 3.29
M.Seaton 84.3 10 12 21 0 1 0 .955 2.24
J.Jones 78.2 13 13 23 1 1 0 .960 2.76
J.Sofield 33.0 4 4 11 0 0 0 1.000 3.00
J.Rodriguez 15.0 1 4 3 0 0 0 1.000 1.80
R.Jackson 7.3 1 1 4 0 0 0 1.000 4.93
Team Total 1499.8 173 181 520 12 6 4 .989 3.19
Right Fielders Inn GS G PO A E DP .973 2.09
R.Jackson 544.1 65 66 117 2 5 0 .960 1.97
C.Alameda 186.3 22 22 51 0 1 0 .981 2.46
O.Pacillo 125.7 14 15 28 1 1 0 .967 2.08
J.Rodriguez 105.0 9 19 23 1 0 1 1.000 2.06
M.Seaton 97.0 9 22 20 0 0 0 1.000 1.86
B.Clark 66.0 8 8 17 0 1 0 .944 2.32
G.Gentry 38.0 5 6 7 0 0 0 1.000 1.66
L.Morel 15.0 1 9 5 0 0 0 1.000 3.00
R.Stratton 5.8 1 1 2 0 0 0 1.000 3.10
J.Jones 3.7 1 1 1 0 0 0 1.000 2.43
Team Total 1186.6 135 169 271 4 8 1 .972 2.09
Pitchers Inn GS G PO A E DP .959 1.87
J.Gold 253.3 33 33 11 29 1 1 .976 1.42
J.Pinerio 247.7 33 33 12 24 2 3 .947 1.31
R.Anderson 218.0 32 32 10 30 3 1 .930 1.65
E.Dubose 215.3 31 31 11 28 0 1 1.000 1.63
M.Bissonette 175.0 25 28 7 22 0 0 1.000 1.49
F.Garcia 76.7 8 23 5 20 0 2 1.000 2.94
D.Nickle 64.0 0 64 3 8 3 1 .786 1.55
B.Prinz 52.0 0 56 6 8 2 1 .875 2.42
T.Nyce 50.0 0 49 1 4 0 0 1.000 0.90
B.Anderson 33.7 0 35 3 5 0 1 1.000 2.14
R.Choate 28.0 0 33 3 2 0 0 1.000 1.61
D.Williams 20.7 0 23 0 3 0 0 1.000 1.31
L.Schmidt 4.0 0 2 0 2 0 0 1.000 4.50
J.Berger 2.0 0 2 0 0 0 0 .000 0.00
P.Kelly 1.0 0 2 1 0 0 0 1.000 9.00
Team Total 1441.3 162 446 73 185 11 11 .959 1.61
Team Batting LeadersTeam Pitching Leaders
Batting Average Pacillo .327
On-Base Pct Teixeira .420
Slugging Pct Teixeira .536
OPS Teixeira .955
XR Teixeira 124.7
Games Teixeira 154
At-Bats Teixeira 577
Runs Teixeira 130
Hits Pacillo 188
Total Bases Teixeira 309
Singles Pacillo 162
Doubles Mateo 32
Triples Teixeira 5
Homeruns Teixeira 31
RBIs Mateo 114
Stolen Bases Mateo 43
Caught Stealing Mateo 9
Walks Teixeira 94
Strikeouts Mateo 116
ERA Gold 3.16
Wins Pinerio 16
Losses Pinerio 14
Winning Pct Dubose .625
Saves Prinz 34
Games Pitched Nickle 64
Games Started Gold, Pinerio 33
Complete Games Gold 7
Shutouts Gold 4
Innings Pitched Gold 253.3
Hits Allowed Pinerio 211
Homeruns Allowed Pinerio 40
Strikeouts Gold 217
Walks Allowed Anderson 105
Walks per 9IP Pinerio 2.3
Hits per 9IP Gold 6.5
Strikeouts per 9IP Anderson 8.5
WHiP Gold 1.01
OAVG Gold .202
OOBP Gold .264
OSLG Bissonette .356
OOPS Gold .631
Team All-Stars
Brett Prinz
Mark Teixeira
Player Salaries
Mark Teixeira $ 9,200,000
Carlos Alameda $ 8,000,000
Ruben Mateo $ 6,100,000
Luis Montanez $ 5,900,000
Joel Pinerio $ 5,700,000
Eric Dubose $ 5,100,000
Freddy Garcia $ 4,800,000
Hiram Bocachica $ 4,520,000
J.M. Gold $ 4,000,000
Orestes Pacillo $ 4,000,000
Doug Nickle $ 3,800,000
Brett Prinz $ 3,358,929
Ryan Anderson $ 3,040,000
Dane Sardina $ 1,680,000
Monte Bissonette $ 1,600,000
Louis Schmidt $ 1,400,000
Bo Yankowski $ 1,240,000
Randy Choate $ 1,146,786
Tony Nyce $ 990,714
Dave Williams $ 900,000
Phil Kelly $ 300,000
Garrett Gentry $ 300,000
Jeff Sofield $ 300,000
Brady Clark $ 300,000
Mike Taylor $ 300,000
Lew Morel $ 300,000
John Rodriguez $ 300,000
Jack Berger $ 300,000
Kevin Barker $ 300,000
Mort Seaton $ 300,000
Bo Anderson $ 300,000
Robby Jackson $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Mark Teixeira
2/5 Signed     Ruben Mateo
4/24 Traded Rob Stratton
Chris Truby
Jacque Jones
James Dunbar
Myrtle Beach Brett Prinz
4/24 Signed     Kevin Barker
5/15 Signed     A A Draft Pick
5/15 Traded A A Draft Pick San Diego Jeff Sofield
6/5 Traded Steven Robinson
Tod Shaw
Cairo Robby Jackson
Fernando Seguignol
Bo Anderson
6/26 Traded Joe Crede
Fernando Seguignol
Myrtle Beach Richard Throop