| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2012 Mexico City Mariachis | |||||||||||||||||||
| Record: 92-70 Finish: 3rd in NL Eastern Division Runs Scored: 836 Runs Allowed: 707 Exp W-L: 93-69 Ballpark: Sombrero Stadium Attendance: 3,508,191 Manager: Jose Roja
Statistics / Schedule |
Minor League Records: AAA: 63-75, 10th in the National AA: 62-76, 10th in the National A: 65-73, 10th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Mark Teixeira | 28 | 154 | 577 | 130 | 186 | 20 | 5 | 31 | 102 | 15 | 7 | 94 | 115 | .322 | .420 | .536 | .955 | 124.7 | 28.3 | 6.7 |
| CF | Ruben Mateo | 34 | 150 | 575 | 107 | 157 | 32 | 2 | 30 | 114 | 43 | 9 | 52 | 116 | .273 | .338 | .492 | .830 | 94.3 | 17.2 | 5.8 |
| 1B | *Orestes Pacillo | 31 | 150 | 575 | 73 | 188 | 20 | 2 | 4 | 49 | 14 | 8 | 26 | 62 | .327 | .363 | .390 | .752 | 73.5 | 13.1 | 2.8 |
| C | Bo Yankowski | 32 | 144 | 527 | 78 | 168 | 20 | 0 | 7 | 56 | 7 | 4 | 77 | 79 | .319 | .410 | .397 | .806 | 89.1 | 18.4 | 3.9 |
| C | Dane Sardina | 31 | 148 | 510 | 68 | 147 | 24 | 1 | 18 | 93 | 4 | 1 | 64 | 83 | .288 | .372 | .445 | .817 | 85.8 | 16.3 | 6.7 |
| 2B | Hiram Bocachica | 36 | 142 | 509 | 67 | 137 | 14 | 2 | 8 | 46 | 2 | 7 | 40 | 57 | .269 | .327 | .352 | .678 | 57.7 | 7.3 | 2.0 |
| SS | Luis Montanez | 29 | 129 | 471 | 79 | 136 | 22 | 0 | 18 | 87 | 6 | 5 | 50 | 76 | .289 | .358 | .450 | .808 | 73.6 | 13.3 | 5.7 |
| LF | *Robby Jackson | 27 | 96 | 320 | 41 | 94 | 17 | 0 | 15 | 58 | 1 | 0 | 36 | 54 | .294 | .369 | .488 | .857 | 51.9 | 10.2 | 1.7 |
| 2B | *Jeff Sofield | 28 | 94 | 242 | 29 | 62 | 11 | 2 | 6 | 33 | 6 | 0 | 22 | 34 | .256 | .328 | .393 | .721 | 30.7 | 4.7 | 2.3 |
| LF | #Carlos Alameda | 36 | 67 | 239 | 47 | 70 | 15 | 3 | 15 | 53 | 22 | 6 | 19 | 37 | .293 | .344 | .569 | .913 | 45.4 | 9.6 | 1.4 |
| CF | *Mort Seaton | 28 | 99 | 146 | 27 | 33 | 3 | 1 | 1 | 14 | 23 | 5 | 24 | 18 | .226 | .339 | .281 | .620 | 18.6 | 2.6 | 0.8 |
| 1B | *Kevin Barker | 36 | 75 | 134 | 18 | 36 | 4 | 1 | 8 | 26 | 0 | 1 | 6 | 23 | .269 | .298 | .493 | .790 | 19.8 | 3.3 | 0.6 |
| CF | *John Rodriguez | 28 | 60 | 88 | 13 | 20 | 5 | 1 | 2 | 13 | 0 | 2 | 9 | 16 | .227 | .306 | .375 | .681 | 8.2 | 0.4 | 0.5 |
| P | J.M. Gold | 32 | 33 | 88 | 1 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 39 | .114 | .141 | .125 | .266 | -1.6 | 0.0 | 0.0 |
| P | Joel Pinerio | 34 | 33 | 86 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 33 | .081 | .101 | .140 | .241 | -1.8 | 0.0 | 0.0 |
| P | *Eric Dubose | 35 | 31 | 79 | 5 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 22 | .063 | .128 | .139 | .267 | -0.2 | 0.0 | 0.0 |
| P | #Ryan Anderson | 35 | 32 | 76 | 7 | 8 | 5 | 0 | 0 | 10 | 0 | 0 | 6 | 27 | .105 | .169 | .171 | .340 | 1.3 | 0.0 | 0.0 |
| P | *Monte Bissonette | 31 | 28 | 65 | 3 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 30 | .108 | .143 | .169 | .312 | 0.8 | 0.0 | 0.0 |
| SS | *Mike Taylor | 28 | 17 | 53 | 5 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | .302 | .362 | .358 | .721 | 6.6 | 1.1 | 0.5 |
| LF | Garrett Gentry | 27 | 23 | 45 | 5 | 15 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 9 | .333 | .375 | .489 | .864 | 6.9 | 1.5 | 0.3 |
| CF | *Jacque Jones | 37 | 14 | 38 | 2 | 7 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 9 | .184 | .244 | .316 | .560 | 2.8 | 0.1 | 0.3 |
| LF | Brady Clark | 27 | 14 | 33 | 5 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | .333 | .378 | .455 | .833 | 5.4 | 1.2 | 0.2 |
| LF | Rob Stratton | 28 | 12 | 32 | 4 | 9 | 2 | 0 | 3 | 6 | 0 | 0 | 4 | 13 | .281 | .361 | .625 | .986 | 6.6 | 1.5 | 0.2 |
| 1B | #Fernando Seguignol | 37 | 10 | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .214 | .241 | .250 | .491 | 1.2 | 0.0 | 0.2 |
| P | Freddy Garcia | 35 | 23 | 23 | 2 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | .261 | .261 | .348 | .609 | 2.0 | 0.1 | 0.0 |
| RF | Lew Morel | 30 | 46 | 20 | 13 | 4 | 0 | 0 | 0 | 2 | 12 | 1 | 2 | 2 | .200 | .273 | .200 | .473 | 3.1 | 0.5 | 0.1 |
| P | Doug Nickle | 34 | 64 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Tony Nyce | 31 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Brett Prinz | 27 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Louis Schmidt | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | *Dave Williams | 32 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.4 | 2018 | 5588 | 836 | 1545 | 234 | 23 | 170 | 797 | 157 | 57 | 558 | 980 | .276 | .346 | .418 | .764 | 806.3 | 150.5 | 42.2 | |
| Rank among 14 NL teams | 4 | 4 | 2 | 12 | 10 | 6 | 4 | 6 | 10 | 5 | 9 | 2 | 2 | 7 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| J.M. Gold | 32 | 15 | 10 | .600 | 33 | 33 | 0 | 253.3 | 184 | 89 | 33 | 73 | 217 | 3.16 | 17.7 |
| Joel Pinerio | 34 | 16 | 14 | .533 | 33 | 33 | 0 | 247.7 | 211 | 90 | 40 | 62 | 185 | 3.27 | 16.2 |
| Ryan Anderson | 35 | 14 | 11 | .560 | 32 | 32 | 0 | 218.0 | 195 | 99 | 21 | 105 | 206 | 4.09 | 10.5 |
| *Eric Dubose | 35 | 15 | 9 | .625 | 31 | 31 | 0 | 215.3 | 199 | 80 | 30 | 78 | 103 | 3.34 | 13.8 |
| Monte Bissonette | 31 | 12 | 8 | .600 | 28 | 25 | 0 | 175.0 | 154 | 86 | 9 | 73 | 144 | 4.42 | 6.3 |
| Freddy Garcia | 35 | 2 | 6 | .250 | 23 | 8 | 1 | 76.7 | 89 | 44 | 5 | 35 | 44 | 5.17 | 1.2 |
| Doug Nickle | 34 | 7 | 1 | .875 | 64 | 0 | 3 | 64.0 | 65 | 28 | 7 | 10 | 46 | 3.94 | 5.6 |
| Brett Prinz | 27 | 4 | 6 | .400 | 56 | 0 | 34 | 52.0 | 35 | 23 | 5 | 33 | 33 | 3.98 | 8.1 |
| Tony Nyce | 31 | 0 | 0 | .000 | 49 | 0 | 3 | 50.0 | 51 | 32 | 2 | 30 | 26 | 5.76 | 0.4 |
| Bo Anderson | 26 | 3 | 0 | 1.000 | 35 | 0 | 0 | 33.7 | 40 | 14 | 1 | 13 | 19 | 3.74 | 2.4 |
| *Randy Choate | 26 | 2 | 2 | .500 | 33 | 0 | 0 | 28.0 | 40 | 32 | 2 | 28 | 13 | 10.29 | 0.0 |
| *Dave Williams | 32 | 1 | 3 | .250 | 23 | 0 | 1 | 20.7 | 27 | 19 | 6 | 14 | 13 | 8.28 | 0.0 |
| Louis Schmidt | 30 | 1 | 0 | 1.000 | 2 | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.8 |
| *Jack Berger | 27 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 4 | 4 | 0 | 1 | 2 | 18.00 | 0.0 |
| Phil Kelly | 28 | 0 | 0 | .000 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
| Team Totals | 30.9 | 92 | 70 | .568 | 446 | 162 | 42 | 1441.3 | 1294 | 640 | 161 | 556 | 1052 | 4.00 | 83.3 |
| Rank among 14 NL teams | 5 | 5 | 5 | 5 | 11 | 3 | 6 | 5 | 10 | 3 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brett Prinz |
| Mark Teixeira |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |