| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2010 Mexico City Mariachis | |||||||||||||||||||
| Record: 91-71 Finish: 3rd in NL Eastern Division Runs Scored: 778 Runs Allowed: 719 Exp W-L: 87-75 Ballpark: Sombrero Stadium Attendance: 2,683,744 Manager: Jose Roja
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | #Carlos Alameda | 34 | 162 | 636 | 131 | 185 | 35 | 9 | 48 | 116 | 44 | 12 | 71 | 131 | .291 | .365 | .601 | .966 | 136.1 | 28.8 | 4.3 |
| 1B | *Orestes Pacillo | 29 | 162 | 667 | 78 | 199 | 24 | 0 | 6 | 59 | 16 | 7 | 23 | 98 | .298 | .329 | .361 | .690 | 74.7 | 10.4 | 2.4 |
| SS | Luis Montanez | 27 | 154 | 568 | 83 | 149 | 19 | 5 | 19 | 68 | 12 | 5 | 99 | 110 | .262 | .370 | .414 | .784 | 92.8 | 16.7 | 8.6 |
| 2B | Hiram Bocachica | 34 | 162 | 593 | 93 | 186 | 26 | 2 | 14 | 93 | 29 | 21 | 66 | 77 | .314 | .384 | .435 | .819 | 97.7 | 18.3 | 6.2 |
| 2B | Glenn Poulsen | 27 | 150 | 472 | 74 | 149 | 26 | 3 | 15 | 89 | 8 | 5 | 45 | 75 | .316 | .377 | .479 | .856 | 81.0 | 16.3 | 3.7 |
| C | Bo Yankowski | 30 | 119 | 449 | 77 | 130 | 13 | 7 | 12 | 35 | 9 | 8 | 76 | 104 | .290 | .393 | .430 | .823 | 76.4 | 14.7 | 2.8 |
| LF | Rob Stratton | 26 | 131 | 372 | 46 | 93 | 17 | 1 | 21 | 70 | 1 | 2 | 41 | 127 | .250 | .327 | .470 | .797 | 60.0 | 10.4 | 2.5 |
| C | Dane Sardina | 29 | 114 | 324 | 35 | 79 | 15 | 1 | 11 | 55 | 2 | 0 | 47 | 79 | .244 | .344 | .398 | .742 | 46.4 | 6.8 | 1.7 |
| CF | *Jacque Jones | 35 | 91 | 239 | 32 | 61 | 17 | 0 | 8 | 38 | 5 | 2 | 8 | 50 | .255 | .283 | .427 | .710 | 28.6 | 3.8 | 2.0 |
| CF | *John Rodriguez | 26 | 114 | 176 | 13 | 31 | 4 | 0 | 8 | 27 | 4 | 0 | 26 | 40 | .176 | .286 | .335 | .622 | 18.5 | 0.8 | 0.8 |
| LF | Brady Clark | 25 | 77 | 174 | 24 | 44 | 4 | 0 | 9 | 21 | 0 | 1 | 19 | 36 | .253 | .337 | .431 | .768 | 25.7 | 3.8 | 1.0 |
| 2B | Norm Hertweck | 30 | 100 | 182 | 20 | 49 | 14 | 0 | 5 | 24 | 1 | 0 | 4 | 41 | .269 | .291 | .429 | .720 | 20.7 | 2.9 | 1.1 |
| 3B | Chris Truby | 26 | 72 | 164 | 26 | 37 | 10 | 1 | 3 | 18 | 10 | 3 | 15 | 20 | .226 | .291 | .354 | .644 | 15.7 | 1.4 | 1.5 |
| RF | Lew Morel | 28 | 56 | 83 | 17 | 20 | 5 | 0 | 5 | 16 | 9 | 0 | 11 | 18 | .241 | .327 | .482 | .808 | 14.6 | 2.1 | 0.6 |
| P | Joel Pinerio | 32 | 35 | 87 | 3 | 5 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 21 | .057 | .079 | .115 | .194 | -3.9 | 0.0 | 0.0 |
| P | J.M. Gold | 30 | 34 | 79 | 5 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 28 | .127 | .148 | .203 | .351 | 0.7 | 0.0 | 0.0 |
| CF | *Mort Seaton | 26 | 22 | 65 | 7 | 16 | 3 | 0 | 0 | 3 | 10 | 1 | 13 | 12 | .246 | .375 | .292 | .667 | 10.5 | 1.7 | 0.4 |
| P | Freddy Garcia | 33 | 29 | 75 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 31 | .133 | .145 | .160 | .305 | -0.6 | 0.0 | 0.0 |
| P | #Ryan Anderson | 33 | 25 | 45 | 5 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 17 | .089 | .180 | .200 | .380 | 1.4 | 0.0 | 0.0 |
| P | Carlton Loewer | 36 | 27 | 43 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 24 | .093 | .114 | .116 | .230 | -1.8 | 0.0 | 0.0 |
| P | Louis Schmidt | 28 | 21 | 40 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .125 | .146 | .200 | .346 | -0.1 | 0.0 | 0.0 |
| P | *Monte Bissonette | 29 | 24 | 37 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | .108 | .132 | .135 | .267 | -0.4 | 0.0 | 0.0 |
| C | *Brian Schneider | 31 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.1 |
| P | *Dave Williams | 30 | 82 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | Tony Nyce | 29 | 85 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 | 0.7 | 0.2 | 0.0 |
| P | Matt Mantei | 36 | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Doug Nickle | 32 | 107 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .500 | .667 | 0.6 | 0.2 | 0.0 |
| P | *Randy Choate | 24 | 61 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Gary Cronin | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2314 | 5620 | 779 | 1474 | 245 | 31 | 187 | 755 | 160 | 68 | 577 | 1182 | .262 | .334 | .417 | .750 | 793.2 | 139.1 | 39.8 | |
| Rank among 14 NL teams | 5 | 6 | 5 | 11 | 4 | 5 | 5 | 6 | 6 | 5 | 9 | 5 | 4 | 6 | 6 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Joel Pinerio | 32 | 19 | 9 | .679 | 35 | 35 | 0 | 228.3 | 210 | 89 | 24 | 61 | 195 | 3.51 | 15.5 |
| J.M. Gold | 30 | 17 | 11 | .607 | 34 | 34 | 0 | 223.0 | 187 | 90 | 29 | 77 | 234 | 3.63 | 15.0 |
| Freddy Garcia | 33 | 16 | 10 | .615 | 29 | 29 | 0 | 196.0 | 178 | 84 | 9 | 81 | 169 | 3.86 | 11.2 |
| Ryan Anderson | 33 | 7 | 8 | .467 | 25 | 25 | 0 | 134.0 | 126 | 68 | 11 | 75 | 141 | 4.57 | 5.0 |
| Carlton Loewer | 36 | 4 | 5 | .444 | 27 | 22 | 1 | 121.0 | 142 | 69 | 10 | 43 | 54 | 5.13 | 1.7 |
| Louis Schmidt | 28 | 5 | 11 | .313 | 21 | 19 | 0 | 118.3 | 145 | 77 | 16 | 31 | 127 | 5.86 | 0.0 |
| Monte Bissonette | 29 | 8 | 3 | .727 | 24 | 15 | 2 | 109.7 | 98 | 52 | 10 | 55 | 122 | 4.27 | 6.0 |
| Doug Nickle | 32 | 8 | 3 | .727 | 107 | 1 | 2 | 103.7 | 95 | 44 | 12 | 28 | 90 | 3.82 | 9.6 |
| Tony Nyce | 29 | 7 | 4 | .636 | 85 | 0 | 3 | 98.3 | 89 | 36 | 8 | 34 | 72 | 3.30 | 9.6 |
| *Dave Williams | 30 | 1 | 3 | .250 | 82 | 0 | 3 | 89.0 | 86 | 42 | 13 | 26 | 94 | 4.25 | 4.6 |
| Matt Mantei | 36 | 4 | 6 | .400 | 79 | 0 | 41 | 82.3 | 59 | 30 | 5 | 46 | 111 | 3.28 | 13.9 |
| *Randy Choate | 24 | 4 | 4 | .500 | 61 | 0 | 1 | 65.0 | 57 | 39 | 9 | 34 | 57 | 5.40 | 2.0 |
| Gary Cronin | 24 | 0 | 1 | .000 | 2 | 0 | 0 | 6.7 | 8 | 7 | 3 | 1 | 8 | 9.46 | 0.0 |
| Bobby Babitt | 30 | 0 | 1 | .000 | 1 | 0 | 0 | 0.3 | 2 | 1 | 0 | 0 | 0 | 27.27 | 0.0 |
| Team Totals | 30.4 | 100 | 79 | .559 | 612 | 180 | 53 | 1575.6 | 1482 | 728 | 159 | 592 | 1474 | 4.16 | 94.1 |
| Rank among 14 NL teams | 3 | 7 | 2 | 4 | 1 | 9 | 3 | 11 | 12 | 1 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Carlos Alameda |
| Hiram Bocachica |
| Joel Pinerio |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |