2010 Mexico City Mariachis
Record: 91-71
Finish: 3rd in NL Eastern Division
Runs Scored: 778
Runs Allowed: 719
Exp W-L: 87-75
 
Ballpark: Sombrero Stadium
Attendance: 2,683,744
Manager: Jose Roja

Statistics / Schedule

 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF #Carlos Alameda 34 162 636 131 185 35 9 48 116 44 12 71 131 .291 .365 .601 .966 136.1 28.8 4.3
1B *Orestes Pacillo 29 162 667 78 199 24 0 6 59 16 7 23 98 .298 .329 .361 .690 74.7 10.4 2.4
SS  Luis Montanez 27 154 568 83 149 19 5 19 68 12 5 99 110 .262 .370 .414 .784 92.8 16.7 8.6
2B  Hiram Bocachica 34 162 593 93 186 26 2 14 93 29 21 66 77 .314 .384 .435 .819 97.7 18.3 6.2
2B  Glenn Poulsen 27 150 472 74 149 26 3 15 89 8 5 45 75 .316 .377 .479 .856 81.0 16.3 3.7
C  Bo Yankowski 30 119 449 77 130 13 7 12 35 9 8 76 104 .290 .393 .430 .823 76.4 14.7 2.8
LF  Rob Stratton 26 131 372 46 93 17 1 21 70 1 2 41 127 .250 .327 .470 .797 60.0 10.4 2.5
C  Dane Sardina 29 114 324 35 79 15 1 11 55 2 0 47 79 .244 .344 .398 .742 46.4 6.8 1.7
CF *Jacque Jones 35 91 239 32 61 17 0 8 38 5 2 8 50 .255 .283 .427 .710 28.6 3.8 2.0
CF *John Rodriguez 26 114 176 13 31 4 0 8 27 4 0 26 40 .176 .286 .335 .622 18.5 0.8 0.8
LF  Brady Clark 25 77 174 24 44 4 0 9 21 0 1 19 36 .253 .337 .431 .768 25.7 3.8 1.0
2B  Norm Hertweck 30 100 182 20 49 14 0 5 24 1 0 4 41 .269 .291 .429 .720 20.7 2.9 1.1
3B  Chris Truby 26 72 164 26 37 10 1 3 18 10 3 15 20 .226 .291 .354 .644 15.7 1.4 1.5
RF  Lew Morel 28 56 83 17 20 5 0 5 16 9 0 11 18 .241 .327 .482 .808 14.6 2.1 0.6
P  Joel Pinerio 32 35 87 3 5 2 0 1 6 0 0 2 21 .057 .079 .115 .194 -3.9 0.0 0.0
P  J.M. Gold 30 34 79 5 10 3 0 1 3 0 0 2 28 .127 .148 .203 .351 0.7 0.0 0.0
CF *Mort Seaton 26 22 65 7 16 3 0 0 3 10 1 13 12 .246 .375 .292 .667 10.5 1.7 0.4
P  Freddy Garcia 33 29 75 3 10 2 0 0 3 0 0 1 31 .133 .145 .160 .305 -0.6 0.0 0.0
P #Ryan Anderson 33 25 45 5 4 0 1 1 2 0 0 5 17 .089 .180 .200 .380 1.4 0.0 0.0
P  Carlton Loewer 36 27 43 0 4 1 0 0 3 0 1 1 24 .093 .114 .116 .230 -1.8 0.0 0.0
P  Louis Schmidt 28 21 40 3 5 3 0 0 1 0 0 1 14 .125 .146 .200 .346 -0.1 0.0 0.0
P *Monte Bissonette 29 24 37 3 4 1 0 0 4 0 0 1 9 .108 .132 .135 .267 -0.4 0.0 0.0
C *Brian Schneider 31 17 13 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.2 0.0 0.1
P *Dave Williams 30 82 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.1 0.0 0.0
P  Tony Nyce 29 85 8 0 2 1 0 0 0 0 0 0 3 .250 .250 .375 .625 0.7 0.2 0.0
P  Matt Mantei 36 79 5 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Doug Nickle 32 107 6 1 1 0 1 0 0 0 0 0 2 .167 .167 .500 .667 0.6 0.2 0.0
P *Randy Choate 24 61 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2 0.0 0.0
P  Gary Cronin 24 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 29.6 2314 5620 779 1474 245 31 187 755 160 68 577 1182 .262 .334 .417 .750 793.2 139.1 39.8
  Rank among 14 NL teams 5 6 5 11 4 5 5 6 6 5 9 5 4 6 6 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Joel Pinerio 32 19 9 .679 35 35 0 228.3 210 89 24 61 195 3.51 15.5
 J.M. Gold 30 17 11 .607 34 34 0 223.0 187 90 29 77 234 3.63 15.0
 Freddy Garcia 33 16 10 .615 29 29 0 196.0 178 84 9 81 169 3.86 11.2
 Ryan Anderson 33 7 8 .467 25 25 0 134.0 126 68 11 75 141 4.57 5.0
 Carlton Loewer 36 4 5 .444 27 22 1 121.0 142 69 10 43 54 5.13 1.7
 Louis Schmidt 28 5 11 .313 21 19 0 118.3 145 77 16 31 127 5.86 0.0
 Monte Bissonette 29 8 3 .727 24 15 2 109.7 98 52 10 55 122 4.27 6.0
 Doug Nickle 32 8 3 .727 107 1 2 103.7 95 44 12 28 90 3.82 9.6
 Tony Nyce 29 7 4 .636 85 0 3 98.3 89 36 8 34 72 3.30 9.6
*Dave Williams 30 1 3 .250 82 0 3 89.0 86 42 13 26 94 4.25 4.6
 Matt Mantei 36 4 6 .400 79 0 41 82.3 59 30 5 46 111 3.28 13.9
*Randy Choate 24 4 4 .500 61 0 1 65.0 57 39 9 34 57 5.40 2.0
 Gary Cronin 24 0 1 .000 2 0 0 6.7 8 7 3 1 8 9.46 0.0
 Bobby Babitt 30 0 1 .000 1 0 0 0.3 2 1 0 0 0 27.27 0.0
Team Totals 30.4 100 79 .559 612 180 53 1575.6 1482 728 159 592 1474 4.16 94.1
Rank among 14 NL teams 3 7 2 4 1 9 3 11 12 1 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 33.7
B.Yankowski 999.3 119 119 969 61 6 0 .994 32.7
D.Sardina 398.7 43 57 373 36 8 1 .981 36.2
R.Stratton 33.3 0 16 35 4 0 0 1.000 25.0
B.Schneider 29.7 0 13 34 3 0 0 1.000 60.0
Team Total 1461.0 162 205 1411 104 14 1 .991 34.2
First Basemen Inn GS G PO A E DP .991 9.59
O.Pacillo 953.7 106 107 824 49 9 76 .990 8.24
D.Sardina 409.3 47 47 344 33 3 44 .992 8.29
J.Rodriguez 62.0 5 14 51 3 0 6 1.000 7.84
C.Truby 35.0 4 4 27 2 0 1 1.000 7.46
N.Hertweck 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.0 162 173 1246 87 12 127 .991 8.21
Second Basemen Inn GS G PO A E DP .977 5.04
H.Bocachica 1388.0 157 160 319 401 12 97 .984 4.67
N.Hertweck 39.0 5 7 6 12 1 4 .947 4.15
G.Poulsen 34.0 0 17 4 6 0 1 1.000 2.65
Team Total 1461.0 162 184 329 419 13 102 .983 4.61
Third Basemen Inn GS G PO A E DP .956 2.62
G.Poulsen 996.7 107 128 68 177 14 14 .946 2.21
C.Truby 276.3 33 44 20 57 3 7 .963 2.51
N.Hertweck 188.0 22 30 9 38 1 1 .979 2.25
Team Total 1461.0 162 202 97 272 18 22 .953 2.27
Shortstops Inn GS G PO A E DP .967 4.34
L.Montanez 1383.3 154 154 184 412 20 84 .968 3.88
J.Jones 77.7 8 9 10 22 1 3 .970 3.71
Team Total 1461.0 162 163 194 434 21 87 .968 3.87
Left Fielders Inn GS G PO A E DP .986 1.92
C.Alameda 815.3 91 91 188 5 0 2 1.000 2.13
B.Clark 366.0 45 50 90 0 0 0 1.000 2.21
R.Stratton 135.7 14 17 25 1 0 0 1.000 1.72
L.Morel 69.0 8 11 13 0 0 0 1.000 1.70
J.Jones 41.0 1 14 12 3 0 0 1.000 3.29
D.Sardina 15.0 2 2 3 0 0 0 1.000 1.80
J.Rodriguez 11.0 0 9 4 0 0 0 1.000 3.27
C.Truby 8.0 1 1 0 0 0 0 .000 0.00
Team Total 1461.0 162 195 335 9 0 2 1.000 2.12
Center Fielders Inn GS G PO A E DP .983 2.57
C.Alameda 639.7 71 71 177 2 2 0 .989 2.52
J.Jones 358.7 38 46 106 3 1 1 .991 2.74
J.Rodriguez 198.3 20 29 48 0 0 0 1.000 2.18
M.Seaton 151.0 20 20 38 0 0 1 1.000 2.26
R.Stratton 58.3 7 7 11 0 0 0 1.000 1.70
N.Hertweck 51.0 6 6 13 0 0 0 1.000 2.29
C.Truby 3.0 0 3 1 0 0 0 1.000 3.00
L.Morel 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.0 162 183 394 5 3 2 .993 2.46
Right Fielders Inn GS G PO A E DP .981 1.97
R.Stratton 716.0 85 89 177 3 2 1 .989 2.26
O.Pacillo 423.3 48 48 94 4 0 0 1.000 2.08
L.Morel 147.3 18 22 42 0 1 2 .977 2.57
J.Rodriguez 58.3 0 23 13 0 0 0 1.000 2.01
C.Truby 57.0 7 7 10 0 1 1 .909 1.58
J.Jones 19.0 0 12 3 0 0 0 1.000 1.42
N.Hertweck 18.0 2 2 3 0 0 0 1.000 1.50
D.Sardina 16.0 2 2 2 0 0 0 1.000 1.13
B.Clark 6.0 0 4 2 0 0 0 1.000 3.00
Team Total 1461.0 162 209 346 7 4 4 .989 2.17
Pitchers Inn GS G PO A E DP .958 1.68
J.Pinerio 228.3 35 35 6 25 0 2 1.000 1.22
J.Gold 223.0 34 34 5 28 2 3 .943 1.33
F.Garcia 196.0 29 29 16 26 2 1 .955 1.93
R.Anderson 134.0 25 25 6 16 1 2 .957 1.48
C.Loewer 121.0 22 32 5 25 3 6 .909 2.23
L.Schmidt 118.3 19 23 8 12 1 1 .952 1.52
M.Bissonette 109.7 15 33 2 16 0 2 1.000 1.48
D.Nickle 103.7 1 213 5 14 0 2 1.000 1.65
T.Nyce 98.3 0 170 2 13 0 1 1.000 1.37
D.Williams 89.0 0 164 3 7 0 1 1.000 1.01
M.Mantei 82.3 0 158 0 6 0 0 1.000 0.66
R.Choate 65.0 0 122 3 7 1 0 .909 1.38
G.Cronin 6.7 0 4 0 0 0 0 .000 0.00
B.Babitt 0.3 0 2 0 0 0 0 .000 0.00
Team Total 1575.6 180 1044 61 195 10 21 .962 1.46
Team Batting LeadersTeam Pitching Leaders
Batting Average Poulsen .316
On-Base Pct Yankowski .393
Slugging Pct Alameda .601
OPS Alameda .966
XR Alameda 136.1
Games Pacillo, Alameda, Bocachica 162
At-Bats Pacillo 667
Runs Alameda 131
Hits Pacillo 199
Total Bases Alameda 382
Singles Pacillo 169
Doubles Alameda 35
Triples Alameda 9
Homeruns Alameda 48
RBIs Alameda 116
Stolen Bases Alameda 44
Caught Stealing Bocachica 21
Walks Montanez 99
Strikeouts Alameda 131
ERA Pinerio 3.51
Wins Pinerio 19
Losses Gold, Schmidt 11
Winning Pct Pinerio .679
Saves Mantei 41
Games Pitched Nickle 107
Games Started Pinerio 35
Complete Games Gold, Pinerio 2
Shutouts Gold, Pinerio 2
Innings Pitched Pinerio 228.3
Hits Allowed Pinerio 210
Homeruns Allowed Gold 29
Strikeouts Gold 234
Walks Allowed Garcia 81
Walks per 9IP Pinerio 2.4
Hits per 9IP Gold 7.5
Strikeouts per 9IP Gold 9.4
WHiP Gold 1.18
OAVG Gold .225
OOBP Gold .291
OSLG Garcia .324
OOPS Garcia .653
Team All-Stars
Carlos Alameda
Hiram Bocachica
Joel Pinerio
Player Salaries
Carlos Alameda $ 8,000,000
Freddy Garcia $ 5,747,500
Hiram Bocachica $ 4,520,000
Luis Montanez $ 3,360,000
Carlton Loewer $ 3,325,000
Doug Nickle $ 3,000,000
Matt Mantei $ 2,200,000
J.M. Gold $ 2,130,000
Joel Pinerio $ 1,960,000
Orestes Pacillo $ 1,800,000
Dane Sardina $ 1,680,000
Ryan Anderson $ 1,400,000
Bo Yankowski $ 1,240,000
Jacque Jones $ 912,000
Dave Williams $ 900,000
Brian Schneider $ 300,000
Louis Schmidt $ 300,000
Lew Morel $ 300,000
Rob Stratton $ 300,000
Gary Cronin $ 300,000
Randy Choate $ 300,000
Monte Bissonette $ 300,000
Bobby Babitt $ 300,000
Glenn Poulsen $ 300,000
Norm Hertweck $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/1 Signed     Carlos Alameda
4/1 Signed     Matt Mantei
6/5 Signed     Jacque Jones