| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | BRK | CAI | CAN | COL | FFX | IDA | LA | LOU | MAR | MEM | MIL | MIN | NE | NH | ORD | PHI | RCH | REA | STL | USH | | ||||||||||||||||||
![]() | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2000 | 83 | 79 | .512 | 1 | 0 | 0-3 | - | - | .283 | 4.47 | Morris Marley |
| 2001 | 82 | 80 | .506 | 1 | 0 | 0-3 | - | - | .275 | 4.54 | Don Zimmer |
| 2002 | 53 | 109 | .327 | 4 | 37 | - | - | - | .253 | 5.34 | Don Zimmer |
| 2003 | 76 | 86 | .469 | 4 | 10 | - | - | - | .260 | 4.91 | Don Zimmer |
| 2004 | 49 | 113 | .302 | 4 | 35.5 | - | - | - | .244 | 5.76 | Steve Stone |
| 2005 | 67 | 95 | .414 | 3 | 31 | - | - | - | .235 | 5.02 | Steve Stone |
| 2006 | 62 | 100 | .383 | 5 | 33 | - | - | - | .234 | 4.99 | Steve Stone |
| 2007 | 66 | 96 | .407 | 4 | 22 | - | - | - | .260 | 4.89 | Bud Hefeweizen |
| 2008 | 48 | 114 | .296 | 5 | 42 | - | - | - | .245 | 4.93 | Bud Hefeweizen |
| 2009 | 82 | 80 | .506 | 3 | 19 | - | - | - | .268 | 4.23 | Bud Hefeweizen |
| 2010 | 72 | 90 | .444 | 4 | 25 | - | - | - | .256 | 4.82 | Bud Hefeweizen |
| 2011 | 60 | 102 | .370 | 5 | 37 | - | - | - | .251 | 5.40 | Bud Hefeweizen |
| 2012 | 72 | 90 | .444 | 4 | 31 | - | - | - | .266 | 5.04 | Bud Hefeweizen |
| 2013 | 62 | 100 | .383 | 5 | 35 | - | - | - | .254 | 5.06 | Bud Hefeweizen |
| 2014 | 57 | 105 | .352 | 5 | 45 | - | - | - | .259 | 5.67 | Bud Hefeweizen |
| 2015 | 75 | 87 | .463 | 5 | 26 | - | - | - | .254 | 4.61 | Bud Hefeweizen |
| 2016 | 55 | 107 | .340 | 5 | 45 | - | - | - | .252 | 5.11 | Bud Hefeweizen |
| 2017 | 79 | 83 | .488 | 5 | 24 | - | - | - | .269 | 4.59 | Bud Hefeweizen |
| 2018 | 66 | 96 | .407 | 5 | 38 | - | - | - | .254 | 5.09 | Bud Hefeweizen |
| 2019 | 70 | 92 | .432 | 5 | 32 | - | - | - | .251 | 4.58 | Bud Hefeweizen |
| 2020 | 66 | 96 | .407 | 5 | 24 | - | - | - | .241 | 4.64 | Bud Hefeweizen |
| 2021 | 71 | 91 | .438 | 5 | 26 | - | - | - | .236 | 4.65 | Bud Hefeweizen |
| 2022 | 95 | 67 | .586 | 2 | 14 | 1-3 | - | - | .273 | 3.76 | Bud Hefeweizen |
| 2023 | 82 | 80 | .506 | 3 | 21 | - | - | - | .253 | 4.56 | Bud Hefeweizen |
| 2024 | 86 | 76 | .531 | 3 | 16 | - | - | - | .274 | 4.75 | Bud Hefeweizen |
| 2025 | 85 | 77 | .525 | 2 | 18 | - | - | - | .276 | 4.74 | Bud Hefeweizen |
| 2026 | 84 | 78 | .519 | 2 | 20 | - | - | - | .269 | 4.38 | Bud Hefeweizen |
| 2027 | 70 | 92 | .432 | 4 | 39 | - | - | - | .272 | 5.04 | Bud Hefeweizen |
| 2028 | 70 | 92 | .432 | 4 | 35 | - | - | - | .262 | 5.35 | Bud Hefeweizen |
| 2029 | 82 | 80 | .506 | 3 | 17 | - | - | - | .276 | 5.10 | Bud Hefeweizen |
| Totals | 2127 | 2733 | .438 | 1-9 | - | - | .259 | 4.87 | |||
| For questions or to report errors, please send us a note. |