2004 Myrtle Beach Destroyers
Record: 82-80
Finish: 4th in AL Western Division
Runs Scored: 815
Runs Allowed: 738
Exp W-L: 88-74
 
Ballpark: G. Marx Memorial Field
Attendance: 2,395,687
Manager: Sammy Baugh

Statistics / Schedule

 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B #Luis Castillo 28 157 639 101 187 38 7 3 52 81 15 96 116 .293 .384 .388 .772 105.2 16.6 6.5
LF *Johnny Damon 30 162 648 106 182 38 4 14 87 65 10 66 49 .281 .348 .417 .765 102.5 14.8 2.8
1B  Kevin Millar 32 162 625 82 173 37 3 25 103 1 2 54 109 .277 .349 .466 .815 97.1 14.1 2.1
LF *Larry Walker 37 155 599 95 157 25 0 33 91 36 6 66 95 .262 .349 .469 .818 104.9 16.2 1.1
RF  Raul Mondesi 33 154 592 95 152 25 9 30 109 32 8 74 147 .257 .337 .481 .819 101.1 14.2 2.2
C  Scott Heard 24 156 554 80 135 26 8 26 93 12 13 26 133 .244 .304 .460 .764 75.5 7.8 11.3
LF *Luis Gonzalez 36 154 502 70 146 29 3 11 59 12 6 64 44 .291 .373 .426 .799 81.5 12.6 2.3
SS  Rey Ordonez 31 132 428 47 100 20 1 9 52 12 2 41 50 .234 .299 .348 .647 47.1 3.6 4.9
RF *Armando Rios 32 124 283 42 76 25 0 3 39 18 8 46 67 .269 .369 .389 .758 41.7 5.3 0.7
3B  Scott Kirby 24 85 245 25 52 5 3 4 28 6 0 26 50 .212 .293 .306 .599 26.0 1.1 2.3
1B  Shea Hillenbrand 22 86 248 27 67 8 6 6 33 9 3 3 60 .270 .295 .423 .718 28.9 2.7 2.5
SS  Rey Sanchez 36 82 207 27 48 5 0 0 25 12 7 3 25 .232 .258 .256 .514 13.5 0.0 2.4
3B  Scott Brosius 37 39 135 13 21 3 0 2 13 5 2 11 25 .156 .223 .222 .445 5.1 0.0 1.4
CF *Tim Swandell 25 20 60 8 8 2 0 0 1 3 1 5 20 .133 .200 .167 .367 1.2 0.0 0.2
C  Brandon Inge 24 38 61 8 14 2 0 0 7 5 2 1 17 .230 .238 .262 .500 2.9 0.0 1.5
2B *Marlon Anderson 30 29 25 4 8 2 1 1 7 8 0 4 6 .320 .414 .600 1.014 6.8 1.5 0.2
P  Chris Enochs 28 4 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -1.0 0.0 0.0
P  Rick Helling 33 3 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 0.0 0.0 0.0
P  T.J. Tucker 25 3 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Kerry Wood 27 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *Mike Mussina 35 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Troy Percival 34 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Tom Davey 30 3 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
  Team Totals 30.1 1754 5878 832 1528 290 45 167 800 317 85 586 1019 .260 .333 .410 .743 839.3 110.7 44.4
  Rank among 12 AL teams 1 9 6 6 2 12 9 1 10 8 3 11 10 11 10 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Kerry Wood 27 16 11 .593 33 33 0 231.7 212 78 12 76 306 3.03 20.3
 Mike Mussina 35 11 10 .524 27 27 0 177.0 175 72 20 43 128 3.66 11.9
 Rick Helling 33 6 13 .316 36 24 0 150.0 145 96 32 68 83 5.76 2.2
 Chris Enochs 28 6 11 .353 25 25 0 130.7 115 76 32 44 86 5.23 3.6
 T.J. Tucker 25 9 6 .600 24 24 0 118.3 122 58 14 55 94 4.41 6.0
 T.J. Mathews 34 8 2 .800 62 0 1 110.3 93 54 17 46 65 4.40 7.0
*Mike Stanton 37 4 4 .500 61 4 2 96.7 102 52 16 27 78 4.84 3.9
 Rocky Coppinger 30 6 2 .750 61 0 2 95.0 88 44 21 53 91 4.17 6.2
 Troy Percival 34 2 4 .333 63 0 38 82.3 36 11 6 19 59 1.20 20.6
 Felix Rodriguez 31 2 1 .667 38 0 0 70.0 69 30 3 39 54 3.86 4.7
 Tom Davey 30 4 5 .444 55 0 4 58.7 55 29 4 41 55 4.45 3.8
 Jimmy Haynes 31 1 5 .167 9 9 0 51.7 48 31 5 21 26 5.40 0.7
Team Totals 31.3 75 74 .503 494 146 47 1372.3 1260 631 182 532 1125 4.14 90.9
Rank among 12 AL teams 10 3 6 7 12 1 2 1 1 7 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 29.8
S.Heard 1312.3 147 154 1142 94 16 4 .987 44.1
B.Inge 162.0 15 32 137 15 1 0 .993 47.8
Y.Haad 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1475.3 162 187 1279 109 17 4 .988 44.5
First Basemen Inn GS G PO A E DP .994 9.90
K.Millar 1475.3 162 162 1409 92 3 117 .998 9.16
Team Total 1475.3 162 162 1409 92 3 117 .998 9.16
Second Basemen Inn GS G PO A E DP .982 5.21
L.Castillo 1395.7 157 157 292 470 15 85 .981 4.91
M.Anderson 33.0 0 14 9 13 1 2 .957 6.00
R.Sanchez 26.0 3 3 8 4 1 1 .923 4.15
A.Rios 20.3 2 2 3 8 1 1 .917 4.87
Team Total 1475.0 162 176 312 495 18 89 .978 4.92
Third Basemen Inn GS G PO A E DP .952 2.71
S.Hillenbrand 586.3 63 80 46 127 5 6 .972 2.66
S.Kirby 560.3 63 78 42 121 6 11 .964 2.62
S.Brosius 324.7 36 39 23 75 5 11 .951 2.72
M.Anderson 4.0 0 1 0 0 0 0 .000 0.00
Team Total 1475.3 162 198 111 323 16 28 .964 2.65
Shortstops Inn GS G PO A E DP .970 4.47
R.Ordonez 1060.0 125 131 133 328 12 56 .975 3.91
R.Sanchez 415.3 37 74 60 139 4 20 .980 4.31
Team Total 1475.3 162 205 193 467 16 76 .976 4.03
Left Fielders Inn GS G PO A E DP .980 1.89
J.Damon 1374.3 159 159 327 10 10 4 .971 2.21
L.Walker 26.0 3 3 2 0 0 0 1.000 0.69
A.Rios 3.0 0 2 1 0 0 0 1.000 3.00
L.Gonzalez 3.0 0 2 2 1 0 0 1.000 9.00
Team Total 1406.3 162 166 332 11 10 4 .972 2.20
Center Fielders Inn GS G PO A E DP .980 2.56
L.Gonzalez 1169.3 133 145 313 7 21 2 .938 2.46
T.Swandell 129.0 16 18 33 0 1 0 .971 2.30
A.Rios 92.0 10 15 35 1 0 0 1.000 3.52
J.Damon 77.3 3 23 26 0 0 0 1.000 3.03
M.Anderson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1468.7 162 202 407 8 22 2 .950 2.54
Right Fielders Inn GS G PO A E DP .982 1.97
R.Mondesi 1337.0 149 150 291 7 6 2 .980 2.01
L.Walker 549.0 61 61 131 7 5 1 .965 2.26
A.Rios 146.7 18 18 31 1 0 1 1.000 1.96
R.Sanchez 18.0 2 2 4 0 0 0 1.000 2.00
L.Gonzalez 14.0 0 5 2 0 0 0 1.000 1.29
R.Ordonez 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 2066.7 230 237 460 15 11 4 .977 2.07
Pitchers Inn GS G PO A E DP .966 1.66
K.Wood 231.7 33 33 5 27 0 1 1.000 1.24
M.Mussina 177.0 27 27 9 27 0 2 1.000 1.83
R.Helling 150.0 24 37 5 12 0 0 1.000 1.02
C.Enochs 130.7 25 25 4 15 0 0 1.000 1.31
T.Tucker 118.3 24 24 7 14 1 2 .955 1.60
T.Mathews 110.3 0 67 5 10 1 0 .938 1.22
M.Stanton 96.7 4 65 4 9 0 1 1.000 1.21
R.Coppinger 95.0 0 65 4 13 0 1 1.000 1.61
T.Percival 82.3 0 67 6 10 1 1 .941 1.75
F.Rodriguez 70.0 0 39 1 10 1 1 .917 1.41
T.Davey 58.7 0 58 4 7 1 2 .917 1.69
J.Haynes 51.7 9 9 2 5 2 2 .778 1.22
Team Total 1372.3 146 516 56 159 7 13 .968 1.41
Team Batting LeadersTeam Pitching Leaders
Batting Average Castillo .293
On-Base Pct Castillo .384
Slugging Pct Mondesi .481
OPS Mondesi .819
XR Castillo 105.2
Games Damon, Millar 162
At-Bats Damon 648
Runs Damon 106
Hits Castillo 187
Total Bases Millar 291
Singles Castillo 139
Doubles Damon, Castillo 38
Triples Mondesi 9
Homeruns Walker 33
RBIs Mondesi 109
Stolen Bases Castillo 81
Caught Stealing Castillo 15
Walks Castillo 96
Strikeouts Mondesi 147
ERA Wood 3.03
Wins Wood 16
Losses Helling 13
Winning Pct Wood .593
Saves Percival 38
Games Pitched Percival 63
Games Started Wood 33
Complete Games Wood 9
Shutouts Mussina, Wood 1
Innings Pitched Wood 231.7
Hits Allowed Wood 212
Homeruns Allowed Enochs, Helling 32
Strikeouts Wood 306
Walks Allowed Wood 76
Walks per 9IP Mussina 2.2
Hits per 9IP Wood 8.2
Strikeouts per 9IP Wood 11.9
WHiP Mussina 1.23
OAVG Wood .245
OOBP Mussina .300
OSLG Wood .363
OOPS Wood .668
Team All-Stars
Johnny Damon
Mike Mussina
Kerry Wood
Player Salaries
Larry Walker $ 11,500,000
Troy Percival $ 4,750,000
Mike Mussina $ 3,240,000
Raul Mondesi $ 3,200,000
Johnny Damon $ 2,800,000
Armando Rios $ 2,300,000
Kevin Millar $ 2,260,000
Kerry Wood $ 2,128,000
Luis Gonzalez $ 1,900,000
Luis Castillo $ 1,540,000
T.J. Mathews $ 1,200,000
Mike Stanton $ 950,000
Rey Ordonez $ 910,000
Rick Helling $ 750,000
Rocky Coppinger $ 570,000
Rey Sanchez $ 504,000
Marlon Anderson $ 481,000
Felix Rodriguez $ 432,000
Tom Davey $ 320,000
Sandy Whitehouse $ 300,000
Mark Cunningham $ 300,000
Tim Swandell $ 300,000
Scott Kirby $ 300,000
Yamid Haad $ 300,000
Brandon Inge $ 300,000
Chris Enochs $ 300,000
Jimmy Haynes $ 288,000
 
Player Transactions
Date Action Losing To Getting
4/1 Signed     Scott Brosius
4/1 Signed     Jeffrey Hammonds
4/1 Signed     Luis Gonzalez
4/1 Signed     Kevin Millar
4/1 Signed     Alex Ramirez
4/1 Signed     Armando Rios
4/1 Signed     Marlon Anderson
4/1 Signed     Felix Rodriguez
4/1 Signed     Rocky Coppinger
4/1 Signed     Rey Sanchez
5/15 Signed     Jimmy Haynes