2001 Myrtle Beach Destroyers
Record: 97-65
Finish: 1st in AL Western Division
Runs Scored: 852
Runs Allowed: 743
Exp W-L: 91-71
 
Ballpark: G. Marx Memorial Field
Attendance: 2,523,657
Manager: Sammy Baugh

Statistics / Schedule

 
 
Postseason Results:
Lost World Series 3-4 to Los Angeles Dodgers
Won AL League Championship 4-2 over Tokyo City Locust
Won Divisional Series 3-0 over Virginia Beach Barons
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B #Luis Castillo 25 162 635 113 197 30 6 1 54 87 23 88 106 .310 .392 .381 .773 104.4 16.8 2.1
LF *Johnny Damon 27 162 642 111 198 41 4 10 107 59 13 74 44 .308 .381 .431 .812 102.8 16.1 6.1
RF  Tim Salmon 32 161 568 100 173 45 5 23 117 11 8 89 138 .305 .397 .523 .920 109.5 19.9 0.1
CF *Ray Lankford 34 152 515 93 160 30 0 16 77 31 17 70 121 .311 .393 .462 .855 93.9 16.0 6.3
LF  Glenallen Hill 36 148 547 81 172 19 1 23 86 12 7 29 140 .314 .347 .479 .826 85.3 13.4 3.7
3B *Robin Ventura 33 156 481 69 145 29 0 18 77 8 7 59 92 .301 .377 .474 .851 80.1 13.0 3.4
SS  Rey Ordonez 28 152 483 54 114 15 2 0 39 13 6 34 50 .236 .287 .275 .563 34.6 0.0 3.8
1B *John Olerud 32 144 416 69 126 24 0 12 64 4 0 94 41 .303 .440 .447 .887 84.9 16.0 2.5
C  Kevin L. Brown 28 136 407 41 117 27 2 4 44 4 1 10 76 .287 .304 .393 .697 43.8 4.6 8.1
3B  Dean Palmer 32 119 274 39 66 15 1 16 52 0 1 33 75 .241 .335 .478 .814 45.9 6.3 2.3
1B *J.T. Snow 33 133 272 40 68 8 2 8 46 0 0 36 63 .250 .335 .382 .718 36.0 3.8 1.4
CF *Jacque Jones 26 124 240 28 49 8 0 11 38 12 6 12 46 .204 .254 .375 .629 20.3 0.0 2.8
C #Gregg Zaun 30 92 181 17 33 3 0 0 11 2 3 8 31 .182 .219 .199 .418 5.3 0.0 4.0
SS #Jose Vizcaino 33 84 104 13 34 11 0 0 19 0 0 12 8 .327 .398 .433 .831 16.4 2.8 0.6
P  John Smoltz 34 20 45 5 12 4 0 1 8 0 0 1 14 .267 .292 .422 .714 5.5 0.4 0.0
DH #Gregg Jefferies 33 11 27 2 6 0 0 0 1 1 1 0 0 .222 .250 .222 .472 0.6 0.0 0.0
P *Chuck Finley 38 4 12 2 2 1 0 0 4 0 0 0 1 .167 .167 .250 .417 0.3 0.0 0.0
P *Mike Mussina 32 3 8 1 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.4 0.0 0.0
P  Ken Hill 35 2 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6 0.0 0.0
P  Kerry Wood 24 3 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Tim Wakefield 34 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Felix Rodriguez 28 17 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
LF *Scott Pose 34 7 2 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Mike Magnante 36 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 31.5 1997 5877 878 1674 310 23 143 844 245 94 649 1058 .285 .357 .418 .776 868.0 129.1 47.4
  Rank among 12 AL teams 3 6 3 5 8 12 6 1 12 3 5 3 2 10 7 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Mike Mussina 32 21 8 .724 34 34 0 247.3 237 91 22 88 207 3.31 22.8
 Kerry Wood 24 18 9 .667 34 34 0 244.7 202 96 29 83 282 3.53 20.6
*Chuck Finley 38 14 12 .538 33 33 0 219.7 262 129 30 102 187 5.29 9.2
 John Smoltz 34 14 11 .560 33 33 0 210.7 261 111 24 49 211 4.74 11.0
 Ken Hill 35 10 10 .500 30 27 1 173.3 186 89 24 88 91 4.62 8.8
 Tim Wakefield 34 9 8 .529 23 22 0 146.3 153 91 24 55 92 5.60 5.1
 T.J. Mathews 31 2 1 .667 49 0 2 80.7 60 35 17 31 54 3.91 6.9
 Troy Percival 31 6 6 .500 69 0 44 74.7 42 22 12 31 67 2.65 16.7
*Pedro Borbon 33 1 3 .250 61 1 1 60.3 66 43 8 51 34 6.41 0.5
 John Wasdin 28 4 3 .571 52 0 1 59.0 69 30 15 7 50 4.58 4.1
*Mike Magnante 36 2 0 1.000 31 0 3 50.7 40 12 0 16 42 2.13 7.2
 Felix Rodriguez 28 4 3 .571 40 0 1 35.0 51 18 3 21 28 4.63 1.5
 Rocky Coppinger 27 1 1 .500 12 0 0 6.7 9 9 2 6 6 12.16 0.0
 Tom Davey 27 0 0 .000 2 0 0 2.3 4 2 0 1 4 7.73 0.0
*Glendon Rusch 26 0 0 .000 2 0 0 1.7 4 3 0 1 1 16.27 0.0
Team Totals 30.9 106 75 .586 505 184 53 1612.9 1646 781 210 630 1356 4.36 114.5
Rank among 12 AL teams 1 4 2 2 2 9 8 5 11 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 28.3
K.Brown 976.0 115 133 866 42 9 4 .990 25.0
G.Zaun 473.7 47 91 392 28 4 0 .991 32.7
Team Total 1449.7 162 224 1258 70 13 4 .990 27.7
First Basemen Inn GS G PO A E DP .992 10.40
J.Olerud 1039.3 115 132 962 77 9 92 .991 9.00
J.Snow 514.0 60 70 479 44 3 42 .994 9.16
R.Ventura 12.3 0 5 17 0 0 0 1.000 12.41
G.Jefferies 2.7 0 2 4 1 0 1 1.000 16.92
J.Jones 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1569.3 175 210 1462 122 12 135 .992 9.08
Second Basemen Inn GS G PO A E DP .980 5.53
L.Castillo 1379.7 162 162 279 463 20 93 .974 4.84
J.Vizcaino 66.0 0 32 12 19 0 4 1.000 4.23
D.Palmer 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1446.7 162 195 292 482 20 97 .975 4.82
Third Basemen Inn GS G PO A E DP .954 2.75
R.Ventura 1014.7 121 126 59 215 8 15 .972 2.43
D.Palmer 559.0 57 91 50 126 6 5 .967 2.83
J.Vizcaino 8.0 0 3 0 2 0 0 1.000 2.25
J.Jones 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1583.7 178 221 109 344 14 20 .970 2.57
Shortstops Inn GS G PO A E DP .970 4.91
R.Ordonez 1241.0 144 150 192 421 4 67 .994 4.45
J.Vizcaino 177.7 18 33 21 65 3 13 .966 4.36
J.Snow 19.0 0 9 3 8 0 1 1.000 5.21
R.Ventura 10.0 0 4 0 1 0 0 1.000 0.90
J.Jones 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1448.7 162 197 216 495 7 81 .990 4.42
Left Fielders Inn GS G PO A E DP .978 1.83
G.Hill 1150.0 139 139 215 9 7 2 .970 1.75
J.Jones 140.0 9 42 28 3 0 0 1.000 1.99
J.Damon 117.7 13 14 17 1 0 0 1.000 1.38
R.Lankford 30.0 1 9 5 0 0 0 1.000 1.50
J.Snow 8.0 0 3 3 0 0 0 1.000 3.38
C.Finley 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1447.7 162 208 268 13 7 2 .976 1.75
Center Fielders Inn GS G PO A E DP .983 2.51
R.Lankford 1089.3 121 134 322 9 2 3 .994 2.73
J.Jones 293.0 34 42 92 4 3 2 .970 2.95
J.Damon 57.3 7 7 17 0 0 0 1.000 2.67
R.Ventura 5.0 0 3 0 0 0 0 .000 0.00
J.Vizcaino 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1446.7 162 187 431 13 5 5 .989 2.76
Right Fielders Inn GS G PO A E DP .977 1.98
J.Damon 1250.7 142 142 285 19 6 6 .981 2.19
J.Jones 79.0 4 20 21 1 0 0 1.000 2.51
T.Salmon 56.3 7 8 9 0 0 0 1.000 1.44
G.Hill 54.7 9 9 10 0 1 0 .909 1.65
S.Pose 7.0 0 3 2 0 0 0 1.000 2.57
J.Snow 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1449.7 162 184 327 20 7 6 .980 2.15
Pitchers Inn GS G PO A E DP .961 1.71
M.Mussina 247.3 34 34 19 36 1 1 .982 2.00
K.Wood 244.7 34 34 8 22 2 2 .938 1.10
C.Finley 219.7 33 33 7 16 1 4 .958 0.94
J.Smoltz 210.7 33 33 12 28 1 3 .976 1.71
K.Hill 173.3 27 30 14 29 0 3 1.000 2.23
T.Wakefield 146.3 22 23 7 26 1 3 .971 2.03
T.Mathews 80.7 0 50 4 16 0 1 1.000 2.23
T.Percival 74.7 0 72 3 7 0 0 1.000 1.21
P.Borbon 60.3 1 67 2 14 0 1 1.000 2.39
J.Wasdin 59.0 0 54 2 8 1 1 .909 1.53
M.Magnante 50.7 0 35 2 8 0 0 1.000 1.78
F.Rodriguez 35.0 0 57 0 7 0 0 1.000 1.80
R.Coppinger 6.7 0 12 0 1 0 0 1.000 1.35
T.Davey 2.3 0 2 0 2 0 0 1.000 7.73
G.Rusch 1.7 0 2 0 0 0 0 .000 0.00
Team Total 1612.9 184 538 80 220 7 19 .977 1.67
Team Batting LeadersTeam Pitching Leaders
Batting Average Hill .314
On-Base Pct Olerud .440
Slugging Pct Salmon .523
OPS Salmon .920
XR Salmon 109.5
Games Damon, Castillo 162
At-Bats Damon 642
Runs Castillo 113
Hits Damon 198
Total Bases Salmon 297
Singles Castillo 160
Doubles Salmon 45
Triples Castillo 6
Homeruns Hill, Salmon 23
RBIs Salmon 117
Stolen Bases Castillo 87
Caught Stealing Castillo 23
Walks Olerud 94
Strikeouts Hill 140
ERA Mussina 3.31
Wins Mussina 21
Losses Finley 12
Winning Pct Mussina .724
Saves Percival 44
Games Pitched Percival 69
Games Started Mussina, Wood 34
Complete Games Wood 5
Shutouts Mussina 3
Innings Pitched Mussina 247.3
Hits Allowed Finley 262
Homeruns Allowed Finley 30
Strikeouts Wood 282
Walks Allowed Finley 102
Walks per 9IP Smoltz 2.1
Hits per 9IP Wood 7.4
Strikeouts per 9IP Wood 10.4
WHiP Wood 1.16
OAVG Wood .221
OOBP Wood .285
OSLG Wood .393
OOPS Wood .678
Team All-Stars
Mike Mussina
Troy Percival
Kerry Wood
Player Salaries
Robin Ventura $ 4,800,000
Dean Palmer $ 4,000,000
Tim Salmon $ 3,800,000
Glenallen Hill $ 3,600,000
John Olerud $ 3,360,000
Johnny Damon $ 2,800,000
Ray Lankford $ 2,800,000
Mike Mussina $ 2,800,000
Troy Percival $ 2,500,000
John Smoltz $ 2,400,000
J.T. Snow $ 2,000,000
Chuck Finley $ 1,680,000
Luis Castillo $ 1,540,000
T.J. Mathews $ 1,500,000
Ken Hill $ 1,440,000
Tim Wakefield $ 1,200,000
Gregg Jefferies $ 960,000
Kevin L. Brown $ 910,000
Rey Ordonez $ 910,000
Jose Vizcaino $ 850,000
John Wasdin $ 780,000
Felix Rodriguez $ 615,000
Mike Magnante $ 600,000
Pedro Borbon $ 540,000
Gregg Zaun $ 500,000
Tom Davey $ 300,000
Kerry Wood $ 300,000
Rocky Coppinger $ 300,000
Scott Pose $ 300,000
Glendon Rusch $ 300,000
Jacque Jones $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/1 Signed     Gregg Zaun
4/1 Signed     Jose Vizcaino