Los Angeles Pimps
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2000 Los Angeles Dodgers 4.4 712 162 4.05 1437.3 1386 8.6 574 3.5 1106 6.8 52 85.6
2001 Los Angeles Dodgers 3.6 576 162 3.10 1482.3 1241 7.7 554 3.4 1229 7.6 66 124.7
2002 Los Angeles Dodgers 3.3 540 162 2.93 1478.0 1239 7.6 496 3.1 1272 7.9 53 121.3
2003 Los Angeles Dodgers 3.6 589 162 3.22 1488.3 1227 7.6 547 3.4 1275 7.9 42 94.0
2004 Los Angeles Dodgers 3.7 599 162 3.34 1475.3 1322 8.2 513 3.2 1279 7.9 52 108.8
2005 Los Angeles Dodgers 3.6 577 162 3.16 1452.3 1303 8.0 475 2.9 1272 7.9 66 115.7
2006 Los Angeles Dodgers 3.4 557 162 3.11 1475.3 1256 7.8 506 3.1 1298 8.0 56 114.1
2007 Los Angeles Hitmen 4.3 690 162 3.85 1453.3 1306 8.1 573 3.5 1222 7.5 49 99.7
2008 Los Angeles Hitmen 4.0 653 162 3.80 1433.0 1268 7.8 559 3.5 1133 7.0 42 78.1
2009 Los Angeles Hitmen 4.3 691 162 3.97 1447.0 1420 8.8 512 3.2 1108 6.8 38 47.3
2010 Los Angeles Pimps 4.9 793 162 4.36 1457.0 1519 9.4 579 3.6 1057 6.5 41 53.8
2011 Los Angeles Pimps 4.7 767 162 4.26 1440.3 1413 8.7 572 3.5 1049 6.5 37 54.6
2012 Los Angeles Pimps 4.8 785 162 4.41 1452.0 1430 8.8 485 3.0 955 5.9 29 61.7
2013 Los Angeles Pimps 5.1 828 162 4.46 1433.3 1478 9.1 490 3.0 935 5.8 43 76.8
2014 Los Angeles Pimps 4.6 745 162 3.99 1455.3 1481 9.1 438 2.7 933 5.8 41 77.5
2015 Los Angeles Pimps 4.2 683 162 3.77 1462.7 1428 8.8 496 3.1 912 5.6 32 82.6
2016 Los Angeles Pimps 5.3 852 162 4.73 1433.3 1528 9.4 546 3.4 853 5.3 46 47.6
2017 Los Angeles Pimps 4.6 753 162 4.22 1436.3 1526 9.4 543 3.4 949 5.9 38 76.6
2018 Los Angeles Pimps 4.5 737 162 4.03 1459.3 1473 9.1 510 3.1 1020 6.3 43 87.9
2019 Los Angeles Pimps 4.2 676 162 3.65 1478.0 1367 8.4 511 3.2 1034 6.4 39 82.0
2020 Los Angeles Pimps 4.7 759 162 4.05 1480.7 1470 9.1 557 3.4 1007 6.2 39 71.0
2021 Los Angeles Pimps 5.3 862 162 4.71 1452.7 1560 9.6 589 3.6 944 5.8 42 44.0
2022 Los Angeles Pimps 5.4 880 162 4.91 1443.7 1580 9.8 653 4.0 1002 6.2 35 40.3
2023 Los Angeles Pimps 5.2 837 162 4.66 1453.7 1532 9.5 579 3.6 984 6.1 37 49.2
2024 Los Angeles Pimps 4.8 781 162 4.41 1441.7 1517 9.4 514 3.2 912 5.6 33 61.7
2025 Los Angeles Pimps 5.1 824 162 4.70 1450.3 1535 9.5 614 3.8 776 4.8 34 63.5
2026 Los Angeles Pimps 5.2 837 162 4.77 1442.7 1559 9.6 580 3.6 758 4.7 39 49.0
2027 Los Angeles Pimps 5.1 833 162 4.79 1446.0 1492 9.2 582 3.6 856 5.3 38 60.4
2028 Los Angeles Pimps 6.1 984 162 5.52 1429.7 1639 10.1 624 3.9 902 5.6 26 24.3
2029 Los Angeles Pimps 5.6 904 162 5.03 1439.3 1594 9.8 540 3.3 1017 6.3 35 42.8
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
30 Year Team Totals 4.6 22304 4860 4.13 43610.2 43089 8.9 16311 3.4 31049 6.4 1263 2196.8
Seasonal Average 4.6 743 162 4.13 1453.7 1436 8.9 544 3.4 1035 6.4 42 73.2
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Wilson Alvarez 2 2007-2008 13 38 .255 4.40 69 69 4 1 0 438.0 385 214 67 203 338 7.4
Richard Ankiel 11 2000-2010 158 78 .669 2.36 365 365 12 9 0 2377.3 1461 623 184 887 2351 232.0
Bronson Arroyo 8 2004-2011 18 40 .310 4.74 283 60 3 0 4 593.0 668 312 61 290 317 13.1
Cha Sveng Baek 3 2013-2015 8 9 .471 4.01 164 2 0 0 5 155.0 140 69 12 71 96 11.0
David Bailey 6 2021-2026 57 64 .471 4.91 167 167 24 2 0 1185.0 1212 647 117 643 873 30.3
Luis Banta 2 2015-2018 7 6 .538 4.37 19 16 1 0 0 113.3 142 55 4 44 81 5.5
Armando Benitez 3 2001-2003 19 14 .576 2.17 232 0 0 0 119 269.0 144 65 14 165 323 55.1
Paul Benitez 3 2019-2021 7 10 .412 5.06 163 0 0 0 8 142.3 171 80 22 80 57 2.8
Ron Boggs 3 2013-2015 13 20 .394 5.02 236 0 0 0 31 220.7 230 123 38 96 84 11.9
Dave Borkowski 1 2000-2000 7 2 .778 4.47 54 5 0 0 0 96.7 104 48 13 43 56 4.6
Geoff Bourque 7 2009-2022 22 23 .489 4.69 287 0 0 0 29 290.0 322 151 29 121 164 13.7
Gerard Bowen 6 2022-2027 16 22 .421 4.89 317 2 0 0 5 324.0 378 176 34 64 209 13.1
Chris Carpenter 3 2001-2003 37 36 .507 3.51 103 103 1 1 0 584.3 561 228 58 175 418 27.3
Hector Carrasco 1 2003-2003 3 12 .200 4.09 76 0 0 0 7 83.7 88 38 10 39 60 2.2
Dave Carugno 8 2015-2022 35 32 .522 3.99 448 1 0 0 164 442.7 434 196 49 154 290 51.6
Carlos Chavira 9 2021-2029 42 56 .429 2.93 531 0 0 0 276 561.6 430 183 68 138 248 98.6
Bruce Chen 2 2011-2012 8 9 .471 3.69 51 19 0 0 2 148.7 151 61 18 59 121 7.0
Sammy Clay 2 2016-2017 6 7 .462 4.90 86 0 0 0 2 82.7 98 45 1 27 60 3.8
Matt Clement 2 2007-2008 14 17 .452 4.34 117 22 3 0 3 269.3 269 130 18 103 231 11.1
Ricky Cline 8 2017-2024 79 85 .482 4.04 237 237 18 10 0 1594.0 1578 715 68 746 1366 69.8
Jesus Colome 2 2015-2016 4 4 .500 5.99 29 8 1 0 0 76.7 97 51 16 28 49 0.5
Danny Contreras 11 2019-2029 96 150 .390 5.10 332 319 44 3 0 2246.3 2284 1272 469 689 1387 47.4
Francisco Cordova 5 2000-2004 25 25 .500 4.56 134 66 2 2 4 458.0 513 232 42 166 310 15.5
Robert Cosco 5 2018-2022 11 8 .579 4.20 136 0 0 0 2 143.6 129 67 19 53 94 9.1
Perry Daniel 2 2028-2029 3 3 .500 8.30 158 0 0 0 3 141.0 212 130 28 91 100 0.0
Gene Davis 2 2028-2029 1 7 .125 8.49 110 0 0 0 1 124.0 184 117 27 94 64 0.0
Sean Depaula 1 2012-2012 3 3 .500 4.88 72 0 0 0 1 66.3 77 36 12 24 55 2.3
Marcelo Desouza 3 2027-2029 16 50 .242 5.21 88 88 4 2 0 556.7 611 322 51 339 341 6.4
Octavio Dotel 3 2000-2006 39 30 .565 3.87 114 90 4 2 0 583.7 578 251 40 236 644 28.3
Scott Elarton 5 2007-2011 49 65 .430 3.15 172 172 3 2 0 1068.3 903 374 101 345 945 66.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Scott Elbert 4 2025-2028 20 64 .238 6.32 132 99 12 3 0 704.7 818 495 134 394 284 2.1
Alex Fernandez 1 2007-2007 7 2 .778 4.10 65 2 0 0 1 79.0 85 36 8 17 57 6.0
Keith Fillingim 1 2018-2018 1 0 1.000 7.78 24 0 0 0 1 19.7 26 17 4 13 13 0.0
Osvaldo Font 1 2029-2029 4 9 .308 5.62 21 11 0 0 1 73.7 85 46 12 25 38 0.5
Keith Foulke 3 2004-2006 13 16 .448 2.24 293 1 0 0 52 361.3 242 90 41 73 429 50.7
Chad Fox 4 2019-2022 17 24 .415 5.92 221 1 0 0 31 202.3 242 133 5 167 66 8.1
Rich Garces 2 2005-2006 19 11 .633 3.00 178 0 0 0 34 240.3 198 80 17 107 179 26.3
Glen Geronimo 4 2006-2011 10 11 .476 5.18 117 23 0 0 4 238.0 265 137 38 115 140 3.5
Bud Glanville 1 2011-2011 0 4 .000 7.29 4 4 0 0 0 21.0 36 17 3 2 23 0.0
Bruce Griffin 1 2010-2010 2 2 .500 5.40 13 0 0 0 0 10.0 10 6 2 4 7 0.4
Rolando Guajardo 5 2022-2026 9 14 .391 4.02 209 1 0 0 1 244.3 305 109 9 102 185 12.3
Roy Halladay 9 2012-2020 118 91 .565 3.58 283 283 63 8 0 2116.3 2098 841 178 441 1465 126.1
Christian Harton 3 2027-2029 7 7 .500 5.95 146 0 0 0 6 148.3 173 98 32 53 61 2.4
Ronnie Hartwell 2 2025-2026 0 5 .000 3.84 76 0 0 0 0 84.3 83 36 4 47 51 4.6
Dustin Hermanson 1 2010-2010 6 17 .261 4.62 32 32 1 0 0 206.3 223 106 21 66 108 3.2
Wid Hernandez 3 2006-2010 3 6 .333 6.08 91 0 0 0 1 97.7 114 66 18 55 47 0.0
Trevor Hoffman 3 2004-2006 25 13 .658 2.45 225 0 0 0 66 228.0 178 62 19 79 244 40.7
Craig House 3 2015-2017 8 12 .400 4.63 138 0 0 0 3 147.7 165 76 21 85 77 4.6
Alan Jablonski 1 2029-2029 15 11 .577 3.51 33 33 11 3 0 254.0 237 99 38 43 213 12.7
Blake Johnson 4 2024-2027 16 23 .410 4.88 306 0 0 0 6 300.7 301 163 43 137 140 12.3
Mike Jones 2 2016-2017 4 6 .400 5.13 47 6 1 0 2 86.0 68 49 17 64 54 1.6
Sun-Woo Kim 5 2011-2015 11 25 .306 5.13 194 16 1 0 16 282.3 264 161 48 145 211 12.5
Ray King 2 2017-2018 3 3 .500 7.52 56 1 0 0 1 58.7 56 49 2 60 28 1.0
Dave Kittle 2 2017-2018 3 3 .500 3.78 72 0 0 0 4 64.3 61 27 7 34 79 5.2
Steve Kline 1 2000-2000 6 2 .750 3.83 98 0 0 0 1 98.7 85 42 8 57 108 8.3
Tack Kuffrey 10 2010-2024 19 24 .442 5.20 446 4 0 0 27 395.0 435 228 43 222 277 10.5
Guy Laboy 5 2006-2010 36 32 .529 4.07 214 79 0 0 5 592.7 636 268 89 179 403 23.2
Chris Lambert 1 2022-2022 1 2 .333 10.15 5 0 0 0 0 2.7 3 3 1 3 1 0.0
Mauricio Lara 5 2016-2020 30 34 .469 4.04 148 65 15 1 4 572.3 558 257 84 208 493 28.1
Owen Lawhorn 6 2023-2028 34 54 .386 4.31 268 81 22 4 2 812.3 853 389 116 167 341 33.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jose Lima 6 2000-2005 62 52 .544 3.61 160 158 7 2 0 999.3 1093 401 128 200 745 50.4
Matt Mantei 2 2012-2013 5 10 .333 5.70 87 1 0 0 11 85.3 86 54 14 47 92 1.9
Marty Martinez 6 2014-2019 53 53 .500 4.46 173 132 21 3 0 984.7 1135 488 51 424 437 29.3
Mike Meyers 4 2002-2005 44 31 .587 3.16 113 113 0 0 0 635.7 504 223 54 236 561 40.5
Andrew Miller 3 2027-2029 29 53 .354 4.21 100 99 4 2 0 648.0 672 303 49 215 491 19.6
Ryan Mills 1 2008-2008 4 5 .444 3.93 79 0 0 0 0 94.0 78 41 9 48 62 4.7
Eric Milton 3 2012-2014 18 15 .545 3.65 72 41 4 3 3 328.0 323 133 39 104 185 21.1
Mark Mulder 5 2011-2016 41 57 .418 4.35 172 126 19 3 0 933.0 944 451 111 228 522 34.1
Aaron Myette 3 2007-2010 9 12 .429 4.29 71 13 0 0 1 107.0 125 51 19 35 61 4.0
Jaime Navarro 1 2000-2000 6 6 .500 4.19 47 12 3 0 0 124.7 123 58 21 52 51 6.1
Doug Nickle 9 2000-2008 38 31 .551 2.84 574 0 0 0 89 691.6 633 218 65 152 622 78.7
Paul Niekro 2 2015-2016 2 2 .500 9.84 25 5 0 0 2 39.3 59 43 11 27 19 0.0
C.J. Nitkowski 2 2006-2007 10 14 .417 4.53 113 21 0 0 1 234.7 209 118 31 139 205 6.8
Herschel Norris 6 2006-2012 25 48 .342 4.52 156 85 9 0 5 639.6 747 321 49 237 437 15.2
Oliver Perez 16 2012-2027 136 149 .477 4.08 477 384 35 10 1 2769.3 2705 1255 375 967 2437 125.0
Paul Quantrill 1 2000-2000 0 1 .000 6.75 11 0 0 0 0 9.3 14 7 0 10 3 0.0
Art Raymer 1 2011-2011 3 6 .333 6.65 41 6 0 0 2 70.3 90 52 13 39 37 0.0
Gregory Reynolds 3 2027-2029 26 50 .342 4.97 87 87 7 1 0 614.3 638 339 99 201 537 11.2
Ricardo Rincon 1 2001-2001 1 2 .333 5.40 21 0 0 0 0 20.0 21 12 3 13 9 0.2
Todd Ritchie 1 2005-2005 4 3 .571 4.35 34 11 1 0 0 99.3 107 48 11 34 61 3.2
Larry Roa 2 2009-2010 3 12 .200 6.50 90 0 0 0 2 88.7 106 64 30 30 65 0.0
Aaron Sele 2 2005-2006 21 13 .618 3.17 54 44 0 0 0 289.3 272 102 27 68 287 18.1
Jeff Shaw 3 2000-2002 15 13 .536 3.07 193 0 0 0 61 202.3 176 69 19 53 119 30.1
Paul Shuey 1 2010-2010 4 8 .333 5.08 63 0 0 0 19 62.0 58 35 5 54 50 2.2
Paul Smith 1 2018-2018 2 1 .667 4.12 17 0 0 0 0 19.7 23 9 3 7 7 1.4
Russ Springer 4 2001-2004 26 12 .684 3.33 329 0 0 0 5 389.3 248 144 52 193 393 30.4
Scott Sullivan 9 2000-2010 35 26 .574 3.82 633 0 0 0 21 691.0 604 293 72 338 470 43.5
Mac Suzuki 1 2009-2009 2 6 .250 5.85 37 3 0 0 0 47.7 46 31 4 25 27 0.0
Cory Taylor 1 2029-2029 2 4 .333 7.75 71 1 0 0 1 76.7 106 66 16 75 62 0.0
Stan Teixeira 1 2023-2023 0 1 .000 13.50 1 0 0 0 0 2.0 2 3 1 3 0 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Derek Thompson 4 2013-2016 13 9 .591 3.54 159 0 0 0 43 157.7 138 62 22 37 121 22.7
Rollie Walkup 1 2011-2011 0 2 .000 10.29 7 0 0 0 0 7.0 10 8 2 5 2 0.0
Jarrod Washburn 16 2011-2026 187 205 .477 4.17 491 491 94 13 0 3614.3 3983 1675 325 1273 1577 151.2
Paul Watkins 5 2009-2013 24 39 .381 4.76 112 78 11 2 1 571.3 670 302 61 182 371 8.8
James Weeden 5 2004-2008 12 14 .462 3.92 271 0 0 0 5 291.3 270 127 36 104 225 17.5
Kip Wells 7 2000-2006 85 74 .535 3.34 232 232 1 0 0 1297.3 1165 482 82 436 1012 69.0
Kip White 5 2016-2020 37 27 .578 3.63 121 83 5 3 0 608.0 550 245 74 188 540 36.0
Rick White 1 2000-2000 1 0 1.000 4.50 15 0 0 0 1 18.0 26 9 0 9 17 0.7
Bob Wickman 2 2001-2002 2 3 .400 3.54 81 0 0 0 4 114.3 108 45 9 46 76 7.0
Esteban Wilson 2 2022-2023 1 8 .111 7.10 79 8 0 0 2 115.3 125 91 17 89 104 0.0
Jack Wingfield 2 2009-2010 4 5 .444 4.96 102 0 0 0 1 105.3 139 58 12 40 93 3.9
Greg Wohlford 3 2009-2011 4 17 .190 6.22 108 0 0 0 45 97.0 134 67 28 35 117 0.0
Dan Wright 3 2012-2014 27 44 .380 4.99 124 72 11 3 6 568.7 609 315 62 252 267 14.9
Robert Zimmerman 1 2029-2029 0 1 .000 27.07 1 0 0 0 0 1.3 3 4 1 1 1 0.0

104 Players