Los Angeles Pimps
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2000 Los Angeles Dodgers 4.5 162 5532 726 1467 223 17 129 550 1113 .265 .332 .382 .713 119.4
2001 Los Angeles Dodgers 4.6 162 5660 740 1501 248 12 168 581 1178 .265 .334 .402 .736 133.6
2002 Los Angeles Dodgers 4.7 162 5676 765 1498 266 20 175 578 1155 .264 .332 .410 .742 137.8
2003 Los Angeles Dodgers 4.5 162 5658 730 1455 232 15 195 591 1270 .257 .327 .407 .734 124.5
2004 Los Angeles Dodgers 4.3 162 5628 700 1459 228 14 141 507 1247 .259 .320 .380 .700 118.1
2005 Los Angeles Dodgers 4.1 162 5555 661 1401 216 20 156 487 1229 .252 .312 .383 .695 120.3
2006 Los Angeles Dodgers 4.2 162 5626 679 1386 213 14 156 471 1270 .246 .305 .372 .677 122.3
2007 Los Angeles Hitmen 3.3 162 5441 531 1215 169 19 124 461 1287 .223 .284 .330 .614 61.8
2008 Los Angeles Hitmen 3.6 162 5471 578 1292 223 23 142 400 1280 .236 .288 .363 .651 82.8
2009 Los Angeles Hitmen 3.8 162 5466 615 1251 211 11 159 485 1150 .229 .292 .359 .650 124.0
2010 Los Angeles Pimps 4.4 162 5569 713 1370 257 11 143 612 1162 .246 .321 .373 .694 129.4
2011 Los Angeles Pimps 3.8 162 5522 612 1288 209 13 167 516 1191 .233 .299 .367 .665 103.5
2012 Los Angeles Pimps 4.4 162 5599 711 1441 197 37 151 511 1027 .257 .319 .387 .706 125.7
2013 Los Angeles Pimps 4.5 162 5538 737 1412 249 24 189 472 1033 .255 .313 .411 .724 117.0
2014 Los Angeles Pimps 4.1 162 5506 664 1299 216 22 185 460 1051 .236 .295 .384 .679 96.6
2015 Los Angeles Pimps 4.5 162 5625 722 1359 276 38 159 460 1037 .242 .299 .389 .688 115.0
2016 Los Angeles Pimps 4.8 162 5571 775 1446 271 31 208 413 1087 .260 .311 .431 .742 156.3
2017 Los Angeles Pimps 5.0 162 5612 809 1487 244 37 238 404 1068 .265 .314 .449 .763 142.9
2018 Los Angeles Pimps 4.9 162 5644 799 1527 270 34 213 376 1093 .271 .316 .444 .760 152.8
2019 Los Angeles Pimps 4.8 162 5702 783 1484 309 28 210 361 1184 .260 .304 .435 .739 146.4
2020 Los Angeles Pimps 4.4 162 5624 716 1345 277 26 188 404 1052 .239 .290 .398 .688 126.9
2021 Los Angeles Pimps 4.5 162 5618 731 1458 292 25 160 366 984 .260 .305 .406 .711 156.3
2022 Los Angeles Pimps 4.7 162 5614 760 1456 252 42 172 400 1128 .259 .309 .411 .720 139.4
2023 Los Angeles Pimps 4.7 162 5693 765 1502 282 34 163 395 1084 .264 .312 .411 .723 129.0
2024 Los Angeles Pimps 3.8 162 5571 622 1384 262 25 127 370 1130 .248 .295 .373 .668 91.4
2025 Los Angeles Pimps 4.2 162 5568 688 1400 263 31 135 453 1143 .251 .308 .383 .690 105.9
2026 Los Angeles Pimps 4.0 162 5545 650 1319 303 23 141 448 1200 .238 .295 .377 .672 90.1
2027 Los Angeles Pimps 4.0 162 5477 647 1286 251 18 159 475 1329 .235 .296 .374 .670 89.0
2028 Los Angeles Pimps 3.9 162 5492 635 1296 278 27 150 438 1296 .236 .292 .378 .671 115.4
2029 Los Angeles Pimps 3.8 162 5545 618 1333 278 31 145 400 1129 .240 .292 .380 .672 110.8
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
30 Year Team Totals 4.3 4860 167348 20882 41817 7465 722 4948 13845 34587 .250 .307 .392 .699 3584.4
Seasonal Average 4.3 162 5578 696 1394 249 24 165 462 1153 .250 .307 .392 .699 119.5
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Benny Agbayani 1 2007-2007 145 351 43 81 12 1 12 42 4 2 39 88 .231 .311 .373 .684 6.9
Roberto Alomar 1 2005-2005 149 378 69 97 20 3 14 50 15 4 76 80 .257 .392 .437 .828 13.7
Moises Alou 3 2000-2002 457 942 130 275 46 6 32 148 1 1 94 190 .292 .352 .455 .808 23.6
Gabe Alvarez 2 2005-2006 140 127 8 20 5 0 4 12 0 0 7 27 .157 .200 .291 .491 0.5
Jeff Alvarez 2 2017-2018 175 617 91 187 20 8 25 108 20 26 26 60 .303 .348 .483 .831 17.6
Wilson Alvarez 2 2007-2008 69 147 3 8 3 0 0 5 0 0 1 60 .054 .061 .075 .136 0.0
Richard Ankiel 11 2000-2010 351 773 43 153 11 0 2 44 0 2 13 338 .198 .210 .220 .430 0.7
Bronson Arroyo 7 2004-2011 271 120 7 14 0 0 2 7 0 0 7 41 .117 .164 .167 .331 0.1
Cha Sveng Baek 2 2013-2015 124 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0.0
David Bailey 6 2021-2026 168 416 26 61 14 1 1 33 3 2 13 205 .147 .172 .192 .365 0.0
Ronnie Baird 2 2028-2029 148 129 24 35 6 2 2 13 1 3 9 29 .271 .333 .395 .729 3.4
Harry Bambino 6 2015-2020 815 2982 483 917 136 31 59 254 9 19 219 442 .308 .359 .433 .792 92.3
Luis Banta 1 2015-2015 16 43 5 8 4 0 1 4 0 0 1 11 .186 .205 .349 .553 0.0
Samuel Barrera 3 2027-2029 453 1571 160 396 66 1 24 147 7 3 175 108 .252 .328 .341 .669 23.8
Armando Benitez 3 2001-2003 220 15 0 1 0 1 0 0 0 0 0 12 .067 .067 .200 .267 0.2
Paul Benitez 1 2021-2021 62 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carlos Bisbal 6 2023-2028 219 391 31 86 13 0 7 46 5 5 7 101 .220 .239 .307 .546 3.2
James Bodie 1 2029-2029 37 111 6 19 8 0 0 6 0 0 5 35 .171 .227 .243 .470 0.0
Ron Boggs 3 2013-2015 236 8 1 1 0 0 1 2 0 0 0 2 .125 .125 .500 .625 0.2
Dave Borkowski 1 2000-2000 50 16 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Geoff Bourque 4 2009-2015 241 15 0 3 1 0 0 0 1 0 2 6 .200 .294 .267 .561 0.6
Gerard Bowen 3 2022-2027 196 11 1 3 0 0 0 0 0 0 1 5 .273 .333 .273 .606 0.5
Ben Broussard 1 2006-2006 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adrian Brown 1 2007-2007 39 58 7 12 0 1 0 5 3 0 4 10 .207 .258 .241 .499 0.0
Cliff Brumbaugh 2 2021-2022 173 370 29 89 7 0 5 30 1 3 23 72 .241 .288 .300 .588 2.1
Pat Burrell 1 2000-2000 47 166 12 36 4 0 3 17 4 0 11 51 .217 .264 .295 .559 0.0
Chris Carpenter 3 2001-2003 98 182 4 11 2 0 0 7 0 0 2 79 .060 .071 .071 .142 0.0
Hector Carrasco 1 2003-2003 73 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Dave Carugno 4 2015-2021 221 16 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Luis Castillo 2 2012-2013 173 565 81 167 29 6 1 32 50 11 75 88 .296 .377 .373 .750 17.9
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Randy Cendejas 3 2022-2024 418 1363 179 368 46 12 18 117 101 22 59 287 .270 .307 .361 .668 23.4
Carlos Chavira 6 2021-2029 372 34 6 0 0 0 0 0 1 2 1 16 .000 .029 .000 .029 0.0
Bruce Chen 2 2011-2012 51 40 0 0 0 0 0 0 0 0 1 23 .000 .024 .000 .024 0.0
Jeff Cirillo 1 2000-2000 142 552 79 163 34 3 12 57 12 0 56 95 .295 .365 .433 .798 13.0
Sammy Clay 2 2016-2017 86 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Matt Clement 2 2007-2008 117 47 0 6 2 0 0 2 0 0 4 12 .128 .196 .170 .366 0.0
Ricky Cline 8 2017-2024 237 543 29 54 15 0 0 18 0 1 22 230 .099 .134 .127 .261 0.0
Jesus Colome 2 2015-2016 29 23 4 4 3 0 0 1 0 0 3 9 .174 .269 .304 .574 0.1
Danny Contreras 11 2019-2029 334 806 65 159 26 2 5 57 2 2 20 350 .197 .216 .253 .469 1.9
Ronald Corcoran 6 2024-2029 946 3441 502 914 162 20 93 409 216 29 463 514 .266 .354 .405 .759 102.1
Francisco Cordova 5 2000-2004 126 115 5 10 3 0 0 4 0 0 6 35 .087 .132 .113 .245 0.0
Matt Correia 1 2017-2017 152 506 58 126 17 1 12 55 35 10 41 50 .249 .330 .358 .688 8.9
Robert Cosco 3 2019-2021 99 11 3 1 0 0 0 0 0 0 2 6 .091 .231 .091 .322 0.0
Abe Couch 3 2016-2018 218 600 90 134 26 5 21 68 21 4 57 147 .223 .293 .388 .681 8.9
Joe Crede 2 2023-2024 314 1222 170 373 54 3 53 178 2 0 73 79 .305 .351 .484 .836 39.6
Vin Crusher 4 2012-2016 353 1065 173 263 43 4 94 229 7 0 72 261 .247 .298 .560 .858 33.0
Midre Cummings 2 2000-2004 13 6 1 1 0 0 1 3 0 0 1 1 .167 .286 .667 .952 0.2
Perry Daniel 1 2029-2029 74 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gene Davis 1 2028-2028 72 10 0 2 0 0 0 0 0 0 0 5 .200 .200 .200 .400 0.0
Russ Davis 3 2000-2002 241 278 30 59 5 0 6 26 1 0 17 93 .212 .265 .295 .560 0.6
Ronald Delariva 6 2020-2027 414 862 86 234 50 4 2 113 35 11 57 166 .271 .322 .346 .667 13.8
Wilson Delgado 2 2005-2006 143 404 46 110 13 2 9 44 9 4 29 44 .272 .336 .381 .717 7.5
Sean Depaula 1 2012-2012 72 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Marcelo Desouza 3 2027-2029 88 180 7 7 3 1 0 7 2 3 10 84 .039 .089 .067 .156 0.0
Daniel Domenech 2 2028-2029 317 1094 79 203 38 4 8 96 13 14 97 287 .186 .253 .250 .502 0.0
Octavio Dotel 3 2000-2006 86 178 8 6 1 0 0 3 0 0 4 74 .034 .055 .039 .094 0.0
Bill Downing 3 2019-2021 189 247 21 58 17 0 7 29 0 1 17 57 .235 .321 .389 .710 4.6
Erubiel Durazo 7 2000-2006 1120 4185 603 1121 86 13 197 674 9 11 588 1155 .268 .358 .436 .794 111.3
Ray Durham 1 2008-2008 133 459 50 109 27 10 2 31 7 4 54 98 .237 .319 .353 .672 8.7
Katsuhiro Eitoku 2 2020-2021 217 522 57 119 17 4 17 67 13 2 33 90 .228 .272 .374 .645 7.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Scott Elarton 5 2007-2011 173 350 15 25 8 0 1 15 0 0 5 170 .071 .084 .103 .186 0.0
Scott Elbert 4 2025-2028 132 238 9 15 5 1 1 7 0 0 8 121 .063 .093 .105 .199 0.0
Juan Encarnacion 1 2011-2011 103 159 24 49 9 1 5 20 4 0 3 46 .308 .327 .472 .799 5.2
Darin Erstad 1 2008-2008 162 664 71 172 35 2 21 71 11 5 17 166 .259 .277 .413 .690 12.3
Alex Escobar 4 2003-2006 618 2419 361 667 107 7 97 317 97 31 197 571 .276 .335 .446 .781 61.7
Johnny Estrada 7 2015-2021 1002 3580 394 961 145 14 128 525 2 4 159 527 .268 .299 .424 .723 72.7
Archie Eufemia 3 2009-2011 213 629 43 119 28 1 4 57 1 2 34 139 .189 .233 .256 .489 0.1
Carl Everett 3 2001-2003 458 1797 303 527 90 4 73 238 92 32 224 458 .293 .382 .470 .852 60.1
Jorge Fabregas 1 2007-2007 69 159 12 37 6 0 1 12 1 0 6 19 .233 .265 .289 .554 0.8
Alex Fernandez 1 2007-2007 65 8 1 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 0.0
Paul Fife 2 2003-2004 191 619 76 169 22 1 0 38 23 9 56 135 .273 .334 .312 .646 8.3
Randy Finnell 1 2016-2016 14 30 2 10 0 0 0 4 0 0 4 5 .333 .412 .333 .745 1.1
Cliff Floyd 7 2000-2006 1134 4334 607 1226 281 5 168 697 47 43 471 894 .283 .353 .466 .819 122.2
Osvaldo Font 1 2029-2029 21 19 2 5 0 0 0 1 0 0 0 7 .263 .263 .263 .526 0.0
Keith Foulke 3 2004-2006 279 13 0 1 0 0 0 2 0 0 0 7 .077 .071 .077 .148 0.0
Chad Fox 4 2019-2022 221 9 1 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 0.0
Hanley Frias 1 2007-2007 85 185 20 39 10 0 0 10 4 8 26 29 .211 .308 .265 .573 0.8
Travis Fryman 1 2004-2004 152 223 19 48 7 0 5 36 1 2 22 45 .215 .282 .314 .596 1.8
Marcos Galindo 8 2016-2023 1191 4499 669 1246 206 20 201 714 151 48 326 975 .277 .326 .466 .791 136.0
Rich Garces 2 2005-2006 171 16 2 0 0 0 0 1 0 0 1 5 .000 .059 .000 .059 0.0
Nomar Garciaparra 1 2006-2006 157 591 82 166 27 4 23 82 17 4 70 33 .281 .362 .457 .819 18.8
Glen Geronimo 4 2006-2011 117 53 1 4 0 0 0 2 0 1 2 25 .075 .109 .075 .185 0.0
Jeremy Giambi 1 2012-2012 87 136 13 29 5 0 3 17 1 0 19 32 .213 .323 .316 .639 2.0
Angel Gimenez 2 2016-2017 118 145 19 37 2 0 8 21 2 0 10 27 .255 .306 .434 .740 3.3
Bud Glanville 1 2011-2011 4 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
Doug Glanville 2 2005-2006 321 1315 196 442 67 5 10 100 117 34 91 177 .336 .384 .417 .802 44.9
Troy Glaus 1 2004-2004 157 555 73 141 34 0 20 78 0 1 67 146 .254 .338 .423 .761 13.8
Jack Gonzalez 1 2019-2019 7 3 3 1 0 0 0 1 1 1 1 1 .333 .500 .333 .833 0.0
Merritt Gorecki 2 2006-2010 64 177 14 37 6 1 1 17 3 3 19 38 .209 .286 .271 .557 0.6
Mark Griffin 1 2015-2015 138 347 43 75 18 1 17 56 0 0 27 93 .216 .276 .421 .697 5.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mark Grudzielanek 4 2000-2003 589 2189 266 619 91 18 24 238 26 20 118 365 .283 .329 .374 .702 30.9
Rolando Guajardo 5 2022-2026 209 20 2 3 1 0 0 1 0 0 1 7 .150 .190 .200 .390 0.4
Elpidio Guzman 4 2003-2006 147 129 31 24 4 0 0 5 21 7 12 29 .186 .254 .217 .471 0.4
Roy Halladay 9 2012-2020 282 686 24 51 16 1 2 32 0 0 28 268 .074 .110 .109 .219 0.0
Christian Harton 3 2027-2029 146 8 1 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 0.0
Ronnie Hartwell 2 2025-2026 76 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Kevin Haverbusch 1 2006-2006 43 106 1 23 2 0 0 6 1 1 9 21 .217 .286 .236 .522 0.0
Dustin Hermanson 1 2010-2010 32 65 3 5 3 0 0 0 0 0 2 18 .077 .104 .123 .228 0.0
Ramon Hernandez 1 2008-2008 69 141 15 36 6 0 1 12 0 1 20 13 .255 .352 .319 .671 2.4
Wid Hernandez 2 2006-2009 73 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Mike Hessman 9 2013-2022 786 2395 272 505 122 13 99 289 26 15 99 673 .211 .241 .397 .638 20.4
Oscar Higham 2 2025-2026 291 1121 104 283 40 1 13 97 4 0 45 58 .252 .286 .325 .611 7.7
Bobby Hill 2 2004-2005 276 996 136 284 17 6 8 61 80 24 80 110 .285 .349 .338 .687 19.4
Eric Hinske 5 2011-2015 695 2040 284 522 115 22 79 284 67 40 219 479 .256 .330 .450 .780 52.8
Trevor Hoffman 3 2004-2006 217 20 0 4 0 0 0 1 0 0 0 11 .200 .200 .200 .400 0.2
Rene Hook 8 2007-2014 1119 3864 472 995 138 6 119 423 30 17 481 896 .258 .341 .389 .730 96.4
Craig House 2 2015-2017 95 8 0 1 0 0 0 0 0 0 0 5 .125 .125 .125 .250 0.0
Robun Ienobu 2 2013-2014 174 364 56 102 15 1 3 38 4 1 24 68 .280 .338 .352 .689 6.1
David Ingham 6 2022-2027 255 504 52 128 21 1 9 54 0 1 17 103 .254 .281 .353 .634 5.1
Alan Jablonski 1 2029-2029 33 89 5 5 1 0 0 2 0 0 0 45 .056 .056 .067 .124 0.0
Vincent Jamison 1 2029-2029 152 561 79 175 36 13 28 91 28 18 30 129 .312 .351 .572 .923 25.1
Neil Jenkins 5 2010-2019 616 1821 229 467 74 6 43 224 17 7 272 213 .256 .359 .375 .733 46.8
Rube Jimenez 5 2007-2011 197 313 27 82 12 1 1 29 5 2 24 68 .262 .325 .316 .641 5.5
Blake Johnson 2 2026-2027 174 6 0 1 1 0 0 0 0 0 0 5 .167 .167 .333 .500 0.2
Andruw Jones 1 2013-2013 150 527 68 137 23 4 18 73 2 1 55 75 .260 .341 .421 .762 12.8
Mike Jones 1 2016-2016 38 15 0 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 0.0
Sun-Woo Kim 4 2011-2015 158 34 2 4 3 0 0 0 0 0 1 12 .118 .143 .206 .349 0.0
Ray King 2 2017-2018 56 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Dave Kittle 1 2017-2017 39 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Steve Kline 1 2000-2000 92 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Corey Koskie 2 2003-2004 205 300 26 78 16 0 6 34 5 6 36 57 .260 .346 .373 .719 5.5
Josh Kroeger 1 2010-2010 25 16 3 3 1 0 1 4 0 0 7 4 .188 .435 .438 .872 0.9
Tack Kuffrey 9 2010-2024 373 19 0 3 2 0 0 4 0 0 0 8 .158 .158 .263 .421 0.6
Guy Laboy 5 2006-2010 214 144 5 17 2 0 0 7 0 0 4 48 .118 .139 .132 .271 0.0
Ronald Landis 6 2014-2019 396 848 91 232 34 3 16 104 4 1 60 167 .274 .322 .377 .700 16.8
Mauricio Lara 5 2016-2020 148 177 11 23 4 0 0 3 0 0 4 58 .130 .149 .153 .302 0.0
Owen Lawhorn 6 2023-2028 268 203 11 20 8 1 0 7 0 0 9 89 .099 .136 .148 .283 0.0
Darren Lewis 1 2000-2000 28 4 5 1 0 0 0 0 3 3 0 0 .250 .250 .250 .500 0.0
Mike Lieberthal 4 2000-2003 603 2284 240 596 111 0 105 383 2 2 157 447 .261 .320 .447 .768 43.2
Jose Lima 6 2000-2005 137 279 13 24 2 1 2 11 1 0 8 74 .086 .111 .122 .233 0.0
Cole Liniak 1 2008-2008 33 30 3 8 1 0 1 7 0 0 6 0 .267 .389 .400 .789 0.8
Paul Loduca 6 2009-2014 825 2652 287 709 88 5 62 315 2 3 201 218 .267 .321 .374 .696 50.3
George Lombard 9 2004-2016 1065 3182 395 799 122 11 106 361 105 37 163 611 .251 .290 .396 .686 52.7
Javy Lopez 1 2004-2004 162 595 82 148 37 1 23 77 0 1 60 114 .249 .328 .430 .758 13.4
Matt Mantei 2 2012-2013 87 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Marty Martinez 6 2014-2019 172 323 13 21 6 0 3 14 0 0 20 143 .065 .119 .111 .230 0.0
Ruben Mateo 2 2010-2011 264 1025 164 281 51 0 56 153 39 10 104 240 .274 .345 .488 .833 36.3
Gary Matthews 1 2008-2008 71 55 7 19 0 0 2 7 3 5 6 8 .345 .397 .455 .851 2.0
John Mayberry 2 2017-2018 123 259 19 52 8 0 9 28 0 1 22 68 .201 .272 .336 .608 1.6
Dave McAtee 2 2004-2005 117 339 33 107 16 0 2 21 1 1 23 77 .316 .365 .381 .746 8.4
Dallas McPherson 8 2022-2029 1130 3929 555 934 271 27 216 644 68 45 295 1131 .238 .300 .485 .786 99.8
Terry Meadors 6 2020-2025 417 851 74 227 28 1 1 73 1 0 37 141 .267 .299 .306 .605 8.1
Frank Menechino 4 2009-2012 190 351 34 76 7 0 16 56 0 0 39 96 .217 .293 .373 .667 8.8
Mike Meyers 4 2002-2005 102 163 6 17 2 0 0 8 0 0 10 62 .104 .153 .117 .270 0.0
Andrew Miller 3 2027-2029 100 223 11 15 7 0 0 5 0 0 4 90 .067 .083 .099 .182 0.0
Corky Miller 6 2009-2014 483 1157 108 280 45 5 14 111 0 0 65 166 .242 .287 .326 .613 11.8
Ryan Mills 1 2008-2008 79 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Eric Milton 3 2012-2014 72 109 4 7 3 0 0 6 0 0 5 56 .064 .105 .092 .197 0.0
Dustin Mohr 2 2015-2016 315 1066 114 281 55 1 32 133 6 0 85 144 .264 .319 .407 .726 23.9
Mike Moustakas 4 2026-2029 538 1779 181 452 68 3 63 257 4 0 105 448 .254 .298 .402 .700 32.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mark Mulder 5 2011-2016 170 304 20 29 5 1 1 16 0 0 15 137 .095 .138 .128 .266 0.0
Aaron Myette 3 2007-2010 71 18 1 0 0 0 0 0 0 0 1 12 .000 .053 .000 .053 0.0
Jaime Navarro 1 2000-2000 45 28 1 2 1 0 0 0 0 0 0 16 .071 .071 .107 .179 0.0
Doug Nickle 9 2000-2008 552 48 0 2 1 0 0 5 0 0 1 17 .042 .060 .063 .123 0.0
Paul Niekro 2 2015-2016 25 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
C.J. Nitkowski 2 2006-2007 56 42 2 1 0 0 0 1 0 0 1 14 .024 .047 .024 .070 0.0
Ismael Noboa 5 2009-2016 296 666 89 151 24 1 31 106 7 14 93 92 .227 .322 .405 .727 17.5
Herschel Norris 6 2006-2012 156 190 6 17 2 0 0 7 0 0 5 70 .089 .112 .100 .212 0.0
Dean Palmer 2 2005-2006 313 1051 127 256 51 1 44 149 2 0 106 323 .244 .319 .420 .739 21.2
Cipri Palmieri 5 2025-2029 610 1976 205 487 90 0 93 266 6 3 136 537 .246 .296 .433 .729 38.0
Gene Pearson 3 2021-2023 462 1780 260 513 93 16 23 164 123 55 111 212 .288 .334 .397 .731 45.0
Wily Mo Pena 7 2007-2013 966 3479 485 885 175 17 129 433 119 76 352 812 .254 .324 .426 .750 87.7
Jim Percival 2 2016-2017 38 81 12 21 6 2 0 6 2 1 10 9 .259 .348 .383 .731 2.0
Oliver Perez 16 2012-2027 477 920 44 60 28 2 1 28 0 0 32 409 .065 .097 .103 .200 0.0
Josh Phelps 4 2003-2006 517 1490 153 323 50 3 54 210 26 18 105 340 .217 .268 .363 .631 12.2
Adam Piatt 1 2007-2007 123 320 29 68 12 0 9 30 7 3 27 82 .213 .303 .334 .637 4.3
Ross Post 3 2006-2009 127 235 30 55 16 2 0 16 12 4 24 25 .234 .317 .319 .636 3.2
Albert Pujols 1 2021-2021 149 517 58 139 28 0 21 80 0 1 24 88 .269 .306 .445 .751 12.6
Aramis Ramirez 4 2000-2003 558 2036 232 535 68 7 74 277 4 4 239 400 .263 .338 .412 .750 42.5
Hanley Ramirez 15 2013-2027 2182 8373 1438 2282 610 93 395 1194 743 242 670 1970 .273 .331 .509 .840 290.6
Art Raymer 1 2011-2011 41 15 0 1 0 0 0 1 0 0 0 5 .067 .067 .067 .133 0.0
Jason Repko 7 2007-2013 1108 4117 497 1061 146 18 85 417 76 61 438 728 .258 .333 .364 .697 81.6
Jose Reyes 2 2017-2018 113 247 47 66 4 2 5 22 9 11 14 24 .267 .307 .360 .667 2.8
Gregory Reynolds 3 2027-2029 87 193 7 13 6 0 1 10 0 0 6 105 .067 .095 .114 .209 0.0
Alan Rick 3 2022-2024 435 1456 151 414 68 3 14 148 16 7 147 179 .284 .355 .364 .719 31.4
Armando Rios 3 2000-2002 346 499 79 129 26 0 10 65 29 18 80 126 .259 .364 .371 .734 9.7
Todd Ritchie 1 2005-2005 30 25 1 4 1 0 0 2 0 0 2 9 .160 .222 .200 .422 0.0
Larry Roa 2 2009-2010 90 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Ulises Rodon 6 2024-2029 702 2014 215 501 150 11 17 183 64 21 80 341 .249 .283 .359 .643 23.3
Jason Romano 4 2004-2007 217 623 59 121 17 5 9 35 30 22 44 136 .194 .250 .281 .531 1.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Ryan 6 2014-2020 286 584 70 126 27 1 24 70 1 0 38 153 .216 .267 .389 .656 6.5
Donnie Sadler 5 2000-2004 160 135 15 37 3 0 0 4 0 1 3 26 .274 .290 .296 .586 1.9
Tim Salmon 2 2002-2003 324 1209 168 334 82 1 44 161 35 10 187 315 .276 .372 .455 .827 37.9
Salomon Salvador 3 2027-2029 343 559 83 146 27 1 10 66 7 2 81 70 .261 .357 .367 .724 13.8
Reggie Sanders 1 2007-2007 123 329 37 64 6 0 10 32 15 9 27 107 .195 .257 .304 .561 0.8
Benito Santiago 2 2001-2002 75 186 13 35 10 1 0 22 0 0 19 43 .188 .262 .253 .515 0.1
Kevin Scott 2 2019-2020 98 139 11 31 13 0 1 12 0 0 16 20 .223 .312 .338 .650 1.8
Mort Seaton 3 2014-2016 327 1017 163 246 54 7 9 91 130 17 127 148 .242 .330 .335 .666 22.3
Fernando Seguignol 6 2004-2009 747 1846 221 453 88 0 76 239 3 4 110 547 .245 .300 .417 .717 42.3
Aaron Sele 2 2005-2006 54 92 6 7 3 0 0 4 0 0 1 34 .076 .086 .109 .195 0.0
Jeff Shaw 3 2000-2002 188 19 0 1 1 0 0 0 0 0 0 9 .053 .053 .105 .158 0.0
Thomas Shelton 6 2024-2029 760 1931 216 525 109 3 14 185 14 6 175 187 .272 .337 .353 .690 35.2
Paul Shuey 1 2010-2010 63 9 0 1 0 0 0 0 0 0 0 6 .111 .111 .111 .222 0.0
Grady Sizemore 2 2012-2013 181 490 70 130 14 5 12 63 23 9 34 116 .265 .318 .388 .706 9.1
Steve Smitherman 6 2023-2028 453 1293 121 258 64 11 4 97 22 24 154 315 .200 .300 .275 .576 7.5
Paul Smith 1 2018-2018 17 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alberto Soto 3 2027-2029 304 814 93 166 47 1 30 89 11 8 63 259 .204 .290 .375 .665 12.5
Russ Springer 4 2001-2004 314 27 0 0 0 0 0 2 0 0 0 11 .000 .000 .000 .000 0.0
Shannon Stewart 3 2000-2002 456 1532 218 440 47 1 25 123 112 30 118 223 .287 .342 .368 .710 29.1
Moonlight Sullivan 4 2018-2021 270 551 49 156 25 2 7 61 1 0 18 92 .283 .320 .374 .694 12.0
Scott Sullivan 9 2000-2010 603 41 3 2 0 0 0 0 0 0 2 19 .049 .093 .049 .142 0.0
Mac Suzuki 1 2009-2009 37 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Nick Swisher 12 2010-2021 1754 6618 945 1937 219 17 358 1144 13 3 435 974 .293 .342 .493 .835 223.3
Charles Tarkington 4 2023-2026 312 792 83 207 35 2 7 73 1 2 62 124 .261 .315 .337 .652 9.9
