| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2016 Los Angeles Pimps | |||||||||||||||||||
| Record: 76-86 Finish: 4th in NL Western Division Runs Scored: 775 Runs Allowed: 852 Exp W-L: 74-88 Ballpark: Dodger Stadium Attendance: 2,834,531 Manager: Billy Chapel
Statistics / Schedule |
Minor League Records: AAA: 80-58, 2nd in the National AA: 71-67, 7th in the National A: 84-54, 2nd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | #Harry Bambino | 33 | 151 | 608 | 107 | 182 | 29 | 6 | 17 | 56 | 3 | 2 | 42 | 84 | .299 | .352 | .451 | .803 | 91.5 | 20.8 | 1.3 |
| 2B | Joe Thurston | 30 | 155 | 561 | 90 | 161 | 34 | 1 | 33 | 104 | 28 | 9 | 71 | 66 | .287 | .370 | .528 | .897 | 106.0 | 25.4 | 1.6 |
| 1B | #Nick Swisher | 28 | 160 | 587 | 93 | 192 | 21 | 2 | 41 | 154 | 1 | 0 | 40 | 80 | .327 | .373 | .579 | .953 | 116.4 | 29.5 | 2.6 |
| SS | #Hanley Ramirez | 25 | 152 | 577 | 107 | 165 | 45 | 9 | 25 | 82 | 67 | 15 | 57 | 143 | .286 | .352 | .525 | .877 | 106.4 | 25.8 | 3.8 |
| 3B | Mike Hessman | 27 | 153 | 561 | 66 | 132 | 38 | 2 | 25 | 64 | 6 | 3 | 19 | 159 | .235 | .258 | .444 | .702 | 63.6 | 9.0 | 2.4 |
| LF | Dustin Mohr | 32 | 157 | 529 | 52 | 128 | 22 | 0 | 18 | 69 | 3 | 0 | 35 | 80 | .242 | .292 | .386 | .677 | 56.9 | 8.4 | 0.8 |
| C | #Johnny Estrada | 29 | 143 | 516 | 62 | 140 | 17 | 3 | 15 | 75 | 1 | 1 | 28 | 61 | .271 | .307 | .403 | .710 | 59.2 | 9.6 | 7.4 |
| LF | *Marcos Galindo | 28 | 119 | 448 | 61 | 115 | 14 | 2 | 15 | 47 | 15 | 9 | 31 | 99 | .257 | .308 | .397 | .706 | 54.3 | 9.2 | 0.6 |
| C | Ronald Landis | 27 | 78 | 147 | 22 | 42 | 6 | 0 | 2 | 16 | 0 | 0 | 19 | 27 | .286 | .371 | .367 | .739 | 19.4 | 4.0 | 1.7 |
| 1B | Mike Ryan | 27 | 70 | 153 | 18 | 35 | 11 | 0 | 5 | 16 | 0 | 0 | 12 | 37 | .229 | .293 | .399 | .692 | 17.0 | 2.7 | 0.4 |
| CF | *Mort Seaton | 32 | 83 | 147 | 33 | 35 | 8 | 2 | 0 | 12 | 24 | 5 | 13 | 25 | .238 | .307 | .320 | .626 | 16.7 | 2.3 | 0.4 |
| P | Marty Martinez | 31 | 33 | 83 | 3 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 32 | .096 | .185 | .145 | .329 | 1.1 | 0.0 | 0.0 |
| P | *Jarrod Washburn | 27 | 33 | 77 | 3 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 35 | .065 | .077 | .143 | .220 | -1.5 | 0.0 | 0.0 |
| CF | Abe Couch | 21 | 39 | 83 | 19 | 27 | 4 | 2 | 5 | 13 | 4 | 0 | 5 | 18 | .325 | .371 | .602 | .973 | 17.4 | 4.8 | 0.2 |
| 2B | Jim Percival | 27 | 35 | 78 | 12 | 20 | 6 | 2 | 0 | 6 | 2 | 1 | 10 | 9 | .256 | .348 | .385 | .733 | 10.1 | 2.0 | 0.5 |
| P | Roy Halladay | 26 | 33 | 72 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 29 | .042 | .067 | .056 | .122 | -3.9 | 0.0 | 0.0 |
| P | Kip White | 30 | 28 | 55 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 23 | .127 | .172 | .236 | .409 | 1.4 | 0.0 | 0.0 |
| P | *Mauricio Lara | 31 | 22 | 55 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .127 | .143 | .127 | .270 | -0.4 | 0.0 | 0.0 |
| LF | Kid Welzer | 30 | 39 | 57 | 8 | 11 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | .193 | .233 | .298 | .532 | 3.2 | 0.0 | 0.1 |
| LF | *Vin Crusher | 24 | 16 | 49 | 5 | 7 | 4 | 0 | 1 | 6 | 0 | 0 | 4 | 18 | .143 | .208 | .286 | .493 | 2.4 | 0.0 | 0.1 |
| DH | Angel Gimenez | 29 | 38 | 38 | 4 | 12 | 1 | 0 | 2 | 8 | 1 | 0 | 3 | 10 | .316 | .357 | .500 | .857 | 6.9 | 1.6 | 0.0 |
| SS | *Randy Finnell | 30 | 14 | 30 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | .333 | .412 | .333 | .745 | 4.5 | 1.1 | 0.2 |
| P | #Mike Jones | 27 | 38 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .067 | .067 | .067 | .133 | -0.7 | 0.0 | 0.0 |
| P | *Mark Mulder | 38 | 50 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .083 | .154 | .083 | .237 | -0.1 | 0.0 | 0.0 |
| CF | George Lombard | 37 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .000 | .000 | .000 | -1.6 | 0.0 | 0.0 |
| P | *Oliver Perez | 25 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| RF | *Boris Vilenko | 31 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Sammy Clay | 36 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| LF | *Ismael Noboa | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Derek Thompson | 36 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Paul Niekro | 30 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Jesus Colome | 36 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 1944 | 5571 | 775 | 1446 | 271 | 31 | 208 | 750 | 155 | 46 | 413 | 1087 | .260 | .313 | .431 | .745 | 744.4 | 156.3 | 24.1 | |
| Rank among 14 NL teams | 11 | 9 | 7 | 12 | 4 | 3 | 8 | 5 | 6 | 12 | 12 | 7 | 10 | 4 | 6 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Jarrod Washburn | 27 | 16 | 10 | .615 | 33 | 33 | 0 | 237.3 | 271 | 119 | 28 | 80 | 89 | 4.51 | 8.1 |
| Marty Martinez | 31 | 16 | 10 | .615 | 33 | 33 | 0 | 237.3 | 263 | 119 | 12 | 96 | 103 | 4.51 | 8.6 |
| Roy Halladay | 26 | 9 | 14 | .391 | 33 | 33 | 0 | 236.3 | 243 | 111 | 17 | 68 | 163 | 4.23 | 7.3 |
| Kip White | 30 | 10 | 9 | .526 | 28 | 26 | 0 | 177.3 | 169 | 84 | 24 | 51 | 143 | 4.26 | 7.1 |
| *Mauricio Lara | 31 | 5 | 13 | .278 | 22 | 22 | 0 | 162.0 | 163 | 85 | 29 | 55 | 130 | 4.72 | 3.9 |
| *Mark Mulder | 38 | 2 | 4 | .333 | 50 | 4 | 0 | 81.0 | 102 | 63 | 23 | 22 | 40 | 7.00 | 0.0 |
| Mike Jones | 27 | 4 | 5 | .444 | 38 | 6 | 2 | 77.0 | 60 | 43 | 15 | 59 | 49 | 5.03 | 1.6 |
| Dave Carugno | 28 | 5 | 8 | .385 | 64 | 0 | 39 | 58.3 | 52 | 31 | 6 | 25 | 36 | 4.78 | 7.0 |
| *Oliver Perez | 25 | 1 | 4 | .200 | 18 | 5 | 0 | 46.7 | 45 | 23 | 8 | 27 | 36 | 4.44 | 1.0 |
| Craig House | 31 | 2 | 2 | .500 | 43 | 0 | 2 | 43.7 | 56 | 26 | 9 | 28 | 18 | 5.36 | 0.2 |
| Sammy Clay | 36 | 3 | 5 | .375 | 33 | 0 | 1 | 32.3 | 40 | 19 | 0 | 12 | 21 | 5.29 | 1.2 |
| Jesus Colome | 36 | 0 | 0 | .000 | 19 | 0 | 0 | 19.0 | 29 | 15 | 4 | 9 | 9 | 7.11 | 0.0 |
| Paul Niekro | 30 | 2 | 0 | 1.000 | 13 | 2 | 1 | 13.0 | 24 | 14 | 5 | 14 | 10 | 9.70 | 0.0 |
| *Derek Thompson | 36 | 1 | 2 | .333 | 9 | 0 | 1 | 12.0 | 11 | 2 | 2 | 0 | 6 | 1.50 | 1.6 |
| Team Totals | 30.9 | 76 | 86 | .469 | 436 | 164 | 46 | 1433.3 | 1528 | 754 | 182 | 546 | 853 | 4.73 | 47.6 |
| Rank among 14 NL teams | 9 | 9 | 3 | 9 | 14 | 12 | 8 | 12 | 11 | 12 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Nick Swisher |
| Joe Thurston |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |