| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2008 Los Angeles Hitmen | |||||||||||||||||||
| Record: 67-95 Finish: 4th in NL Western Division Runs Scored: 578 Runs Allowed: 653 Exp W-L: 72-90 Ballpark: Dodger Stadium Attendance: 2,483,838 Manager: Billy Chapel
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Darin Erstad | 34 | 162 | 664 | 71 | 172 | 35 | 2 | 21 | 71 | 11 | 5 | 17 | 166 | .259 | .277 | .413 | .690 | 73.9 | 12.3 | 2.6 |
| 1B | #Fernando Seguignol | 33 | 160 | 614 | 64 | 153 | 24 | 0 | 23 | 75 | 0 | 2 | 33 | 192 | .249 | .295 | .401 | .695 | 72.3 | 11.6 | 3.9 |
| SS | Jason Repko | 28 | 162 | 582 | 65 | 130 | 25 | 1 | 9 | 44 | 13 | 11 | 63 | 105 | .223 | .298 | .316 | .615 | 55.2 | 6.3 | 13.7 |
| LF | *Rene Hook | 24 | 162 | 557 | 55 | 136 | 19 | 0 | 18 | 70 | 7 | 5 | 60 | 134 | .244 | .316 | .375 | .691 | 67.2 | 10.4 | 2.6 |
| LF | Wily Mo Pena | 26 | 147 | 535 | 75 | 142 | 35 | 1 | 20 | 62 | 23 | 15 | 63 | 131 | .265 | .345 | .447 | .792 | 79.4 | 15.7 | 3.6 |
| 2B | #Ray Durham | 36 | 133 | 459 | 50 | 109 | 27 | 10 | 2 | 31 | 7 | 4 | 54 | 98 | .237 | .319 | .353 | .672 | 52.3 | 8.7 | 5.7 |
| C | *Eddie Taubensee | 39 | 148 | 495 | 50 | 124 | 6 | 0 | 19 | 58 | 1 | 0 | 15 | 103 | .251 | .270 | .378 | .648 | 50.7 | 6.6 | 3.2 |
| CF | George Lombard | 29 | 145 | 265 | 37 | 62 | 11 | 0 | 7 | 26 | 8 | 2 | 18 | 44 | .234 | .292 | .355 | .646 | 25.7 | 3.2 | 0.9 |
| C | Ramon Hernandez | 32 | 69 | 141 | 15 | 36 | 6 | 0 | 1 | 12 | 0 | 1 | 20 | 13 | .255 | .352 | .319 | .671 | 15.4 | 2.4 | 0.8 |
| SS | Ross Post | 26 | 42 | 92 | 17 | 19 | 4 | 2 | 0 | 3 | 4 | 1 | 11 | 11 | .207 | .305 | .293 | .598 | 8.9 | 1.1 | 1.6 |
| P | *Richard Ankiel | 28 | 38 | 81 | 3 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 27 | .210 | .210 | .210 | .420 | 1.8 | 0.0 | 0.0 |
| P | Scott Elarton | 32 | 42 | 80 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 41 | .038 | .072 | .088 | .160 | -4.1 | 0.0 | 0.0 |
| P | *Wilson Alvarez | 38 | 37 | 75 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .040 | .040 | .040 | .080 | -5.2 | 0.0 | 0.0 |
| P | Bronson Arroyo | 29 | 40 | 67 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 26 | .104 | .130 | .149 | .280 | -0.6 | 0.0 | 0.0 |
| RF | #Gary Matthews | 33 | 71 | 55 | 7 | 19 | 0 | 0 | 2 | 7 | 3 | 5 | 6 | 8 | .345 | .397 | .455 | .851 | 9.8 | 2.0 | 0.0 |
| 1B | Rube Jimenez | 29 | 36 | 54 | 8 | 15 | 3 | 1 | 1 | 5 | 1 | 0 | 5 | 12 | .278 | .344 | .426 | .770 | 8.0 | 1.5 | 0.2 |
| 3B | Cole Liniak | 31 | 33 | 30 | 3 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 6 | 0 | .267 | .389 | .400 | .789 | 4.4 | 0.8 | 1.2 |
| P | Matt Clement | 33 | 89 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .091 | .167 | .091 | .258 | -0.3 | 0.0 | 0.0 |
| P | Aaron Myette | 30 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .200 | .000 | .200 | -0.1 | 0.0 | 0.0 |
| P | #Guy Laboy | 27 | 79 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Ryan Mills | 29 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Doug Nickle | 30 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
| P | James Weeden | 28 | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Herschel Norris | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2066 | 4878 | 530 | 1157 | 197 | 17 | 126 | 485 | 78 | 52 | 378 | 1155 | .237 | .294 | .362 | .656 | 514.1 | 82.8 | 40.1 | |
| Rank among 14 NL teams | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 12 | 4 | 14 | 9 | 11 | 14 | 14 | 14 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Scott Elarton | 32 | 7 | 16 | .304 | 41 | 41 | 0 | 251.0 | 200 | 82 | 23 | 90 | 225 | 2.94 | 16.3 |
| *Richard Ankiel | 28 | 18 | 5 | .783 | 38 | 38 | 0 | 239.0 | 136 | 57 | 20 | 69 | 234 | 2.15 | 28.4 |
| *Wilson Alvarez | 38 | 7 | 20 | .259 | 37 | 37 | 0 | 230.0 | 194 | 111 | 32 | 114 | 168 | 4.34 | 2.8 |
| Bronson Arroyo | 29 | 9 | 18 | .333 | 40 | 34 | 0 | 212.3 | 238 | 116 | 19 | 99 | 118 | 4.92 | 1.1 |
| Matt Clement | 33 | 5 | 8 | .385 | 89 | 5 | 3 | 126.7 | 136 | 78 | 12 | 50 | 106 | 5.54 | 0.0 |
| *Ryan Mills | 29 | 4 | 5 | .444 | 79 | 0 | 0 | 94.0 | 78 | 41 | 9 | 48 | 62 | 3.93 | 4.7 |
| *Guy Laboy | 27 | 5 | 3 | .625 | 79 | 0 | 0 | 90.7 | 107 | 41 | 17 | 31 | 59 | 4.07 | 4.1 |
| James Weeden | 28 | 5 | 3 | .625 | 93 | 0 | 1 | 83.7 | 69 | 34 | 11 | 28 | 71 | 3.66 | 6.9 |
| Doug Nickle | 30 | 5 | 10 | .333 | 70 | 0 | 35 | 68.3 | 56 | 22 | 9 | 16 | 67 | 2.90 | 13.8 |
| Aaron Myette | 30 | 2 | 6 | .250 | 23 | 7 | 1 | 30.0 | 42 | 18 | 4 | 9 | 17 | 5.40 | 0.0 |
| *Herschel Norris | 28 | 0 | 1 | .000 | 6 | 0 | 2 | 9.7 | 12 | 5 | 1 | 5 | 6 | 4.66 | 0.0 |
| Team Totals | 30.2 | 67 | 95 | .414 | 595 | 162 | 42 | 1435.3 | 1268 | 605 | 157 | 559 | 1133 | 3.79 | 78.1 |
| Rank among 14 NL teams | 12 | 12 | 8 | 11 | 10 | 4 | 3 | 3 | 10 | 7 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Richard Ankiel |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |