| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2004 Los Angeles Dodgers | |||||||||||||||||||
| Record: 90-72 Finish: 2nd in NL Western Division Runs Scored: 700 Runs Allowed: 599 Exp W-L: 92-70 Ballpark: Dodger Stadium Attendance: 2,621,571 Manager: Billy Chapel
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Cliff Floyd | 31 | 162 | 611 | 83 | 169 | 36 | 0 | 19 | 95 | 6 | 9 | 59 | 131 | .277 | .339 | .429 | .767 | 89.6 | 15.2 | 2.6 |
| 1B | *Erubiel Durazo | 30 | 162 | 601 | 78 | 172 | 11 | 2 | 21 | 78 | 1 | 4 | 76 | 148 | .286 | .367 | .416 | .783 | 89.4 | 16.5 | 2.8 |
| C | Javy Lopez | 33 | 162 | 595 | 82 | 148 | 37 | 1 | 23 | 77 | 0 | 1 | 60 | 114 | .249 | .328 | .430 | .758 | 81.4 | 13.4 | 7.2 |
| 3B | Troy Glaus | 27 | 157 | 555 | 73 | 141 | 34 | 0 | 20 | 78 | 0 | 1 | 67 | 146 | .254 | .338 | .423 | .761 | 79.3 | 13.8 | 1.6 |
| 2B | Alex Escobar | 26 | 144 | 562 | 90 | 164 | 32 | 0 | 27 | 82 | 22 | 11 | 43 | 132 | .292 | .342 | .493 | .834 | 89.6 | 16.9 | 7.3 |
| LF | Paul Fife | 24 | 147 | 553 | 67 | 153 | 21 | 1 | 0 | 35 | 22 | 8 | 52 | 119 | .277 | .339 | .318 | .658 | 60.0 | 8.3 | 2.2 |
| SS | Bobby Hill | 25 | 147 | 505 | 75 | 151 | 9 | 3 | 2 | 33 | 43 | 13 | 45 | 60 | .299 | .367 | .341 | .708 | 69.1 | 12.3 | 4.6 |
| C | Josh Phelps | 26 | 147 | 438 | 49 | 105 | 16 | 1 | 19 | 76 | 7 | 5 | 24 | 99 | .240 | .277 | .411 | .688 | 48.5 | 5.4 | 6.1 |
| 2B | Dave McAtee | 22 | 79 | 254 | 24 | 79 | 11 | 0 | 1 | 17 | 1 | 1 | 17 | 59 | .311 | .361 | .366 | .727 | 31.8 | 5.7 | 3.7 |
| CF | George Lombard | 25 | 57 | 246 | 39 | 67 | 7 | 0 | 8 | 34 | 10 | 3 | 12 | 42 | .272 | .300 | .398 | .699 | 32.1 | 4.8 | 1.0 |
| 3B | Travis Fryman | 35 | 152 | 223 | 19 | 48 | 7 | 0 | 5 | 36 | 1 | 2 | 22 | 45 | .215 | .282 | .314 | .596 | 22.3 | 1.8 | 0.7 |
| 3B | *Corey Koskie | 31 | 67 | 184 | 13 | 45 | 13 | 0 | 3 | 19 | 2 | 6 | 17 | 36 | .245 | .317 | .364 | .681 | 20.2 | 2.2 | 0.8 |
| SS | #Omar Vizquel | 37 | 69 | 117 | 12 | 29 | 5 | 1 | 1 | 9 | 6 | 7 | 14 | 16 | .248 | .328 | .333 | .662 | 11.2 | 1.0 | 1.5 |
| P | *Richard Ankiel | 24 | 34 | 74 | 7 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 44 | .176 | .197 | .230 | .427 | 2.4 | 0.0 | 0.0 |
| 1B | #Fernando Seguignol | 29 | 68 | 64 | 8 | 14 | 3 | 0 | 1 | 9 | 1 | 0 | 5 | 20 | .219 | .297 | .313 | .610 | 6.6 | 0.5 | 0.0 |
| CF | *Elpidio Guzman | 24 | 52 | 67 | 12 | 11 | 3 | 0 | 0 | 3 | 6 | 4 | 5 | 17 | .164 | .219 | .209 | .428 | 2.5 | 0.0 | 0.3 |
| P | Jose Lima | 31 | 31 | 56 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .071 | .070 | .071 | .142 | -2.1 | 0.0 | 0.0 |
| P | Mike Meyers | 26 | 30 | 53 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 19 | .113 | .140 | .113 | .254 | -0.9 | 0.0 | 0.0 |
| P | Kip Wells | 27 | 32 | 50 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | .020 | .038 | .040 | .078 | -3.1 | 0.0 | 0.0 |
| 2B | Jason Romano | 24 | 23 | 44 | 5 | 6 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 12 | .136 | .174 | .273 | .447 | 1.9 | 0.0 | 0.5 |
| P | Francisco Cordova | 32 | 19 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .095 | .136 | .143 | .279 | -0.2 | 0.0 | 0.0 |
| P | Bronson Arroyo | 25 | 19 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .214 | .214 | .214 | .429 | 0.5 | 0.0 | 0.0 |
| P | Doug Nickle | 26 | 67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| SS | Donnie Sadler | 29 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .714 | 0.8 | 0.2 | 0.0 |
| P | Scott Sullivan | 33 | 71 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
| P | Trevor Hoffman | 36 | 74 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 | 0.6 | 0.2 | 0.0 |
| P | Russ Springer | 35 | 100 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | James Weeden | 24 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Keith Foulke | 31 | 87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| LF | *Midre Cummings | 32 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.7 | 2396 | 5934 | 739 | 1536 | 249 | 9 | 153 | 702 | 129 | 76 | 527 | 1316 | .259 | .322 | .381 | .703 | 731.1 | 118.1 | 43.1 | |
| Rank among 12 NL teams | 1 | 8 | 3 | 7 | 12 | 8 | 8 | 9 | 6 | 9 | 11 | 5 | 7 | 10 | 9 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Richard Ankiel | 24 | 14 | 9 | .609 | 35 | 35 | 0 | 234.3 | 143 | 54 | 16 | 91 | 240 | 2.07 | 23.8 |
| Jose Lima | 31 | 14 | 11 | .560 | 34 | 34 | 0 | 202.7 | 247 | 84 | 28 | 44 | 141 | 3.73 | 9.4 |
| Mike Meyers | 26 | 11 | 10 | .524 | 34 | 34 | 0 | 201.0 | 155 | 64 | 13 | 77 | 171 | 2.87 | 14.4 |
| Kip Wells | 27 | 13 | 9 | .591 | 35 | 35 | 0 | 188.0 | 176 | 76 | 14 | 69 | 152 | 3.64 | 8.8 |
| Keith Foulke | 31 | 4 | 2 | .667 | 96 | 0 | 1 | 126.0 | 86 | 25 | 11 | 21 | 147 | 1.79 | 16.0 |
| Russ Springer | 35 | 7 | 3 | .700 | 103 | 0 | 2 | 100.7 | 67 | 39 | 10 | 58 | 93 | 3.49 | 8.1 |
| Trevor Hoffman | 36 | 12 | 8 | .600 | 78 | 0 | 36 | 90.7 | 76 | 34 | 8 | 26 | 94 | 3.38 | 15.9 |
| Scott Sullivan | 33 | 2 | 4 | .333 | 76 | 0 | 4 | 89.3 | 97 | 54 | 16 | 51 | 62 | 5.44 | 0.0 |
| Doug Nickle | 26 | 5 | 4 | .556 | 68 | 0 | 7 | 80.7 | 69 | 16 | 4 | 10 | 73 | 1.79 | 11.5 |
| Francisco Cordova | 32 | 5 | 4 | .556 | 20 | 16 | 0 | 76.7 | 93 | 47 | 6 | 31 | 58 | 5.52 | 0.5 |
| Bronson Arroyo | 25 | 2 | 5 | .286 | 21 | 8 | 2 | 53.3 | 76 | 38 | 9 | 26 | 33 | 6.41 | 0.0 |
| James Weeden | 24 | 1 | 3 | .250 | 23 | 0 | 0 | 32.7 | 37 | 16 | 3 | 9 | 15 | 4.41 | 0.5 |
| Team Totals | 29.2 | 90 | 72 | .556 | 623 | 162 | 52 | 1476.0 | 1322 | 547 | 138 | 513 | 1279 | 3.34 | 108.8 |
| Rank among 12 NL teams | 6 | 4 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Richard Ankiel |
| Keith Foulke |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |