| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2002 Los Angeles Dodgers | |||||||||||||||||||
| Record: 103-59 Finish: 1st in NL Western Division Runs Scored: 765 Runs Allowed: 540 Exp W-L: 106-56 Ballpark: Dodger Stadium Attendance: 2,317,836 Manager: Billy Chapel
Statistics / Schedule |
Postseason Results: Won World Series 4-2 over Myrtle Beach Destroyers Won NL League Championship 4-3 over Fairfax Gladiators Won Divisional Series 3-0 over St. Louis Cardinals | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Mark Grudzielanek | 32 | 162 | 688 | 89 | 193 | 26 | 7 | 8 | 69 | 8 | 3 | 31 | 113 | .281 | .317 | .374 | .690 | 75.1 | 8.9 | 6.1 |
| LF | *Cliff Floyd | 29 | 162 | 617 | 89 | 174 | 40 | 0 | 30 | 102 | 5 | 7 | 77 | 122 | .282 | .361 | .493 | .854 | 104.5 | 19.2 | 2.7 |
| RF | Tim Salmon | 33 | 162 | 598 | 81 | 155 | 41 | 1 | 19 | 76 | 17 | 2 | 98 | 158 | .259 | .362 | .426 | .789 | 96.0 | 17.2 | 3.7 |
| 1B | *Erubiel Durazo | 28 | 162 | 601 | 94 | 158 | 14 | 2 | 38 | 106 | 1 | 0 | 92 | 168 | .263 | .362 | .483 | .845 | 107.5 | 20.1 | 2.2 |
| CF | #Carl Everett | 31 | 154 | 604 | 104 | 176 | 33 | 3 | 22 | 89 | 29 | 9 | 72 | 153 | .291 | .377 | .465 | .842 | 103.1 | 19.7 | 5.0 |
| 3B | Aramis Ramirez | 24 | 159 | 579 | 65 | 154 | 20 | 2 | 19 | 70 | 0 | 1 | 74 | 112 | .266 | .347 | .406 | .753 | 82.2 | 12.6 | 4.9 |
| SS | #Omar Vizquel | 35 | 162 | 584 | 91 | 173 | 35 | 2 | 5 | 54 | 47 | 18 | 65 | 41 | .296 | .367 | .389 | .755 | 85.3 | 15.2 | 10.4 |
| C | Mike Lieberthal | 30 | 134 | 520 | 57 | 132 | 34 | 0 | 27 | 90 | 1 | 0 | 34 | 104 | .254 | .310 | .475 | .785 | 69.8 | 10.2 | 9.8 |
| LF | Shannon Stewart | 28 | 137 | 410 | 54 | 110 | 16 | 0 | 7 | 36 | 27 | 5 | 25 | 42 | .268 | .312 | .359 | .671 | 48.1 | 6.1 | 1.9 |
| LF | Moises Alou | 35 | 150 | 220 | 24 | 64 | 11 | 2 | 6 | 37 | 0 | 0 | 27 | 43 | .291 | .367 | .441 | .808 | 34.5 | 6.3 | 0.3 |
| C | Benito Santiago | 37 | 34 | 104 | 7 | 21 | 6 | 1 | 0 | 14 | 0 | 0 | 9 | 22 | .202 | .263 | .279 | .542 | 8.1 | 0.1 | 1.9 |
| RF | *Armando Rios | 30 | 83 | 95 | 11 | 15 | 4 | 0 | 1 | 12 | 6 | 2 | 13 | 28 | .158 | .259 | .232 | .491 | 5.4 | 0.0 | 0.2 |
| P | *Richard Ankiel | 22 | 30 | 72 | 5 | 18 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 32 | .250 | .247 | .319 | .566 | 5.5 | 0.0 | 0.0 |
| 3B | Russ Davis | 32 | 70 | 65 | 5 | 16 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 21 | .246 | .310 | .308 | .618 | 6.7 | 0.6 | 0.5 |
| P | Kip Wells | 25 | 30 | 58 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 26 | .052 | .098 | .052 | .150 | -2.8 | 0.0 | 0.0 |
| P | Chris Carpenter | 27 | 33 | 55 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | .073 | .089 | .109 | .198 | -2.7 | 0.0 | 0.0 |
| P | Jose Lima | 29 | 23 | 48 | 6 | 7 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 12 | .146 | .196 | .292 | .488 | 3.3 | 0.0 | 0.0 |
| 2B | *Fernando Vina | 33 | 41 | 30 | 9 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | .233 | .273 | .367 | .639 | 3.0 | 0.3 | 0.2 |
| SS | Donnie Sadler | 27 | 33 | 27 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | .444 | .483 | .444 | .927 | 5.0 | 1.2 | 0.1 |
| P | Mike Meyers | 24 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.6 | 0.0 | 0.0 |
| P | Francisco Cordova | 30 | 44 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| P | Bob Wickman | 33 | 50 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .200 | .000 | .200 | -0.1 | 0.0 | 0.0 |
| P | Russ Springer | 33 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Doug Nickle | 24 | 59 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Jeff Shaw | 35 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Armando Benitez | 29 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Scott Sullivan | 31 | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| Team Totals | 29.9 | 2321 | 6038 | 807 | 1593 | 290 | 20 | 186 | 784 | 142 | 48 | 636 | 1257 | .264 | .336 | .411 | .747 | 833.4 | 137.8 | 50.0 | |
| Rank among 12 NL teams | 1 | 4 | 2 | 3 | 6 | 5 | 4 | 5 | 6 | 3 | 12 | 4 | 4 | 6 | 6 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Richard Ankiel | 22 | 20 | 8 | .714 | 34 | 34 | 0 | 240.7 | 148 | 54 | 14 | 83 | 245 | 2.02 | 26.2 |
| Kip Wells | 25 | 20 | 6 | .769 | 33 | 33 | 0 | 191.0 | 159 | 51 | 12 | 48 | 154 | 2.40 | 17.4 |
| Chris Carpenter | 27 | 10 | 17 | .370 | 34 | 34 | 0 | 179.3 | 177 | 79 | 17 | 63 | 131 | 3.96 | 5.0 |
| Jose Lima | 29 | 14 | 7 | .667 | 26 | 26 | 0 | 163.7 | 155 | 51 | 15 | 25 | 129 | 2.80 | 12.9 |
| Russ Springer | 33 | 4 | 1 | .800 | 69 | 0 | 2 | 91.3 | 70 | 41 | 14 | 45 | 96 | 4.04 | 4.3 |
| Francisco Cordova | 30 | 5 | 0 | 1.000 | 45 | 4 | 0 | 85.7 | 76 | 21 | 3 | 31 | 48 | 2.21 | 7.9 |
| Doug Nickle | 24 | 3 | 0 | 1.000 | 65 | 0 | 1 | 82.3 | 70 | 20 | 4 | 18 | 87 | 2.19 | 8.9 |
| Bob Wickman | 33 | 2 | 1 | .667 | 53 | 0 | 3 | 81.0 | 72 | 28 | 6 | 30 | 53 | 3.11 | 6.2 |
| Armando Benitez | 29 | 7 | 3 | .700 | 66 | 0 | 42 | 77.0 | 36 | 9 | 3 | 36 | 93 | 1.05 | 20.6 |
| Scott Sullivan | 31 | 2 | 4 | .333 | 61 | 0 | 4 | 64.7 | 64 | 31 | 9 | 28 | 51 | 4.31 | 2.2 |
| Jeff Shaw | 35 | 7 | 2 | .778 | 54 | 0 | 1 | 63.7 | 50 | 15 | 4 | 19 | 36 | 2.12 | 7.7 |
| Mike Meyers | 24 | 6 | 2 | .750 | 12 | 12 | 0 | 59.3 | 53 | 29 | 7 | 25 | 42 | 4.40 | 2.1 |
| Team Totals | 28.5 | 100 | 51 | .662 | 552 | 143 | 53 | 1379.6 | 1130 | 429 | 108 | 451 | 1165 | 2.80 | 121.2 |
| Rank among 12 NL teams | 2 | 2 | 3 | 2 | 11 | 2 | 1 | 1 | 3 | 7 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Richard Ankiel |
| Kip Wells |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |