| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Idaho Jellybeans Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 |
| 2000 (71-91) | ||||||||
| 2001 (79-83) | Wayne (1) | |||||||
| 2002 (79-83) | ||||||||
| 2003 (81-81) | Parra (1) | |||||||
| 2004 (82-80) | Cresse (1) | |||||||
| 2005 (98-64) | ||||||||
| 2006 (89-73) | ||||||||
| 2007 (65-97) | ||||||||
| 2008 (86-76) | German (1) | |||||||
| 2009 (90-72) | ||||||||
| 2010 (89-73) | ||||||||
| 2011 (75-87) | ||||||||
| 2012 (82-80) | Sanchez (1) | Desantiago (2) | Deluna (3) | Maciel (3) | Casas (4) | Dinan (5) | Sanchez (6) | Newman (7) |
| 2013 (97-65) | Cothran (1) | Burgos (2) | Ramirez (3) | Klein (4) | Villa (6) | Palomino (7) | ||
| 2014 (82-80) | Jones (2) | Machado (4) | Moya (5) | Nelsen (6) | Kennedy (7) | |||
| 2015 (91-71) | Murphy (2) | Abbott (4) | Chavez (5) | |||||
| 2016 (96-67) | Smith (1) | Bixler (2) | Navarre (3) | Hendrix (3) | Celaya (4) | Behar (4) | Villalpando (5) | |
| 2017 (85-77) | Eitoku (1) | Sudhoff Jr. (2) | Muirhead (3) | Sultan (3) | Swick (4) | Echegaray (5) | ||
| 2018 (102-60) | Lozano (1) | Dellinger (2) | Holl (2) | Vieira (3) | Vazquez (4) | Sparrow (5) | ||
| 2019 (90-72) | Roth (3) | Manzella (4) | Boyer (5) | |||||
| 2020 (86-76) | Lute (1) | Clinkscales (2) | Scott (3) | Yokoyama (4) | Hyatt (5) | |||
| 2021 (79-83) | Sais (1) | Watson (2) | Say (3) | Mazzola (4) | Colligan (5) | |||
| 2022 (69-93) | Henriquez (1) | Cull (2) | Weinberger (3) | Narvaez (4) | Murphy (5) | |||
| 2023 (77-85) | McKernan (1) | Costa (2) | Boutin (3) | Frisina (4) | Mazur (5) | |||
| 2024 (77-85) | Darosa (1) | Rice (2) | Barnhill (3) | Reyes (4) | Galentine (5) | |||
| 2025 (82-80) | Moskos (1) | Gatti (2) | Cruz (3) | Valentino (4) | Olivo (5) | |||
| 2026 (71-91) | Bullard (1) | Cole (3) | Cloer (4) | Bautista (5) | ||||
| 2027 (91-71) | Kirkham (1) | Clark (2) | Adams (3) | Aguinaldo (4) | Puga (5) | |||
| 2028 (82-80) | Wickham (1) | Delarosa (2) | Calles (3) | Fabregas (4) | Bergmann (5) | |||
| 2029 (81-81) | Gray (1) | Wolken (1) | Solis (2) | Wilson (3) | Morales (4) | Blakely (5) |
| For questions or to report errors, please send us a note. |