| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Idaho Jellybeans Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2000 Idaho Jellybeans | 4.7 | 162 | 5718 | 767 | 1509 | 294 | 29 | 195 | 429 | 1041 | .264 | .315 | .428 | .743 | 103.3 |
| 2001 Idaho Jellybeans | 5.2 | 162 | 5665 | 842 | 1555 | 293 | 35 | 224 | 479 | 1020 | .274 | .331 | .457 | .788 | 122.1 |
| 2002 Idaho Jellybeans | 5.1 | 162 | 5667 | 830 | 1512 | 275 | 31 | 224 | 531 | 1079 | .267 | .330 | .445 | .774 | 109.3 |
| 2003 Idaho Jellybeans | 5.0 | 162 | 5716 | 808 | 1587 | 283 | 29 | 177 | 566 | 942 | .278 | .343 | .430 | .773 | 102.7 |
| 2004 Idaho Jellybeans | 5.2 | 162 | 5645 | 850 | 1503 | 303 | 23 | 228 | 619 | 984 | .266 | .339 | .449 | .788 | 104.0 |
| 2005 Idaho Jellybeans | 5.4 | 162 | 5732 | 880 | 1616 | 286 | 19 | 248 | 559 | 1075 | .282 | .346 | .468 | .814 | 141.1 |
| 2006 Idaho Jellybeans | 5.1 | 162 | 5655 | 834 | 1497 | 265 | 20 | 241 | 691 | 1254 | .265 | .345 | .447 | .791 | 133.4 |
| 2007 Idaho Jellybeans | 4.5 | 162 | 5612 | 735 | 1346 | 259 | 31 | 224 | 599 | 1200 | .240 | .313 | .417 | .730 | 102.4 |
| 2008 Idaho Jellybeans | 5.3 | 162 | 5622 | 852 | 1468 | 242 | 41 | 206 | 612 | 1327 | .261 | .334 | .429 | .762 | 134.7 |
| 2009 Idaho Jellybeans | 5.4 | 162 | 5654 | 881 | 1437 | 266 | 32 | 258 | 595 | 1233 | .254 | .325 | .449 | .775 | 188.6 |
| 2010 Idaho Jellybeans | 5.0 | 162 | 5571 | 818 | 1379 | 299 | 36 | 208 | 666 | 1192 | .248 | .328 | .426 | .754 | 118.8 |
| 2011 Idaho Jellybeans | 4.4 | 162 | 5560 | 719 | 1340 | 267 | 43 | 213 | 562 | 1242 | .241 | .311 | .419 | .730 | 92.7 |
| 2012 Idaho Jellybeans | 5.1 | 162 | 5687 | 824 | 1486 | 272 | 41 | 203 | 558 | 883 | .261 | .327 | .431 | .758 | 111.9 |
| 2013 Idaho Jellybeans | 5.5 | 162 | 5766 | 897 | 1549 | 313 | 26 | 209 | 560 | 967 | .269 | .333 | .441 | .774 | 133.2 |
| 2014 Idaho Jellybeans | 4.8 | 162 | 5689 | 773 | 1502 | 289 | 22 | 194 | 460 | 876 | .264 | .319 | .425 | .744 | 100.7 |
| 2015 Idaho Jellybeans | 5.5 | 162 | 5729 | 884 | 1618 | 305 | 22 | 204 | 495 | 868 | .282 | .339 | .450 | .790 | 120.3 |
| 2016 Idaho Jellybeans | 5.6 | 163 | 5761 | 906 | 1647 | 289 | 36 | 208 | 458 | 835 | .286 | .338 | .457 | .795 | 144.2 |
| 2017 Idaho Jellybeans | 5.5 | 162 | 5780 | 895 | 1617 | 280 | 36 | 196 | 491 | 825 | .280 | .336 | .442 | .779 | 137.7 |
| 2018 Idaho Jellybeans | 5.7 | 162 | 5762 | 930 | 1626 | 263 | 42 | 207 | 492 | 757 | .282 | .339 | .450 | .789 | 143.3 |
| 2019 Idaho Jellybeans | 4.9 | 162 | 5545 | 787 | 1450 | 235 | 48 | 172 | 433 | 764 | .261 | .315 | .414 | .729 | 120.5 |
| 2020 Idaho Jellybeans | 5.0 | 162 | 5711 | 808 | 1540 | 268 | 43 | 125 | 550 | 848 | .270 | .334 | .397 | .731 | 130.2 |
| 2021 Idaho Jellybeans | 4.9 | 162 | 5760 | 787 | 1572 | 294 | 48 | 95 | 507 | 786 | .273 | .332 | .390 | .722 | 127.2 |
| 2022 Idaho Jellybeans | 5.4 | 162 | 5732 | 867 | 1536 | 317 | 25 | 140 | 604 | 740 | .268 | .338 | .405 | .743 | 127.8 |
| 2023 Idaho Jellybeans | 5.9 | 162 | 5873 | 957 | 1729 | 356 | 27 | 165 | 525 | 613 | .294 | .352 | .448 | .801 | 147.4 |
| 2024 Idaho Jellybeans | 5.8 | 162 | 5854 | 937 | 1732 | 302 | 31 | 177 | 553 | 781 | .296 | .357 | .449 | .805 | 138.0 |
| 2025 Idaho Jellybeans | 6.3 | 162 | 5904 | 1018 | 1819 | 338 | 27 | 165 | 601 | 767 | .308 | .372 | .458 | .830 | 163.4 |
| 2026 Idaho Jellybeans | 5.7 | 162 | 5892 | 916 | 1762 | 277 | 27 | 126 | 568 | 677 | .299 | .361 | .419 | .780 | 116.1 |
| 2027 Idaho Jellybeans | 6.2 | 162 | 6028 | 1005 | 1876 | 326 | 18 | 157 | 580 | 890 | .311 | .372 | .449 | .821 | 159.7 |
| 2028 Idaho Jellybeans | 6.0 | 162 | 5872 | 977 | 1803 | 299 | 30 | 151 | 553 | 829 | .307 | .367 | .445 | .812 | 141.9 |
| 2029 Idaho Jellybeans | 6.0 | 162 | 5881 | 973 | 1733 | 297 | 31 | 158 | 588 | 824 | .295 | .359 | .436 | .795 | 123.7 |
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 30 Year Team Totals | 5.3 | 4861 | 172043 | 25957 | 47346 | 8652 | 949 | 5698 | 16484 | 28119 | .275 | .339 | .436 | .774 | 3840.2 |
| Seasonal Average | 5.3 | 162 | 5735 | 865 | 1578 | 288 | 32 | 190 | 549 | 937 | .275 | .339 | .436 | .774 | 128.0 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Cody Abbott | 6 | 2024-2029 | 821 | 2820 | 391 | 896 | 134 | 8 | 31 | 409 | 3 | 5 | 208 | 174 | .318 | .366 | .404 | .770 | 51.3 |
| Terry Adams | 1 | 2000-2000 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Alex Aguinaldo | 3 | 2027-2029 | 461 | 1814 | 371 | 568 | 73 | 12 | 152 | 491 | 38 | 19 | 262 | 435 | .313 | .397 | .618 | 1.015 | 79.7 |
| Antonio Alfonseca | 1 | 2006-2006 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Antonio Alvarez | 10 | 2003-2012 | 1477 | 5424 | 771 | 1517 | 228 | 25 | 141 | 620 | 158 | 48 | 635 | 1078 | .280 | .355 | .409 | .763 | 127.0 |
| Garret Anderson | 2 | 2003-2004 | 303 | 1228 | 172 | 376 | 77 | 1 | 40 | 192 | 0 | 2 | 47 | 174 | .306 | .330 | .468 | .798 | 20.9 |
| Marlon Anderson | 3 | 2000-2002 | 277 | 748 | 105 | 180 | 39 | 9 | 6 | 81 | 38 | 7 | 49 | 112 | .241 | .286 | .341 | .627 | 4.3 |
| Dick Antonello | 1 | 2011-2011 | 153 | 542 | 62 | 114 | 26 | 0 | 31 | 90 | 4 | 7 | 37 | 114 | .210 | .265 | .430 | .695 | 3.9 |
| Kevin Appier | 1 | 2000-2000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Garrett Atkins | 2 | 2003-2004 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brad Ausmus | 1 | 2007-2007 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jeff Bagwell | 3 | 2004-2006 | 475 | 1654 | 330 | 458 | 77 | 0 | 129 | 308 | 60 | 21 | 413 | 461 | .277 | .425 | .557 | .983 | 73.3 |
| Tyler Begley | 1 | 2027-2027 | 70 | 160 | 27 | 46 | 7 | 0 | 8 | 34 | 0 | 0 | 6 | 23 | .288 | .310 | .481 | .791 | 3.0 |
| David Bell | 1 | 2006-2006 | 73 | 183 | 19 | 39 | 4 | 0 | 5 | 23 | 7 | 7 | 19 | 34 | .213 | .284 | .317 | .601 | 0.0 |
| Albert Belle | 1 | 2005-2005 | 124 | 465 | 67 | 124 | 18 | 0 | 35 | 91 | 16 | 2 | 61 | 119 | .267 | .356 | .531 | .887 | 13.9 |
| Adrian Beltre | 1 | 2014-2014 | 149 | 589 | 92 | 160 | 37 | 1 | 36 | 104 | 3 | 1 | 43 | 74 | .272 | .328 | .521 | .849 | 16.0 |
| Mike Benjamin | 1 | 2003-2003 | 94 | 187 | 27 | 43 | 14 | 1 | 2 | 15 | 7 | 2 | 9 | 55 | .230 | .264 | .348 | .612 | 0.0 |
| Vernon Benjamin | 3 | 2027-2029 | 203 | 390 | 44 | 91 | 19 | 1 | 1 | 35 | 2 | 0 | 14 | 88 | .233 | .276 | .295 | .571 | 1.0 |
| Dave Berg | 1 | 2002-2002 | 111 | 331 | 37 | 82 | 15 | 0 | 2 | 25 | 2 | 0 | 32 | 72 | .248 | .320 | .311 | .631 | 2.5 |
| Peter Bergeron | 3 | 2012-2014 | 340 | 1023 | 128 | 276 | 47 | 0 | 5 | 89 | 6 | 3 | 145 | 91 | .270 | .360 | .330 | .690 | 16.1 |
| Lance Berkman | 3 | 2009-2011 | 371 | 904 | 131 | 201 | 20 | 0 | 58 | 141 | 43 | 18 | 102 | 267 | .222 | .297 | .437 | .734 | 18.0 |
| Brian Bixler | 6 | 2019-2024 | 674 | 2136 | 301 | 570 | 140 | 14 | 21 | 273 | 30 | 10 | 122 | 203 | .267 | .311 | .375 | .686 | 26.4 |
| Mike Bordick | 3 | 2000-2002 | 461 | 1720 | 226 | 417 | 94 | 19 | 34 | 175 | 46 | 17 | 128 | 316 | .242 | .298 | .378 | .676 | 15.5 |
| Taggert Bozied | 1 | 2009-2009 | 135 | 438 | 68 | 109 | 8 | 2 | 20 | 59 | 11 | 11 | 37 | 121 | .249 | .327 | .413 | .740 | 10.7 |
| Rico Brogna | 1 | 2000-2000 | 91 | 299 | 34 | 59 | 11 | 0 | 7 | 28 | 3 | 3 | 24 | 75 | .197 | .255 | .304 | .560 | 0.0 |
| Brian Buchanan | 4 | 2022-2025 | 474 | 1559 | 251 | 393 | 77 | 2 | 62 | 268 | 4 | 3 | 220 | 124 | .252 | .350 | .423 | .774 | 36.9 |
| John Buck | 1 | 2020-2020 | 129 | 440 | 47 | 119 | 10 | 0 | 5 | 56 | 0 | 0 | 45 | 40 | .270 | .339 | .327 | .667 | 7.2 |
| Ellis Burks | 2 | 2002-2003 | 202 | 665 | 116 | 180 | 25 | 1 | 43 | 128 | 2 | 4 | 100 | 160 | .271 | .366 | .505 | .872 | 18.9 |
| Eric Byrnes | 2 | 2018-2019 | 291 | 1047 | 156 | 299 | 33 | 14 | 43 | 158 | 10 | 17 | 69 | 146 | .286 | .335 | .467 | .802 | 26.7 |
| Fernando Cabrera | 2 | 2021-2022 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Robinson Cancel | 2 | 2011-2012 | 99 | 245 | 25 | 65 | 5 | 0 | 3 | 16 | 6 | 4 | 11 | 62 | .265 | .305 | .322 | .628 | 2.1 |
| Charlie Carroll | 1 | 2019-2019 | 68 | 155 | 22 | 45 | 7 | 2 | 4 | 24 | 6 | 2 | 8 | 18 | .290 | .343 | .439 | .782 | 4.4 |
| Frank Catalanotto | 2 | 2000-2001 | 274 | 938 | 127 | 256 | 54 | 0 | 19 | 107 | 5 | 7 | 37 | 149 | .273 | .310 | .391 | .701 | 10.9 |
| Leroy Chance | 3 | 2020-2022 | 38 | 54 | 5 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 17 | .222 | .263 | .370 | .634 | 0.4 |
| Jin Ho Cho | 1 | 2001-2001 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Christianson | 2 | 2015-2016 | 100 | 236 | 26 | 63 | 12 | 0 | 6 | 41 | 1 | 1 | 17 | 15 | .267 | .332 | .394 | .726 | 4.1 |
| Pat Clark | 1 | 2009-2009 | 49 | 125 | 19 | 31 | 4 | 2 | 4 | 11 | 5 | 3 | 5 | 14 | .248 | .296 | .408 | .704 | 2.2 |
| Will Clark | 2 | 2000-2001 | 283 | 864 | 134 | 267 | 55 | 0 | 31 | 130 | 1 | 1 | 123 | 168 | .309 | .395 | .480 | .875 | 28.7 |
| Royce Clayton | 1 | 2006-2006 | 102 | 238 | 25 | 61 | 5 | 4 | 6 | 33 | 4 | 3 | 18 | 44 | .256 | .308 | .387 | .694 | 2.3 |
| Thomas Clinkscales | 1 | 2029-2029 | 11 | 13 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .308 | .333 | .385 | .718 | 0.2 |
| Alex Cora | 1 | 2004-2004 | 88 | 168 | 20 | 41 | 6 | 0 | 0 | 11 | 0 | 0 | 12 | 22 | .244 | .299 | .280 | .579 | 0.0 |
| Kent Corey | 5 | 2006-2011 | 137 | 356 | 27 | 93 | 10 | 8 | 1 | 28 | 6 | 10 | 30 | 73 | .261 | .327 | .343 | .670 | 5.6 |
| Wilton Cowles | 2 | 2018-2019 | 35 | 43 | 12 | 10 | 2 | 1 | 1 | 3 | 2 | 0 | 7 | 6 | .233 | .340 | .395 | .735 | 1.3 |
| Tim Crabtree | 1 | 2004-2004 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joe Crede | 4 | 2017-2026 | 620 | 2479 | 392 | 751 | 78 | 10 | 112 | 414 | 8 | 2 | 139 | 150 | .303 | .345 | .478 | .823 | 67.7 |
| Bobby Crosby | 3 | 2013-2015 | 106 | 293 | 36 | 82 | 14 | 1 | 2 | 26 | 3 | 1 | 23 | 38 | .280 | .334 | .355 | .689 | 4.3 |
| Matt Cullen | 3 | 2010-2012 | 322 | 1011 | 147 | 280 | 49 | 13 | 24 | 95 | 3 | 2 | 124 | 211 | .277 | .361 | .422 | .783 | 26.5 |
| Isidro Davis | 5 | 2012-2019 | 50 | 84 | 8 | 24 | 3 | 0 | 2 | 16 | 1 | 0 | 15 | 13 | .286 | .396 | .393 | .789 | 3.3 |
| Raul Delgado | 6 | 2009-2017 | 295 | 689 | 106 | 165 | 49 | 9 | 10 | 86 | 9 | 5 | 44 | 103 | .239 | .287 | .380 | .667 | 7.2 |
| James Deschaine | 1 | 2022-2022 | 86 | 207 | 36 | 59 | 7 | 0 | 6 | 46 | 1 | 0 | 35 | 57 | .285 | .391 | .406 | .797 | 6.6 |
| Ham Diaz | 6 | 2013-2019 | 539 | 1779 | 254 | 475 | 101 | 8 | 50 | 229 | 26 | 9 | 114 | 147 | .267 | .313 | .417 | .730 | 31.1 |
| Mike Difelice | 1 | 2005-2005 | 51 | 116 | 21 | 30 | 9 | 0 | 7 | 22 | 0 | 0 | 6 | 12 | .259 | .295 | .517 | .812 | 1.8 |
| Erubiel Durazo | 1 | 2008-2008 | 156 | 552 | 87 | 143 | 13 | 1 | 23 | 95 | 1 | 3 | 60 | 156 | .259 | .335 | .411 | .747 | 11.1 |
| Benji Echegaray | 5 | 2025-2029 | 766 | 3000 | 530 | 910 | 156 | 6 | 40 | 400 | 36 | 24 | 408 | 198 | .303 | .392 | .399 | .791 | 68.1 |
| Mark Ellis | 3 | 2012-2014 | 126 | 249 | 46 | 51 | 12 | 1 | 5 | 24 | 20 | 1 | 24 | 38 | .205 | .280 | .321 | .601 | 0.9 |
| Alex Escobar | 4 | 2014-2017 | 465 | 1752 | 270 | 501 | 98 | 9 | 60 | 246 | 44 | 16 | 136 | 316 | .286 | .345 | .455 | .800 | 40.5 |
| Pat Farr | 2 | 2015-2019 | 154 | 501 | 68 | 100 | 17 | 4 | 19 | 60 | 7 | 4 | 31 | 91 | .200 | .245 | .363 | .609 | 1.6 |
| Steve Finley | 3 | 2000-2002 | 265 | 976 | 128 | 235 | 47 | 15 | 41 | 131 | 9 | 4 | 70 | 163 | .241 | .291 | .446 | .737 | 15.7 |
| Jeffrey Francis | 1 | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Frierson | 1 | 2022-2022 | 32 | 109 | 8 | 28 | 5 | 0 | 0 | 10 | 0 | 0 | 4 | 18 | .257 | .283 | .303 | .586 | 0.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| George Frisina | 3 | 2027-2029 | 445 | 1691 | 252 | 535 | 81 | 7 | 36 | 268 | 2 | 1 | 64 | 235 | .316 | .348 | .436 | .784 | 34.2 |
| Adrian Fuentes | 6 | 2021-2026 | 926 | 3566 | 627 | 1098 | 174 | 23 | 164 | 716 | 3 | 7 | 368 | 309 | .308 | .381 | .508 | .889 | 120.8 |
| Brad Fullmer | 2 | 2000-2001 | 91 | 279 | 23 | 61 | 13 | 0 | 10 | 45 | 0 | 0 | 13 | 32 | .219 | .253 | .373 | .625 | 0.6 |
| Nomar Garciaparra | 2 | 2009-2010 | 301 | 1160 | 211 | 312 | 68 | 9 | 64 | 224 | 26 | 6 | 128 | 69 | .269 | .346 | .509 | .855 | 40.3 |
| Geronimo Gil | 3 | 2016-2018 | 406 | 1543 | 232 | 464 | 61 | 4 | 41 | 253 | 3 | 1 | 135 | 168 | .301 | .360 | .425 | .785 | 38.8 |
| Keith Ginter | 9 | 2006-2014 | 1188 | 4537 | 650 | 1220 | 252 | 49 | 99 | 511 | 124 | 64 | 568 | 972 | .269 | .353 | .412 | .765 | 113.4 |
| Wiklenman Gonzalez | 4 | 2000-2003 | 138 | 358 | 41 | 83 | 17 | 0 | 8 | 45 | 1 | 0 | 20 | 21 | .232 | .273 | .346 | .619 | 2.7 |
| Jason Grabowski | 1 | 2011-2011 | 142 | 437 | 45 | 95 | 21 | 6 | 11 | 39 | 19 | 10 | 44 | 83 | .217 | .289 | .368 | .658 | 4.1 |
| Paul Gray | 1 | 2022-2022 | 18 | 57 | 6 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .193 | .217 | .193 | .410 | 0.0 |
| Khalil Greene | 2 | 2022-2023 | 301 | 1089 | 181 | 266 | 95 | 5 | 45 | 203 | 0 | 0 | 153 | 89 | .244 | .337 | .465 | .802 | 27.0 |
| Ben Grieve | 8 | 2006-2017 | 1161 | 4101 | 678 | 1187 | 185 | 5 | 217 | 689 | 39 | 7 | 487 | 873 | .289 | .374 | .496 | .870 | 144.7 |
| Mark Griffin | 1 | 2007-2007 | 149 | 515 | 66 | 112 | 20 | 5 | 25 | 72 | 3 | 1 | 44 | 131 | .217 | .283 | .421 | .705 | 7.5 |
| Gabe Gross | 11 | 2008-2018 | 1441 | 5009 | 722 | 1234 | 296 | 38 | 240 | 821 | 19 | 23 | 440 | 1079 | .246 | .312 | .464 | .776 | 102.3 |
| Wilton Guerrero | 1 | 2005-2005 | 70 | 171 | 24 | 40 | 6 | 7 | 2 | 12 | 4 | 1 | 9 | 39 | .234 | .276 | .386 | .662 | 1.0 |
| Travis Hafner | 8 | 2020-2027 | 999 | 3907 | 576 | 1231 | 193 | 16 | 133 | 618 | 9 | 6 | 286 | 551 | .315 | .362 | .475 | .836 | 118.3 |
| Jerry Hairston | 2 | 2003-2004 | 279 | 1008 | 150 | 254 | 65 | 15 | 17 | 116 | 44 | 13 | 72 | 169 | .252 | .309 | .397 | .706 | 11.3 |
| Jeffrey Hammonds | 1 | 2005-2005 | 123 | 410 | 62 | 108 | 15 | 0 | 15 | 41 | 7 | 6 | 43 | 130 | .263 | .330 | .410 | .740 | 5.6 |
| Rodney Henderson | 1 | 2024-2024 | 88 | 170 | 36 | 34 | 7 | 4 | 2 | 11 | 11 | 3 | 16 | 50 | .200 | .280 | .324 | .604 | 0.4 |
| Juan Henriquez | 3 | 2026-2029 | 72 | 131 | 14 | 34 | 9 | 0 | 1 | 10 | 0 | 0 | 11 | 34 | .260 | .340 | .351 | .691 | 1.5 |
| Chad Hermansen | 1 | 2006-2006 | 160 | 646 | 103 | 191 | 20 | 6 | 14 | 69 | 46 | 24 | 93 | 209 | .296 | .389 | .410 | .800 | 16.0 |
| Roberto Hernandez | 1 | 2001-2001 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Bobby Higginson | 1 | 2006-2006 | 15 | 23 | 5 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 5 | .304 | .407 | .565 | .973 | 0.8 |
| Sterling Hitchcock | 2 | 2001-2002 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .111 | .273 | .111 | .384 | 0.1 |
| Todd Hollandsworth | 3 | 2000-2002 | 445 | 1686 | 229 | 447 | 54 | 22 | 66 | 205 | 22 | 7 | 124 | 411 | .265 | .317 | .441 | .757 | 29.1 |
| Chick Huckleberry | 1 | 2007-2007 | 93 | 292 | 46 | 69 | 10 | 5 | 10 | 25 | 2 | 8 | 56 | 47 | .236 | .359 | .408 | .767 | 6.7 |
| Bobby Hughes | 1 | 2000-2000 | 21 | 32 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .281 | .303 | .281 | .584 | 0.2 |
| Butch Huskey | 2 | 2001-2002 | 138 | 304 | 32 | 76 | 7 | 0 | 7 | 27 | 0 | 1 | 29 | 51 | .250 | .314 | .342 | .656 | 2.3 |
| Raul Ibanez | 1 | 2000-2000 | 67 | 129 | 18 | 32 | 4 | 0 | 3 | 8 | 2 | 1 | 12 | 25 | .248 | .312 | .349 | .661 | 1.5 |
| Cesar Izturis | 2 | 2009-2010 | 10 | 28 | 6 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | .357 | .438 | .536 | .973 | 1.7 |
| Mike Jackson | 1 | 2003-2003 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Geoff Jenkins | 10 | 2000-2013 | 1407 | 5420 | 851 | 1567 | 309 | 46 | 272 | 915 | 86 | 27 | 437 | 975 | .289 | .349 | .514 | .862 | 146.5 |
| Neil Jenkins | 1 | 2017-2017 | 155 | 562 | 68 | 148 | 25 | 2 | 13 | 73 | 0 | 0 | 64 | 77 | .263 | .344 | .384 | .729 | 10.1 |
| Ben Johnson | 1 | 2012-2012 | 149 | 597 | 93 | 150 | 34 | 10 | 13 | 54 | 51 | 10 | 51 | 70 | .251 | .318 | .407 | .725 | 9.8 |
| Nick Johnson | 1 | 2013-2013 | 149 | 494 | 78 | 130 | 23 | 0 | 8 | 54 | 0 | 0 | 77 | 110 | .263 | .364 | .358 | .722 | 10.2 |
| Russ Johnson | 3 | 2007-2010 | 476 | 1786 | 250 | 474 | 134 | 0 | 62 | 250 | 3 | 7 | 219 | 470 | .265 | .344 | .445 | .788 | 49.2 |
| Eric Karros | 1 | 2006-2006 | 143 | 476 | 52 | 122 | 33 | 0 | 27 | 81 | 2 | 1 | 30 | 80 | .256 | .303 | .496 | .799 | 9.0 |
| Marion Katsuhiko | 3 | 2018-2020 | 319 | 1305 | 257 | 378 | 84 | 20 | 35 | 177 | 164 | 32 | 131 | 109 | .290 | .356 | .465 | .821 | 48.1 |
| Pat Kelly | 2 | 2005-2006 | 224 | 707 | 80 | 186 | 30 | 0 | 19 | 92 | 2 | 4 | 70 | 119 | .263 | .327 | .386 | .713 | 7.8 |
| David Kelton | 4 | 2000-2004 | 152 | 407 | 59 | 84 | 15 | 1 | 10 | 39 | 20 | 6 | 35 | 87 | .206 | .273 | .322 | .595 | 1.2 |
| Bobby Kielty | 8 | 2009-2021 | 553 | 1777 | 261 | 403 | 89 | 14 | 47 | 201 | 33 | 16 | 157 | 444 | .227 | .295 | .372 | .667 | 23.5 |
| Marion Klein | 6 | 2017-2023 | 348 | 1088 | 140 | 286 | 53 | 10 | 11 | 125 | 30 | 6 | 45 | 123 | .263 | .307 | .360 | .667 | 16.0 |
| Josh Kroeger | 3 | 2002-2004 | 219 | 619 | 96 | 153 | 19 | 2 | 30 | 91 | 2 | 2 | 73 | 124 | .247 | .326 | .430 | .755 | 9.0 |
| Carlos Lee | 2 | 2005-2006 | 321 | 1327 | 182 | 376 | 93 | 0 | 65 | 202 | 13 | 11 | 32 | 259 | .283 | .302 | .500 | .802 | 23.6 |
| Travis Lee | 2 | 2003-2004 | 290 | 1074 | 182 | 283 | 42 | 2 | 33 | 121 | 44 | 18 | 156 | 146 | .264 | .356 | .399 | .754 | 17.4 |
| Chuck Lersch | 1 | 2019-2019 | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .333 | .375 | .708 | 0.1 |
| Jeff Lester | 1 | 2000-2000 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .083 | .083 | .083 | .167 | 0.0 |
| Mark Lewis | 1 | 2000-2000 | 42 | 66 | 8 | 16 | 3 | 0 | 3 | 10 | 0 | 0 | 2 | 6 | .242 | .265 | .424 | .689 | 0.2 |
| Jeff Liefer | 1 | 2011-2011 | 99 | 157 | 18 | 35 | 5 | 3 | 8 | 25 | 0 | 1 | 18 | 47 | .223 | .303 | .446 | .749 | 2.4 |
| Cole Liniak | 1 | 2010-2010 | 66 | 164 | 18 | 45 | 5 | 0 | 3 | 18 | 1 | 1 | 18 | 26 | .274 | .344 | .360 | .704 | 2.6 |
| Laurie Livengood | 1 | 2007-2007 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Esteban Loaiza | 3 | 2002-2004 | 20 | 36 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | .028 | .027 | .028 | .055 | 0.0 |
| Exavier Logan | 4 | 2018-2021 | 520 | 1996 | 306 | 569 | 67 | 21 | 29 | 221 | 149 | 60 | 208 | 304 | .285 | .355 | .383 | .738 | 49.1 |
| Luis M. Lopez | 1 | 2000-2000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Loretta | 3 | 2003-2005 | 463 | 1593 | 216 | 451 | 85 | 17 | 41 | 208 | 6 | 3 | 156 | 146 | .283 | .351 | .435 | .786 | 28.7 |
