| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Fairfax Gladiators Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2000 (74-88) | 3rd | Whitey Herzog | The Collisseum | 9th out of 24 | 9th out of 24 | 1.05 | 1.16 | ||
| 2001 (109-53) | DIV | Whitey Herzog | The Collisseum | 9th out of 24 | 9th out of 24 | 0.99 | 1.06 | ||
| 2002 (117-45) | DIV | Whitey Herzog | The Collisseum | 9th out of 24 | 9th out of 24 | 1.04 | 1.11 | ||
| 2003 (117-45) | DIV | Whitey Herzog | The Collisseum | 9th out of 24 | 9th out of 24 | 1.05 | 1.12 | ||
| 2004 (110-52) | DIV | Whitey Herzog | The Collisseum | 9th out of 24 | 9th out of 24 | 1.04 | 1.10 | ||
| 2005 (113-49) | DIV | Whitey Herzog | The Collisseum | 9th out of 24 | 9th out of 24 | 1.00 | 1.04 | ||
| 2006 (99-63) | WS | Whitey Herzog | The Collisseum | 11th out of 28 | 11th out of 28 | 0.99 | 1.04 | ||
| 2007 (121-41) | DIV | Whitey Herzog | The Collisseum | 11th out of 28 | 11th out of 28 | 0.92 | 0.90 | ||
| 2008 (132-30) | LCS | Whitey Herzog | The Collisseum | 11th out of 28 | 11th out of 28 | 0.90 | 0.83 | ||
| 2009 (104-58) | WS | Whitey Herzog | The Collisseum | 11th out of 28 | 11th out of 28 | 1.37 | 1.29 | ||
| 2010 (97-65) | DIV | Whitey Herzog | The Collisseum | 11th out of 28 | 11th out of 28 | 0.98 | 0.96 | ||
| 2011 (109-53) | WS | Whitey Herzog | The Collisseum | 11th out of 28 | 11th out of 28 | 1.05 | 0.93 | ||
| 2012 (94-68) | 2nd | Whitey Herzog | The Colliseum | 3,505,230 | 10th out of 28 | 3,280,877 | 8th out of 28 | 1.02 | 0.87 |
| 2013 (95-68) | 3rd | Whitey Herzog | The Colliseum | 3,819,896 | 7th out of 28 | 3,190,086 | 11th out of 28 | 1.04 | 0.96 |
| 2014 (97-65) | DIV | Whitey Herzog | The Colliseum | 3,804,817 | 8th out of 28 | 3,053,074 | 21th out of 28 | 1.07 | 1.03 |
| 2015 (97-65) | DIV | Whitey Herzog | The Colliseum | 3,805,095 | 8th out of 28 | 3,066,521 | 20th out of 28 | 1.00 | 0.98 |
| 2016 (87-75) | 3rd | Whitey Herzog | The Colliseum | 3,804,890 | 7th out of 28 | 3,088,170 | 20th out of 28 | 0.95 | 0.97 |
| 2017 (96-66) | DIV | Whitey Herzog | The Colliseum | 3,805,054 | 7th out of 28 | 3,048,084 | 23th out of 28 | 0.95 | 0.98 |
| 2018 (87-75) | 2nd | Whitey Herzog | The Colliseum | 3,805,017 | 8th out of 28 | 2,918,348 | 27th out of 28 | 1.01 | 0.96 |
| 2019 (101-61) | LCS | Whitey Herzog | The Colliseum | 3,805,001 | 9th out of 28 | 3,072,044 | 13th out of 28 | 0.99 | 0.87 |
| 2020 (98-64) | 2nd | Whitey Herzog | The Colliseum | 3,805,165 | 8th out of 28 | 3,015,922 | 17th out of 28 | 0.98 | 0.95 |
| 2021 (97-65) | DIV | Whitey Herzog | The Colliseum | 3,804,911 | 10th out of 28 | 2,916,938 | 23th out of 28 | 0.95 | 0.97 |
| 2022 (108-54) | DIV | Whitey Herzog | The Colliseum | 3,805,002 | 9th out of 28 | 2,873,285 | 23th out of 28 | 0.96 | 0.99 |
| 2023 (106-56) | DIV | Whitey Herzog | The Colliseum | 3,804,966 | 8th out of 28 | 2,836,409 | 22th out of 28 | 1.01 | 1.03 |
| 2024 (103-59) | DIV | Whitey Herzog | The Colliseum | 3,804,858 | 8th out of 28 | 3,048,412 | 14th out of 28 | 1.06 | 1.02 |
| 2025 (102-60) | 2nd | Whitey Herzog | The Colliseum | 3,805,032 | 7th out of 28 | 2,801,889 | 24th out of 28 | 1.04 | 1.04 |
| 2026 (111-51) | WS | Whitey Herzog | The Colliseum | 3,804,748 | 7th out of 28 | 2,813,941 | 22th out of 28 | 0.95 | 0.89 |
| 2027 (121-41) | DIV | Whitey Herzog | The Colliseum | 3,804,692 | 6th out of 24 | 2,801,446 | 20th out of 24 | 1.02 | 0.87 |
| 2028 (93-69) | 3rd | Whitey Herzog | The Colliseum | 3,804,868 | 5th out of 24 | 2,744,276 | 23th out of 24 | 1.07 | 1.01 |
| 2029 (69-93) | 4th | Whitey Herzog | The Colliseum | 3,686,115 | 6th out of 24 | 2,940,717 | 17th out of 24 | 1.10 | 1.20 |
| For questions or to report errors, please send us a note. |