| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2028 Fairfax Gladiators | |||||||||||||||||||
| Record: 93-69 Finish: 3rd in NL Eastern Division Runs Scored: 845 Runs Allowed: 684 Exp W-L: 96-66 Ballpark: The Colliseum Attendance: 3,804,868 Manager: Whitey Herzog
Statistics / Schedule |
Minor League Records: AAA: 78-60, 5th in the National AA: 70-68, 7th in the National A: 66-72, 8th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #Elvis Lebel | 25 | 155 | 607 | 117 | 202 | 32 | 5 | 1 | 63 | 64 | 12 | 51 | 76 | .333 | .400 | .407 | .807 | 105.7 | 18.4 | 6.4 |
| LF | *Billy Butler | 32 | 159 | 581 | 85 | 148 | 17 | 1 | 32 | 103 | 4 | 0 | 72 | 29 | .255 | .337 | .453 | .789 | 93.7 | 11.9 | 4.4 |
| RF | John Pippins | 33 | 156 | 586 | 93 | 149 | 18 | 8 | 25 | 86 | 44 | 16 | 53 | 80 | .254 | .315 | .440 | .755 | 79.6 | 8.6 | 4.9 |
| SS | #Celso Buitrago | 35 | 154 | 575 | 72 | 198 | 27 | 6 | 19 | 84 | 1 | 5 | 49 | 38 | .344 | .390 | .511 | .901 | 107.6 | 19.0 | 3.3 |
| 3B | #Hiroki Hisanobu | 36 | 128 | 529 | 96 | 192 | 24 | 9 | 5 | 48 | 51 | 32 | 29 | 72 | .363 | .403 | .471 | .874 | 90.9 | 15.6 | 3.3 |
| CF | *Bryant Kobayashi | 26 | 134 | 520 | 96 | 155 | 23 | 5 | 38 | 106 | 0 | 4 | 40 | 90 | .298 | .345 | .581 | .926 | 98.5 | 16.5 | 5.7 |
| 1B | *Michael Aubrey | 32 | 135 | 471 | 77 | 157 | 30 | 3 | 19 | 77 | 22 | 12 | 45 | 74 | .333 | .394 | .531 | .925 | 89.1 | 15.6 | 2.2 |
| C | #Landon Powell | 32 | 103 | 366 | 51 | 96 | 22 | 1 | 18 | 78 | 2 | 4 | 49 | 32 | .262 | .347 | .475 | .822 | 57.6 | 7.4 | 5.2 |
| C | #Eldon Zamarripa | 33 | 95 | 254 | 30 | 61 | 10 | 1 | 3 | 37 | 2 | 0 | 29 | 28 | .240 | .316 | .323 | .639 | 29.9 | 2.2 | 3.6 |
| 2B | Devon Parks | 25 | 81 | 238 | 26 | 73 | 12 | 1 | 1 | 31 | 9 | 6 | 14 | 32 | .307 | .345 | .378 | .723 | 29.2 | 3.8 | 1.3 |
| 3B | *Robert Maness | 26 | 98 | 179 | 24 | 46 | 8 | 1 | 10 | 37 | 5 | 4 | 3 | 44 | .257 | .268 | .480 | .748 | 20.5 | 1.6 | 1.1 |
| RF | Robert Ladner | 28 | 77 | 155 | 18 | 34 | 13 | 0 | 5 | 17 | 6 | 2 | 5 | 42 | .219 | .250 | .400 | .650 | 14.7 | 0.4 | 1.2 |
| 2B | Felix Faria | 28 | 46 | 92 | 13 | 32 | 6 | 1 | 3 | 13 | 2 | 1 | 10 | 16 | .348 | .408 | .533 | .940 | 18.2 | 3.4 | 0.7 |
| P | Eichi Anami | 31 | 35 | 88 | 7 | 6 | 1 | 2 | 0 | 5 | 3 | 1 | 6 | 40 | .068 | .126 | .125 | .251 | -1.3 | 0.0 | 0.0 |
| CF | *Celso Cosenza | 30 | 38 | 77 | 15 | 10 | 3 | 0 | 1 | 5 | 12 | 1 | 7 | 10 | .130 | .221 | .208 | .429 | 4.7 | 0.0 | 1.2 |
| P | *Dan Meyer | 29 | 33 | 78 | 8 | 12 | 3 | 2 | 1 | 4 | 3 | 0 | 3 | 42 | .154 | .185 | .282 | .467 | 4.1 | 0.0 | 0.0 |
| P | Scott Shapiro | 31 | 34 | 72 | 7 | 9 | 5 | 0 | 0 | 5 | 1 | 1 | 2 | 30 | .125 | .149 | .194 | .343 | 0.6 | 0.0 | 0.0 |
| P | Abel Rios | 36 | 35 | 67 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 30 | .090 | .141 | .104 | .245 | -1.8 | 0.0 | 0.0 |
| P | Justin Verlander | 35 | 25 | 58 | 2 | 13 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 22 | .224 | .224 | .379 | .603 | 4.7 | 0.1 | 0.0 |
| RF | *John Ackles | 31 | 23 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .080 | .115 | .080 | .195 | -1.1 | 0.0 | 0.0 |
| 2B | Ernest Steward | 28 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.5 | 0.1 | 0.0 |
| P | Chadd Blasko | 38 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Arthur Mellott | 28 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Duane Mimms | 35 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Huston Street | 27 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Damaso Marte | 37 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Siro Padilla | 30 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.0 | 2120 | 5635 | 845 | 1603 | 260 | 47 | 182 | 807 | 231 | 103 | 472 | 841 | .284 | .342 | .444 | .786 | 844.6 | 124.6 | 44.5 | |
| Rank among 12 NL teams | 6 | 5 | 2 | 12 | 1 | 4 | 6 | 3 | 11 | 10 | 3 | 1 | 2 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Eichi Anami | 31 | 16 | 15 | .516 | 35 | 35 | 0 | 270.7 | 265 | 107 | 42 | 34 | 177 | 3.56 | 17.0 |
| Scott Shapiro | 31 | 13 | 13 | .500 | 34 | 34 | 0 | 220.3 | 209 | 102 | 14 | 79 | 186 | 4.17 | 11.7 |
| *Dan Meyer | 29 | 13 | 9 | .591 | 33 | 33 | 0 | 217.0 | 191 | 86 | 26 | 68 | 211 | 3.57 | 15.7 |
| Abel Rios | 36 | 19 | 5 | .792 | 35 | 35 | 0 | 201.7 | 130 | 54 | 4 | 123 | 169 | 2.41 | 20.0 |
| Justin Verlander | 35 | 9 | 7 | .563 | 25 | 25 | 0 | 152.3 | 142 | 78 | 11 | 50 | 138 | 4.61 | 7.3 |
| Arthur Mellott | 28 | 6 | 3 | .667 | 85 | 0 | 1 | 103.7 | 92 | 33 | 11 | 27 | 70 | 2.87 | 10.5 |
| Duane Mimms | 35 | 3 | 4 | .429 | 74 | 0 | 1 | 73.3 | 71 | 30 | 5 | 10 | 41 | 3.68 | 6.3 |
| Huston Street | 27 | 8 | 5 | .615 | 66 | 0 | 42 | 69.0 | 55 | 13 | 3 | 15 | 50 | 1.70 | 17.7 |
| *Siro Padilla | 30 | 4 | 2 | .667 | 55 | 0 | 0 | 55.7 | 57 | 30 | 5 | 16 | 41 | 4.85 | 3.3 |
| *Damaso Marte | 37 | 1 | 4 | .200 | 63 | 0 | 1 | 53.7 | 63 | 39 | 9 | 8 | 47 | 6.54 | 0.5 |
| Chadd Blasko | 38 | 1 | 2 | .333 | 26 | 0 | 2 | 27.7 | 62 | 34 | 3 | 6 | 8 | 11.06 | 0.0 |
| Team Totals | 32.5 | 93 | 69 | .574 | 531 | 162 | 47 | 1445.0 | 1337 | 606 | 133 | 436 | 1138 | 3.77 | 109.8 |
| Rank among 12 NL teams | 6 | 6 | 4 | 6 | 9 | 1 | 5 | 4 | 5 | 2 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Abel Rios |
| Bryant Kobayashi |
| Michael Aubrey |
| Celso Buitrago |
| Hiroki Hisanobu |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |