| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2023 Fairfax Gladiators | |||||||||||||||||||
| Record: 106-56 Finish: 1st in NL Eastern Division Runs Scored: 873 Runs Allowed: 609 Exp W-L: 107-55 Ballpark: The Colliseum Attendance: 3,804,966 Manager: Whitey Herzog
Statistics / Schedule |
Minor League Records: AAA: 76-61, 4th in the National AA: 89-48, 1st in the National A: 67-70, 10th in the National Postseason Results: Lost Divisional Series 1-3 to Colorado Rockies | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #Hiroki Hisanobu | 31 | 155 | 659 | 110 | 235 | 35 | 5 | 8 | 75 | 66 | 34 | 45 | 106 | .357 | .399 | .461 | .860 | 115.1 | 22.3 | 5.7 |
| CF | John Pippins | 28 | 158 | 598 | 108 | 152 | 19 | 9 | 25 | 104 | 58 | 25 | 78 | 103 | .254 | .335 | .441 | .777 | 96.2 | 14.1 | 8.1 |
| 3B | *Billy Butler | 27 | 159 | 610 | 86 | 149 | 32 | 1 | 37 | 129 | 1 | 0 | 45 | 39 | .244 | .300 | .482 | .782 | 88.8 | 12.6 | 3.8 |
| RF | Kim Andrews | 36 | 160 | 605 | 81 | 201 | 24 | 1 | 21 | 87 | 0 | 1 | 33 | 80 | .332 | .371 | .479 | .851 | 100.9 | 19.6 | 5.6 |
| C | #Landon Powell | 27 | 149 | 538 | 102 | 164 | 37 | 2 | 34 | 113 | 7 | 1 | 76 | 32 | .305 | .392 | .571 | .963 | 116.6 | 24.0 | 7.5 |
| 1B | *Michael Aubrey | 27 | 157 | 571 | 89 | 163 | 24 | 5 | 21 | 74 | 21 | 10 | 45 | 93 | .285 | .341 | .455 | .796 | 85.3 | 13.5 | 2.8 |
| SS | #Celso Buitrago | 30 | 149 | 569 | 89 | 186 | 28 | 2 | 10 | 88 | 0 | 6 | 41 | 71 | .327 | .368 | .436 | .804 | 84.4 | 14.5 | 8.7 |
| LF | *Joey Gathright | 28 | 140 | 488 | 95 | 143 | 21 | 12 | 9 | 58 | 68 | 18 | 47 | 67 | .293 | .361 | .441 | .802 | 81.0 | 14.2 | 5.1 |
| 1B | Jamie Sleeper | 36 | 96 | 208 | 33 | 58 | 12 | 0 | 15 | 52 | 0 | 0 | 20 | 15 | .279 | .342 | .553 | .895 | 37.1 | 6.1 | 0.8 |
| P | Nuke Laloosh | 35 | 34 | 94 | 10 | 19 | 3 | 0 | 1 | 13 | 0 | 1 | 3 | 33 | .202 | .220 | .266 | .486 | 6.2 | 0.0 | 0.0 |
| P | Reon Ryoma | 35 | 35 | 91 | 3 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 43 | .077 | .086 | .110 | .196 | -2.5 | 0.0 | 0.0 |
| 2B | #Jimmy Rollins | 36 | 28 | 91 | 9 | 24 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 19 | .264 | .337 | .297 | .633 | 8.8 | 0.7 | 1.5 |
| C | #Eldon Zamarripa | 28 | 48 | 90 | 16 | 23 | 3 | 0 | 1 | 7 | 0 | 0 | 8 | 20 | .256 | .313 | .322 | .635 | 8.9 | 0.7 | 1.1 |
| CF | #Steve Matheny | 33 | 38 | 90 | 14 | 29 | 9 | 0 | 2 | 21 | 0 | 0 | 5 | 12 | .322 | .343 | .489 | .832 | 15.6 | 2.8 | 1.1 |
| P | Scott Shapiro | 26 | 31 | 79 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 34 | .063 | .075 | .101 | .176 | -3.0 | 0.0 | 0.0 |
| SS | #Brian Roberts | 39 | 78 | 74 | 7 | 15 | 5 | 0 | 0 | 7 | 1 | 0 | 6 | 31 | .203 | .272 | .270 | .542 | 5.0 | 0.0 | 0.1 |
| P | Justin Verlander | 30 | 35 | 76 | 4 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 34 | .184 | .195 | .237 | .432 | 2.2 | 0.0 | 0.0 |
| P | Chadd Blasko | 33 | 27 | 78 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 38 | .013 | .013 | .026 | .038 | -6.4 | 0.0 | 0.0 |
| 2B | *Robinson Cano | 26 | 7 | 15 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | .267 | .353 | .400 | .753 | 1.8 | 0.3 | 0.2 |
| 2B | Rafael Villegas | 29 | 10 | 16 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .188 | .235 | .313 | .548 | 1.1 | 0.0 | 0.1 |
| RF | *John Ackles | 26 | 22 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.1 |
| P | Rich Harden | 26 | 42 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Duane Mimms | 30 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Damaso Marte | 32 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.6 | 1848 | 5654 | 873 | 1597 | 268 | 38 | 184 | 849 | 222 | 96 | 466 | 884 | .282 | .338 | .441 | .779 | 843.0 | 145.4 | 52.2 | |
| Rank among 14 NL teams | 10 | 1 | 3 | 12 | 3 | 3 | 1 | 1 | 14 | 4 | 5 | 2 | 1 | 2 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Reon Ryoma | 35 | 20 | 9 | .690 | 35 | 35 | 0 | 268.3 | 217 | 90 | 22 | 68 | 96 | 3.02 | 20.0 |
| Nuke Laloosh | 35 | 20 | 7 | .741 | 34 | 34 | 0 | 259.7 | 255 | 122 | 48 | 33 | 222 | 4.23 | 15.3 |
| Scott Shapiro | 26 | 15 | 6 | .714 | 31 | 31 | 0 | 238.0 | 188 | 69 | 14 | 72 | 205 | 2.61 | 20.4 |
| Justin Verlander | 30 | 17 | 9 | .654 | 35 | 35 | 0 | 231.7 | 208 | 91 | 6 | 82 | 211 | 3.54 | 16.4 |
| Chadd Blasko | 33 | 12 | 12 | .500 | 27 | 27 | 0 | 208.7 | 199 | 77 | 15 | 44 | 116 | 3.32 | 11.6 |
| Bob Royer | 33 | 1 | 2 | .333 | 61 | 0 | 3 | 63.0 | 50 | 12 | 5 | 25 | 53 | 1.71 | 8.9 |
| Huston Street | 22 | 9 | 2 | .818 | 61 | 0 | 35 | 61.7 | 47 | 20 | 8 | 16 | 29 | 2.92 | 13.7 |
| *Damaso Marte | 32 | 4 | 3 | .571 | 55 | 0 | 4 | 51.7 | 49 | 22 | 5 | 2 | 50 | 3.83 | 6.0 |
| Rich Harden | 26 | 4 | 4 | .500 | 42 | 0 | 3 | 51.0 | 45 | 21 | 7 | 20 | 27 | 3.71 | 3.8 |
| Duane Mimms | 30 | 4 | 2 | .667 | 32 | 0 | 1 | 38.0 | 33 | 12 | 3 | 4 | 34 | 2.84 | 4.4 |
| Team Totals | 30.2 | 106 | 56 | .654 | 413 | 162 | 46 | 1471.6 | 1291 | 536 | 133 | 366 | 1043 | 3.28 | 120.4 |
| Rank among 14 NL teams | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 5 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Scott Shapiro |
| Hiroki Hisanobu |
| Landon Powell |
| Kim Andrews |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |