| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2022 Fairfax Gladiators | |||||||||||||||||||
| Record: 108-54 Finish: 1st in NL Eastern Division Runs Scored: 905 Runs Allowed: 652 Exp W-L: 105-57 Ballpark: The Colliseum Attendance: 3,805,002 Manager: Whitey Herzog
Statistics / Schedule |
Minor League Records: AAA: 78-61, 3rd in the National AA: 55-84, 14th in the National A: 68-71, 7th in the National Postseason Results: Lost Divisional Series 2-3 to Colorado Rockies | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Hiroki Hisanobu | 30 | 156 | 676 | 108 | 241 | 32 | 6 | 8 | 83 | 58 | 43 | 45 | 90 | .357 | .398 | .457 | .855 | 109.5 | 20.4 | 5.3 |
| CF | John Pippins | 27 | 155 | 607 | 124 | 188 | 30 | 11 | 26 | 98 | 67 | 14 | 76 | 86 | .310 | .384 | .524 | .907 | 122.5 | 24.5 | 7.4 |
| LF | *Billy Butler | 26 | 159 | 595 | 109 | 179 | 25 | 0 | 42 | 145 | 2 | 0 | 68 | 41 | .301 | .371 | .555 | .926 | 121.0 | 23.0 | 2.7 |
| SS | #Celso Buitrago | 29 | 150 | 617 | 104 | 203 | 27 | 4 | 7 | 71 | 20 | 16 | 41 | 69 | .329 | .367 | .420 | .787 | 89.2 | 14.9 | 6.7 |
| 1B | *Michael Aubrey | 26 | 156 | 525 | 81 | 152 | 24 | 9 | 23 | 95 | 12 | 9 | 46 | 76 | .290 | .346 | .501 | .847 | 89.5 | 15.3 | 3.2 |
| C | #Landon Powell | 26 | 136 | 518 | 88 | 169 | 33 | 0 | 29 | 110 | 1 | 1 | 42 | 76 | .326 | .377 | .558 | .935 | 98.0 | 20.0 | 8.2 |
| RF | Kim Andrews | 35 | 141 | 499 | 67 | 181 | 21 | 4 | 13 | 82 | 0 | 1 | 30 | 71 | .363 | .404 | .499 | .903 | 89.1 | 18.3 | 4.4 |
| RF | *Joey Gathright | 27 | 104 | 353 | 69 | 124 | 22 | 7 | 5 | 43 | 46 | 12 | 27 | 40 | .351 | .399 | .496 | .895 | 68.7 | 15.0 | 3.0 |
| 1B | #Billy Hopkins | 37 | 105 | 251 | 24 | 86 | 9 | 1 | 4 | 31 | 2 | 1 | 12 | 31 | .343 | .376 | .434 | .810 | 36.9 | 6.6 | 1.0 |
| 2B | #Jimmy Rollins | 35 | 63 | 199 | 19 | 46 | 6 | 0 | 0 | 22 | 0 | 1 | 21 | 27 | .231 | .300 | .261 | .562 | 15.8 | 0.0 | 2.4 |
| C | #Eldon Zamarripa | 27 | 45 | 137 | 17 | 29 | 6 | 0 | 2 | 16 | 1 | 0 | 9 | 37 | .212 | .270 | .299 | .570 | 10.9 | 0.4 | 2.1 |
| 2B | #David Espinosa | 40 | 34 | 102 | 17 | 30 | 4 | 2 | 0 | 18 | 0 | 0 | 5 | 30 | .294 | .327 | .373 | .700 | 10.9 | 1.3 | 0.8 |
| P | Chadd Blasko | 32 | 35 | 91 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 28 | .044 | .065 | .044 | .108 | -5.0 | 0.0 | 0.0 |
| P | Nuke Laloosh | 34 | 32 | 94 | 11 | 24 | 5 | 0 | 2 | 6 | 0 | 0 | 7 | 30 | .255 | .307 | .372 | .679 | 10.1 | 1.1 | 0.0 |
| SS | #Brian Roberts | 38 | 68 | 93 | 12 | 18 | 4 | 0 | 1 | 7 | 0 | 0 | 6 | 16 | .194 | .240 | .269 | .509 | 6.0 | 0.0 | 0.1 |
| CF | #Steve Matheny | 32 | 46 | 92 | 21 | 29 | 8 | 0 | 3 | 21 | 0 | 0 | 1 | 14 | .315 | .323 | .500 | .823 | 13.6 | 2.3 | 0.9 |
| 3B | Jamie Sleeper | 35 | 65 | 77 | 11 | 23 | 4 | 0 | 4 | 12 | 0 | 0 | 8 | 10 | .299 | .372 | .506 | .879 | 12.8 | 2.3 | 0.2 |
| P | Justin Verlander | 29 | 35 | 78 | 5 | 14 | 3 | 0 | 0 | 7 | 0 | 1 | 3 | 32 | .179 | .210 | .218 | .428 | 2.2 | 0.0 | 0.0 |
| P | Reon Ryoma | 34 | 21 | 62 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 28 | .065 | .094 | .113 | .207 | -1.9 | 0.0 | 0.0 |
| P | Scott Shapiro | 25 | 22 | 59 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | .102 | .143 | .119 | .262 | -1.0 | 0.0 | 0.0 |
| P | Rich Harden | 25 | 10 | 28 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | .250 | .250 | .286 | .536 | 2.0 | 0.0 | 0.0 |
| P | *Tom Renaud | 26 | 7 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .095 | .091 | .095 | .186 | -0.4 | 0.0 | 0.0 |
| 2B | *Robinson Cano | 25 | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.6 | 0.2 | 0.0 |
| 2B | Rafael Villegas | 28 | 2 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.9 | 0.5 | 0.1 |
| P | *Joe Kennedy | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Nick Hill | 28 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Duane Mimms | 29 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Jim Wolfe | 37 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Damaso Marte | 31 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.7 | 1962 | 5794 | 905 | 1765 | 270 | 44 | 169 | 876 | 210 | 99 | 454 | 875 | .305 | .355 | .454 | .809 | 902.3 | 166.0 | 48.5 | |
| Rank among 14 NL teams | 2 | 1 | 1 | 8 | 1 | 7 | 1 | 3 | 14 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Chadd Blasko | 32 | 20 | 9 | .690 | 35 | 35 | 0 | 257.7 | 241 | 99 | 19 | 38 | 206 | 3.46 | 16.5 |
| Nuke Laloosh | 34 | 20 | 4 | .833 | 31 | 31 | 0 | 250.3 | 210 | 90 | 46 | 37 | 200 | 3.24 | 22.3 |
| Justin Verlander | 29 | 16 | 9 | .640 | 35 | 35 | 0 | 229.7 | 206 | 100 | 11 | 68 | 217 | 3.92 | 13.4 |
| Reon Ryoma | 34 | 14 | 0 | 1.000 | 21 | 21 | 0 | 168.7 | 92 | 44 | 12 | 34 | 68 | 2.35 | 17.0 |
| Scott Shapiro | 25 | 15 | 4 | .789 | 22 | 22 | 0 | 165.7 | 141 | 66 | 16 | 49 | 126 | 3.59 | 11.9 |
| Bob Royer | 32 | 3 | 6 | .333 | 70 | 0 | 2 | 71.7 | 89 | 41 | 9 | 27 | 47 | 5.15 | 1.0 |
| Rich Harden | 25 | 4 | 3 | .571 | 10 | 10 | 0 | 71.0 | 60 | 38 | 16 | 26 | 45 | 4.82 | 2.7 |
| *Damaso Marte | 31 | 7 | 3 | .700 | 62 | 0 | 23 | 65.3 | 51 | 14 | 6 | 6 | 63 | 1.93 | 16.3 |
| *Tom Renaud | 26 | 3 | 4 | .429 | 7 | 7 | 0 | 54.0 | 64 | 28 | 1 | 17 | 19 | 4.67 | 1.4 |
| Nick Hill | 28 | 3 | 3 | .500 | 50 | 0 | 4 | 49.7 | 48 | 25 | 11 | 18 | 20 | 4.53 | 2.4 |
| *Jim Wolfe | 37 | 0 | 4 | .000 | 47 | 0 | 1 | 37.7 | 35 | 19 | 3 | 16 | 33 | 4.54 | 1.2 |
| Duane Mimms | 29 | 3 | 5 | .375 | 37 | 0 | 13 | 35.7 | 45 | 19 | 3 | 9 | 15 | 4.80 | 3.0 |
| *Joe Kennedy | 37 | 0 | 0 | .000 | 2 | 2 | 0 | 7.3 | 10 | 3 | 1 | 3 | 5 | 3.68 | 0.4 |
| Team Totals | 30.7 | 108 | 54 | .667 | 429 | 163 | 43 | 1464.3 | 1292 | 586 | 154 | 348 | 1064 | 3.60 | 109.5 |
| Rank among 14 NL teams | 1 | 1 | 4 | 1 | 5 | 1 | 7 | 3 | 5 | 3 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Landon Powell |
| Billy Butler |
| John Pippins |
| Reon Ryoma |
| Nuke Laloosh |
| Kim Andrews |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |