| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2014 Fairfax Gladiators | |||||||||||||||||||
| Record: 97-65 Finish: 1st in NL Eastern Division Runs Scored: 819 Runs Allowed: 701 Exp W-L: 92-70 Ballpark: The Colliseum Attendance: 3,804,817 Manager: Whitey Herzog
Statistics / Schedule |
Minor League Records: AAA: 76-62, 4th in the National AA: 56-82, 13th in the National A: 75-63, 3rd in the National Postseason Results: Lost Divisional Series 0-3 to Ushuaia Lobos | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #David Espinosa | 32 | 156 | 656 | 123 | 223 | 31 | 8 | 28 | 89 | 63 | 53 | 65 | 79 | .340 | .403 | .540 | .942 | 126.4 | 25.2 | 7.3 |
| 2B | #Jimmy Rollins | 27 | 156 | 643 | 113 | 196 | 37 | 4 | 10 | 68 | 80 | 19 | 60 | 36 | .305 | .368 | .421 | .790 | 104.3 | 19.5 | 6.5 |
| 3B | *Jose Castillo | 28 | 157 | 567 | 111 | 158 | 27 | 2 | 35 | 124 | 3 | 1 | 96 | 87 | .279 | .382 | .519 | .900 | 112.9 | 22.1 | 3.1 |
| CF | Chi-Feng Chen | 35 | 156 | 593 | 76 | 173 | 45 | 12 | 12 | 97 | 0 | 7 | 50 | 93 | .292 | .348 | .469 | .816 | 92.3 | 16.4 | 5.8 |
| RF | Kim Andrews | 27 | 157 | 591 | 96 | 177 | 25 | 5 | 19 | 96 | 1 | 0 | 37 | 80 | .299 | .346 | .455 | .801 | 92.1 | 16.0 | 5.1 |
| C | #Johnny Estrada | 27 | 152 | 542 | 62 | 130 | 24 | 1 | 16 | 61 | 1 | 0 | 31 | 56 | .240 | .282 | .376 | .658 | 56.0 | 5.0 | 7.0 |
| 3B | Jamie Sleeper | 27 | 143 | 453 | 53 | 103 | 16 | 2 | 25 | 66 | 0 | 0 | 21 | 119 | .227 | .266 | .437 | .703 | 52.1 | 4.8 | 1.5 |
| RF | *Mark Griffin | 34 | 106 | 329 | 37 | 77 | 6 | 1 | 13 | 49 | 0 | 0 | 44 | 86 | .234 | .323 | .377 | .700 | 43.5 | 5.4 | 2.2 |
| LF | Jason King | 34 | 84 | 183 | 31 | 45 | 12 | 9 | 6 | 24 | 11 | 5 | 22 | 34 | .246 | .325 | .508 | .833 | 29.2 | 4.8 | 1.3 |
| 3B | Yo Taisho | 30 | 37 | 144 | 40 | 51 | 9 | 2 | 21 | 46 | 0 | 0 | 15 | 20 | .354 | .416 | .882 | 1.298 | 44.2 | 10.9 | 0.9 |
| 1B | Pedro Feliz | 29 | 104 | 127 | 15 | 35 | 4 | 1 | 5 | 19 | 0 | 0 | 11 | 37 | .276 | .343 | .441 | .784 | 18.3 | 3.0 | 0.1 |
| LF | Morrie Tipton | 27 | 44 | 113 | 8 | 22 | 10 | 0 | 1 | 11 | 2 | 1 | 20 | 21 | .195 | .313 | .310 | .623 | 12.0 | 0.9 | 1.0 |
| C | Kick Barbieri | 32 | 68 | 100 | 7 | 20 | 5 | 0 | 1 | 7 | 1 | 0 | 15 | 27 | .200 | .328 | .280 | .608 | 11.6 | 1.0 | 0.6 |
| P | Brandon Duckworth | 28 | 39 | 100 | 5 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 45 | .080 | .121 | .090 | .211 | -2.1 | 0.0 | 0.0 |
| P | Brad Penny | 35 | 40 | 97 | 3 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 45 | .082 | .108 | .124 | .232 | -1.4 | 0.0 | 0.0 |
| P | *Matt Riley | 34 | 38 | 89 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 56 | .067 | .135 | .090 | .225 | -2.0 | 0.0 | 0.0 |
| 3B | Kevin Haverbusch | 35 | 36 | 91 | 6 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 26 | .198 | .282 | .220 | .501 | 5.8 | 0.0 | 0.8 |
| P | Mike Sperry | 33 | 40 | 83 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 20 | .108 | .176 | .108 | .284 | 0.9 | 0.0 | 0.0 |
| CF | *Alex Sanchez | 30 | 30 | 57 | 8 | 10 | 2 | 0 | 0 | 2 | 8 | 2 | 4 | 7 | .175 | .266 | .211 | .476 | 3.7 | 0.0 | 0.5 |
| SS | #Cesar Saba | 33 | 27 | 53 | 8 | 12 | 4 | 0 | 3 | 8 | 4 | 0 | 3 | 9 | .226 | .281 | .472 | .752 | 7.3 | 0.9 | 0.7 |
| P | Nuke Laloosh | 26 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .500 | .833 | 1.333 | 2.2 | 0.5 | 0.0 |
| CF | Jamal Strong | 29 | 17 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | .333 | .429 | .333 | .762 | 1.1 | 0.1 | 0.0 |
| P | Lefty Sabella | 23 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1.0 | 0.2 | 0.0 |
| P | Troy Pavletich | 33 | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | J.J. Trujillo | 23 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Dave Carugno | 26 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Al Johnstone | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *B.J. Ryan | 38 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Razor Shines | 32 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.4 | 2089 | 5640 | 819 | 1487 | 265 | 48 | 196 | 786 | 178 | 90 | 527 | 993 | .264 | .329 | .432 | .761 | 810.1 | 136.8 | 44.6 | |
| Rank among 14 NL teams | 5 | 3 | 4 | 10 | 1 | 3 | 3 | 5 | 14 | 4 | 9 | 4 | 3 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brandon Duckworth | 28 | 17 | 8 | .680 | 39 | 39 | 0 | 297.3 | 276 | 119 | 26 | 86 | 129 | 3.60 | 19.2 |
| Brad Penny | 35 | 20 | 14 | .588 | 40 | 40 | 0 | 290.0 | 284 | 119 | 13 | 100 | 257 | 3.69 | 19.0 |
| *Matt Riley | 34 | 19 | 12 | .613 | 38 | 38 | 0 | 288.3 | 257 | 111 | 16 | 63 | 151 | 3.46 | 20.6 |
| Mike Sperry | 33 | 17 | 13 | .567 | 40 | 40 | 0 | 279.3 | 233 | 101 | 23 | 62 | 90 | 3.25 | 21.0 |
| Troy Pavletich | 33 | 9 | 4 | .692 | 73 | 0 | 38 | 79.3 | 59 | 14 | 1 | 22 | 42 | 1.59 | 20.8 |
| J.J. Trujillo | 23 | 4 | 5 | .444 | 76 | 0 | 1 | 71.0 | 98 | 42 | 11 | 37 | 38 | 5.32 | 1.0 |
| *B.J. Ryan | 38 | 6 | 5 | .545 | 68 | 0 | 4 | 57.7 | 57 | 35 | 6 | 43 | 49 | 5.46 | 2.4 |
| Dave Carugno | 26 | 1 | 0 | 1.000 | 38 | 0 | 1 | 39.3 | 35 | 14 | 5 | 12 | 30 | 3.20 | 3.1 |
| *Razor Shines | 32 | 1 | 3 | .250 | 42 | 0 | 0 | 35.3 | 49 | 29 | 10 | 17 | 17 | 7.39 | 0.0 |
| Nuke Laloosh | 26 | 2 | 0 | 1.000 | 3 | 3 | 0 | 20.0 | 12 | 6 | 2 | 7 | 9 | 2.70 | 2.3 |
| Lefty Sabella | 23 | 1 | 0 | 1.000 | 1 | 1 | 0 | 6.7 | 10 | 5 | 2 | 4 | 2 | 6.76 | 0.2 |
| *Al Johnstone | 34 | 0 | 1 | .000 | 1 | 1 | 0 | 4.0 | 5 | 4 | 2 | 2 | 2 | 9.00 | 0.0 |
| Team Totals | 30.4 | 97 | 65 | .599 | 459 | 162 | 44 | 1468.3 | 1375 | 599 | 117 | 455 | 816 | 3.67 | 109.6 |
| Rank among 14 NL teams | 2 | 2 | 2 | 2 | 4 | 5 | 1 | 1 | 5 | 14 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| David Espinosa |
| Troy Pavletich |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |