| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2013 Fairfax Gladiators | |||||||||||||||||||
| Record: 95-68 Finish: 3rd in NL Eastern Division Runs Scored: 861 Runs Allowed: 771 Exp W-L: 90-73 Ballpark: The Colliseum Attendance: 3,819,896 Manager: Whitey Herzog
Statistics / Schedule |
Minor League Records: AAA: 68-70, 8th in the National AA: 63-75, 12th in the National A: 69-69, 6th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #David Espinosa | 31 | 156 | 660 | 115 | 204 | 43 | 9 | 23 | 79 | 56 | 49 | 61 | 90 | .309 | .371 | .506 | .877 | 110.8 | 19.3 | 5.6 |
| 2B | #Jimmy Rollins | 26 | 155 | 613 | 100 | 156 | 25 | 5 | 7 | 61 | 71 | 21 | 78 | 43 | .254 | .343 | .346 | .689 | 82.7 | 10.7 | 8.6 |
| 3B | Yo Taisho | 29 | 156 | 588 | 127 | 191 | 36 | 3 | 58 | 153 | 0 | 1 | 82 | 68 | .325 | .407 | .692 | 1.099 | 149.0 | 33.7 | 6.0 |
| CF | Chi-Feng Chen | 34 | 158 | 607 | 96 | 161 | 23 | 17 | 27 | 98 | 40 | 28 | 37 | 119 | .265 | .313 | .493 | .806 | 90.8 | 12.4 | 5.8 |
| C | #Johnny Estrada | 26 | 147 | 542 | 62 | 156 | 28 | 1 | 17 | 79 | 0 | 0 | 17 | 66 | .288 | .309 | .437 | .746 | 70.8 | 10.4 | 8.5 |
| RF | *Mark Griffin | 33 | 137 | 442 | 69 | 124 | 15 | 3 | 17 | 70 | 2 | 0 | 46 | 94 | .281 | .354 | .443 | .798 | 69.1 | 11.5 | 3.3 |
| 1B | Tosa Yoshiaga | 28 | 85 | 313 | 61 | 92 | 17 | 0 | 13 | 54 | 1 | 1 | 46 | 68 | .294 | .391 | .473 | .864 | 57.8 | 10.8 | 1.1 |
| LF | *Jason Michaels | 27 | 119 | 297 | 48 | 71 | 9 | 2 | 18 | 48 | 1 | 0 | 20 | 82 | .239 | .288 | .465 | .753 | 41.4 | 5.7 | 1.5 |
| 3B | Jamie Sleeper | 26 | 73 | 249 | 38 | 66 | 9 | 0 | 20 | 52 | 0 | 0 | 19 | 63 | .265 | .320 | .542 | .862 | 43.3 | 7.3 | 0.9 |
| 1B | Pat Burrell | 37 | 69 | 194 | 21 | 45 | 10 | 0 | 2 | 27 | 9 | 6 | 23 | 35 | .232 | .315 | .314 | .630 | 19.9 | 0.9 | 1.2 |
| LF | Jason King | 33 | 89 | 194 | 35 | 53 | 11 | 3 | 9 | 41 | 9 | 3 | 16 | 37 | .273 | .326 | .500 | .826 | 32.8 | 5.3 | 1.2 |
| SS | #Carlos Guillen | 37 | 77 | 134 | 9 | 35 | 8 | 0 | 0 | 15 | 0 | 0 | 7 | 33 | .261 | .298 | .321 | .619 | 12.1 | 0.9 | 0.7 |
| LF | Morrie Tipton | 26 | 39 | 98 | 11 | 26 | 3 | 1 | 0 | 5 | 3 | 3 | 16 | 15 | .265 | .371 | .316 | .687 | 13.0 | 1.6 | 1.0 |
| 1B | Pedro Feliz | 28 | 51 | 104 | 12 | 28 | 8 | 0 | 3 | 15 | 0 | 0 | 10 | 19 | .269 | .336 | .433 | .769 | 15.1 | 2.4 | 0.5 |
| P | *Matt Riley | 33 | 41 | 97 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 47 | .072 | .125 | .103 | .228 | -1.5 | 0.0 | 0.0 |
| P | Brandon Duckworth | 27 | 40 | 96 | 8 | 14 | 2 | 0 | 2 | 6 | 0 | 0 | 4 | 40 | .146 | .180 | .229 | .409 | 3.4 | 0.0 | 0.0 |
| RF | Kim Andrews | 26 | 53 | 98 | 15 | 27 | 7 | 1 | 2 | 6 | 0 | 0 | 6 | 27 | .276 | .324 | .429 | .752 | 12.5 | 2.0 | 0.6 |
| C | Kick Barbieri | 31 | 46 | 91 | 10 | 21 | 5 | 0 | 2 | 13 | 0 | 0 | 9 | 20 | .231 | .297 | .352 | .649 | 10.1 | 0.9 | 1.2 |
| P | Mike Sperry | 32 | 27 | 58 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 23 | .069 | .115 | .103 | .218 | -1.3 | 0.0 | 0.0 |
| P | Ramon Ortiz | 37 | 26 | 59 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 32 | .034 | .066 | .034 | .099 | -3.5 | 0.0 | 0.0 |
| P | #Al Johnstone | 33 | 25 | 34 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | .088 | .139 | .118 | .257 | -0.5 | 0.0 | 0.0 |
| CF | Jamal Strong | 28 | 15 | 28 | 3 | 8 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 4 | .286 | .310 | .500 | .810 | 4.0 | 0.5 | 0.2 |
| P | Nuke Laloosh | 25 | 12 | 24 | 3 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | .208 | .269 | .292 | .561 | 1.9 | 0.0 | 0.0 |
| P | Troy Pavletich | 32 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Rick McIlwain | 28 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | J.J. Trujillo | 22 | 77 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Dave Carugno | 25 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *B.J. Ryan | 37 | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Razor Shines | 31 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Ryan Kohlmeier | 36 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.1 | 2111 | 5636 | 861 | 1499 | 267 | 48 | 220 | 841 | 195 | 113 | 513 | 1053 | .266 | .330 | .447 | .777 | 832.3 | 136.4 | 48.0 | |
| Rank among 14 NL teams | 6 | 3 | 6 | 11 | 1 | 3 | 3 | 4 | 14 | 8 | 11 | 6 | 7 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brandon Duckworth | 27 | 18 | 15 | .545 | 40 | 40 | 0 | 296.0 | 294 | 138 | 30 | 83 | 105 | 4.20 | 19.0 |
| *Matt Riley | 33 | 22 | 9 | .710 | 41 | 41 | 0 | 290.3 | 275 | 108 | 25 | 58 | 159 | 3.35 | 24.5 |
| Mike Sperry | 32 | 13 | 7 | .650 | 27 | 27 | 0 | 184.0 | 158 | 68 | 13 | 53 | 70 | 3.33 | 15.2 |
| Ramon Ortiz | 37 | 11 | 9 | .550 | 26 | 26 | 0 | 172.0 | 176 | 82 | 15 | 68 | 141 | 4.29 | 9.6 |
| *Al Johnstone | 33 | 7 | 4 | .636 | 25 | 16 | 1 | 107.0 | 123 | 77 | 22 | 30 | 41 | 6.48 | 0.2 |
| Nuke Laloosh | 25 | 5 | 4 | .556 | 12 | 12 | 0 | 77.3 | 81 | 44 | 22 | 26 | 64 | 5.12 | 3.3 |
| J.J. Trujillo | 22 | 3 | 7 | .300 | 77 | 0 | 2 | 72.0 | 75 | 47 | 14 | 46 | 35 | 5.88 | 1.1 |
| Troy Pavletich | 32 | 9 | 4 | .692 | 63 | 0 | 37 | 69.7 | 52 | 18 | 5 | 23 | 38 | 2.33 | 17.7 |
| *B.J. Ryan | 37 | 3 | 2 | .600 | 74 | 0 | 0 | 67.7 | 61 | 41 | 7 | 67 | 49 | 5.45 | 2.2 |
| Dave Carugno | 25 | 2 | 2 | .500 | 47 | 0 | 1 | 56.7 | 56 | 30 | 7 | 24 | 39 | 4.77 | 2.8 |
| Ryan Kohlmeier | 36 | 1 | 2 | .333 | 26 | 0 | 1 | 34.0 | 24 | 13 | 4 | 19 | 24 | 3.44 | 3.3 |
| *Razor Shines | 31 | 0 | 0 | .000 | 21 | 0 | 1 | 22.3 | 18 | 12 | 2 | 11 | 10 | 4.84 | 1.5 |
| Rick McIlwain | 28 | 1 | 3 | .250 | 7 | 1 | 1 | 12.3 | 17 | 8 | 1 | 6 | 3 | 5.84 | 0.1 |
| Team Totals | 30.6 | 95 | 68 | .583 | 486 | 163 | 44 | 1461.3 | 1410 | 686 | 167 | 514 | 778 | 4.23 | 100.6 |
| Rank among 14 NL teams | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 9 | 14 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| David Espinosa |
| Yo Taisho |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |