| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2010 Fairfax Gladiators | |||||||||||||||||||
| Record: 97-65 Finish: 1st in NL Eastern Division Runs Scored: 758 Runs Allowed: 587 Exp W-L: 100-62 Ballpark: The Collisseum Attendance: 3,305,192 Manager: Whitey Herzog
Statistics / Schedule |
Postseason Results: Lost NL League Championship 3-4 to Colorado Rockies Won Divisional Series 3-1 over New England Title Waves | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #David Espinosa | 28 | 162 | 672 | 129 | 202 | 32 | 12 | 20 | 56 | 75 | 19 | 71 | 140 | .301 | .370 | .473 | .844 | 123.8 | 20.4 | 9.1 |
| 1B | *Hee Seop Choi | 31 | 162 | 612 | 90 | 201 | 36 | 5 | 26 | 108 | 4 | 2 | 64 | 127 | .328 | .393 | .531 | .924 | 120.2 | 21.5 | 2.8 |
| CF | Chi-Feng Chen | 31 | 162 | 620 | 97 | 163 | 28 | 0 | 45 | 127 | 27 | 25 | 48 | 143 | .263 | .314 | .526 | .840 | 96.9 | 11.3 | 4.4 |
| 2B | #Jimmy Rollins | 23 | 158 | 606 | 103 | 180 | 29 | 17 | 11 | 65 | 43 | 11 | 63 | 81 | .297 | .366 | .455 | .821 | 100.0 | 15.6 | 9.8 |
| RF | Vladimir Guerrero | 34 | 158 | 616 | 111 | 192 | 28 | 0 | 44 | 106 | 45 | 16 | 47 | 70 | .312 | .364 | .571 | .936 | 117.2 | 19.6 | 3.8 |
| C | #Johnny Estrada | 23 | 162 | 598 | 51 | 159 | 26 | 1 | 8 | 72 | 6 | 12 | 29 | 95 | .266 | .299 | .353 | .651 | 56.1 | 2.6 | 9.0 |
| CF | *Chris Singleton | 37 | 140 | 486 | 46 | 124 | 23 | 2 | 15 | 70 | 17 | 8 | 13 | 70 | .255 | .271 | .403 | .674 | 53.8 | 3.9 | 4.4 |
| 3B | *Russ Branyan | 26 | 135 | 360 | 43 | 95 | 27 | 1 | 17 | 59 | 1 | 1 | 43 | 116 | .264 | .346 | .486 | .833 | 58.2 | 8.6 | 3.2 |
| RF | Manny Ramirez | 38 | 91 | 309 | 58 | 88 | 17 | 0 | 16 | 60 | 4 | 1 | 64 | 81 | .285 | .416 | .495 | .911 | 65.1 | 11.1 | 2.3 |
| 1B | Pedro Feliz | 25 | 111 | 199 | 22 | 46 | 5 | 0 | 11 | 25 | 0 | 0 | 11 | 54 | .231 | .276 | .422 | .698 | 23.4 | 1.8 | 1.9 |
| RF | Jake Jackson | 29 | 55 | 144 | 11 | 44 | 5 | 0 | 1 | 7 | 6 | 5 | 8 | 40 | .306 | .344 | .361 | .705 | 16.6 | 1.6 | 0.9 |
| P | Mike Sperry | 29 | 34 | 80 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 26 | .100 | .169 | .113 | .281 | 1.2 | 0.0 | 0.0 |
| 1B | *Ryan Klesko | 39 | 96 | 81 | 9 | 14 | 4 | 0 | 1 | 7 | 2 | 0 | 7 | 19 | .173 | .244 | .259 | .504 | 5.9 | 0.0 | 0.0 |
| P | *Matt Riley | 30 | 33 | 89 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 38 | .056 | .056 | .101 | .157 | -4.8 | 0.0 | 0.0 |
| P | Brandon Duckworth | 24 | 32 | 76 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | .118 | .183 | .132 | .315 | 0.7 | 0.0 | 0.0 |
| LF | *Jason Michaels | 24 | 54 | 79 | 2 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 27 | .165 | .183 | .203 | .385 | 0.6 | 0.0 | 0.2 |
| P | Ramon Ortiz | 34 | 34 | 77 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 40 | .078 | .101 | .091 | .192 | -2.7 | 0.0 | 0.0 |
| 3B | Adam Piatt | 35 | 34 | 70 | 8 | 14 | 3 | 0 | 2 | 13 | 1 | 0 | 5 | 24 | .200 | .247 | .329 | .575 | 6.6 | 0.0 | 0.6 |
| 1B | *Rico Suave | 31 | 40 | 51 | 3 | 9 | 3 | 0 | 0 | 5 | 3 | 0 | 5 | 10 | .176 | .259 | .235 | .494 | 3.5 | 0.0 | 0.5 |
| P | Terushi Kiyoemon | 30 | 20 | 37 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .081 | .128 | .108 | .236 | -0.5 | 0.0 | 0.0 |
| CF | *Alex Sanchez | 26 | 44 | 36 | 21 | 10 | 1 | 0 | 0 | 3 | 10 | 3 | 4 | 8 | .278 | .381 | .306 | .687 | 5.3 | 0.7 | 0.3 |
| C | Ken Stephens | 29 | 26 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .250 | .400 | .333 | .733 | 1.9 | 0.4 | 0.4 |
| P | #Al Johnstone | 30 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Troy Pavletich | 29 | 77 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | *B.J. Ryan | 34 | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | #Ryan Kohlmeier | 33 | 81 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .333 | .000 | .333 | 0.3 | 0.0 | 0.0 |
| RF | Kim Andrews | 23 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
| P | *Mark Davis | 28 | 55 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 | 1.0 | 0.3 | 0.0 |
| P | *John Parrish | 32 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Esteban Wilborn | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2291 | 5950 | 826 | 1590 | 278 | 38 | 218 | 798 | 244 | 103 | 507 | 1266 | .267 | .327 | .437 | .763 | 847.7 | 119.2 | 53.6 | |
| Rank among 14 NL teams | 1 | 4 | 1 | 7 | 2 | 4 | 4 | 1 | 14 | 9 | 12 | 3 | 6 | 4 | 5 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mike Sperry | 29 | 15 | 9 | .625 | 34 | 34 | 0 | 256.0 | 149 | 83 | 26 | 72 | 91 | 2.92 | 20.9 |
| *Matt Riley | 30 | 19 | 4 | .826 | 33 | 33 | 0 | 238.0 | 184 | 75 | 9 | 52 | 168 | 2.84 | 19.8 |
| Brandon Duckworth | 24 | 15 | 11 | .577 | 32 | 32 | 0 | 223.3 | 187 | 95 | 31 | 67 | 119 | 3.83 | 12.0 |
| Ramon Ortiz | 34 | 11 | 12 | .478 | 34 | 34 | 0 | 221.7 | 185 | 82 | 24 | 90 | 256 | 3.33 | 13.6 |
| Terushi Kiyoemon | 30 | 10 | 7 | .588 | 20 | 20 | 0 | 119.3 | 107 | 55 | 16 | 31 | 103 | 4.15 | 5.9 |
| Ryan Kohlmeier | 33 | 6 | 2 | .750 | 81 | 0 | 1 | 96.7 | 75 | 27 | 8 | 30 | 82 | 2.51 | 11.9 |
| *B.J. Ryan | 34 | 11 | 4 | .733 | 92 | 0 | 0 | 92.7 | 66 | 34 | 8 | 76 | 110 | 3.30 | 8.2 |
| Troy Pavletich | 29 | 5 | 6 | .455 | 77 | 0 | 46 | 86.3 | 70 | 26 | 5 | 24 | 68 | 2.71 | 17.3 |
| *Mark Davis | 28 | 3 | 4 | .429 | 55 | 1 | 2 | 58.7 | 51 | 17 | 7 | 27 | 44 | 2.61 | 6.4 |
| *Al Johnstone | 30 | 1 | 6 | .143 | 16 | 7 | 2 | 41.7 | 40 | 22 | 9 | 14 | 24 | 4.75 | 0.2 |
| *John Parrish | 32 | 1 | 0 | 1.000 | 14 | 1 | 1 | 17.0 | 15 | 7 | 4 | 10 | 5 | 3.71 | 1.2 |
| Esteban Wilborn | 27 | 0 | 0 | .000 | 7 | 0 | 0 | 6.7 | 2 | 2 | 1 | 0 | 8 | 2.70 | 0.7 |
| Team Totals | 30.0 | 97 | 65 | .599 | 495 | 162 | 52 | 1458.0 | 1131 | 525 | 148 | 493 | 1078 | 3.24 | 118.1 |
| Rank among 14 NL teams | 5 | 3 | 3 | 3 | 7 | 1 | 2 | 1 | 4 | 12 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Vladimir Guerrero |
| Troy Pavletich |
| Manny Ramirez |
| Jimmy Rollins |
| Mike Sperry |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |