| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2007 Fairfax Gladiators | |||||||||||||||||||
| Record: 121-41 Finish: 1st in NL Eastern Division Runs Scored: 947 Runs Allowed: 540 Exp W-L: 119-43 Ballpark: The Collisseum Attendance: 3,658,673 Manager: Whitey Herzog
Statistics / Schedule |
Postseason Results: Lost Divisional Series 1-3 to St. Petersburgh Knights | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #David Espinosa | 25 | 160 | 679 | 151 | 240 | 37 | 19 | 23 | 77 | 99 | 31 | 78 | 133 | .353 | .419 | .566 | .985 | 153.9 | 33.9 | 8.3 |
| 3B | Scott Rolen | 32 | 162 | 639 | 139 | 186 | 40 | 0 | 42 | 129 | 39 | 3 | 87 | 140 | .291 | .374 | .551 | .925 | 131.6 | 25.5 | 6.3 |
| RF | *Bobby Abreu | 33 | 159 | 638 | 125 | 204 | 37 | 1 | 31 | 113 | 46 | 11 | 93 | 140 | .320 | .406 | .527 | .933 | 133.8 | 27.5 | 5.9 |
| RF | Manny Ramirez | 35 | 162 | 572 | 126 | 160 | 40 | 3 | 43 | 137 | 3 | 2 | 118 | 144 | .280 | .412 | .586 | .998 | 134.2 | 27.8 | 4.6 |
| 1B | *Adrian Gonzalez | 27 | 162 | 627 | 87 | 183 | 28 | 2 | 32 | 113 | 13 | 8 | 43 | 109 | .292 | .343 | .496 | .839 | 104.1 | 17.7 | 2.7 |
| CF | Chi-Feng Chen | 28 | 162 | 581 | 110 | 168 | 25 | 3 | 33 | 123 | 48 | 35 | 72 | 130 | .289 | .366 | .513 | .879 | 107.3 | 18.1 | 5.8 |
| C | Mike Lieberthal | 35 | 162 | 614 | 81 | 171 | 43 | 0 | 31 | 111 | 1 | 3 | 36 | 102 | .279 | .321 | .500 | .821 | 92.7 | 15.0 | 11.8 |
| SS | Mark Grudzielanek | 37 | 118 | 368 | 37 | 98 | 19 | 7 | 5 | 41 | 9 | 6 | 11 | 58 | .266 | .298 | .397 | .695 | 42.3 | 5.3 | 5.3 |
| SS | Royce Clayton | 37 | 93 | 209 | 18 | 56 | 6 | 1 | 7 | 20 | 2 | 1 | 7 | 42 | .268 | .295 | .407 | .702 | 25.1 | 3.2 | 2.6 |
| RF | *Jeromy Burnitz | 38 | 118 | 105 | 19 | 18 | 8 | 0 | 5 | 15 | 3 | 1 | 22 | 42 | .171 | .323 | .390 | .714 | 15.6 | 2.1 | 0.2 |
| P | Mike Sperry | 26 | 32 | 93 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 25 | .032 | .082 | .032 | .114 | -5.7 | 0.0 | 0.0 |
| P | Brad Penny | 28 | 35 | 93 | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 28 | .075 | .085 | .097 | .182 | -3.6 | 0.0 | 0.0 |
| P | Ramon Ortiz | 31 | 34 | 87 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 47 | .069 | .080 | .092 | .171 | -4.9 | 0.0 | 0.0 |
| P | *Matt Riley | 27 | 31 | 76 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | .092 | .091 | .118 | .209 | -3.1 | 0.0 | 0.0 |
| 3B | *Russ Branyan | 23 | 40 | 66 | 9 | 19 | 4 | 0 | 4 | 12 | 0 | 0 | 8 | 22 | .288 | .360 | .530 | .890 | 12.5 | 2.2 | 0.3 |
| P | Tim Hudson | 31 | 23 | 55 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | .273 | .286 | .273 | .558 | 4.2 | 0.1 | 0.0 |
| RF | Jake Jackson | 26 | 62 | 46 | 6 | 10 | 2 | 1 | 0 | 7 | 1 | 0 | 4 | 16 | .217 | .280 | .304 | .584 | 4.2 | 0.2 | 0.0 |
| C | Johnny Myers | 28 | 22 | 16 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | .188 | .235 | .250 | .485 | 0.5 | 0.0 | 0.3 |
| CF | *Alex Sanchez | 23 | 13 | 17 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .294 | .294 | .353 | .647 | 2.0 | 0.3 | 0.1 |
| P | Dennis Reyes | 30 | 38 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .083 | .154 | .083 | .237 | -0.6 | 0.0 | 0.0 |
| P | Troy Pavletich | 26 | 76 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| P | Nelson Cruz | 29 | 86 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | -0.5 | 0.0 | 0.0 |
| P | *John Parrish | 29 | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | *B.J. Ryan | 31 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| RF | *Ned Schriver | 28 | 24 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .400 | .400 | .400 | .800 | 1.8 | 0.5 | 0.0 |
| P | #Ryan Kohlmeier | 30 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2077 | 5629 | 947 | 1564 | 297 | 37 | 256 | 909 | 275 | 103 | 589 | 1251 | .278 | .349 | .480 | .829 | 945.2 | 179.3 | 54.2 | |
| Rank among 14 NL teams | 6 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 10 | 5 | 12 | 1 | 3 | 1 | 1 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mike Sperry | 26 | 23 | 3 | .885 | 32 | 32 | 0 | 253.0 | 127 | 55 | 20 | 54 | 101 | 1.96 | 25.8 |
| Brad Penny | 28 | 19 | 7 | .731 | 35 | 35 | 0 | 251.3 | 211 | 93 | 27 | 57 | 280 | 3.33 | 16.9 |
| Ramon Ortiz | 31 | 19 | 4 | .826 | 34 | 34 | 0 | 228.3 | 193 | 81 | 23 | 92 | 233 | 3.19 | 15.9 |
| *Matt Riley | 27 | 14 | 7 | .667 | 31 | 31 | 0 | 214.3 | 152 | 66 | 19 | 60 | 186 | 2.77 | 16.7 |
| Tim Hudson | 31 | 10 | 5 | .667 | 23 | 23 | 0 | 162.3 | 133 | 57 | 12 | 72 | 148 | 3.16 | 12.5 |
| Nelson Cruz | 29 | 11 | 2 | .846 | 86 | 0 | 3 | 98.0 | 72 | 33 | 18 | 28 | 85 | 3.03 | 11.2 |
| Troy Pavletich | 26 | 16 | 4 | .800 | 76 | 0 | 43 | 87.0 | 72 | 24 | 8 | 24 | 73 | 2.48 | 18.5 |
| *B.J. Ryan | 31 | 1 | 2 | .333 | 52 | 0 | 1 | 65.3 | 36 | 16 | 3 | 45 | 76 | 2.20 | 6.8 |
| *Dennis Reyes | 30 | 3 | 5 | .375 | 38 | 5 | 1 | 49.7 | 50 | 30 | 5 | 35 | 45 | 5.44 | 0.0 |
| *John Parrish | 29 | 2 | 1 | .667 | 17 | 2 | 0 | 31.0 | 21 | 10 | 4 | 11 | 16 | 2.90 | 2.5 |
| Ryan Kohlmeier | 30 | 3 | 1 | .750 | 34 | 0 | 2 | 30.0 | 24 | 15 | 2 | 11 | 24 | 4.50 | 2.3 |
| Team Totals | 28.9 | 121 | 41 | .747 | 458 | 162 | 50 | 1470.3 | 1091 | 480 | 141 | 489 | 1267 | 2.94 | 129.4 |
| Rank among 14 NL teams | 1 | 1 | 5 | 1 | 8 | 1 | 2 | 1 | 4 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| David Espinosa |
| Mike Lieberthal |
| Ramon Ortiz |
| Troy Pavletich |
| Manny Ramirez |
| Scott Rolen |
| Mike Sperry |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |