| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2004 Fairfax Gladiators | |||||||||||||||||||
| Record: 110-52 Finish: 1st in NL Eastern Division Runs Scored: 923 Runs Allowed: 579 Exp W-L: 114-48 Ballpark: The Collisseum Attendance: 3,549,677 Manager: Whitey Herzog
Statistics / Schedule |
Postseason Results: Lost NL League Championship 2-4 to New England Title Waves Won Divisional Series 3-1 over San Diego Padres | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Ruben Mateo | 26 | 162 | 690 | 136 | 211 | 32 | 0 | 35 | 113 | 87 | 13 | 46 | 158 | .306 | .353 | .504 | .858 | 129.1 | 23.0 | 7.0 |
| SS | Pablo Ozuna | 26 | 154 | 620 | 135 | 178 | 29 | 8 | 14 | 74 | 99 | 17 | 86 | 127 | .287 | .376 | .427 | .803 | 113.5 | 19.4 | 7.5 |
| 3B | Scott Rolen | 29 | 157 | 584 | 108 | 172 | 46 | 0 | 35 | 132 | 42 | 6 | 82 | 108 | .295 | .378 | .553 | .932 | 123.5 | 22.5 | 4.6 |
| 1B | *Adrian Gonzalez | 24 | 162 | 610 | 80 | 169 | 29 | 3 | 19 | 100 | 17 | 7 | 56 | 122 | .277 | .342 | .428 | .770 | 91.1 | 13.2 | 2.4 |
| C | Mike Lieberthal | 32 | 159 | 581 | 80 | 155 | 43 | 0 | 23 | 102 | 0 | 1 | 52 | 116 | .267 | .331 | .460 | .790 | 85.6 | 12.6 | 11.5 |
| 2B | #David Espinosa | 22 | 152 | 542 | 87 | 158 | 22 | 13 | 17 | 73 | 62 | 26 | 62 | 96 | .292 | .364 | .474 | .838 | 91.8 | 14.2 | 7.4 |
| CF | Chi-Feng Chen | 25 | 137 | 512 | 97 | 156 | 34 | 0 | 18 | 84 | 58 | 17 | 52 | 110 | .305 | .371 | .477 | .848 | 91.4 | 15.5 | 4.6 |
| RF | Manny Ramirez | 32 | 128 | 449 | 89 | 137 | 24 | 6 | 31 | 92 | 4 | 1 | 92 | 119 | .305 | .440 | .592 | 1.032 | 112.1 | 23.0 | 3.7 |
| SS | *Peter Bergeron | 26 | 106 | 211 | 31 | 65 | 15 | 0 | 1 | 34 | 1 | 1 | 35 | 25 | .308 | .402 | .393 | .795 | 34.8 | 5.7 | 1.8 |
| LF | *Henry Rodriguez | 36 | 141 | 162 | 29 | 45 | 7 | 0 | 5 | 17 | 1 | 0 | 26 | 38 | .278 | .378 | .414 | .791 | 25.4 | 4.0 | 0.2 |
| SS | Mark Grudzielanek | 34 | 102 | 146 | 20 | 45 | 4 | 4 | 0 | 10 | 3 | 2 | 12 | 27 | .308 | .373 | .390 | .763 | 20.6 | 3.1 | 1.5 |
| P | Mike Sperry | 23 | 32 | 85 | 7 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 21 | .071 | .112 | .118 | .230 | -3.1 | 0.0 | 0.0 |
| P | Brad Penny | 25 | 29 | 65 | 3 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 20 | .108 | .132 | .154 | .286 | -0.1 | 0.0 | 0.0 |
| P | *Matt Riley | 24 | 28 | 70 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 35 | .029 | .042 | .029 | .070 | -4.8 | 0.0 | 0.0 |
| P | Jesus Colome | 24 | 27 | 69 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 24 | .029 | .056 | .072 | .129 | -3.5 | 0.0 | 0.0 |
| DH | Mike Simms | 37 | 64 | 65 | 3 | 22 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 15 | .338 | .333 | .385 | .718 | 7.7 | 1.1 | 0.0 |
| P | Ramon Ortiz | 28 | 23 | 47 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 20 | .021 | .041 | .085 | .126 | -1.9 | 0.0 | 0.0 |
| C | Johnny Myers | 25 | 36 | 32 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 4 | 7 | .219 | .316 | .281 | .597 | 3.4 | 0.1 | 0.7 |
| RF | Jose Guillen | 28 | 15 | 35 | 3 | 16 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | .457 | .472 | .514 | .987 | 6.7 | 1.4 | 0.1 |
| RF | *Ned Schriver | 25 | 41 | 17 | 4 | 3 | 2 | 0 | 0 | 2 | 8 | 2 | 1 | 2 | .176 | .222 | .294 | .516 | 1.4 | 0.0 | 0.1 |
| P | Dennis Reyes | 27 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Gil Heredia | 38 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | #Ryan Kohlmeier | 27 | 44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 | .400 | 0.4 | 0.0 | 0.0 |
| P | Dave Veres | 37 | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Scott Williamson | 28 | 63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *B.J. Ryan | 28 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Ewald McHale | 23 | 57 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
| P | *John Parrish | 26 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| C | Jose Molina | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.1 |
| Team Totals | 28.1 | 2164 | 5627 | 923 | 1560 | 300 | 35 | 200 | 872 | 384 | 95 | 619 | 1203 | .277 | .352 | .450 | .802 | 924.2 | 159.2 | 53.1 | |
| Rank among 12 NL teams | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mike Sperry | 23 | 18 | 3 | .857 | 34 | 33 | 0 | 258.7 | 175 | 81 | 31 | 63 | 73 | 2.82 | 21.1 |
| Brad Penny | 25 | 20 | 6 | .769 | 33 | 33 | 0 | 241.7 | 208 | 84 | 24 | 73 | 251 | 3.13 | 19.5 |
| *Matt Riley | 24 | 14 | 10 | .583 | 30 | 30 | 0 | 205.0 | 175 | 72 | 26 | 62 | 184 | 3.16 | 13.8 |
| Jesus Colome | 24 | 15 | 9 | .625 | 27 | 27 | 0 | 182.0 | 193 | 73 | 16 | 41 | 175 | 3.61 | 10.4 |
| Ramon Ortiz | 28 | 12 | 4 | .750 | 26 | 26 | 0 | 156.3 | 134 | 61 | 23 | 75 | 159 | 3.51 | 10.1 |
| *B.J. Ryan | 28 | 11 | 4 | .733 | 67 | 0 | 2 | 80.3 | 65 | 35 | 9 | 55 | 108 | 3.92 | 6.4 |
| Scott Williamson | 28 | 4 | 6 | .400 | 66 | 0 | 39 | 72.7 | 41 | 12 | 3 | 37 | 94 | 1.49 | 17.6 |
| Ryan Kohlmeier | 27 | 6 | 0 | 1.000 | 48 | 0 | 1 | 60.7 | 34 | 11 | 1 | 28 | 65 | 1.63 | 8.8 |
| Ewald McHale | 23 | 3 | 4 | .429 | 61 | 0 | 1 | 60.3 | 61 | 30 | 14 | 10 | 33 | 4.48 | 3.0 |
| *Dennis Reyes | 27 | 3 | 3 | .500 | 42 | 5 | 1 | 54.3 | 52 | 24 | 1 | 29 | 51 | 3.98 | 3.1 |
| Dave Veres | 37 | 1 | 0 | 1.000 | 29 | 0 | 1 | 44.0 | 40 | 20 | 7 | 16 | 50 | 4.09 | 2.5 |
| Gil Heredia | 38 | 1 | 1 | .500 | 9 | 3 | 0 | 23.3 | 25 | 10 | 3 | 4 | 11 | 3.86 | 1.3 |
| *John Parrish | 26 | 0 | 2 | .000 | 5 | 3 | 0 | 13.3 | 20 | 15 | 6 | 11 | 11 | 10.13 | 0.0 |
| Team Totals | 27.5 | 108 | 52 | .675 | 477 | 160 | 45 | 1452.6 | 1223 | 528 | 164 | 504 | 1265 | 3.27 | 117.7 |
| Rank among 12 NL teams | 1 | 1 | 5 | 1 | 8 | 1 | 5 | 1 | 3 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ruben Mateo |
| Brad Penny |
| Manny Ramirez |
| Scott Rolen |
| Mike Sperry |
| Scott Williamson |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |