| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2002 Fairfax Gladiators | |||||||||||||||||||
| Record: 117-45 Finish: 1st in NL Eastern Division Runs Scored: 1058 Runs Allowed: 623 Exp W-L: 117-45 Ballpark: The Collisseum Attendance: 3,346,920 Manager: Whitey Herzog
Statistics / Schedule |
Postseason Results: Lost NL League Championship 3-4 to Los Angeles Dodgers Won Divisional Series 3-1 over Milwaukee Brewers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Ruben Mateo | 24 | 158 | 690 | 126 | 201 | 45 | 0 | 32 | 124 | 49 | 15 | 45 | 179 | .291 | .336 | .496 | .831 | 115.8 | 19.7 | 6.0 |
| 1B | Jeff Bagwell | 34 | 150 | 567 | 146 | 170 | 38 | 1 | 47 | 132 | 31 | 10 | 117 | 138 | .300 | .424 | .619 | 1.043 | 144.6 | 30.6 | 3.2 |
| 3B | Scott Rolen | 27 | 162 | 595 | 98 | 182 | 43 | 0 | 29 | 124 | 36 | 10 | 86 | 128 | .306 | .392 | .524 | .917 | 119.7 | 23.1 | 2.9 |
| RF | Manny Ramirez | 30 | 152 | 568 | 139 | 194 | 39 | 9 | 51 | 156 | 3 | 0 | 100 | 175 | .342 | .446 | .711 | 1.158 | 161.4 | 36.9 | 4.5 |
| SS | Pablo Ozuna | 24 | 161 | 565 | 88 | 153 | 27 | 6 | 8 | 66 | 66 | 13 | 74 | 114 | .271 | .357 | .382 | .739 | 85.7 | 13.3 | 6.5 |
| 3B | *Eric Chavez | 24 | 158 | 543 | 102 | 172 | 30 | 1 | 39 | 140 | 3 | 1 | 71 | 90 | .317 | .390 | .591 | .981 | 115.5 | 22.6 | 4.7 |
| C | Jason Kendall | 28 | 126 | 512 | 133 | 177 | 46 | 5 | 19 | 67 | 81 | 13 | 72 | 49 | .346 | .442 | .566 | 1.009 | 129.7 | 29.1 | 7.9 |
| CF | Chi-Feng Chen | 23 | 103 | 401 | 73 | 120 | 17 | 3 | 14 | 60 | 44 | 15 | 32 | 81 | .299 | .357 | .461 | .819 | 66.3 | 10.9 | 2.5 |
| CF | *Ricky Ledee | 28 | 105 | 195 | 38 | 59 | 13 | 0 | 5 | 22 | 7 | 4 | 18 | 53 | .303 | .360 | .446 | .806 | 29.1 | 4.7 | 0.8 |
| SS | *Alex Cora | 26 | 64 | 117 | 11 | 28 | 1 | 0 | 2 | 13 | 0 | 1 | 5 | 22 | .239 | .310 | .299 | .609 | 10.6 | 0.7 | 1.8 |
| SS | *Peter Bergeron | 24 | 89 | 102 | 13 | 31 | 2 | 0 | 0 | 25 | 0 | 1 | 20 | 7 | .304 | .415 | .324 | .738 | 14.5 | 2.1 | 0.3 |
| C | Jose Molina | 27 | 43 | 103 | 7 | 22 | 5 | 0 | 0 | 16 | 0 | 2 | 4 | 17 | .214 | .243 | .262 | .505 | 4.3 | 0.0 | 1.6 |
| P | Jesus Colome | 22 | 33 | 90 | 3 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 30 | .089 | .137 | .122 | .259 | -1.5 | 0.0 | 0.0 |
| P | Brad Penny | 23 | 34 | 81 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 5 | 25 | .062 | .116 | .086 | .203 | -2.6 | 0.0 | 0.0 |
| P | *Matt Riley | 22 | 33 | 78 | 7 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 33 | .064 | .086 | .103 | .189 | -2.4 | 0.0 | 0.0 |
| 3B | Felix Demmitt | 21 | 48 | 52 | 8 | 18 | 5 | 0 | 2 | 10 | 0 | 0 | 2 | 8 | .346 | .386 | .558 | .944 | 9.9 | 2.0 | 0.0 |
| P | Ramon Ortiz | 26 | 21 | 50 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 16 | .120 | .137 | .160 | .297 | 0.0 | 0.0 | 0.0 |
| P | *Wilson Alvarez | 32 | 24 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | .000 | .020 | .000 | .020 | -4.3 | 0.0 | 0.0 |
| 1B | Greg Colbrunn | 32 | 31 | 42 | 5 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | .262 | .347 | .286 | .633 | 5.0 | 0.5 | 0.1 |
| C | Brady Ferguson | 22 | 23 | 45 | 4 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | .200 | .213 | .244 | .457 | 2.3 | 0.0 | 0.8 |
| P | Gil Meche | 23 | 41 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -2.3 | 0.0 | 0.0 |
| 1B | *Dave Parker | 22 | 3 | 10 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | .400 | .455 | .700 | 1.155 | 1.5 | 0.3 | 0.1 |
| P | Scott Williamson | 26 | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Orber Moreno | 25 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *B.J. Ryan | 26 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Dennis Reyes | 25 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Mariano Rivera | 32 | 52 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | #Ryan Kohlmeier | 25 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Mike Short | 25 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 25.8 | 2066 | 5511 | 1011 | 1576 | 320 | 27 | 249 | 979 | 323 | 87 | 666 | 1221 | .286 | .367 | .489 | .856 | 1001.1 | 196.3 | 43.8 | |
| Rank among 12 NL teams | 7 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 11 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brad Penny | 23 | 23 | 8 | .742 | 35 | 35 | 0 | 250.7 | 209 | 83 | 26 | 76 | 275 | 2.98 | 21.0 |
| *Matt Riley | 22 | 22 | 4 | .846 | 36 | 36 | 0 | 234.0 | 196 | 84 | 17 | 87 | 222 | 3.23 | 18.0 |
| Jesus Colome | 22 | 18 | 7 | .720 | 34 | 34 | 0 | 226.0 | 203 | 86 | 33 | 67 | 198 | 3.42 | 16.0 |
| Ramon Ortiz | 26 | 17 | 4 | .810 | 25 | 25 | 0 | 153.3 | 147 | 59 | 11 | 77 | 149 | 3.46 | 11.7 |
| *Wilson Alvarez | 32 | 7 | 10 | .412 | 26 | 26 | 0 | 144.0 | 166 | 85 | 21 | 73 | 123 | 5.31 | 0.8 |
| Gil Meche | 23 | 5 | 5 | .500 | 45 | 10 | 0 | 117.3 | 112 | 58 | 18 | 55 | 64 | 4.45 | 4.0 |
| Scott Williamson | 26 | 7 | 5 | .583 | 68 | 0 | 2 | 90.7 | 63 | 32 | 11 | 35 | 122 | 3.18 | 9.0 |
| Orber Moreno | 25 | 2 | 3 | .400 | 65 | 0 | 5 | 65.0 | 76 | 34 | 14 | 24 | 72 | 4.71 | 1.8 |
| *B.J. Ryan | 26 | 3 | 0 | 1.000 | 60 | 0 | 0 | 60.0 | 33 | 17 | 1 | 43 | 84 | 2.55 | 6.9 |
| Mariano Rivera | 32 | 2 | 2 | .500 | 54 | 0 | 40 | 56.7 | 37 | 11 | 1 | 26 | 52 | 1.75 | 14.3 |
| *Dennis Reyes | 25 | 4 | 0 | 1.000 | 43 | 1 | 1 | 53.0 | 42 | 20 | 8 | 36 | 60 | 3.40 | 4.2 |
| *Mike Short | 25 | 2 | 1 | .667 | 21 | 0 | 1 | 27.3 | 34 | 16 | 0 | 16 | 30 | 5.27 | 1.0 |
| Ryan Kohlmeier | 25 | 1 | 0 | 1.000 | 14 | 0 | 0 | 16.3 | 13 | 4 | 0 | 7 | 17 | 2.20 | 2.0 |
| Team Totals | 25.5 | 113 | 49 | .698 | 526 | 167 | 49 | 1494.3 | 1331 | 589 | 161 | 622 | 1468 | 3.55 | 110.8 |
| Rank among 12 NL teams | 1 | 1 | 6 | 1 | 3 | 5 | 6 | 4 | 9 | 1 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jeff Bagwell |
| Ruben Mateo |
| Brad Penny |
| Manny Ramirez |
| Scott Rolen |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |