| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2010 Daytona Beach Fatboys | |||||||||||||||||||
| Record: 96-66 Finish: 2nd in NL Eastern Division Runs Scored: 820 Runs Allowed: 692 Exp W-L: 93-69 Ballpark: The BBQ Pit Attendance: 1,777,957 Manager: Billy Martin
Statistics / Schedule |
Postseason Results: Lost Divisional Series 2-3 to Colorado Rockies | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Richie Zisk | 25 | 161 | 592 | 127 | 174 | 36 | 4 | 42 | 120 | 23 | 8 | 115 | 85 | .294 | .407 | .581 | .988 | 133.6 | 28.4 | 6.0 |
| LF | *Jeff Fischer | 29 | 155 | 605 | 101 | 173 | 31 | 3 | 22 | 64 | 24 | 3 | 79 | 84 | .286 | .367 | .456 | .823 | 105.5 | 20.1 | 6.2 |
| 3B | *Eric Hinske | 31 | 160 | 605 | 89 | 170 | 49 | 8 | 28 | 118 | 27 | 22 | 51 | 117 | .281 | .338 | .527 | .866 | 98.8 | 17.1 | 4.1 |
| 3B | *Matt Correia | 30 | 149 | 561 | 83 | 161 | 38 | 2 | 22 | 78 | 17 | 9 | 34 | 90 | .287 | .348 | .480 | .827 | 90.7 | 15.8 | 7.3 |
| RF | *John Vanschoten | 27 | 151 | 484 | 86 | 116 | 30 | 0 | 29 | 75 | 17 | 6 | 82 | 131 | .240 | .350 | .481 | .831 | 88.1 | 15.3 | 6.5 |
| SS | #Xavier Nady | 29 | 158 | 499 | 76 | 124 | 22 | 2 | 31 | 90 | 6 | 5 | 56 | 45 | .248 | .330 | .487 | .817 | 78.5 | 12.2 | 7.1 |
| C | #Jason Varitek | 38 | 126 | 294 | 36 | 70 | 14 | 0 | 19 | 46 | 1 | 1 | 17 | 65 | .238 | .281 | .480 | .761 | 38.2 | 5.1 | 0.4 |
| C | #Marco Sanguillen | 25 | 102 | 273 | 31 | 67 | 12 | 1 | 5 | 34 | 11 | 12 | 23 | 57 | .245 | .311 | .352 | .663 | 26.0 | 1.9 | 0.3 |
| SS | Deivi Cruz | 35 | 50 | 162 | 14 | 47 | 11 | 0 | 3 | 19 | 0 | 0 | 2 | 20 | .290 | .297 | .414 | .711 | 17.8 | 2.3 | 3.4 |
| 1B | *Bill Madlock | 24 | 37 | 134 | 20 | 49 | 6 | 2 | 3 | 15 | 0 | 1 | 7 | 10 | .366 | .410 | .507 | .917 | 22.1 | 4.5 | 0.7 |
| 1B | *Garrett Atkins | 31 | 54 | 118 | 16 | 29 | 9 | 0 | 6 | 21 | 0 | 0 | 3 | 12 | .246 | .262 | .475 | .737 | 14.0 | 1.6 | 0.5 |
| CF | Mike Cameron | 37 | 51 | 109 | 22 | 25 | 4 | 5 | 6 | 20 | 9 | 0 | 12 | 32 | .229 | .306 | .523 | .829 | 18.5 | 3.1 | 1.3 |
| LF | *Jack Crawford | 28 | 35 | 81 | 12 | 28 | 5 | 1 | 2 | 8 | 5 | 8 | 8 | 16 | .346 | .400 | .506 | .906 | 13.7 | 2.4 | 1.0 |
| P | *Mark Mulder | 32 | 36 | 78 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 33 | .077 | .076 | .090 | .166 | -3.8 | 0.0 | 0.0 |
| P | Joe Nathan | 35 | 32 | 71 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | .028 | .055 | .042 | .097 | -4.3 | 0.0 | 0.0 |
| 2B | Wilson Randolph | 24 | 24 | 56 | 4 | 16 | 1 | 0 | 0 | 6 | 4 | 0 | 10 | 15 | .286 | .382 | .304 | .686 | 9.4 | 1.6 | 0.4 |
| P | Shane Loux | 31 | 23 | 51 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .059 | .094 | .098 | .192 | -1.7 | 0.0 | 0.0 |
| P | Nate Cornejo | 31 | 20 | 47 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | .106 | .160 | .191 | .351 | 0.6 | 0.0 | 0.0 |
| P | *Eric Dubose | 33 | 16 | 38 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | .053 | .100 | .079 | .179 | -1.6 | 0.0 | 0.0 |
| C | Shawn Thompson | 28 | 19 | 33 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .303 | .333 | .455 | .788 | 5.1 | 1.0 | 0.1 |
| P | Bud Glanville | 29 | 19 | 30 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .133 | .161 | .133 | .295 | -0.1 | 0.0 | 0.0 |
| P | #Bobby Witt | 21 | 11 | 23 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .043 | .080 | .043 | .123 | -0.8 | 0.0 | 0.0 |
| LF | Chaco Gomez | 13 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | .000 | .000 | .000 | -2.0 | 0.0 | 0.2 |
| RF | *Kevin Reising | 28 | 9 | 17 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .118 | .118 | .176 | .294 | -0.2 | 0.0 | 0.0 |
| P | Jeff Suppan | 35 | 20 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .154 | .154 | .154 | .308 | 0.0 | 0.0 | 0.0 |
| P | Danny Kolb | 35 | 99 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .111 | .111 | .444 | .556 | 0.7 | 0.0 | 0.0 |
| P | Nelson Figueroa | 26 | 53 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .111 | .200 | .222 | .422 | 0.3 | 0.0 | 0.0 |
| LF | Gus Lewis | 29 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .200 | .429 | .200 | .629 | 0.8 | 0.2 | 0.0 |
| P | Kazuhiro Sasaki | 36 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Scott Strickland | 24 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| SS | Julio Lugo | 33 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.1 |
| C | Jeff Bruhert | 31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Smokey Cannabish | 26 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| CF | Marty Gerber | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Ramiro Mendoza | 38 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.5 | 2009 | 5039 | 746 | 1290 | 284 | 28 | 219 | 731 | 145 | 75 | 517 | 951 | .256 | .328 | .454 | .782 | 747.4 | 132.4 | 45.7 | |
| Rank among 14 NL teams | 14 | 7 | 11 | 6 | 9 | 3 | 7 | 7 | 9 | 8 | 1 | 7 | 5 | 3 | 3 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Mark Mulder | 32 | 12 | 16 | .429 | 36 | 36 | 0 | 216.3 | 244 | 121 | 41 | 39 | 141 | 5.03 | 5.7 |
| Joe Nathan | 35 | 15 | 11 | .577 | 32 | 29 | 0 | 207.0 | 188 | 80 | 23 | 83 | 125 | 3.48 | 14.7 |
| *Eric Dubose | 33 | 13 | 7 | .650 | 32 | 32 | 0 | 194.7 | 183 | 86 | 29 | 67 | 124 | 3.98 | 13.1 |
| Shane Loux | 31 | 12 | 7 | .632 | 23 | 23 | 0 | 146.3 | 133 | 70 | 20 | 35 | 115 | 4.31 | 8.4 |
| Nate Cornejo | 31 | 8 | 6 | .571 | 20 | 20 | 0 | 120.7 | 93 | 31 | 7 | 32 | 100 | 2.31 | 12.6 |
| Danny Kolb | 35 | 8 | 1 | .889 | 99 | 0 | 0 | 115.3 | 91 | 35 | 12 | 47 | 54 | 2.73 | 13.9 |
| Scott Strickland | 24 | 3 | 8 | .273 | 83 | 0 | 38 | 87.7 | 72 | 28 | 2 | 45 | 82 | 2.87 | 17.3 |
| Bud Glanville | 29 | 4 | 5 | .444 | 19 | 14 | 0 | 80.3 | 130 | 57 | 12 | 7 | 109 | 6.39 | 0.0 |
| Nelson Figueroa | 26 | 6 | 3 | .667 | 53 | 4 | 0 | 75.7 | 96 | 39 | 9 | 23 | 58 | 4.64 | 3.9 |
| Kazuhiro Sasaki | 36 | 5 | 5 | .500 | 62 | 0 | 13 | 68.7 | 44 | 22 | 10 | 26 | 41 | 2.88 | 12.9 |
| Bobby Witt | 21 | 4 | 4 | .500 | 11 | 11 | 0 | 66.3 | 84 | 44 | 9 | 39 | 62 | 5.97 | 0.3 |
| Ramiro Mendoza | 38 | 2 | 2 | .500 | 56 | 1 | 2 | 58.3 | 85 | 43 | 7 | 20 | 27 | 6.63 | 0.0 |
| Jeff Suppan | 35 | 3 | 1 | .750 | 20 | 4 | 0 | 47.7 | 57 | 26 | 4 | 19 | 13 | 4.91 | 2.0 |
| Smokey Cannabish | 26 | 3 | 2 | .600 | 42 | 0 | 2 | 41.0 | 48 | 13 | 4 | 9 | 36 | 2.85 | 5.0 |
| Team Totals | 30.9 | 98 | 78 | .557 | 588 | 174 | 55 | 1525.9 | 1548 | 695 | 189 | 491 | 1087 | 4.10 | 109.9 |
| Rank among 14 NL teams | 4 | 6 | 1 | 5 | 4 | 11 | 7 | 6 | 3 | 10 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Richie Zisk |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |