2004 Atlantic City Gamblers
Record: 54-108
Finish: 4th in NL Eastern Division
Runs Scored: 625
Runs Allowed: 920
Exp W-L: 53-109
 
Ballpark: The Boardwalk
Attendance: 3,589,171
Manager: Billy Martin

Statistics / Schedule

 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Miguel Negron 24 150 547 76 116 34 3 23 91 28 12 54 83 .212 .290 .411 .701 68.3 8.4 2.4
2B  Neil Jenkins 23 136 512 70 149 21 2 11 48 8 8 64 65 .291 .376 .404 .781 76.8 14.7 4.2
SS  Jason Repko 24 133 491 66 138 13 1 15 52 19 16 40 99 .281 .338 .403 .741 66.1 9.9 5.7
C  Shawn Thompson 22 129 458 39 111 22 2 9 60 3 1 34 58 .242 .295 .358 .653 47.4 5.1 4.0
LF  Jeffrey Hammonds 33 140 340 46 81 12 0 14 37 7 5 43 102 .238 .325 .397 .722 43.8 6.3 0.8
LF *Rusty Greer 35 118 288 25 64 11 1 6 36 0 0 55 44 .222 .346 .330 .676 35.1 4.4 0.5
CF *Dick Antonello 23 84 303 37 59 11 0 16 40 5 2 15 75 .195 .235 .389 .624 28.2 0.5 0.8
2B *John Gettinger 23 74 237 25 62 9 0 4 17 11 12 29 53 .262 .344 .350 .695 27.0 2.8 1.9
CF *Dave Garcia 22 61 228 31 63 9 2 0 10 31 8 35 41 .276 .376 .333 .709 34.7 6.4 1.5
CF *Jacque Jones 29 64 210 24 45 6 1 5 20 6 1 10 36 .214 .256 .324 .579 16.4 0.0 0.6
RF  Scott Morgan 30 80 209 19 52 5 0 9 30 3 5 10 68 .249 .281 .402 .682 23.2 2.3 0.4
1B #Tony Clark 32 79 192 17 40 8 0 7 22 0 1 20 55 .208 .285 .359 .644 18.9 1.0 0.3
LF  Kenny Kelly 26 81 178 18 43 4 0 4 15 24 4 19 34 .242 .315 .331 .646 23.9 3.4 0.2
LF  Benny Agbayani 32 101 168 22 42 12 1 6 23 2 6 24 40 .250 .348 .440 .789 24.8 3.7 0.3
1B *Dave Hansen 35 61 153 15 35 9 0 2 13 0 0 37 31 .229 .382 .327 .709 20.9 3.1 0.3
RF *Jack Cart 25 47 163 23 49 3 0 3 26 9 4 10 42 .301 .343 .374 .717 21.7 3.7 0.8
SS  Julio Lugo 27 64 152 15 36 11 1 0 14 10 0 14 41 .237 .304 .322 .626 16.7 2.0 1.6
SS  Ricky Gutierrez 34 54 132 18 33 1 3 2 10 1 2 16 21 .250 .349 .348 .697 16.4 2.4 1.2
2B  Antonio Cruz 23 40 99 12 19 5 0 4 14 5 1 3 20 .192 .217 .364 .581 9.3 0.2 0.9
RF *Hal Dejan 23 46 79 9 19 2 0 5 18 7 1 18 15 .241 .381 .456 .837 15.7 3.3 0.3
C  Brady Ferguson 24 36 62 3 20 5 0 0 5 1 1 8 7 .323 .403 .403 .806 9.4 1.7 0.6
SS *Babe Krausse 24 17 57 7 13 1 3 3 10 2 4 6 11 .228 .333 .509 .842 9.3 1.7 0.6
C  Ryan Christianson 22 20 53 3 11 1 0 1 9 0 1 5 2 .208 .276 .283 .559 2.8 0.0 0.6
P *Odalis Perez 26 25 48 4 5 1 0 0 3 0 0 3 11 .104 .154 .125 .279 0.2 0.0 0.0
3B  Tod Milner 24 28 44 3 10 0 0 2 5 0 1 2 9 .227 .261 .364 .625 4.1 0.3 0.1
C  Beau Craig 24 20 36 3 7 1 0 0 3 0 0 3 11 .194 .256 .222 .479 2.0 0.0 0.3
P  Blake Stein 30 26 30 0 2 0 0 0 2 0 0 1 9 .067 .094 .067 .160 -0.8 0.0 0.0
RF  Ellis Burks 39 15 32 3 8 0 0 1 1 0 0 1 8 .250 .273 .344 .616 2.0 0.0 0.0
SS  Ron Perez 24 16 27 2 4 1 0 0 1 2 0 4 3 .148 .273 .185 .458 2.2 0.0 0.1
P  Matt Clement 29 21 26 2 1 1 0 0 1 0 0 2 4 .038 .107 .077 .184 -1.1 0.0 0.0
P  Ryan Dempster 27 14 24 1 3 0 0 0 1 0 0 1 6 .125 .160 .125 .285 0.1 0.0 0.0
P  Scott Sobkowiak 25 40 23 1 0 0 0 0 0 0 0 1 9 .000 .042 .000 .042 -1.7 0.0 0.0
P  Mike Judd 29 59 19 1 1 0 0 1 2 0 0 1 9 .053 .095 .211 .306 0.5 0.0 0.0
SS  Josh Gallagher 24 7 13 2 3 0 0 0 2 0 0 4 5 .231 .444 .231 .675 1.9 0.4 0.1
P  Jose Garcia 26 20 14 0 2 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.5 0.0 0.0
P  Allen Levrault 25 17 9 2 1 1 0 0 0 0 0 0 1 .111 .111 .222 .333 0.0 0.0 0.0
P *Alex Eagan 24 8 8 0 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250 -0.1 0.0 0.0
P *Fred Evers 25 56 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0 0.0
P  Nate Cornejo 25 41 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1 0.0 0.0
P *John Neumeier 23 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Vince Drake 26 62 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1 0.0 0.0
P  Clyde Greene 24 23 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Vladimir Nunez 29 65 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P *Felix Heredia 28 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Bill Simas 32 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P #Buddy Kelly 25 5 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
P  Kevin Ritz 39 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Kevin Appier 36 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.1 2423 5698 644 1349 220 20 153 642 184 96 594 1150 .237 .312 .363 .675 663.8 87.7 30.9
  Rank among 12 NL teams 4 10 10 11 4 7 10 5 10 4 5 12 10 12 11 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Odalis Perez 26 4 12 .250 26 26 0 141.3 188 84 23 37 141 5.35 3.8
 Blake Stein 30 7 6 .538 29 16 0 108.3 94 63 19 74 82 5.23 5.5
 Mike Judd 29 3 8 .273 62 8 1 102.7 140 74 15 52 79 6.49 0.3
 Scott Sobkowiak 25 3 7 .300 42 12 0 101.0 124 65 21 35 109 5.79 1.4
 Matt Clement 29 3 10 .231 21 13 4 89.3 101 47 5 38 79 4.74 5.0
 Vladimir Nunez 29 8 3 .727 71 0 1 85.3 90 39 8 43 52 4.11 9.1
 Ryan Dempster 27 3 6 .333 14 14 0 73.7 84 45 15 38 76 5.50 2.1
 Vince Drake 26 4 5 .444 68 0 3 67.3 66 48 12 41 78 6.42 2.1
*Fred Evers 25 0 4 .000 59 2 0 66.0 64 36 7 53 42 4.91 3.0
 Nate Cornejo 25 2 3 .400 41 0 8 51.0 57 32 8 25 38 5.65 3.4
*Alex Eagan 24 0 2 .000 26 4 1 47.3 58 33 9 15 47 6.28 0.0
 Jose Garcia 26 0 3 .000 24 5 4 43.7 46 27 4 20 61 5.57 1.6
 Allen Levrault 25 0 3 .000 17 5 0 36.7 54 27 4 17 39 6.63 0.0
 Clyde Greene 24 0 2 .000 25 0 0 26.0 34 23 3 14 20 7.96 0.0
*John Neumeier 23 0 3 .000 4 4 0 20.0 31 17 3 13 10 7.65 0.0
 Kevin Appier 36 1 0 1.000 17 0 0 19.0 21 6 3 6 11 2.84 2.5
 Kevin Ritz 39 0 0 .000 8 0 1 11.0 10 5 1 1 7 4.09 1.5
 Bill Simas 32 0 0 .000 6 0 0 7.7 11 4 1 5 2 4.70 0.4
*Felix Heredia 28 0 0 .000 7 0 0 7.7 6 2 0 3 9 2.35 1.2
 Buddy Kelly 25 0 3 .000 5 0 2 4.3 9 5 2 1 5 10.39 0.0
*Art Raymer 23 0 0 .000 2 0 0 1.7 2 0 0 0 0 0.00 0.4
 Jin Ho Cho 28 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.1
Team Totals 27.5 38 80 .322 575 109 25 1111.3 1290 682 163 531 987 5.52 43.4
Rank among 12 NL teams 12 7 12 11 12 3 4 8 6 12 12  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 29.6
S.Thompson 937.7 108 109 860 71 13 5 .986 27.4
J.Cart 171.0 19 19 161 5 2 0 .988 10.5
B.Ferguson 139.7 12 25 143 9 1 0 .993 23.1
R.Christianson 131.0 15 18 123 10 0 0 1.000 27.3
B.Craig 69.0 7 13 62 4 0 1 1.000 33.3
J.Lugo 12.3 1 2 9 0 0 0 1.000 0.0
T.Milner 1.7 0 1 3 0 0 0 1.000 0.0
Team Total 1462.3 162 187 1361 99 16 6 .989 24.6
First Basemen Inn GS G PO A E DP .992 9.79
T.Clark 390.0 39 65 369 33 5 38 .988 9.28
N.Jenkins 237.3 26 26 234 17 1 27 .996 9.52
D.Hansen 224.0 27 29 216 20 1 33 .996 9.48
K.Kelly 219.0 25 25 193 14 3 23 .986 8.51
S.Thompson 125.0 15 15 110 7 1 10 .992 8.42
J.Cart 120.0 14 14 97 8 0 13 1.000 7.88
B.Ferguson 25.3 1 8 18 4 0 7 1.000 7.82
T.Milner 19.0 2 3 13 0 0 2 1.000 6.16
R.Perez 16.0 2 2 14 0 0 2 1.000 7.88
B.Agbayani 9.0 1 1 7 1 0 3 1.000 8.00
Team Total 1384.7 152 188 1271 104 11 158 .992 8.94
Second Basemen Inn GS G PO A E DP .978 5.22
J.Gettinger 313.7 36 38 81 111 8 33 .960 5.51
J.Lugo 274.0 30 31 63 94 4 23 .975 5.16
N.Jenkins 159.0 18 18 36 59 1 13 .990 5.38
B.Krausse 126.3 15 15 34 45 2 13 .975 5.63
A.Cruz 98.3 9 19 19 39 0 11 1.000 5.31
R.Gutierrez 53.0 6 6 10 18 2 4 .933 4.75
J.Jones 52.0 4 7 10 10 0 4 1.000 3.46
J.Repko 27.0 3 3 9 12 0 2 1.000 7.00
R.Perez 14.0 2 2 3 4 0 1 1.000 4.50
J.Cart 8.0 1 1 4 2 0 1 1.000 6.75
Team Total 1125.3 124 140 269 394 17 105 .975 5.30
Third Basemen Inn GS G PO A E DP .951 2.62
N.Jenkins 809.7 91 91 58 205 17 23 .939 2.92
D.Garcia 277.3 31 31 21 46 4 6 .944 2.17
R.Gutierrez 266.0 35 37 10 62 2 5 .973 2.44
J.Gettinger 122.7 15 15 11 26 1 1 .974 2.71
M.Negron 117.3 14 14 3 17 2 4 .909 1.53
J.Gallagher 37.0 4 6 1 8 2 0 .818 2.19
J.Repko 36.7 4 4 4 4 1 1 .889 1.96
J.Lugo 25.0 3 3 1 11 1 0 .923 4.32
T.Milner 17.7 0 6 3 3 0 0 1.000 3.06
S.Morgan 7.0 0 4 1 2 0 0 1.000 3.86
H.Dejan 5.0 0 1 0 4 0 1 1.000 7.20
Team Total 1721.3 197 212 113 388 30 41 .944 2.62
Shortstops Inn GS G PO A E DP .969 4.47
J.Repko 810.7 93 95 121 294 13 63 .970 4.61
M.Negron 281.0 32 32 40 78 9 22 .929 3.78
D.Garcia 141.7 18 18 24 36 2 10 .968 3.81
A.Cruz 118.7 12 12 17 41 7 8 .892 4.40
J.Lugo 47.0 2 12 10 17 0 1 1.000 5.17
J.Hammonds 42.7 5 5 10 11 0 4 1.000 4.43
R.Gutierrez 23.7 0 8 3 9 2 2 .857 4.56
J.Gettinger 5.0 0 4 1 2 0 1 1.000 5.40
B.Krausse 4.0 0 2 1 1 0 1 1.000 4.50
R.Perez 3.7 0 2 0 2 0 0 1.000 4.92
J.Gallagher 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1479.0 162 191 227 491 33 112 .956 4.37
Left Fielders Inn GS G PO A E DP .983 1.92
R.Greer 443.7 51 55 89 3 0 1 1.000 1.87
J.Hammonds 292.3 24 60 53 1 0 0 1.000 1.66
D.Hansen 202.0 24 24 30 3 0 0 1.000 1.47
B.Agbayani 141.3 13 22 25 0 2 0 .926 1.59
D.Antonello 119.3 15 15 28 1 0 1 1.000 2.19
H.Dejan 113.0 14 14 25 4 0 1 1.000 2.31
S.Thompson 38.0 5 5 7 0 0 0 1.000 1.66
S.Morgan 31.7 0 15 8 0 0 0 1.000 2.27
E.Burks 14.0 1 4 1 0 0 0 1.000 0.64
K.Kelly 13.0 0 10 4 0 0 0 1.000 2.77
J.Jones 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1410.3 147 226 270 12 2 3 .993 1.80
Center Fielders Inn GS G PO A E DP .983 2.44
M.Negron 697.0 76 85 205 7 5 2 .977 2.74
J.Jones 411.0 49 50 97 7 2 2 .981 2.28
J.Repko 257.3 32 32 76 2 3 1 .963 2.73
J.Hammonds 188.7 15 35 56 2 2 0 .967 2.77
D.Garcia 94.7 12 12 21 0 0 0 1.000 2.00
B.Agbayani 85.7 6 13 28 1 0 0 1.000 3.05
E.Burks 50.0 6 6 13 0 1 0 .929 2.34
R.Greer 21.0 2 5 5 0 0 0 1.000 2.14
N.Jenkins 9.0 1 1 7 0 0 0 1.000 7.00
Team Total 1814.3 199 239 508 19 13 5 .976 2.61
Right Fielders Inn GS G PO A E DP .976 1.90
D.Antonello 593.7 67 72 144 3 0 2 1.000 2.23
S.Morgan 394.0 46 47 65 3 0 1 1.000 1.55
R.Greer 170.3 19 21 32 0 1 0 .970 1.69
M.Negron 139.3 15 15 22 0 0 0 1.000 1.42
J.Gettinger 118.0 16 16 25 0 1 0 .962 1.91
B.Agbayani 97.3 8 21 14 1 0 0 1.000 1.39
J.Hammonds 82.0 9 11 16 1 0 0 1.000 1.87
K.Kelly 77.3 6 17 9 1 0 0 1.000 1.16
J.Cart 45.7 5 9 9 0 0 0 1.000 1.77
T.Milner 33.0 4 4 4 0 0 0 1.000 1.09
H.Dejan 25.0 2 9 6 0 0 0 1.000 2.16
R.Perez 25.0 3 3 9 0 0 0 1.000 3.24
J.Jones 2.0 0 2 1 0 0 0 1.000 4.50
Team Total 1802.6 200 247 356 9 2 3 .995 1.82
Pitchers Inn GS G PO A E DP .952 1.64
O.Perez 141.3 26 26 10 25 0 5 1.000 2.23
B.Stein 108.3 16 42 7 11 1 0 .947 1.50
M.Judd 102.7 8 113 2 10 0 0 1.000 1.05
S.Sobkowiak 101.0 12 72 4 13 2 2 .895 1.51
M.Clement 89.3 13 29 4 13 1 2 .944 1.71
V.Nunez 85.3 0 136 4 9 1 1 .929 1.37
R.Dempster 73.7 14 14 3 8 2 2 .846 1.34
V.Drake 67.3 0 130 4 9 0 1 1.000 1.74
F.Evers 66.0 2 113 3 13 2 4 .889 2.18
N.Cornejo 51.0 0 82 2 8 0 1 1.000 1.76
A.Eagan 47.3 4 30 3 2 0 0 1.000 0.95
J.Garcia 43.7 5 39 3 6 0 0 1.000 1.86
A.Levrault 36.7 5 29 1 6 0 1 1.000 1.72
C.Greene 26.0 0 48 0 1 0 0 1.000 0.35
J.Neumeier 20.0 4 4 1 2 1 0 .750 1.35
K.Appier 19.0 0 33 2 4 0 0 1.000 2.84
K.Ritz 11.0 0 16 1 2 0 0 1.000 2.45
F.Heredia 7.7 0 13 1 1 0 0 1.000 2.35
B.Simas 7.7 0 12 0 1 0 0 1.000 1.17
B.Kelly 4.3 0 10 0 1 0 0 1.000 2.08
A.Raymer 1.7 0 4 1 0 0 0 1.000 5.42
J.Cho 0.3 0 2 0 0 0 0 .000 0.00
Team Total 1111.3 109 997 56 145 10 19 .953 1.63
Team Batting LeadersTeam Pitching Leaders
Batting Average Jenkins .291
On-Base Pct Jenkins .376
Slugging Pct Negron .411
OPS Jenkins .781
XR Jenkins 76.8
Games Negron 150
At-Bats Negron 547
Runs Negron 76
Hits Jenkins 149
Total Bases Negron 225
Singles Jenkins 115
Doubles Negron 34
Triples Gutierrez, Krausse, Negron 3
Homeruns Negron 23
RBIs Negron 91
Stolen Bases Garcia 31
Caught Stealing Repko 16
Walks Jenkins 64
Strikeouts Hammonds 102
ERA No Qualifiers
Wins Nunez 8
Losses Perez 12
Winning Pct Perez .250
Saves Cornejo 8
Games Pitched Nunez 71
Games Started Perez 26
Complete Games No Qualifiers
Shutouts No Qualifiers
Innings Pitched Perez 141.3
Hits Allowed Perez 188
Homeruns Allowed Perez 23
Strikeouts Perez 141
Walks Allowed Stein 74
Walks per 9IP No Qualifiers
Hits per 9IP No Qualifiers
Strikeouts per 9IP No Qualifiers
WHiP No Qualifiers
OAVG No Qualifiers
OOBP No Qualifiers
OSLG No Qualifiers
OOPS No Qualifiers
Team All-Stars
Vladimir Nunez
Player Salaries
Jeffrey Hammonds $ 3,200,000
Rusty Greer $ 1,760,000
Julio Lugo $ 1,400,000
Matt Clement $ 985,000
Kevin Appier $ 970,000
Odalis Perez $ 960,000
Ryan Dempster $ 950,000
Jacque Jones $ 912,000
Blake Stein $ 640,000
Mike Judd $ 630,000
Tony Clark $ 600,000
Vladimir Nunez $ 384,000
Kevin Ritz $ 343,000
Dicky Gonzalez $ 320,000
Dan Wheeler $ 320,000
Alex Eagan $ 300,000
Vince Drake $ 300,000
Antonio Cruz $ 300,000
Fred Evers $ 300,000
Nate Cornejo $ 300,000
Ryan Christianson $ 300,000
Jack Cart $ 300,000
Beau Craig $ 300,000
Jose Garcia $ 300,000
John Gettinger $ 300,000
Shawn Thompson $ 300,000
Neil Jenkins $ 300,000
Allen Levrault $ 300,000
Scott Morgan $ 300,000
Miguel Negron $ 300,000
Ron Perez $ 300,000
Art Raymer $ 300,000
Jason Repko $ 300,000
Scott Sobkowiak $ 300,000
Dick Antonello $ 300,000
Jin Ho Cho $ 240,000
Bill Simas $ 130,000
Felix Heredia $ 123,000
 
Player Transactions
Date Action Losing To Getting
4/1 Signed     Matt Lawton
4/1 Signed     Matt Clement
4/1 Signed     Ryan Dempster
4/1 Signed     Dicky Gonzalez
4/1 Signed     Dan Wheeler
4/1 Signed     Jacque Jones
4/1 Signed     J.T. Snow
4/1 Signed     Tony Clark
4/1 Signed     Ellis Burks
4/1 Signed     Mike Trombley
4/24 Signed     Ricky Gutierrez
4/24 Signed     Benny Agbayani
5/15 Signed     Dave Hansen
6/5 Signed     Felix Heredia
6/5 Signed     Bill Simas
7/10 Signed     Jin Ho Cho