| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2001 Atlantic City Gamblers | |||||||||||||||||||
| Record: 70-92 Finish: 3rd in NL Eastern Division Runs Scored: 676 Runs Allowed: 760 Exp W-L: 72-90 Ballpark: The Boardwalk Attendance: 3,296,664 Manager: Billy Martin
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Mike Sweeney | 27 | 161 | 622 | 85 | 195 | 43 | 0 | 20 | 103 | 26 | 6 | 74 | 59 | .314 | .388 | .479 | .867 | 112.9 | 22.0 | 2.0 |
| LF | Reggie Sanders | 33 | 147 | 547 | 88 | 152 | 32 | 1 | 18 | 74 | 58 | 24 | 80 | 124 | .278 | .372 | .439 | .811 | 93.7 | 15.7 | 2.3 |
| C | Bobby Estalella | 26 | 162 | 600 | 60 | 142 | 28 | 0 | 18 | 52 | 2 | 2 | 29 | 129 | .237 | .271 | .373 | .645 | 52.8 | 3.3 | 7.4 |
| SS | *Tony Womack | 31 | 142 | 498 | 70 | 132 | 25 | 3 | 5 | 37 | 59 | 25 | 49 | 44 | .265 | .331 | .357 | .688 | 64.9 | 8.6 | 7.4 |
| SS | #Carlos Guillen | 25 | 156 | 449 | 60 | 134 | 8 | 3 | 13 | 48 | 0 | 0 | 57 | 112 | .298 | .376 | .416 | .792 | 70.5 | 12.2 | 3.7 |
| LF | Mark Quinn | 27 | 130 | 450 | 42 | 115 | 18 | 3 | 11 | 64 | 4 | 13 | 39 | 73 | .256 | .318 | .382 | .700 | 48.4 | 4.7 | 1.8 |
| RF | Brian Jordan | 34 | 146 | 415 | 64 | 103 | 25 | 3 | 13 | 56 | 19 | 4 | 49 | 76 | .248 | .335 | .417 | .752 | 59.5 | 9.0 | 2.0 |
| 2B | Pokey Reese | 28 | 130 | 419 | 56 | 95 | 19 | 2 | 12 | 47 | 34 | 14 | 22 | 72 | .227 | .273 | .368 | .641 | 41.8 | 2.8 | 6.3 |
| 3B | Willis Otanez | 28 | 123 | 274 | 33 | 63 | 10 | 0 | 11 | 37 | 1 | 2 | 26 | 64 | .230 | .306 | .387 | .693 | 31.0 | 3.3 | 2.3 |
| RF | Scott Morgan | 27 | 74 | 259 | 31 | 59 | 4 | 0 | 9 | 38 | 6 | 5 | 20 | 83 | .228 | .285 | .347 | .632 | 28.3 | 2.2 | 1.3 |
| 2B | #Liu Rodriguez | 24 | 58 | 157 | 17 | 38 | 1 | 3 | 1 | 14 | 0 | 0 | 12 | 21 | .242 | .318 | .306 | .624 | 14.8 | 1.0 | 2.7 |
| DH | Mike Simms | 34 | 106 | 143 | 10 | 30 | 5 | 0 | 3 | 20 | 1 | 2 | 8 | 34 | .210 | .248 | .308 | .556 | 8.9 | 0.0 | 0.0 |
| SS | Julio Lugo | 24 | 58 | 103 | 12 | 21 | 5 | 1 | 0 | 9 | 7 | 3 | 11 | 20 | .204 | .287 | .272 | .559 | 8.6 | 0.3 | 2.3 |
| 3B | Kevin Jordan | 31 | 61 | 100 | 5 | 29 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 7 | .290 | .327 | .330 | .657 | 10.6 | 1.1 | 1.1 |
| DH | *Reggie Jefferson | 32 | 75 | 94 | 9 | 23 | 2 | 0 | 0 | 9 | 1 | 1 | 10 | 27 | .245 | .317 | .266 | .583 | 8.2 | 0.7 | 0.1 |
| P | A.J. Burnett | 24 | 35 | 75 | 4 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 42 | .080 | .104 | .147 | .251 | -1.4 | 0.0 | 0.0 |
| P | Sidney Ponson | 24 | 34 | 73 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | .014 | .027 | .027 | .054 | -6.2 | 0.0 | 0.0 |
| P | Chan Ho Park | 28 | 21 | 37 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | .189 | .231 | .243 | .474 | 1.7 | 0.0 | 0.0 |
| P | Vladimir Nunez | 26 | 32 | 37 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .027 | .026 | .027 | .053 | -2.5 | 0.0 | 0.0 |
| P | *Micah Bowie | 26 | 21 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .056 | .150 | .056 | .206 | -0.4 | 0.0 | 0.0 |
| C | Matthew Lecroy | 26 | 26 | 20 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .250 | .286 | .400 | .686 | 2.1 | 0.2 | 0.2 |
| P | Keith Foulke | 28 | 101 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.0 |
| 1B | *Calvin Pickering | 24 | 10 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .556 | .500 | 1.056 | 2.0 | 0.4 | 0.0 |
| P | Albie Lopez | 29 | 72 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0.4 | 0.0 | 0.0 |
| P | Kazuhiro Sasaki | 27 | 62 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Doug Brocail | 34 | 82 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Chris Enochs | 25 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | -0.2 | 0.0 | 0.0 |
| 3B | Trace Coquillette | 27 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.1 |
| C | Creepy Moore | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.1 |
| P | *Ted Lilly | 25 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Nate Cornejo | 22 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Jeff Wallace | 25 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.3 | 2308 | 5448 | 656 | 1360 | 232 | 20 | 136 | 625 | 218 | 101 | 500 | 1083 | .250 | .316 | .374 | .690 | 649.3 | 87.6 | 43.2 | |
| Rank among 12 NL teams | 9 | 9 | 9 | 9 | 4 | 10 | 9 | 2 | 12 | 9 | 4 | 9 | 9 | 10 | 10 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| A.J. Burnett | 24 | 12 | 13 | .480 | 37 | 37 | 0 | 229.3 | 220 | 101 | 22 | 106 | 183 | 3.96 | 11.7 |
| Sidney Ponson | 24 | 10 | 15 | .400 | 34 | 34 | 0 | 212.0 | 235 | 122 | 37 | 76 | 126 | 5.18 | 2.4 |
| Chan Ho Park | 28 | 8 | 10 | .444 | 23 | 23 | 0 | 139.3 | 120 | 64 | 22 | 58 | 142 | 4.13 | 8.1 |
| Keith Foulke | 28 | 3 | 3 | .500 | 108 | 0 | 4 | 139.3 | 100 | 50 | 21 | 40 | 165 | 3.23 | 13.0 |
| Vladimir Nunez | 26 | 7 | 9 | .438 | 34 | 25 | 0 | 125.3 | 120 | 47 | 9 | 60 | 78 | 3.38 | 8.7 |
| Albie Lopez | 29 | 4 | 5 | .444 | 77 | 0 | 1 | 100.7 | 102 | 35 | 11 | 38 | 45 | 3.13 | 8.2 |
| Doug Brocail | 34 | 8 | 3 | .727 | 87 | 0 | 3 | 97.3 | 72 | 21 | 8 | 40 | 90 | 1.94 | 14.3 |
| *Micah Bowie | 26 | 3 | 8 | .273 | 25 | 14 | 0 | 86.0 | 91 | 54 | 13 | 43 | 67 | 5.65 | 0.8 |
| Kazuhiro Sasaki | 27 | 2 | 9 | .182 | 65 | 0 | 29 | 75.7 | 57 | 24 | 9 | 52 | 54 | 2.85 | 11.5 |
| Nate Cornejo | 22 | 0 | 1 | .000 | 35 | 0 | 1 | 35.0 | 43 | 33 | 6 | 26 | 22 | 8.49 | 0.0 |
| *Jeff Wallace | 25 | 2 | 0 | 1.000 | 33 | 0 | 0 | 29.7 | 24 | 20 | 2 | 36 | 34 | 6.07 | 0.5 |
| Chris Enochs | 25 | 1 | 2 | .333 | 3 | 3 | 0 | 11.0 | 23 | 13 | 3 | 7 | 6 | 10.64 | 0.0 |
| *Ted Lilly | 25 | 0 | 2 | .000 | 8 | 0 | 0 | 10.3 | 15 | 9 | 6 | 4 | 8 | 7.84 | 0.0 |
| Team Totals | 26.4 | 60 | 80 | .429 | 569 | 136 | 38 | 1291.0 | 1222 | 593 | 169 | 586 | 1020 | 4.13 | 79.2 |
| Rank among 12 NL teams | 9 | 8 | 9 | 9 | 11 | 3 | 6 | 3 | 7 | 9 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Doug Brocail |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |