| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Colorado Rockies Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2000 Colorado Rockies | 5.4 | 162 | 5760 | 871 | 1583 | 261 | 24 | 214 | 593 | 1205 | .275 | .343 | .440 | .782 | 125.3 |
| 2001 Colorado Rockies | 4.7 | 162 | 5654 | 763 | 1468 | 240 | 13 | 184 | 583 | 1072 | .260 | .329 | .404 | .733 | 111.9 |
| 2002 Colorado Rockies | 3.8 | 162 | 5514 | 610 | 1267 | 250 | 15 | 166 | 510 | 1249 | .230 | .295 | .371 | .666 | 74.5 |
| 2003 Colorado Rockies | 4.2 | 162 | 5513 | 681 | 1367 | 226 | 27 | 190 | 454 | 1383 | .248 | .305 | .402 | .707 | 109.6 |
| 2004 Colorado Rockies | 3.9 | 162 | 5514 | 625 | 1327 | 247 | 13 | 151 | 422 | 1318 | .241 | .295 | .372 | .667 | 85.9 |
| 2005 Colorado Rockies | 4.5 | 162 | 5548 | 729 | 1434 | 264 | 14 | 166 | 636 | 1289 | .258 | .335 | .401 | .736 | 116.6 |
| 2006 Colorado Rockies | 5.1 | 162 | 5515 | 829 | 1483 | 249 | 22 | 223 | 582 | 1300 | .269 | .339 | .443 | .782 | 126.0 |
| 2007 Colorado Rockies | 5.6 | 162 | 5516 | 903 | 1458 | 239 | 19 | 272 | 727 | 1414 | .264 | .350 | .462 | .812 | 134.2 |
| 2008 Colorado Rockies | 5.5 | 162 | 5588 | 884 | 1511 | 254 | 15 | 258 | 648 | 1368 | .270 | .346 | .460 | .806 | 143.8 |
| 2009 Colorado Rockies | 5.9 | 162 | 5651 | 949 | 1622 | 284 | 13 | 243 | 629 | 1221 | .287 | .358 | .471 | .829 | 112.7 |
| 2010 Colorado Rockies | 5.6 | 162 | 5565 | 900 | 1506 | 255 | 30 | 241 | 608 | 1274 | .271 | .342 | .457 | .800 | 140.0 |
| 2011 Colorado Rockies | 5.6 | 162 | 5661 | 908 | 1572 | 268 | 15 | 276 | 561 | 1323 | .278 | .343 | .477 | .819 | 146.1 |
| 2012 Colorado Rockies | 5.5 | 162 | 5570 | 887 | 1551 | 294 | 24 | 222 | 555 | 948 | .278 | .344 | .459 | .803 | 146.8 |
| 2013 Colorado Rockies | 6.1 | 162 | 5763 | 981 | 1658 | 274 | 43 | 258 | 540 | 1019 | .288 | .349 | .484 | .833 | 136.9 |
| 2014 Colorado Rockies | 5.8 | 162 | 5705 | 940 | 1638 | 292 | 31 | 213 | 559 | 1102 | .287 | .351 | .461 | .812 | 156.3 |
| 2015 Colorado Rockies | 5.1 | 162 | 5602 | 834 | 1563 | 304 | 30 | 178 | 471 | 959 | .279 | .335 | .439 | .774 | 134.8 |
| 2016 Colorado Rockies | 5.2 | 162 | 5724 | 849 | 1593 | 294 | 21 | 218 | 459 | 990 | .278 | .332 | .451 | .783 | 114.8 |
| 2017 Colorado Rockies | 5.3 | 162 | 5711 | 856 | 1589 | 257 | 35 | 217 | 387 | 973 | .278 | .324 | .449 | .774 | 136.6 |
| 2018 Colorado Rockies | 5.2 | 162 | 5687 | 846 | 1628 | 290 | 27 | 200 | 397 | 943 | .286 | .333 | .452 | .785 | 139.6 |
| 2019 Colorado Rockies | 4.6 | 162 | 5696 | 750 | 1516 | 269 | 37 | 163 | 424 | 809 | .266 | .317 | .412 | .729 | 113.0 |
| 2020 Colorado Rockies | 5.4 | 162 | 5724 | 868 | 1636 | 287 | 38 | 186 | 441 | 922 | .286 | .337 | .447 | .784 | 149.1 |
| 2021 Colorado Rockies | 5.5 | 162 | 5907 | 893 | 1759 | 296 | 25 | 173 | 354 | 901 | .298 | .337 | .444 | .782 | 138.8 |
| 2022 Colorado Rockies | 5.0 | 162 | 5772 | 812 | 1651 | 277 | 22 | 194 | 390 | 794 | .286 | .331 | .442 | .774 | 123.7 |
| 2023 Colorado Rockies | 4.9 | 162 | 5711 | 787 | 1666 | 250 | 27 | 148 | 356 | 811 | .292 | .333 | .423 | .756 | 111.7 |
| 2024 Colorado Rockies | 4.9 | 162 | 5657 | 798 | 1559 | 256 | 31 | 149 | 395 | 818 | .276 | .323 | .411 | .734 | 124.2 |
| 2025 Colorado Rockies | 5.3 | 162 | 5756 | 860 | 1680 | 284 | 48 | 157 | 468 | 845 | .292 | .345 | .440 | .785 | 109.2 |
| 2026 Colorado Rockies | 5.6 | 162 | 5721 | 903 | 1669 | 299 | 43 | 192 | 459 | 809 | .292 | .344 | .460 | .804 | 120.9 |
| 2027 Colorado Rockies | 4.9 | 162 | 5672 | 793 | 1566 | 275 | 33 | 167 | 479 | 848 | .276 | .332 | .425 | .757 | 96.6 |
| 2028 Colorado Rockies | 5.3 | 162 | 5655 | 856 | 1584 | 295 | 46 | 156 | 493 | 943 | .280 | .338 | .431 | .769 | 98.9 |
| 2029 Colorado Rockies | 4.2 | 162 | 5579 | 681 | 1438 | 256 | 35 | 103 | 447 | 859 | .258 | .313 | .372 | .684 | 73.5 |
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 30 Year Team Totals | 5.1 | 4860 | 169611 | 24846 | 46542 | 8086 | 816 | 5878 | 15027 | 31709 | .274 | .333 | .436 | .769 | 3651.9 |
| Seasonal Average | 5.1 | 162 | 5654 | 828 | 1551 | 270 | 27 | 196 | 501 | 1057 | .274 | .333 | .436 | .769 | 121.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Manny Alexander | 3 | 2000-2002 | 174 | 243 | 37 | 64 | 19 | 2 | 0 | 11 | 6 | 0 | 14 | 54 | .263 | .301 | .358 | .659 | 4.2 |
| Antonio Alfonseca | 4 | 2007-2010 | 214 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Nelson Allen | 5 | 2010-2017 | 231 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0.0 |
| Moises Alou | 2 | 2003-2004 | 324 | 1228 | 131 | 314 | 60 | 2 | 38 | 165 | 3 | 5 | 103 | 265 | .256 | .312 | .401 | .712 | 22.9 |
| Jeff Alvarez | 1 | 2019-2019 | 32 | 33 | 7 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | .333 | .371 | .455 | .826 | 0.8 |
| Jerome Alviso | 13 | 2014-2026 | 1747 | 6553 | 878 | 2021 | 324 | 23 | 58 | 603 | 13 | 7 | 243 | 780 | .308 | .336 | .391 | .727 | 112.8 |
| James Anderson | 5 | 2010-2014 | 302 | 25 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .320 | .320 | .320 | .640 | 0.6 |
| Anthony Arnold | 5 | 2025-2029 | 338 | 23 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .217 | .217 | .348 | .565 | 0.2 |
| Jonathan Bacchus | 2 | 2028-2029 | 118 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .167 | .000 | .167 | 0.0 |
| Rocco Baldelli | 15 | 2005-2019 | 2116 | 8246 | 1706 | 2613 | 426 | 56 | 404 | 1205 | 956 | 371 | 1110 | 1602 | .317 | .414 | .529 | .943 | 326.5 |
| Tony Batista | 1 | 2009-2009 | 138 | 320 | 51 | 97 | 18 | 0 | 16 | 50 | 19 | 4 | 37 | 70 | .303 | .380 | .509 | .889 | 7.8 |
| Frank Bearse | 1 | 2005-2005 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 | 0.0 |
| Jarod Beeman | 1 | 2025-2025 | 30 | 62 | 2 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 4 | 23 | .177 | .227 | .210 | .437 | 0.0 |
| Tyler Begley | 8 | 2018-2026 | 727 | 1688 | 240 | 489 | 69 | 6 | 75 | 316 | 4 | 12 | 70 | 245 | .290 | .316 | .471 | .787 | 29.5 |
| Jay Bell | 3 | 2000-2002 | 469 | 1599 | 257 | 427 | 82 | 12 | 92 | 256 | 11 | 7 | 205 | 414 | .267 | .353 | .506 | .859 | 46.6 |
| Rigo Beltran | 2 | 2006-2007 | 156 | 17 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .353 | .353 | .353 | .706 | 0.6 |
| Peter Bergeron | 1 | 2005-2005 | 156 | 510 | 50 | 146 | 22 | 0 | 6 | 55 | 0 | 3 | 78 | 37 | .286 | .381 | .365 | .746 | 10.2 |
| Dante Bichette | 2 | 2001-2002 | 239 | 599 | 50 | 103 | 19 | 0 | 21 | 66 | 1 | 2 | 51 | 121 | .172 | .237 | .309 | .546 | 0.7 |
| Duff Blair | 4 | 2005-2013 | 61 | 92 | 7 | 18 | 0 | 0 | 1 | 7 | 2 | 1 | 7 | 25 | .196 | .282 | .228 | .510 | 0.6 |
| Hank Blalock | 15 | 2009-2023 | 2222 | 7859 | 1114 | 2226 | 378 | 21 | 291 | 1198 | 63 | 42 | 831 | 525 | .283 | .354 | .448 | .801 | 175.2 |
| Miguel Bochy | 1 | 2008-2008 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Craig Boelter | 2 | 2027-2028 | 267 | 733 | 107 | 154 | 37 | 2 | 30 | 123 | 7 | 6 | 114 | 227 | .210 | .313 | .389 | .702 | 7.0 |
| Kent Bottenfield | 3 | 2000-2002 | 82 | 53 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | .094 | .143 | .132 | .275 | 0.0 |
| Jose Bradley | 1 | 2017-2017 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| William Brafford | 4 | 2022-2025 | 200 | 252 | 31 | 77 | 11 | 1 | 12 | 52 | 0 | 0 | 12 | 41 | .306 | .332 | .500 | .832 | 6.3 |
| Randy Brunson | 1 | 2004-2004 | 157 | 425 | 46 | 95 | 19 | 0 | 16 | 64 | 1 | 0 | 36 | 124 | .224 | .295 | .381 | .676 | 6.2 |
| John Buck | 2 | 2021-2022 | 195 | 318 | 44 | 95 | 17 | 0 | 3 | 53 | 0 | 0 | 35 | 23 | .299 | .366 | .381 | .746 | 6.5 |
| Inazo Bunrakuken | 2 | 2024-2025 | 32 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .095 | .174 | .095 | .269 | 0.0 |
| Roscoe Burner | 1 | 2018-2018 | 16 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .167 | .231 | .167 | .397 | 0.0 |
| Marlon Byrd | 17 | 2009-2025 | 2583 | 9933 | 1724 | 3065 | 470 | 102 | 533 | 1872 | 548 | 324 | 868 | 2370 | .309 | .368 | .537 | .906 | 308.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Paul Byrd | 2 | 2000-2001 | 60 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | .250 | .333 | .625 | .958 | 0.2 |
| Manuel Cabrera | 6 | 2015-2024 | 381 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Robinson Cancel | 5 | 2003-2007 | 440 | 1231 | 107 | 353 | 24 | 0 | 11 | 96 | 25 | 21 | 101 | 371 | .287 | .349 | .333 | .682 | 17.8 |
| Jim Carfagno | 10 | 2013-2023 | 489 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Carson | 1 | 2004-2004 | 87 | 327 | 45 | 74 | 13 | 0 | 5 | 30 | 15 | 7 | 44 | 39 | .226 | .320 | .312 | .632 | 3.6 |
| Michael Cart | 2 | 2002-2003 | 87 | 289 | 23 | 77 | 14 | 3 | 5 | 32 | 10 | 2 | 29 | 38 | .266 | .341 | .388 | .728 | 6.8 |
| Vinny Castilla | 1 | 2001-2001 | 162 | 641 | 79 | 169 | 19 | 0 | 21 | 94 | 1 | 0 | 54 | 113 | .264 | .318 | .392 | .709 | 8.2 |
| Paul Channell | 1 | 2008-2008 | 13 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .250 | .417 | 0.0 |
| Jermaine Clark | 6 | 2012-2017 | 204 | 286 | 58 | 74 | 19 | 4 | 1 | 20 | 51 | 23 | 19 | 51 | .259 | .315 | .364 | .679 | 2.5 |
| Brian Cole | 4 | 2002-2005 | 355 | 954 | 108 | 238 | 40 | 5 | 27 | 113 | 33 | 13 | 45 | 201 | .249 | .288 | .387 | .675 | 12.7 |
| Billy Comer | 1 | 2029-2029 | 98 | 92 | 8 | 25 | 3 | 1 | 1 | 11 | 0 | 0 | 10 | 24 | .272 | .343 | .359 | .702 | 1.0 |
| Rafael Cordoba | 1 | 2021-2021 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Benjamin Cox | 1 | 2018-2018 | 6 | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .200 | .333 | .533 | 0.0 |
| Kristofer Cox | 4 | 2026-2029 | 131 | 252 | 19 | 34 | 3 | 3 | 0 | 6 | 0 | 0 | 9 | 148 | .135 | .165 | .171 | .335 | 0.0 |
| Anthony Critchfield | 4 | 2026-2029 | 608 | 2321 | 322 | 655 | 113 | 6 | 17 | 230 | 41 | 19 | 321 | 162 | .282 | .371 | .358 | .729 | 38.4 |
| Buddy Cruz | 7 | 2005-2015 | 348 | 797 | 101 | 201 | 32 | 5 | 5 | 72 | 12 | 9 | 105 | 191 | .252 | .341 | .324 | .664 | 9.8 |
| Nelson Cruz | 3 | 2011-2014 | 160 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 | 0.0 |
| Michael Cuddyer | 2 | 2026-2027 | 306 | 1026 | 151 | 303 | 52 | 6 | 43 | 185 | 17 | 11 | 91 | 129 | .295 | .354 | .483 | .838 | 23.0 |
| Willie Darby | 5 | 2004-2008 | 212 | 237 | 30 | 62 | 11 | 0 | 6 | 35 | 4 | 5 | 23 | 35 | .262 | .332 | .384 | .716 | 3.3 |
| Oscar Delrosario | 1 | 2022-2022 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.2 |
| Carl Dickey | 6 | 2024-2029 | 631 | 1860 | 283 | 555 | 78 | 11 | 40 | 265 | 41 | 20 | 205 | 236 | .298 | .367 | .417 | .784 | 37.7 |
| Alonso Diestefano | 1 | 2018-2018 | 18 | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | .261 | .261 | .261 | .522 | 0.0 |
| Ben Diggins | 1 | 2004-2004 | 58 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.0 |
| Lou Dorsey | 2 | 2017-2018 | 110 | 165 | 18 | 48 | 9 | 0 | 4 | 30 | 3 | 0 | 7 | 22 | .291 | .318 | .418 | .736 | 2.6 |
| Octavio Dotel | 4 | 2002-2009 | 166 | 106 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 46 | .038 | .056 | .057 | .112 | 0.0 |
| Darren Dreifort | 2 | 2003-2004 | 54 | 110 | 12 | 21 | 10 | 0 | 3 | 17 | 0 | 0 | 4 | 37 | .191 | .226 | .364 | .590 | 1.2 |
| Adam Dunn | 16 | 2008-2023 | 2435 | 9175 | 1709 | 2641 | 574 | 23 | 669 | 1845 | 208 | 65 | 1127 | 2300 | .288 | .368 | .574 | .943 | 327.6 |
| Paul Eddy | 1 | 2003-2003 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jim Edmonds | 1 | 2005-2005 | 156 | 549 | 89 | 132 | 26 | 3 | 31 | 95 | 20 | 16 | 84 | 154 | .240 | .338 | .468 | .806 | 12.0 |
| Ricardo Elders | 6 | 2013-2018 | 213 | 625 | 71 | 149 | 29 | 2 | 9 | 67 | 5 | 2 | 51 | 142 | .238 | .294 | .334 | .629 | 4.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kelvim Escobar | 1 | 2005-2005 | 59 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .111 | .111 | .111 | .222 | 0.0 |
| Francis Escriba | 3 | 2025-2029 | 74 | 37 | 14 | 8 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 13 | .216 | .256 | .270 | .527 | 0.0 |
| Bobby Estalella | 1 | 2012-2012 | 50 | 128 | 12 | 31 | 1 | 0 | 2 | 19 | 1 | 0 | 8 | 21 | .242 | .287 | .297 | .584 | 0.6 |
| Shawn Estes | 1 | 2000-2000 | 27 | 54 | 7 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 13 | .204 | .259 | .278 | .536 | 0.0 |
| William Eury | 2 | 2024-2028 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brett Evert | 1 | 2018-2018 | 16 | 30 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | .167 | .194 | .233 | .427 | 0.0 |
| Chick Farrell | 6 | 2006-2011 | 444 | 39 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | .000 | .071 | .000 | .071 | 0.0 |
| Carlos Febles | 2 | 2003-2004 | 324 | 1296 | 209 | 346 | 53 | 16 | 36 | 117 | 136 | 43 | 123 | 298 | .267 | .338 | .416 | .754 | 37.9 |
| Bob File | 2 | 2019-2020 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Gavin Floyd | 7 | 2010-2024 | 220 | 493 | 31 | 57 | 12 | 1 | 1 | 33 | 0 | 0 | 20 | 212 | .116 | .148 | .150 | .298 | 0.0 |
| Josh Fogg | 6 | 2020-2025 | 171 | 157 | 12 | 27 | 8 | 0 | 1 | 13 | 0 | 0 | 9 | 73 | .172 | .217 | .242 | .459 | 0.3 |
| Salvador Galarza | 1 | 2029-2029 | 63 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .100 | .182 | .100 | .282 | 0.0 |
| Rich Garces | 4 | 2001-2004 | 291 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .000 | .000 | .000 | .000 | 0.0 |
| Jay Gibbons | 11 | 2007-2018 | 731 | 1037 | 148 | 253 | 70 | 6 | 37 | 161 | 26 | 12 | 77 | 221 | .244 | .297 | .430 | .727 | 12.2 |
| Geronimo Gil | 1 | 2023-2023 | 12 | 9 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | .333 | .455 | .667 | 1.121 | 0.4 |
| Troy Glaus | 1 | 2005-2005 | 132 | 501 | 57 | 122 | 33 | 0 | 26 | 76 | 2 | 0 | 61 | 178 | .244 | .330 | .465 | .795 | 12.6 |
| Tom Glavine | 2 | 2004-2005 | 78 | 77 | 5 | 12 | 2 | 0 | 0 | 5 | 0 | 1 | 9 | 14 | .156 | .244 | .182 | .426 | 0.0 |
| Jimmy Gobble | 1 | 2021-2021 | 26 | 72 | 1 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 29 | .125 | .125 | .153 | .278 | 0.0 |
| Greg Golson | 4 | 2026-2029 | 626 | 2577 | 420 | 709 | 131 | 35 | 131 | 427 | 201 | 51 | 137 | 360 | .275 | .311 | .506 | .817 | 50.6 |
| Alexis Gomez | 6 | 2006-2013 | 256 | 305 | 67 | 99 | 13 | 5 | 8 | 46 | 45 | 11 | 10 | 49 | .325 | .346 | .479 | .825 | 8.2 |
| Tom Goodwin | 3 | 2000-2002 | 453 | 1777 | 233 | 443 | 53 | 11 | 7 | 105 | 92 | 33 | 169 | 292 | .249 | .314 | .303 | .617 | 15.2 |
| Jesus Gracia | 4 | 2026-2029 | 137 | 297 | 20 | 29 | 10 | 2 | 2 | 11 | 0 | 1 | 11 | 148 | .098 | .129 | .165 | .294 | 0.0 |
| Clyde Greene | 1 | 2013-2013 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Ken Griffey | 4 | 2001-2008 | 616 | 2360 | 417 | 675 | 99 | 6 | 168 | 492 | 92 | 45 | 289 | 474 | .286 | .366 | .547 | .912 | 75.8 |
| Creighton Gubanich | 4 | 2001-2005 | 178 | 465 | 53 | 111 | 13 | 4 | 12 | 50 | 1 | 1 | 19 | 126 | .239 | .289 | .361 | .651 | 4.7 |
| Samuel Guerra | 3 | 2023-2026 | 34 | 62 | 5 | 8 | 3 | 2 | 0 | 6 | 0 | 0 | 2 | 24 | .129 | .156 | .242 | .398 | 0.5 |
| Jeffrey Hammonds | 1 | 2008-2008 | 138 | 293 | 39 | 72 | 7 | 0 | 16 | 38 | 4 | 5 | 31 | 78 | .246 | .322 | .433 | .756 | 4.1 |
| Ken Harvey | 20 | 2009-2028 | 3128 | 13023 | 2158 | 4467 | 632 | 29 | 527 | 2105 | 24 | 9 | 663 | 1333 | .343 | .378 | .517 | .895 | 395.9 |
| Shigetoshi Hasegawa | 1 | 2001-2001 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jimmy Haynes | 3 | 2000-2002 | 86 | 37 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | .027 | .122 | .054 | .176 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Todd Helton | 3 | 2000-2002 | 464 | 1783 | 285 | 540 | 130 | 5 | 69 | 275 | 13 | 11 | 192 | 203 | .303 | .373 | .497 | .870 | 54.8 |
| Livan Hernandez | 3 | 2001-2004 | 70 | 82 | 3 | 15 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 14 | .183 | .183 | .280 | .463 | 0.6 |
| Luis Hidalgo | 4 | 2024-2029 | 339 | 949 | 99 | 281 | 35 | 3 | 5 | 116 | 7 | 0 | 58 | 169 | .296 | .338 | .355 | .693 | 12.1 |
| Richard Hiott | 4 | 2026-2029 | 237 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.2 |
| Milton Holland | 7 | 2023-2029 | 956 | 3783 | 568 | 1104 | 137 | 45 | 84 | 439 | 223 | 121 | 192 | 547 | .292 | .329 | .418 | .747 | 54.0 |
| Yasu Ieyoshi | 3 | 2012-2014 | 93 | 253 | 17 | 20 | 10 | 1 | 0 | 13 | 0 | 0 | 11 | 103 | .079 | .116 | .126 | .243 | 0.0 |
| Johnny Jackson | 3 | 2018-2020 | 87 | 176 | 22 | 45 | 7 | 0 | 5 | 28 | 5 | 2 | 15 | 47 | .256 | .327 | .381 | .707 | 2.1 |
| John Jaha | 1 | 2003-2003 | 150 | 300 | 48 | 69 | 12 | 0 | 18 | 40 | 0 | 2 | 55 | 98 | .230 | .356 | .450 | .806 | 9.6 |
| Jason Johnson | 3 | 2000-2002 | 140 | 49 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .061 | .080 | .082 | .162 | 0.0 |
| Randy Johnson | 1 | 2004-2004 | 21 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .077 | .143 | .077 | .220 | 0.0 |
| Jacque Jones | 2 | 2002-2003 | 294 | 633 | 72 | 141 | 31 | 2 | 27 | 97 | 15 | 9 | 31 | 129 | .223 | .264 | .406 | .670 | 6.1 |
| Jorge Julio | 6 | 2009-2019 | 252 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| David Justice | 1 | 2000-2000 | 162 | 566 | 103 | 152 | 18 | 0 | 23 | 95 | 0 | 2 | 131 | 152 | .269 | .404 | .422 | .826 | 16.4 |
| Pat Kelly | 3 | 2000-2002 | 179 | 186 | 17 | 44 | 8 | 0 | 5 | 31 | 0 | 1 | 18 | 43 | .237 | .302 | .360 | .663 | 1.9 |
| Darryl Kile | 1 | 2006-2006 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Chuck Knoblauch | 1 | 2005-2005 | 143 | 369 | 49 | 103 | 15 | 2 | 9 | 48 | 20 | 5 | 39 | 53 | .279 | .360 | .404 | .764 | 8.7 |
| Mark Kotsay | 2 | 2000-2001 | 240 | 922 | 75 | 238 | 44 | 9 | 9 | 105 | 0 | 6 | 46 | 82 | .258 | .291 | .355 | .646 | 4.5 |
| Sal Larios | 2 | 2026-2027 | 57 | 130 | 8 | 14 | 3 | 0 | 1 | 13 | 0 | 0 | 9 | 50 | .108 | .164 | .154 | .318 | 0.0 |
| Matthew Lecroy | 1 | 2009-2009 | 20 | 34 | 4 | 10 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | 7 | .294 | .333 | .382 | .716 | 0.4 |
| Ricky Ledee | 1 | 2003-2003 | 152 | 460 | 60 | 109 | 22 | 1 | 18 | 53 | 4 | 5 | 34 | 138 | .237 | .289 | .407 | .695 | 8.2 |
| Mike Lincoln | 3 | 2021-2023 | 152 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .500 | .667 | 1.167 | 0.4 |
| Louis Lindner | 1 | 2018-2018 | 9 | 22 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | .136 | .136 | .182 | .318 | 0.0 |
| Alex Linscott | 2 | 2028-2029 | 55 | 108 | 7 | 12 | 5 | 0 | 0 | 4 | 0 | 0 | 6 | 57 | .111 | .157 | .157 | .314 | 0.0 |
| Laurie Livengood | 1 | 2019-2019 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ralph Lopata | 3 | 2015-2017 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 | 0.0 |
