Colorado Rockies
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Ken Harvey .404 2023
2.   Ken Harvey .368 2016
3.   Ken Harvey .366 2014
4.   Ken Harvey .365 2027
5.   Ken Harvey .357 2009
6.   Ken Harvey .354 2021
7.   Rocco Baldelli .354 2015
8.   Ken Harvey .353 2020
9.   Ken Harvey .352 2019
10.   Rocco Baldelli .350 2006
 
Batting Average - Career
Rank    Player AVG PA
1.   Ken Harvey .343 13899
2.   Rocco Baldelli .317 9690
3.   Marlon Byrd .309 10988
4.   Jerome Alviso .308 6868
5.   Anibal Valladares .306 2356
6.   Juan Uribe .303 4630
7.   Todd Helton .303 2008
8.   Carl Dickey .298 2097
9.   Milton Holland .292 4071
10.   Jerry Smith .292 7509
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Ken Harvey .451 2023
2.   Rocco Baldelli .450 2010
3.   Rocco Baldelli .440 2006
4.   Rocco Baldelli .440 2015
5.   Rocco Baldelli .426 2014
6.   Rocco Baldelli .420 2011
7.   Rocco Baldelli .419 2009
8.   Rocco Baldelli .419 2008
9.   Rocco Baldelli .415 2007
10.   Rocco Baldelli .415 2013
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Rocco Baldelli .414 9690
2.   Ken Harvey .378 13899
3.   Jerry Smith .375 7509
4.   Todd Helton .373 2008
5.   Chris Lubanski .372 3515
6.   Anibal Valladares .371 2356
7.   Anthony Critchfield .371 2694
8.   Adam Dunn .368 10450
9.   Marlon Byrd .368 10988
10.   Carl Dickey .367 2097
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Adam Dunn .666 2018
2.   Adam Dunn .666 2011
3.   Adam Dunn .659 2013
4.   Adam Dunn .655 2016
5.   Marlon Byrd .637 2014
6.   Alex Rodriguez .621 2011
7.   Adam Dunn .620 2010
8.   Marlon Byrd .615 2013
9.   Adam Dunn .614 2008
10.   Greg Golson .608 2026
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Adam Dunn .574 10450
2.   Ken Griffey .547 2693
3.   Marlon Byrd .537 10988
4.   Rocco Baldelli .529 9690
5.   Ken Harvey .517 13899
6.   Greg Golson .506 2736
7.   Todd Helton .497 2008
8.   Alex Rodriguez .494 10307
9.   Chris Lubanski .472 3515
10.   Thaddeus Vandusen .463 3775
 
OPS - Single-Season
Rank    Player OPS Year
1.   Adam Dunn 1.070 2018
2.   Ken Harvey 1.052 2023
3.   Adam Dunn 1.045 2013
4.   Rocco Baldelli 1.043 2015
5.   Marlon Byrd 1.032 2014
6.   Adam Dunn 1.031 2016
7.   Adam Dunn 1.024 2011
8.   Rocco Baldelli 1.013 2006
9.   Marlon Byrd 1.002 2013
10.   Rocco Baldelli .999 2011
 
OPS - Career
Rank    Player OPS PA
1.   Rocco Baldelli .943 9690
2.   Adam Dunn .943 10450
3.   Ken Griffey .912 2693
4.   Marlon Byrd .906 10988
5.   Ken Harvey .895 13899
6.   Todd Helton .870 2008
7.   Chris Lubanski .844 3515
8.   Alex Rodriguez .840 10307
9.   Greg Golson .817 2736
10.   Thaddeus Vandusen .815 3775
 
XR - Single-Season
Rank    Player XR Year
1.   Rocco Baldelli 151.3 2011
2.   Rocco Baldelli 147.6 2010
3.   Adam Dunn 146.5 2011
4.   Rocco Baldelli 145.8 2009
5.   Adam Dunn 145.6 2013
6.   Adam Dunn 145.4 2018
7.   Rocco Baldelli 144.5 2006
8.   Alex Rodriguez 141.8 2000
9.   Rocco Baldelli 140.8 2014
10.   Adam Dunn 138.7 2010
 
XR - Career
Rank    Player XR PA
1.   Ken Harvey 2258.2 13899
2.   Adam Dunn 1863.6 10450
3.   Marlon Byrd 1832.0 10988
4.   Rocco Baldelli 1797.1 9690
5.   Alex Rodriguez 1531.0 10307
6.   Joe Mauer 1438.5 10550
7.   Hank Blalock 1202.3 8820
8.   Jerry Smith 1040.5 7509
9.   Jerome Alviso 798.9 6868
10.   Juan Uribe 599.3 4630
 
Games - Single-Season
Rank    Player G Year
1.   Tom Goodwin 162 2000
  Rocco Baldelli 162 2005
  Juan Uribe 162 2019
  Rocco Baldelli 162 2010
  Ken Harvey 162 2011
  Alex Rodriguez 162 2000
  Jay Bell 162 2000
  Ken Harvey 162 2010
  Tom Goodwin 162 2001
  Adam Dunn 162 2009
 
Games - Career
Rank    Player G PA
1.   Ken Harvey 3128 13899
2.   Joe Mauer 2670 10550
3.   Marlon Byrd 2583 10988
4.   Adam Dunn 2435 10450
5.   Alex Rodriguez 2393 10307
6.   Hank Blalock 2222 8820
7.   Rocco Baldelli 2116 9690
8.   Jerry Smith 1813 7509
9.   Jerome Alviso 1747 6868
10.   Juan Uribe 1115 4630
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Juan Uribe 722 2019
2.   Ken Harvey 705 2011
3.   Tom Goodwin 702 2000
4.   Ken Harvey 700 2013
5.   Ken Harvey 697 2010
6.   Ken Harvey 685 2014
7.   Ken Harvey 677 2025
8.   Greg Golson 674 2029
9.   Ken Harvey 673 2024
  Ken Harvey 673 2009
 
At-Bats - Career
Rank    Player AB PA
1.   Ken Harvey 13023 13899
2.   Marlon Byrd 9933 10988
3.   Joe Mauer 9472 10550
4.   Alex Rodriguez 9226 10307
5.   Adam Dunn 9175 10450
6.   Rocco Baldelli 8246 9690
7.   Hank Blalock 7859 8820
8.   Jerry Smith 6570 7509
9.   Jerome Alviso 6553 6868
10.   Juan Uribe 4356 4630
 
Runs - Single-Season
Rank    Player R Year
1.   Rocco Baldelli 152 2011
2.   Alex Rodriguez 147 2000
3.   Rocco Baldelli 146 2014
4.   Rocco Baldelli 144 2010
5.   Rocco Baldelli 135 2009
6.   Adam Dunn 134 2011
7.   Rocco Baldelli 132 2013
8.   Rocco Baldelli 131 2017
9.   Alex Rodriguez 130 2011
10.   Jay Bell 129 2000
 
Runs - Career
Rank    Player R PA
1.   Ken Harvey 2158 13899
2.   Marlon Byrd 1724 10988
3.   Adam Dunn 1709 10450
4.   Rocco Baldelli 1706 9690
5.   Alex Rodriguez 1593 10307
6.   Joe Mauer 1392 10550
7.   Hank Blalock 1114 8820
8.   Jerry Smith 995 7509
9.   Jerome Alviso 878 6868
10.   Juan Uribe 640 4630
 
Hits - Single-Season
Rank    Player H Year
1.   Ken Harvey 251 2014
2.   Ken Harvey 248 2023
3.   Ken Harvey 240 2009
4.   Ken Harvey 234 2024
5.   Ken Harvey 232 2021
6.   Ken Harvey 230 2027
7.   Ken Harvey 229 2020
8.   Ken Harvey 228 2012
9.   Ken Harvey 224 2013
10.   Ken Harvey 221 2025
 
Hits - Career
Rank    Player H PA
1.   Ken Harvey 4467 13899
2.   Marlon Byrd 3065 10988
3.   Adam Dunn 2641 10450
4.   Rocco Baldelli 2613 9690
5.   Joe Mauer 2611 10550
6.   Alex Rodriguez 2577 10307
7.   Hank Blalock 2226 8820
8.   Jerome Alviso 2021 6868
9.   Jerry Smith 1917 7509
10.   Juan Uribe 1320 4630
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Adam Dunn 436 2011
2.   Adam Dunn 416 2013
3.   Adam Dunn 398 2010
4.   Adam Dunn 389 2018
5.   Adam Dunn 388 2016
6.   Alex Rodriguez 385 2000
7.   Marlon Byrd 382 2014
8.   Alex Rodriguez 379 2011
9.   Rocco Baldelli 373 2011
  Ken Harvey 373 2020
 
Total Bases - Career
Rank    Player TB PA
1.   Ken Harvey 6738 13899
2.   Marlon Byrd 5338 10988
3.   Adam Dunn 5268 10450
4.   Alex Rodriguez 4557 10307
5.   Rocco Baldelli 4363 9690
6.   Joe Mauer 4324 10550
7.   Hank Blalock 3519 8820
8.   Jerry Smith 2606 7509
9.   Jerome Alviso 2565 6868
10.   Juan Uribe 1949 4630
 
Singles - Single-Season
Rank    Player 1B Year
1.   Ken Harvey 196 2014
2.   Ken Harvey 192 2023
3.   Ken Harvey 183 2009
4.   Ken Harvey 178 2024
5.   Ken Harvey 174 2021
6.   Ken Harvey 172 2027
7.   Ken Harvey 171 2012
8.   Tom Goodwin 165 2000
9.   Jerome Alviso 163 2018
10.   Ken Harvey 162 2010
 
Singles - Career
Rank    Player 1B PA
1.   Ken Harvey 3279 13899
2.   Marlon Byrd 1960 10988
3.   Rocco Baldelli 1727 9690
4.   Joe Mauer 1695 10550
5.   Alex Rodriguez 1624 10307
6.   Jerome Alviso 1616 6868
7.   Hank Blalock 1536 8820
8.   Jerry Smith 1479 7509
9.   Adam Dunn 1375 10450
10.   Juan Uribe 971 4630
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Todd Helton 52 2000
2.   Jerome Alviso 49 2024
3.   Adam Dunn 47 2018
4.   Todd Helton 45 2001
  Thaddeus Vandusen 45 2028
6.   Adam Dunn 44 2014
  Chris Lubanski 44 2028
8.   Adam Dunn 43 2019
  Adam Dunn 43 2012
  Rocco Baldelli 43 2015
 
Doubles - Career
Rank    Player 2B PA
1.   Ken Harvey 632 13899
2.   Adam Dunn 574 10450
3.   Joe Mauer 488 10550
4.   Marlon Byrd 470 10988
5.   Alex Rodriguez 433 10307
6.   Rocco Baldelli 426 9690
7.   Hank Blalock 378 8820
8.   Jerome Alviso 324 6868
9.   Jerry Smith 291 7509
10.   Chris Lubanski 245 3515
 
Triples - Single-Season
Rank    Player 3B Year
1.   Milton Holland 14 2028
2.   Marlon Byrd 11 2013
  Marlon Byrd 11 2018
  Marlon Byrd 11 2020
5.   Juan Uribe 10 2019
  Carlos Febles 10 2003
  Greg Golson 10 2027
  Greg Golson 10 2026
9.   Ken Harvey 9 2010
  Greg Golson 9 2028
 
Triples - Career
Rank    Player 3B PA
1.   Marlon Byrd 102 10988
2.   Joe Mauer 59 10550
3.   Rocco Baldelli 56 9690
4.   Milton Holland 45 4071
5.   Jerry Smith 43 7509
6.   Juan Uribe 36 4630
7.   Greg Golson 35 2736
8.   Thaddeus Vandusen 33 3775
9.   Ken Harvey 29 13899
10.   Chris Lubanski 27 3515
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Adam Dunn 70 2011
2.   Adam Dunn 60 2010
3.   Adam Dunn 58 2013
4.   Adam Dunn 54 2016
5.   Alex Rodriguez 53 2011
6.   Adam Dunn 51 2018
  Adam Dunn 51 2008
  Adam Dunn 51 2017
9.   Adam Dunn 50 2009
  Ken Griffey 50 2007
 
Homeruns - Career
Rank    Player HR PA
1.   Adam Dunn 669 10450
2.   Marlon Byrd 533 10988
3.   Ken Harvey 527 13899
4.   Alex Rodriguez 507 10307
5.   Rocco Baldelli 404 9690
6.   Joe Mauer 369 10550
7.   Hank Blalock 291 8820
8.   Ken Griffey 168 2693
9.   Greg Golson 131 2736
10.   Juan Uribe 122 4630
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Marlon Byrd 165 2014
2.   Adam Dunn 159 2011
3.   Adam Dunn 153 2010
4.   Adam Dunn 146 2009
5.   Adam Dunn 145 2013
6.   Ken Griffey 141 2007
7.   Marlon Byrd 140 2013
8.   Adam Dunn 135 2016
9.   Adam Dunn 134 2018
10.   Todd Helton 131 2000
 
RBIs - Career
Rank    Player RBI PA
1.   Ken Harvey 2105 13899
2.   Marlon Byrd 1872 10988
3.   Adam Dunn 1845 10450
4.   Alex Rodriguez 1595 10307
5.   Joe Mauer 1562 10550
6.   Rocco Baldelli 1205 9690
7.   Hank Blalock 1198 8820
8.   Jerry Smith 734 7509
9.   Jerome Alviso 603 6868
10.   Thaddeus Vandusen 520 3775
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Rocco Baldelli 86 2005
2.   Rocco Baldelli 83 2008
3.   Rocco Baldelli 81 2012
4.   Rocco Baldelli 80 2013
  Rocco Baldelli 80 2006
6.   Rocco Baldelli 74 2007
7.   Rocco Baldelli 71 2014
  Carlos Febles 71 2004
9.   Rocco Baldelli 70 2015
10.   Rocco Baldelli 69 2011
 
Stolen Bases - Career
Rank    Player SB PA
1.   Rocco Baldelli 956 9690
2.   Marlon Byrd 548 10988
3.   Jerry Smith 503 7509
4.   Alex Rodriguez 469 10307
5.   Milton Holland 223 4071
6.   Adam Dunn 208 10450
7.   Greg Golson 201 2736
8.   Chris Lubanski 163 3515
9.   Joe Mauer 159 10550
10.   Carlos Febles 136 1449
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Rocco Baldelli 36 2007
2.   Rocco Baldelli 35 2012
3.   Rocco Baldelli 33 2006
4.   Rocco Baldelli 32 2009
  Rocco Baldelli 32 2013
  Marlon Byrd 32 2018
7.   Rocco Baldelli 30 2010
8.   Rocco Baldelli 29 2016
  Rocco Baldelli 29 2017
  Chris Lubanski 29 2027
 
Caught Stealing - Career
Rank    Player CS PA
1.   Rocco Baldelli 371 9690
2.   Marlon Byrd 324 10988
3.   Alex Rodriguez 255 10307
4.   Chris Lubanski 124 3515
5.   Milton Holland 121 4071
6.   Jerry Smith 112 7509
7.   Juan Uribe 107 4630
8.   Joe Mauer 92 10550
9.   Gary Reider 70 1555
10.   Adam Dunn 65 10450
 
Walks - Single-Season
Rank    Player BB Year
1.   David Justice 131 2000
2.   Rocco Baldelli 114 2010
3.   Jim Thome 107 2007
4.   Rocco Baldelli 103 2007
5.   Anthony Critchfield 102 2027
6.   Ken Griffey 101 2001
  John Olerud 101 2005
8.   Rocco Baldelli 99 2014
9.   Rocco Baldelli 98 2009
10.   Rocco Baldelli 93 2008
 
Walks - Career
Rank    Player BB PA
1.   Adam Dunn 1127 10450
2.   Rocco Baldelli 1110 9690
3.   Alex Rodriguez 911 10307
4.   Jerry Smith 875 7509
5.   Joe Mauer 874 10550
6.   Marlon Byrd 868 10988
7.   Hank Blalock 831 8820
8.   Ken Harvey 663 13899
9.   Chris Lubanski 386 3515
10.   Anthony Critchfield 321 2694
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Andy Morales 191 2007
2.   Ken Harvey 186 2010
3.   Adam Dunn 178 2011
  Troy Glaus 178 2005
5.   Jim Thome 174 2007
6.   Alex Rodriguez 171 2011
  Adam Dunn 171 2008
8.   Alex Rodriguez 170 2003
  Marlon Byrd 170 2021
10.   Alex Rodriguez 169 2000
 
Strikeouts - Career
Rank    Player K PA
1.   Marlon Byrd 2370 10988
2.   Adam Dunn 2300 10450
3.   Alex Rodriguez 2279 10307
4.   Rocco Baldelli 1602 9690
5.   Jerry Smith 1371 7509
6.   Ken Harvey 1333 13899
7.   Adam Wainwright 888 2450
8.   Jerome Alviso 780 6868
9.   Juan Uribe 639 4630
10.   Mark Prior 608 1486