| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2028 Colorado Rockies | |||||||||||||||||||
| Record: 54-108 Finish: 3rd in NL Western Division Runs Scored: 856 Runs Allowed: 1051 Exp W-L: 66-96 Ballpark: Budweiser Field Attendance: 2,220,365 Manager: Tony Perez
Statistics / Schedule |
Minor League Records: AAA: 41-97, 12th in the National AA: 64-74, 10th in the National A: 66-72, 9th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Anthony Critchfield | 33 | 155 | 593 | 98 | 165 | 31 | 1 | 7 | 67 | 3 | 2 | 90 | 43 | .278 | .377 | .369 | .746 | 86.3 | 10.3 | 3.0 |
| LF | *Greg Golson | 31 | 157 | 653 | 112 | 192 | 33 | 9 | 30 | 102 | 47 | 15 | 35 | 87 | .294 | .331 | .510 | .841 | 104.1 | 13.4 | 3.8 |
| RF | *Milton Holland | 29 | 157 | 649 | 97 | 203 | 26 | 14 | 13 | 81 | 43 | 26 | 27 | 107 | .313 | .344 | .456 | .800 | 92.4 | 10.9 | 2.3 |
| 1B | Ken Harvey | 41 | 155 | 612 | 117 | 212 | 21 | 1 | 38 | 127 | 0 | 0 | 36 | 38 | .346 | .380 | .570 | .951 | 122.5 | 19.0 | 2.1 |
| 3B | Thaddeus Vandusen | 34 | 149 | 552 | 86 | 167 | 45 | 4 | 19 | 106 | 7 | 13 | 51 | 33 | .303 | .373 | .502 | .874 | 91.6 | 12.3 | 4.3 |
| RF | *Chris Lubanski | 36 | 140 | 530 | 96 | 152 | 44 | 4 | 14 | 86 | 30 | 17 | 52 | 61 | .287 | .352 | .464 | .816 | 85.4 | 11.1 | 2.2 |
| RF | Craig Boelter | 29 | 145 | 497 | 73 | 104 | 24 | 0 | 19 | 81 | 4 | 3 | 78 | 150 | .209 | .313 | .372 | .685 | 63.2 | 4.5 | 1.9 |
| C | Anibal Valladares | 32 | 140 | 405 | 51 | 116 | 13 | 2 | 5 | 52 | 0 | 0 | 26 | 59 | .286 | .337 | .365 | .703 | 47.2 | 4.2 | 2.8 |
| C | Gale Seyler | 27 | 83 | 220 | 23 | 52 | 17 | 2 | 4 | 33 | 5 | 1 | 28 | 66 | .236 | .325 | .386 | .712 | 27.5 | 2.3 | 1.8 |
| 3B | Luis Hidalgo | 31 | 109 | 192 | 20 | 68 | 9 | 1 | 1 | 24 | 1 | 0 | 16 | 33 | .354 | .397 | .427 | .824 | 30.6 | 4.1 | 0.8 |
| SS | Carl Dickey | 31 | 70 | 155 | 25 | 46 | 8 | 3 | 2 | 21 | 3 | 0 | 20 | 25 | .297 | .381 | .426 | .806 | 24.5 | 3.4 | 0.6 |
| CF | Marcus Moriarty | 31 | 80 | 103 | 11 | 20 | 6 | 2 | 2 | 10 | 0 | 1 | 6 | 31 | .194 | .245 | .350 | .595 | 6.4 | 0.0 | 0.3 |
| SS | Odell Prisco | 26 | 44 | 100 | 15 | 34 | 7 | 0 | 2 | 8 | 2 | 2 | 4 | 5 | .340 | .365 | .470 | .835 | 14.8 | 2.2 | 0.4 |
| P | Jesus Gracia | 26 | 35 | 75 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 43 | .107 | .163 | .160 | .323 | 0.5 | 0.0 | 0.0 |
| P | *Charles McCollum | 27 | 35 | 67 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 37 | .104 | .167 | .149 | .316 | 0.8 | 0.0 | 0.0 |
| P | #Jay Rainville | 31 | 34 | 56 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 36 | .143 | .213 | .161 | .374 | 2.0 | 0.0 | 0.0 |
| P | Kristofer Cox | 37 | 32 | 64 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 41 | .141 | .154 | .141 | .294 | -0.5 | 0.0 | 0.0 |
| P | Alex Linscott | 26 | 26 | 49 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 29 | .122 | .185 | .143 | .328 | 1.1 | 0.0 | 0.0 |
| SS | Gary Reider | 34 | 43 | 53 | 11 | 11 | 3 | 1 | 0 | 6 | 8 | 5 | 2 | 10 | .208 | .236 | .302 | .538 | 3.4 | 0.0 | 0.2 |
| P | Anthony Arnold | 29 | 80 | 12 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .333 | .333 | .583 | .917 | 2.0 | 0.2 | 0.0 |
| P | Jonathan Bacchus | 29 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .333 | .000 | .333 | 0.3 | 0.0 | 0.0 |
| P | J.J. Trujillo | 37 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Seth Smalley | 29 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Richard Hiott | 28 | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | William Eury | 32 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 31.0 | 2214 | 5655 | 856 | 1584 | 295 | 46 | 156 | 820 | 154 | 85 | 493 | 943 | .280 | .340 | .431 | .772 | 804.5 | 97.9 | 26.4 | |
| Rank among 12 NL teams | 4 | 3 | 3 | 4 | 2 | 8 | 5 | 6 | 10 | 7 | 6 | 3 | 4 | 5 | 5 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jesus Gracia | 26 | 11 | 16 | .407 | 35 | 35 | 0 | 233.7 | 242 | 125 | 49 | 55 | 185 | 4.81 | 10.9 |
| *Charles McCollum | 27 | 10 | 14 | .417 | 35 | 35 | 0 | 210.7 | 283 | 137 | 34 | 80 | 93 | 5.85 | 4.7 |
| Kristofer Cox | 37 | 10 | 11 | .476 | 32 | 32 | 0 | 210.3 | 180 | 106 | 44 | 53 | 96 | 4.54 | 10.5 |
| Jay Rainville | 31 | 6 | 17 | .261 | 34 | 34 | 0 | 197.3 | 201 | 170 | 44 | 183 | 212 | 7.75 | 0.0 |
| Alex Linscott | 26 | 3 | 12 | .200 | 26 | 26 | 0 | 150.0 | 180 | 115 | 27 | 91 | 132 | 6.90 | 0.1 |
| Seth Smalley | 29 | 2 | 7 | .222 | 81 | 0 | 0 | 87.3 | 71 | 35 | 8 | 34 | 62 | 3.61 | 6.0 |
| Anthony Arnold | 29 | 4 | 5 | .444 | 80 | 0 | 1 | 87.0 | 99 | 51 | 15 | 27 | 72 | 5.28 | 4.1 |
| *Richard Hiott | 28 | 1 | 2 | .333 | 83 | 0 | 0 | 68.3 | 104 | 57 | 16 | 44 | 33 | 7.51 | 0.0 |
| Jonathan Bacchus | 29 | 0 | 5 | .000 | 62 | 0 | 0 | 67.3 | 81 | 44 | 9 | 39 | 53 | 5.88 | 1.5 |
| J.J. Trujillo | 37 | 6 | 17 | .261 | 65 | 0 | 19 | 63.0 | 104 | 73 | 14 | 47 | 29 | 10.43 | 0.0 |
| William Eury | 32 | 1 | 2 | .333 | 54 | 0 | 0 | 50.0 | 74 | 44 | 13 | 17 | 41 | 7.92 | 0.0 |
| Team Totals | 30.1 | 54 | 108 | .333 | 587 | 162 | 20 | 1425.0 | 1619 | 957 | 273 | 670 | 1008 | 6.04 | 37.7 |
| Rank among 12 NL teams | 10 | 10 | 12 | 10 | 11 | 10 | 12 | 12 | 11 | 7 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ken Harvey |
| Greg Golson |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |