| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2024 Colorado Rockies | |||||||||||||||||||
| Record: 87-75 Finish: 2nd in NL Western Division Runs Scored: 798 Runs Allowed: 802 Exp W-L: 81-81 Ballpark: Budweiser Field Attendance: 4,154,013 Manager: Tony Perez
Statistics / Schedule |
Minor League Records: AAA: 46-92, 14th in the National AA: 59-79, 14th in the National A: 74-64, 5th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Ken Harvey | 37 | 162 | 673 | 126 | 234 | 25 | 1 | 30 | 102 | 5 | 0 | 41 | 40 | .348 | .389 | .522 | .910 | 121.8 | 26.6 | 1.8 |
| RF | *Milton Holland | 25 | 162 | 631 | 81 | 161 | 22 | 6 | 11 | 63 | 23 | 17 | 29 | 93 | .255 | .294 | .361 | .656 | 64.0 | 5.3 | 4.4 |
| SS | #Jerome Alviso | 36 | 158 | 635 | 97 | 195 | 49 | 1 | 9 | 41 | 2 | 2 | 28 | 86 | .307 | .342 | .430 | .772 | 87.2 | 16.8 | 7.3 |
| CF | #Marlon Byrd | 37 | 159 | 601 | 99 | 178 | 22 | 6 | 24 | 98 | 3 | 4 | 57 | 154 | .296 | .361 | .473 | .834 | 97.1 | 18.5 | 5.6 |
| C | *Joe Mauer | 36 | 157 | 476 | 80 | 154 | 27 | 1 | 22 | 93 | 3 | 8 | 44 | 48 | .324 | .384 | .523 | .908 | 86.9 | 18.8 | 3.2 |
| 3B | Thaddeus Vandusen | 30 | 150 | 449 | 81 | 134 | 26 | 6 | 13 | 76 | 6 | 6 | 49 | 22 | .298 | .381 | .470 | .851 | 75.8 | 15.1 | 3.1 |
| LF | Pedro Swann | 34 | 141 | 405 | 39 | 102 | 17 | 1 | 5 | 51 | 0 | 2 | 28 | 19 | .252 | .300 | .336 | .636 | 38.4 | 3.2 | 3.5 |
| RF | Tyler Begley | 32 | 130 | 319 | 48 | 90 | 10 | 2 | 18 | 73 | 0 | 2 | 12 | 38 | .282 | .304 | .495 | .799 | 45.8 | 6.8 | 1.8 |
| SS | Gary Reider | 30 | 117 | 308 | 33 | 73 | 11 | 3 | 1 | 25 | 23 | 14 | 22 | 26 | .237 | .287 | .302 | .589 | 25.5 | 0.4 | 3.8 |
| SS | Juan Uribe | 39 | 76 | 249 | 28 | 54 | 10 | 1 | 2 | 19 | 0 | 1 | 5 | 69 | .217 | .238 | .289 | .527 | 13.8 | 0.0 | 2.6 |
| C | Anibal Valladares | 28 | 90 | 195 | 25 | 78 | 14 | 1 | 5 | 48 | 2 | 1 | 27 | 23 | .400 | .472 | .559 | 1.031 | 46.8 | 11.9 | 1.3 |
| 3B | Freddie Sanchez | 36 | 71 | 173 | 11 | 33 | 5 | 0 | 2 | 13 | 0 | 0 | 7 | 12 | .191 | .239 | .254 | .493 | 9.0 | 0.0 | 1.7 |
| RF | *Chris Lubanski | 32 | 124 | 115 | 26 | 34 | 9 | 1 | 4 | 24 | 4 | 3 | 20 | 25 | .296 | .401 | .496 | .897 | 21.5 | 4.4 | 0.4 |
| P | Adam Wainwright | 37 | 36 | 89 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 32 | .011 | .042 | .011 | .053 | -5.8 | 0.0 | 0.0 |
| P | *Jeremy Sowers | 30 | 33 | 72 | 9 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 30 | .069 | .128 | .125 | .253 | -0.8 | 0.0 | 0.0 |
| P | Gavin Floyd | 37 | 34 | 73 | 0 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 43 | .096 | .130 | .123 | .253 | -1.3 | 0.0 | 0.0 |
| P | J.D. Martin | 38 | 35 | 64 | 2 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 24 | .125 | .188 | .188 | .376 | 1.6 | 0.0 | 0.0 |
| P | *Richard Younce | 34 | 27 | 64 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 17 | .109 | .162 | .125 | .287 | 0.1 | 0.0 | 0.0 |
| 1B | #William Brafford | 33 | 40 | 32 | 4 | 8 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 6 | .250 | .278 | .500 | .778 | 4.9 | 0.4 | 0.0 |
| 3B | Luis Hidalgo | 27 | 14 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .125 | .222 | .125 | .347 | 0.2 | 0.0 | 0.1 |
| P | Josh Fogg | 34 | 47 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
| SS | Carl Dickey | 27 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .200 | .500 | .400 | .900 | 1.4 | 0.5 | 0.1 |
| P | Contiko Marmolejo | 33 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Manuel Cabrera | 32 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Inazo Bunrakuken | 35 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ricardo Rodriguez | 35 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Seth Smalley | 25 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | William Eury | 28 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 32.8 | 2256 | 5657 | 798 | 1559 | 256 | 31 | 149 | 762 | 71 | 60 | 395 | 818 | .276 | .327 | .411 | .738 | 732.6 | 128.7 | 40.7 | |
| Rank among 14 NL teams | 8 | 4 | 4 | 14 | 9 | 6 | 6 | 11 | 10 | 12 | 3 | 3 | 8 | 7 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Adam Wainwright | 37 | 19 | 7 | .731 | 36 | 36 | 0 | 278.0 | 211 | 83 | 17 | 117 | 213 | 2.69 | 26.8 |
| *Jeremy Sowers | 30 | 9 | 12 | .429 | 30 | 30 | 0 | 223.0 | 237 | 128 | 34 | 57 | 77 | 5.17 | 6.1 |
| Gavin Floyd | 37 | 12 | 12 | .500 | 34 | 34 | 0 | 215.7 | 209 | 101 | 6 | 89 | 110 | 4.21 | 11.3 |
| J.D. Martin | 38 | 15 | 11 | .577 | 35 | 35 | 0 | 204.0 | 241 | 118 | 13 | 86 | 106 | 5.21 | 7.9 |
| Richard Younce | 34 | 9 | 12 | .429 | 27 | 27 | 0 | 194.0 | 220 | 106 | 24 | 19 | 83 | 4.92 | 7.5 |
| Seth Smalley | 25 | 4 | 3 | .571 | 81 | 0 | 4 | 73.0 | 67 | 39 | 4 | 20 | 50 | 4.81 | 7.0 |
| Contiko Marmolejo | 33 | 10 | 3 | .769 | 67 | 0 | 11 | 72.7 | 56 | 23 | 12 | 18 | 45 | 2.85 | 13.8 |
| Manuel Cabrera | 32 | 3 | 7 | .300 | 72 | 0 | 21 | 68.7 | 72 | 36 | 8 | 22 | 80 | 4.72 | 8.2 |
| Josh Fogg | 34 | 3 | 4 | .429 | 47 | 0 | 2 | 58.3 | 57 | 40 | 18 | 21 | 54 | 6.17 | 1.3 |
| Ricardo Rodriguez | 35 | 2 | 1 | .667 | 28 | 0 | 1 | 28.0 | 36 | 18 | 9 | 12 | 18 | 5.79 | 0.7 |
| Inazo Bunrakuken | 35 | 1 | 0 | 1.000 | 23 | 0 | 2 | 22.0 | 37 | 23 | 6 | 9 | 11 | 9.41 | 0.0 |
| William Eury | 28 | 0 | 3 | .000 | 13 | 0 | 8 | 11.3 | 15 | 7 | 1 | 3 | 11 | 5.56 | 0.8 |
| Team Totals | 33.2 | 87 | 75 | .537 | 493 | 162 | 49 | 1448.6 | 1458 | 722 | 152 | 473 | 858 | 4.49 | 91.6 |
| Rank among 14 NL teams | 7 | 7 | 4 | 7 | 8 | 4 | 8 | 10 | 9 | 12 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ken Harvey |
| Joe Mauer |
| Adam Wainwright |
| Thaddeus Vandusen |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |