| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2022 Colorado Rockies | |||||||||||||||||||
| Record: 101-61 Finish: 1st in NL Western Division Runs Scored: 812 Runs Allowed: 629 Exp W-L: 100-62 Ballpark: Budweiser Field Attendance: 3,961,531 Manager: Tony Perez
Statistics / Schedule |
Minor League Records: AAA: 68-70, 8th in the National AA: 71-67, 5th in the National A: 59-79, 12th in the National Postseason Results: Won World Series 4-2 over Louisville Riverbats Won NL League Championship 4-3 over New England Title Waves Won Divisional Series 3-2 over Fairfax Gladiators | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Ken Harvey | 35 | 157 | 636 | 102 | 212 | 25 | 0 | 32 | 99 | 0 | 0 | 28 | 40 | .333 | .363 | .524 | .887 | 108.3 | 18.8 | 1.3 |
| CF | #Marlon Byrd | 35 | 156 | 594 | 106 | 197 | 34 | 4 | 37 | 120 | 44 | 24 | 60 | 129 | .332 | .399 | .589 | .988 | 126.3 | 23.7 | 8.5 |
| SS | Juan Uribe | 37 | 154 | 599 | 92 | 209 | 29 | 6 | 20 | 66 | 17 | 23 | 23 | 69 | .349 | .383 | .518 | .901 | 99.8 | 16.9 | 7.2 |
| SS | #Jerome Alviso | 34 | 152 | 603 | 72 | 193 | 31 | 1 | 6 | 42 | 1 | 1 | 24 | 64 | .320 | .351 | .405 | .756 | 78.8 | 11.9 | 10.2 |
| 3B | *Hank Blalock | 35 | 155 | 566 | 80 | 165 | 24 | 3 | 23 | 84 | 2 | 1 | 51 | 30 | .292 | .349 | .466 | .816 | 89.0 | 13.5 | 6.3 |
| C | *Joe Mauer | 34 | 154 | 557 | 76 | 126 | 18 | 2 | 22 | 74 | 17 | 10 | 51 | 41 | .226 | .292 | .384 | .676 | 64.1 | 4.8 | 8.9 |
| RF | *Adam Dunn | 37 | 160 | 546 | 69 | 135 | 34 | 0 | 16 | 64 | 2 | 2 | 58 | 140 | .247 | .321 | .397 | .719 | 73.1 | 8.8 | 4.4 |
| LF | Pedro Swann | 32 | 153 | 509 | 72 | 158 | 24 | 1 | 19 | 84 | 0 | 0 | 41 | 37 | .310 | .363 | .473 | .836 | 81.6 | 13.3 | 5.5 |
| RF | Tyler Begley | 30 | 115 | 219 | 29 | 57 | 8 | 1 | 9 | 42 | 0 | 4 | 8 | 26 | .260 | .286 | .429 | .716 | 23.7 | 1.9 | 2.0 |
| LF | #Jose Morales | 32 | 116 | 145 | 24 | 47 | 12 | 0 | 5 | 29 | 3 | 1 | 6 | 6 | .324 | .350 | .510 | .861 | 24.6 | 3.9 | 0.7 |
| C | *John Buck | 36 | 99 | 131 | 17 | 33 | 6 | 0 | 0 | 19 | 0 | 0 | 13 | 12 | .252 | .313 | .298 | .611 | 13.9 | 0.8 | 1.0 |
| P | Adam Wainwright | 35 | 41 | 109 | 6 | 9 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | 46 | .083 | .122 | .128 | .250 | -2.1 | 0.0 | 0.0 |
| SS | Gary Reider | 28 | 83 | 109 | 31 | 30 | 7 | 2 | 2 | 13 | 6 | 4 | 5 | 10 | .275 | .313 | .431 | .744 | 13.8 | 1.7 | 1.5 |
| P | *Richard Younce | 32 | 41 | 103 | 3 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 48 | .068 | .093 | .097 | .191 | -3.1 | 0.0 | 0.0 |
| P | *Jeremy Sowers | 28 | 40 | 88 | 10 | 17 | 7 | 1 | 0 | 8 | 2 | 1 | 4 | 20 | .193 | .228 | .295 | .524 | 5.7 | 0.0 | 0.0 |
| P | Daniel Williams | 38 | 40 | 95 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 46 | .084 | .103 | .126 | .229 | -2.9 | 0.0 | 0.0 |
| 1B | #William Brafford | 31 | 47 | 81 | 9 | 28 | 4 | 0 | 2 | 16 | 0 | 0 | 5 | 15 | .346 | .379 | .469 | .848 | 13.6 | 2.5 | 0.1 |
| 3B | Thaddeus Vandusen | 28 | 41 | 62 | 9 | 16 | 2 | 0 | 1 | 9 | 4 | 2 | 2 | 5 | .258 | .333 | .339 | .672 | 7.3 | 0.7 | 1.0 |
| RF | #Oscar Delrosario | 33 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.6 | 0.2 | 0.0 |
| P | Josh Fogg | 32 | 26 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 | 1.200 | 1.2 | 0.2 | 0.0 |
| P | *Jim Carfagno | 35 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Contiko Marmolejo | 31 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Mark Prior | 37 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Seth Smalley | 23 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Mike Lincoln | 33 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 32.8 | 2109 | 5772 | 811 | 1651 | 277 | 22 | 194 | 781 | 98 | 73 | 390 | 794 | .286 | .335 | .442 | .777 | 816.7 | 123.5 | 58.5 | |
| Rank among 14 NL teams | 3 | 6 | 2 | 4 | 13 | 3 | 6 | 9 | 10 | 12 | 2 | 2 | 5 | 4 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Adam Wainwright | 35 | 24 | 6 | .800 | 41 | 41 | 0 | 321.3 | 216 | 86 | 18 | 122 | 293 | 2.41 | 32.5 |
| Richard Younce | 32 | 19 | 11 | .633 | 41 | 41 | 0 | 300.3 | 326 | 144 | 24 | 43 | 132 | 4.32 | 14.2 |
| *Jeremy Sowers | 28 | 14 | 15 | .483 | 39 | 39 | 0 | 290.7 | 273 | 119 | 33 | 57 | 115 | 3.68 | 19.6 |
| Daniel Williams | 38 | 16 | 10 | .615 | 40 | 40 | 0 | 269.7 | 223 | 105 | 42 | 45 | 118 | 3.50 | 18.6 |
| Manuel Cabrera | 30 | 8 | 6 | .571 | 66 | 0 | 41 | 66.3 | 37 | 25 | 7 | 16 | 65 | 3.39 | 15.7 |
| Mike Lincoln | 33 | 1 | 7 | .125 | 59 | 0 | 4 | 56.3 | 61 | 29 | 6 | 7 | 36 | 4.63 | 3.8 |
| *Jim Carfagno | 35 | 5 | 3 | .625 | 40 | 0 | 0 | 44.3 | 39 | 19 | 3 | 21 | 40 | 3.86 | 4.1 |
| Contiko Marmolejo | 31 | 6 | 2 | .750 | 41 | 0 | 1 | 42.0 | 27 | 12 | 6 | 12 | 33 | 2.57 | 6.0 |
| Josh Fogg | 32 | 2 | 0 | 1.000 | 26 | 1 | 1 | 36.0 | 40 | 19 | 9 | 10 | 33 | 4.75 | 2.0 |
| Seth Smalley | 23 | 6 | 0 | 1.000 | 19 | 0 | 1 | 24.7 | 22 | 6 | 3 | 6 | 19 | 2.19 | 4.3 |
| Mark Prior | 37 | 0 | 1 | .000 | 11 | 0 | 0 | 13.7 | 28 | 14 | 2 | 5 | 6 | 9.22 | 0.0 |
| Team Totals | 32.2 | 101 | 61 | .623 | 423 | 162 | 48 | 1465.3 | 1292 | 578 | 153 | 344 | 890 | 3.55 | 120.9 |
| Rank among 14 NL teams | 4 | 4 | 3 | 4 | 3 | 2 | 6 | 2 | 4 | 12 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Marlon Byrd |
| Adam Wainwright |
| Ken Harvey |
| Juan Uribe |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |