| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2021 Colorado Rockies | |||||||||||||||||||
| Record: 103-59 Finish: 1st in NL Western Division Runs Scored: 893 Runs Allowed: 594 Exp W-L: 110-52 Ballpark: Budweiser Field Attendance: 4,238,926 Manager: Tony Perez
Statistics / Schedule |
Minor League Records: AAA: 62-76, 13th in the National AA: 63-75, 10th in the National A: 52-86, 14th in the National Postseason Results: Lost Divisional Series 2-3 to New England Title Waves | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Ken Harvey | 34 | 155 | 655 | 114 | 232 | 39 | 0 | 19 | 109 | 0 | 0 | 26 | 34 | .354 | .384 | .501 | .885 | 110.2 | 20.1 | 2.2 |
| CF | #Marlon Byrd | 34 | 157 | 647 | 111 | 218 | 35 | 7 | 32 | 122 | 38 | 16 | 30 | 170 | .337 | .370 | .561 | .931 | 121.6 | 23.2 | 7.9 |
| SS | Juan Uribe | 36 | 150 | 622 | 102 | 178 | 31 | 5 | 17 | 73 | 17 | 17 | 23 | 97 | .286 | .322 | .434 | .756 | 79.9 | 10.1 | 4.4 |
| 3B | *Hank Blalock | 34 | 154 | 552 | 80 | 166 | 28 | 3 | 20 | 77 | 3 | 3 | 54 | 48 | .301 | .366 | .471 | .837 | 90.4 | 15.0 | 5.5 |
| SS | #Jerome Alviso | 33 | 154 | 579 | 91 | 186 | 31 | 3 | 0 | 36 | 1 | 0 | 19 | 66 | .321 | .345 | .385 | .731 | 72.4 | 11.0 | 7.1 |
| RF | *Adam Dunn | 36 | 134 | 492 | 88 | 153 | 35 | 0 | 21 | 93 | 10 | 0 | 59 | 126 | .311 | .393 | .510 | .903 | 93.8 | 17.6 | 4.6 |
| C | *Joe Mauer | 33 | 146 | 498 | 82 | 151 | 22 | 0 | 23 | 104 | 17 | 9 | 39 | 41 | .303 | .356 | .486 | .842 | 84.2 | 13.8 | 8.4 |
| LF | Pedro Swann | 31 | 148 | 479 | 59 | 137 | 17 | 0 | 14 | 54 | 0 | 1 | 28 | 22 | .286 | .331 | .409 | .741 | 59.8 | 7.5 | 5.2 |
| 1B | *Bill Madlock | 35 | 136 | 261 | 45 | 96 | 10 | 3 | 9 | 55 | 0 | 0 | 7 | 20 | .368 | .384 | .533 | .916 | 45.7 | 8.8 | 1.3 |
| RF | Tyler Begley | 29 | 96 | 207 | 25 | 52 | 7 | 0 | 6 | 28 | 1 | 0 | 13 | 37 | .251 | .296 | .372 | .668 | 23.9 | 2.5 | 2.3 |
| C | *John Buck | 35 | 96 | 187 | 27 | 62 | 11 | 0 | 3 | 34 | 0 | 0 | 22 | 11 | .332 | .403 | .439 | .841 | 31.0 | 5.7 | 3.0 |
| LF | #Jose Morales | 31 | 108 | 174 | 24 | 52 | 12 | 2 | 3 | 27 | 7 | 3 | 6 | 15 | .299 | .322 | .443 | .765 | 20.9 | 2.4 | 1.4 |
| P | Adam Wainwright | 34 | 42 | 117 | 5 | 10 | 4 | 1 | 1 | 5 | 1 | 0 | 7 | 63 | .085 | .137 | .162 | .299 | -0.2 | 0.0 | 0.0 |
| P | *Richard Younce | 31 | 41 | 98 | 4 | 10 | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 40 | .102 | .120 | .163 | .283 | -2.1 | 0.0 | 0.0 |
| P | Daniel Williams | 37 | 40 | 88 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 49 | .102 | .120 | .125 | .245 | -1.5 | 0.0 | 0.0 |
| SS | Gary Reider | 27 | 68 | 82 | 20 | 20 | 4 | 0 | 2 | 9 | 3 | 8 | 8 | 8 | .244 | .311 | .366 | .677 | 6.4 | 0.0 | 0.4 |
| P | *Jimmy Gobble | 34 | 26 | 72 | 1 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 29 | .125 | .125 | .153 | .278 | -1.1 | 0.0 | 0.0 |
| 2B | *Micah Schilling | 32 | 51 | 39 | 5 | 10 | 3 | 0 | 1 | 8 | 0 | 0 | 4 | 7 | .256 | .356 | .410 | .766 | 5.7 | 0.8 | 0.2 |
| P | Josh Fogg | 31 | 7 | 18 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .167 | .167 | .222 | .389 | 0.4 | 0.0 | 0.0 |
| P | Contiko Marmolejo | 30 | 41 | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .133 | .133 | .333 | .467 | 0.8 | 0.0 | 0.0 |
| P | Mark Prior | 36 | 36 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .091 | .286 | .091 | .377 | 0.3 | 0.0 | 0.0 |
| RF | *Chris Lubanski | 29 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .600 | .333 | .933 | 0.9 | 0.2 | 0.1 |
| P | Mike Lincoln | 32 | 49 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
| P | Manuel Cabrera | 29 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Jim Carfagno | 34 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Rafael Cordoba | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Steffen Sapp | 31 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
| 3B | Thaddeus Vandusen | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 32.5 | 2221 | 5907 | 892 | 1759 | 296 | 25 | 173 | 856 | 100 | 57 | 354 | 901 | .298 | .342 | .444 | .786 | 843.1 | 138.8 | 54.0 | |
| Rank among 14 NL teams | 1 | 2 | 1 | 6 | 10 | 4 | 3 | 11 | 7 | 14 | 4 | 1 | 2 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Adam Wainwright | 34 | 26 | 5 | .839 | 42 | 42 | 0 | 336.7 | 216 | 70 | 7 | 133 | 266 | 1.87 | 35.6 |
| Daniel Williams | 37 | 13 | 13 | .500 | 40 | 40 | 0 | 274.0 | 262 | 130 | 52 | 43 | 101 | 4.27 | 10.1 |
| Richard Younce | 31 | 22 | 6 | .786 | 41 | 34 | 0 | 270.7 | 240 | 100 | 32 | 33 | 118 | 3.33 | 19.4 |
| *Jimmy Gobble | 34 | 11 | 9 | .550 | 26 | 25 | 0 | 197.3 | 197 | 76 | 18 | 29 | 156 | 3.47 | 11.8 |
| Contiko Marmolejo | 30 | 6 | 4 | .600 | 41 | 10 | 1 | 72.3 | 55 | 23 | 6 | 29 | 42 | 2.86 | 5.9 |
| Manuel Cabrera | 29 | 11 | 5 | .688 | 70 | 0 | 19 | 69.7 | 48 | 23 | 6 | 17 | 80 | 2.97 | 13.6 |
| Mark Prior | 36 | 4 | 4 | .500 | 36 | 4 | 2 | 60.7 | 51 | 23 | 8 | 8 | 38 | 3.41 | 4.4 |
| Josh Fogg | 31 | 3 | 3 | .500 | 7 | 7 | 0 | 51.3 | 45 | 19 | 11 | 10 | 40 | 3.33 | 3.4 |
| Mike Lincoln | 32 | 4 | 2 | .667 | 49 | 0 | 15 | 48.3 | 47 | 14 | 4 | 7 | 44 | 2.61 | 8.6 |
| Rafael Cordoba | 34 | 1 | 3 | .250 | 33 | 0 | 0 | 40.7 | 44 | 13 | 2 | 7 | 23 | 2.88 | 3.4 |
| *Jim Carfagno | 34 | 2 | 1 | .667 | 44 | 0 | 2 | 37.3 | 48 | 28 | 3 | 32 | 35 | 6.75 | 0.0 |
| *Steffen Sapp | 31 | 0 | 4 | .000 | 23 | 0 | 0 | 22.7 | 38 | 22 | 5 | 5 | 13 | 8.74 | 0.0 |
| Team Totals | 32.8 | 103 | 59 | .636 | 452 | 162 | 39 | 1481.6 | 1291 | 541 | 154 | 353 | 956 | 3.29 | 116.2 |
| Rank among 14 NL teams | 2 | 2 | 9 | 2 | 1 | 1 | 7 | 3 | 2 | 7 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Hank Blalock |
| Marlon Byrd |
| Adam Dunn |
| Ken Harvey |
| Adam Wainwright |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |