| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2020 Colorado Rockies | |||||||||||||||||||
| Record: 97-65 Finish: 1st in NL Western Division Runs Scored: 868 Runs Allowed: 649 Exp W-L: 102-60 Ballpark: Budweiser Field Attendance: 4,446,861 Manager: Mike Hargrove
Statistics / Schedule |
Minor League Records: AAA: 64-74, 11th in the National AA: 63-75, 12th in the National A: 56-82, 14th in the National Postseason Results: Won World Series 4-2 over Boston Red Sox Won NL League Championship 4-3 over St. Louis Cardinals Won Divisional Series 3-1 over Fairfax Gladiators | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Ken Harvey | 33 | 156 | 649 | 106 | 229 | 37 | 1 | 35 | 116 | 0 | 0 | 32 | 49 | .353 | .386 | .575 | .961 | 122.6 | 26.2 | 1.6 |
| 3B | *Hank Blalock | 33 | 155 | 586 | 103 | 181 | 32 | 0 | 24 | 87 | 5 | 5 | 69 | 37 | .309 | .380 | .486 | .867 | 103.0 | 19.5 | 5.3 |
| SS | Juan Uribe | 35 | 147 | 629 | 105 | 207 | 23 | 4 | 26 | 82 | 15 | 18 | 21 | 93 | .329 | .357 | .502 | .859 | 101.9 | 19.4 | 7.4 |
| RF | *Adam Dunn | 35 | 159 | 571 | 101 | 157 | 32 | 3 | 27 | 92 | 15 | 8 | 77 | 145 | .275 | .368 | .483 | .852 | 100.1 | 18.7 | 4.8 |
| SS | #Jerome Alviso | 32 | 154 | 553 | 75 | 187 | 26 | 6 | 4 | 71 | 1 | 0 | 21 | 54 | .338 | .361 | .429 | .789 | 77.9 | 14.2 | 7.5 |
| CF | #Marlon Byrd | 33 | 134 | 526 | 94 | 162 | 23 | 11 | 26 | 94 | 39 | 21 | 43 | 109 | .308 | .368 | .542 | .910 | 96.3 | 18.3 | 5.3 |
| C | *Joe Mauer | 32 | 149 | 511 | 70 | 146 | 32 | 8 | 14 | 90 | 16 | 8 | 41 | 33 | .286 | .339 | .462 | .801 | 78.8 | 13.0 | 6.6 |
| LF | Pedro Swann | 30 | 121 | 423 | 56 | 124 | 21 | 0 | 10 | 55 | 0 | 0 | 27 | 29 | .293 | .341 | .414 | .754 | 56.0 | 9.0 | 3.2 |
| RF | *Chris Lubanski | 28 | 98 | 249 | 47 | 56 | 16 | 2 | 5 | 37 | 16 | 9 | 44 | 69 | .225 | .347 | .365 | .712 | 33.5 | 4.5 | 1.8 |
| SS | Gary Reider | 26 | 96 | 176 | 23 | 41 | 8 | 1 | 1 | 21 | 8 | 4 | 12 | 20 | .233 | .292 | .307 | .598 | 15.4 | 0.6 | 1.4 |
| 1B | *Bill Madlock | 34 | 114 | 144 | 18 | 38 | 5 | 0 | 3 | 20 | 0 | 0 | 5 | 10 | .264 | .285 | .361 | .646 | 13.0 | 0.8 | 0.3 |
| 2B | *Micah Schilling | 31 | 98 | 117 | 17 | 29 | 10 | 1 | 6 | 27 | 1 | 0 | 10 | 25 | .248 | .308 | .504 | .812 | 18.4 | 3.0 | 1.4 |
| P | Adam Wainwright | 33 | 38 | 103 | 6 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 49 | .087 | .121 | .126 | .248 | -1.8 | 0.0 | 0.0 |
| P | *Richard Younce | 30 | 36 | 100 | 6 | 8 | 2 | 0 | 1 | 9 | 1 | 0 | 7 | 43 | .080 | .136 | .130 | .266 | 0.3 | 0.0 | 0.0 |
| P | Mark Prior | 35 | 38 | 94 | 7 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 49 | .074 | .154 | .096 | .250 | -1.1 | 0.0 | 0.0 |
| C | Johnny Jackson | 32 | 41 | 97 | 10 | 23 | 5 | 0 | 3 | 17 | 1 | 0 | 4 | 26 | .237 | .279 | .381 | .660 | 9.3 | 0.6 | 1.1 |
| P | Daniel Williams | 36 | 27 | 62 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 26 | .081 | .134 | .081 | .215 | -1.3 | 0.0 | 0.0 |
| P | Josh Fogg | 30 | 25 | 53 | 3 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 32 | .113 | .203 | .208 | .411 | 2.2 | 0.0 | 0.0 |
| LF | Doe Mundo | 31 | 38 | 55 | 11 | 15 | 4 | 0 | 0 | 7 | 2 | 2 | 4 | 14 | .273 | .333 | .345 | .679 | 6.1 | 0.7 | 0.5 |
| RF | Tyler Begley | 28 | 16 | 13 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .308 | .357 | .538 | .896 | 1.8 | 0.3 | 0.2 |
| P | Bunzo Shiko | 36 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.0 |
| P | *Steffen Sapp | 30 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Bob File | 36 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Jim Carfagno | 33 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Manuel Cabrera | 28 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Contiko Marmolejo | 29 | 47 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 1.0 | 0.3 | 0.0 |
| Team Totals | 31.9 | 2072 | 5724 | 868 | 1636 | 287 | 38 | 186 | 839 | 120 | 76 | 441 | 922 | .286 | .340 | .447 | .787 | 832.9 | 149.1 | 48.2 | |
| Rank among 14 NL teams | 2 | 3 | 2 | 9 | 3 | 4 | 3 | 11 | 12 | 8 | 4 | 2 | 2 | 2 | 2 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Adam Wainwright | 33 | 28 | 6 | .824 | 38 | 38 | 0 | 303.7 | 172 | 64 | 15 | 136 | 274 | 1.90 | 33.7 |
| Mark Prior | 35 | 17 | 12 | .586 | 38 | 38 | 0 | 291.3 | 286 | 120 | 33 | 60 | 224 | 3.71 | 16.0 |
| Richard Younce | 30 | 19 | 9 | .679 | 36 | 36 | 0 | 282.3 | 291 | 126 | 24 | 41 | 120 | 4.02 | 14.3 |
| Daniel Williams | 36 | 13 | 5 | .722 | 27 | 26 | 0 | 180.3 | 157 | 83 | 34 | 41 | 68 | 4.14 | 7.8 |
| Josh Fogg | 30 | 6 | 10 | .375 | 25 | 22 | 0 | 166.7 | 186 | 101 | 41 | 21 | 132 | 5.45 | 1.5 |
| Bob File | 36 | 5 | 9 | .357 | 57 | 0 | 32 | 54.7 | 49 | 26 | 12 | 13 | 18 | 4.28 | 6.9 |
| Manuel Cabrera | 28 | 3 | 3 | .500 | 54 | 0 | 3 | 49.3 | 23 | 11 | 3 | 12 | 52 | 2.01 | 8.0 |
| Contiko Marmolejo | 29 | 3 | 4 | .429 | 47 | 0 | 1 | 47.3 | 28 | 16 | 9 | 8 | 28 | 3.04 | 4.0 |
| *Jim Carfagno | 33 | 2 | 3 | .400 | 35 | 0 | 3 | 34.7 | 37 | 21 | 2 | 19 | 21 | 5.45 | 0.9 |
| *Steffen Sapp | 30 | 1 | 2 | .333 | 22 | 0 | 0 | 25.0 | 27 | 13 | 7 | 5 | 15 | 4.68 | 0.6 |
| Bunzo Shiko | 36 | 0 | 2 | .000 | 9 | 2 | 0 | 22.0 | 33 | 17 | 1 | 8 | 14 | 6.95 | 0.0 |
| Team Totals | 32.4 | 97 | 65 | .599 | 388 | 162 | 39 | 1457.3 | 1289 | 598 | 181 | 364 | 966 | 3.69 | 93.7 |
| Rank among 14 NL teams | 3 | 3 | 10 | 3 | 6 | 1 | 14 | 4 | 2 | 8 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Hank Blalock |
| Marlon Byrd |
| Ken Harvey |
| Juan Uribe |
| Adam Wainwright |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |