| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2015 Colorado Rockies | |||||||||||||||||||
| Record: 103-59 Finish: 1st in NL Western Division Runs Scored: 834 Runs Allowed: 622 Exp W-L: 102-60 Ballpark: Budweiser Field Attendance: 4,144,416 Manager: Mike Hargrove
Statistics / Schedule |
Minor League Records: AAA: 68-70, 10th in the National AA: 65-73, 9th in the National A: 73-65, 3rd in the National Postseason Results: Lost Divisional Series 2-3 to St. Louis Cardinals | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Ken Harvey | 28 | 156 | 638 | 104 | 207 | 33 | 0 | 21 | 91 | 0 | 0 | 33 | 79 | .324 | .363 | .475 | .838 | 98.0 | 17.0 | 1.1 |
| RF | *Adam Dunn | 30 | 154 | 583 | 110 | 156 | 32 | 3 | 42 | 120 | 23 | 7 | 67 | 162 | .268 | .342 | .549 | .891 | 112.5 | 19.6 | 4.1 |
| 2B | Jerry Smith | 36 | 155 | 588 | 100 | 168 | 25 | 3 | 10 | 48 | 42 | 17 | 61 | 93 | .286 | .355 | .389 | .744 | 79.2 | 11.1 | 7.4 |
| CF | #Marlon Byrd | 28 | 156 | 589 | 95 | 185 | 31 | 6 | 28 | 116 | 41 | 20 | 50 | 141 | .314 | .371 | .530 | .901 | 107.2 | 19.2 | 6.3 |
| 3B | *Hank Blalock | 28 | 156 | 572 | 59 | 145 | 29 | 0 | 15 | 94 | 3 | 2 | 55 | 29 | .253 | .320 | .383 | .703 | 69.1 | 7.1 | 6.6 |
| SS | #Jerome Alviso | 27 | 155 | 606 | 74 | 188 | 29 | 3 | 7 | 70 | 3 | 1 | 18 | 69 | .310 | .332 | .403 | .735 | 73.3 | 10.5 | 9.0 |
| C | *Joe Mauer | 27 | 150 | 535 | 73 | 142 | 30 | 3 | 22 | 87 | 6 | 2 | 55 | 11 | .265 | .339 | .456 | .796 | 80.3 | 12.2 | 9.1 |
| DH | Rocco Baldelli | 35 | 129 | 497 | 121 | 176 | 43 | 9 | 21 | 79 | 70 | 17 | 63 | 70 | .354 | .440 | .604 | 1.043 | 125.8 | 27.9 | 3.8 |
| LF | *Jay Gibbons | 32 | 85 | 154 | 21 | 41 | 12 | 1 | 8 | 32 | 0 | 0 | 7 | 36 | .266 | .292 | .513 | .805 | 24.2 | 3.2 | 0.8 |
| P | Adam Wainwright | 28 | 37 | 106 | 6 | 12 | 2 | 0 | 1 | 8 | 0 | 0 | 7 | 43 | .113 | .167 | .160 | .327 | 1.2 | 0.0 | 0.0 |
| CF | #Buddy Cruz | 35 | 38 | 103 | 13 | 30 | 7 | 1 | 0 | 12 | 0 | 0 | 7 | 23 | .291 | .330 | .379 | .709 | 12.7 | 1.6 | 1.1 |
| P | Mark Prior | 30 | 35 | 88 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 48 | .091 | .130 | .114 | .244 | -1.6 | 0.0 | 0.0 |
| P | Gavin Floyd | 28 | 36 | 86 | 3 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 39 | .081 | .101 | .105 | .206 | -2.0 | 0.0 | 0.0 |
| SS | Alex Rodriguez | 39 | 67 | 81 | 6 | 17 | 5 | 0 | 0 | 9 | 1 | 2 | 6 | 24 | .210 | .273 | .272 | .544 | 4.9 | 0.0 | 0.6 |
| 3B | Jason Wood | 25 | 66 | 82 | 10 | 18 | 6 | 0 | 0 | 9 | 1 | 1 | 6 | 19 | .220 | .281 | .293 | .574 | 5.9 | 0.0 | 0.5 |
| 1B | Kevin Youkilis | 26 | 53 | 64 | 9 | 21 | 6 | 0 | 1 | 6 | 0 | 1 | 13 | 8 | .328 | .442 | .469 | .910 | 11.9 | 2.4 | 0.1 |
| C | Ricardo Elders | 27 | 26 | 71 | 10 | 23 | 5 | 0 | 2 | 10 | 1 | 0 | 6 | 9 | .324 | .377 | .479 | .855 | 10.8 | 2.0 | 1.1 |
| P | Jason Simontachhi | 30 | 24 | 62 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .048 | .078 | .097 | .175 | -2.5 | 0.0 | 0.0 |
| P | Seung Song | 35 | 30 | 54 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | .056 | .105 | .056 | .161 | -2.0 | 0.0 | 0.0 |
| 2B | Jermaine Clark | 30 | 24 | 36 | 7 | 13 | 4 | 0 | 0 | 1 | 8 | 7 | 5 | 7 | .361 | .439 | .472 | .911 | 6.2 | 0.9 | 0.5 |
| P | *Jim Carfagno | 28 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Nelson Allen | 29 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| LF | Doe Mundo | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Freddy Palmisano | 30 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Ralph Lopata | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | Manuel Cabrera | 23 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 1B | *Homer Miller | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2020 | 5602 | 834 | 1563 | 304 | 30 | 178 | 801 | 199 | 77 | 471 | 959 | .279 | .338 | .439 | .778 | 814.8 | 134.8 | 52.2 | |
| Rank among 14 NL teams | 3 | 2 | 1 | 6 | 7 | 4 | 2 | 2 | 13 | 7 | 7 | 1 | 2 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Adam Wainwright | 28 | 26 | 6 | .813 | 37 | 37 | 0 | 299.3 | 180 | 67 | 18 | 86 | 263 | 2.01 | 37.1 |
| Mark Prior | 30 | 18 | 8 | .692 | 35 | 35 | 0 | 270.3 | 221 | 99 | 33 | 39 | 253 | 3.30 | 22.2 |
| Gavin Floyd | 28 | 18 | 11 | .621 | 36 | 36 | 0 | 258.3 | 205 | 77 | 10 | 83 | 164 | 2.68 | 23.8 |
| Seung Song | 35 | 6 | 13 | .316 | 30 | 30 | 0 | 177.3 | 214 | 129 | 33 | 80 | 129 | 6.55 | 0.0 |
| Jason Simontachhi | 30 | 14 | 3 | .824 | 24 | 24 | 0 | 177.3 | 161 | 64 | 20 | 47 | 60 | 3.25 | 14.7 |
| Manuel Cabrera | 23 | 7 | 10 | .412 | 73 | 0 | 43 | 71.0 | 59 | 43 | 9 | 31 | 52 | 5.45 | 8.9 |
| Nelson Allen | 29 | 3 | 6 | .333 | 72 | 0 | 4 | 60.0 | 54 | 36 | 14 | 34 | 29 | 5.40 | 1.9 |
| Freddy Palmisano | 30 | 7 | 1 | .875 | 49 | 0 | 1 | 53.0 | 52 | 16 | 3 | 9 | 33 | 2.72 | 7.4 |
| *Jim Carfagno | 28 | 3 | 0 | 1.000 | 58 | 0 | 1 | 51.7 | 54 | 28 | 5 | 24 | 49 | 4.88 | 2.7 |
| *Ralph Lopata | 32 | 1 | 1 | .500 | 33 | 0 | 0 | 29.3 | 29 | 8 | 4 | 8 | 15 | 2.45 | 3.3 |
| *Jose Bradley | 35 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Team Totals | 29.8 | 103 | 59 | .636 | 448 | 162 | 49 | 1448.0 | 1229 | 567 | 149 | 441 | 1047 | 3.52 | 122.0 |
| Rank among 14 NL teams | 1 | 1 | 2 | 1 | 9 | 2 | 8 | 3 | 7 | 4 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Rocco Baldelli |
| Marlon Byrd |
| Adam Dunn |
| Gavin Floyd |
| Adam Wainwright |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |