| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2014 Colorado Rockies | |||||||||||||||||||
| Record: 100-62 Finish: 1st in NL Western Division Runs Scored: 940 Runs Allowed: 687 Exp W-L: 104-58 Ballpark: Budweiser Field Attendance: 3,907,437 Manager: Mike Hargrove
Statistics / Schedule |
Minor League Records: AAA: 57-81, 13th in the National AA: 62-76, 11th in the National A: 75-63, 4th in the National Postseason Results: Lost Divisional Series 2-3 to Canada Beavers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| DH | Rocco Baldelli | 34 | 157 | 614 | 146 | 198 | 27 | 8 | 29 | 107 | 71 | 22 | 99 | 115 | .322 | .426 | .534 | .960 | 140.8 | 28.3 | 4.5 |
| 1B | Ken Harvey | 27 | 156 | 685 | 117 | 251 | 37 | 0 | 18 | 97 | 1 | 0 | 26 | 83 | .366 | .395 | .499 | .894 | 113.4 | 21.8 | 1.6 |
| RF | *Adam Dunn | 29 | 157 | 609 | 118 | 182 | 44 | 3 | 42 | 112 | 17 | 2 | 75 | 149 | .299 | .381 | .588 | .968 | 129.0 | 24.7 | 4.2 |
| CF | #Marlon Byrd | 27 | 156 | 600 | 125 | 197 | 41 | 9 | 42 | 165 | 38 | 20 | 66 | 146 | .328 | .395 | .637 | 1.032 | 137.8 | 27.8 | 5.7 |
| 2B | Jerry Smith | 35 | 156 | 538 | 83 | 149 | 17 | 1 | 7 | 62 | 52 | 10 | 79 | 90 | .277 | .371 | .351 | .722 | 82.8 | 12.1 | 8.4 |
| SS | Alex Rodriguez | 38 | 146 | 553 | 70 | 141 | 23 | 2 | 13 | 68 | 12 | 5 | 41 | 133 | .255 | .308 | .374 | .683 | 61.8 | 5.6 | 4.8 |
| 3B | *Hank Blalock | 27 | 111 | 383 | 57 | 104 | 17 | 3 | 15 | 54 | 1 | 3 | 34 | 23 | .272 | .331 | .449 | .780 | 51.4 | 6.6 | 2.9 |
| C | *Joe Mauer | 26 | 99 | 370 | 74 | 121 | 18 | 3 | 20 | 87 | 3 | 0 | 35 | 5 | .327 | .389 | .554 | .943 | 74.0 | 14.2 | 4.9 |
| C | Ricardo Elders | 26 | 74 | 246 | 22 | 52 | 13 | 0 | 5 | 27 | 1 | 1 | 21 | 60 | .211 | .275 | .325 | .600 | 23.3 | 0.9 | 2.8 |
| 3B | Jason Wood | 24 | 86 | 236 | 28 | 73 | 18 | 1 | 9 | 50 | 2 | 4 | 20 | 51 | .309 | .363 | .508 | .871 | 40.2 | 7.1 | 1.6 |
| LF | *Jay Gibbons | 31 | 92 | 169 | 20 | 39 | 6 | 1 | 5 | 21 | 0 | 0 | 18 | 34 | .231 | .303 | .367 | .670 | 18.7 | 1.5 | 0.5 |
| SS | #Jerome Alviso | 26 | 68 | 143 | 21 | 52 | 11 | 0 | 2 | 16 | 1 | 0 | 11 | 16 | .364 | .411 | .483 | .894 | 25.8 | 5.1 | 2.1 |
| P | Mark Prior | 29 | 37 | 105 | 10 | 15 | 5 | 0 | 1 | 8 | 0 | 0 | 4 | 47 | .143 | .173 | .219 | .392 | 3.1 | 0.0 | 0.0 |
| P | Adam Wainwright | 27 | 37 | 104 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 39 | .077 | .127 | .106 | .233 | -2.2 | 0.0 | 0.0 |
| P | Gavin Floyd | 27 | 34 | 86 | 12 | 15 | 4 | 0 | 1 | 14 | 0 | 0 | 6 | 34 | .174 | .226 | .256 | .482 | 4.2 | 0.0 | 0.0 |
| CF | #Buddy Cruz | 34 | 34 | 72 | 10 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 14 | .208 | .313 | .208 | .522 | 6.0 | 0.2 | 0.8 |
| P | Yasu Ieyoshi | 30 | 27 | 71 | 4 | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 26 | .099 | .110 | .183 | .293 | -0.6 | 0.0 | 0.0 |
| 3B | Balor Weatherly | 35 | 29 | 47 | 10 | 10 | 0 | 0 | 3 | 11 | 2 | 2 | 6 | 7 | .213 | .302 | .404 | .706 | 5.8 | 0.4 | 0.4 |
| P | Seung Song | 34 | 24 | 44 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 22 | .091 | .111 | .182 | .293 | -1.2 | 0.0 | 0.0 |
| 1B | Kevin Youkilis | 25 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.1 |
| P | Jason Simontachhi | 29 | 15 | 8 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 | 0.7 | 0.1 | 0.0 |
| P | *James Anderson | 38 | 38 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Jim Carfagno | 27 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Nelson Cruz | 36 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Freddy Palmisano | 29 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 2B | Jermaine Clark | 29 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.0 | 0.0 |
| 1B | *Homer Miller | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Nelson Allen | 28 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| Team Totals | 30.0 | 1990 | 5705 | 939 | 1638 | 292 | 31 | 213 | 912 | 208 | 72 | 559 | 1102 | .287 | .354 | .461 | .815 | 914.3 | 156.3 | 45.1 | |
| Rank among 14 NL teams | 3 | 1 | 1 | 4 | 8 | 1 | 1 | 1 | 12 | 3 | 11 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Adam Wainwright | 27 | 24 | 5 | .828 | 37 | 37 | 0 | 295.7 | 190 | 58 | 16 | 92 | 251 | 1.77 | 34.8 |
| Mark Prior | 29 | 27 | 6 | .818 | 37 | 37 | 0 | 293.0 | 232 | 99 | 36 | 33 | 249 | 3.04 | 27.1 |
| Gavin Floyd | 27 | 19 | 10 | .655 | 34 | 34 | 0 | 241.7 | 232 | 96 | 10 | 85 | 129 | 3.58 | 17.6 |
| Yasu Ieyoshi | 30 | 10 | 11 | .476 | 27 | 27 | 0 | 205.7 | 188 | 104 | 43 | 31 | 144 | 4.55 | 8.1 |
| Seung Song | 34 | 7 | 6 | .538 | 24 | 24 | 0 | 140.7 | 130 | 70 | 20 | 48 | 118 | 4.48 | 4.8 |
| Nelson Allen | 28 | 2 | 5 | .286 | 79 | 0 | 3 | 63.3 | 77 | 46 | 16 | 34 | 19 | 6.54 | 0.0 |
| *Jim Carfagno | 27 | 1 | 9 | .100 | 63 | 0 | 5 | 54.0 | 53 | 38 | 1 | 46 | 46 | 6.33 | 0.0 |
| Freddy Palmisano | 29 | 3 | 1 | .750 | 44 | 0 | 0 | 42.7 | 42 | 18 | 4 | 9 | 34 | 3.80 | 3.7 |
| Nelson Cruz | 36 | 3 | 5 | .375 | 45 | 0 | 23 | 42.0 | 48 | 22 | 12 | 14 | 29 | 4.71 | 2.5 |
| *James Anderson | 38 | 3 | 1 | .750 | 38 | 0 | 0 | 39.3 | 55 | 31 | 7 | 35 | 11 | 7.09 | 0.0 |
| Jason Simontachhi | 29 | 1 | 3 | .250 | 15 | 3 | 0 | 34.0 | 49 | 31 | 6 | 15 | 13 | 8.21 | 0.0 |
| Team Totals | 30.4 | 100 | 62 | .617 | 443 | 162 | 31 | 1452.0 | 1296 | 613 | 171 | 442 | 1043 | 3.80 | 98.5 |
| Rank among 14 NL teams | 1 | 1 | 14 | 1 | 11 | 1 | 12 | 3 | 4 | 6 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Rocco Baldelli |
| Marlon Byrd |
| Adam Dunn |
| Ken Harvey |
| Joe Mauer |
| Mark Prior |
| Adam Wainwright |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |