| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2008 Colorado Rockies | |||||||||||||||||||
| Record: 104-58 Finish: 1st in NL Western Division Runs Scored: 884 Runs Allowed: 653 Exp W-L: 103-59 Ballpark: Budweiser Field Attendance: 4,845,916 Manager: Mike Hargrove
Statistics / Schedule |
Postseason Results: Lost NL League Championship 2-4 to Fairfax Gladiators Won Divisional Series 3-0 over Ushuaia Lobos | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| DH | Rocco Baldelli | 28 | 155 | 623 | 119 | 201 | 41 | 0 | 23 | 71 | 83 | 26 | 93 | 106 | .323 | .419 | .499 | .918 | 136.1 | 24.5 | 6.9 |
| SS | Alex Rodriguez | 32 | 162 | 642 | 120 | 197 | 32 | 0 | 37 | 124 | 42 | 20 | 65 | 164 | .307 | .371 | .530 | .901 | 121.4 | 19.2 | 3.5 |
| 2B | Jerry Smith | 29 | 153 | 628 | 105 | 192 | 31 | 6 | 7 | 70 | 67 | 7 | 74 | 153 | .306 | .379 | .408 | .787 | 105.6 | 16.7 | 6.0 |
| CF | *Ken Griffey | 38 | 162 | 613 | 105 | 177 | 22 | 0 | 37 | 120 | 33 | 20 | 72 | 139 | .289 | .365 | .506 | .871 | 112.7 | 16.9 | 8.8 |
| RF | *Adam Dunn | 23 | 162 | 586 | 107 | 170 | 37 | 0 | 51 | 124 | 10 | 2 | 86 | 171 | .290 | .385 | .614 | .999 | 133.4 | 24.2 | 4.5 |
| DH | Andy Morales | 33 | 123 | 468 | 68 | 143 | 23 | 2 | 21 | 78 | 2 | 1 | 33 | 126 | .306 | .354 | .498 | .851 | 76.0 | 11.2 | 4.4 |
| C | *Joe Mauer | 20 | 127 | 446 | 60 | 116 | 17 | 2 | 21 | 71 | 9 | 5 | 50 | 28 | .260 | .338 | .448 | .786 | 71.0 | 9.3 | 7.3 |
| 1B | *Jim Thome | 37 | 142 | 388 | 72 | 92 | 12 | 0 | 28 | 68 | 5 | 8 | 84 | 139 | .237 | .377 | .485 | .862 | 74.0 | 10.5 | 2.0 |
| LF | Jeffrey Hammonds | 37 | 138 | 293 | 39 | 72 | 7 | 0 | 16 | 38 | 4 | 5 | 31 | 78 | .246 | .322 | .433 | .756 | 39.8 | 4.1 | 1.6 |
| 3B | Balor Weatherly | 29 | 96 | 223 | 33 | 57 | 7 | 1 | 11 | 30 | 5 | 2 | 23 | 25 | .256 | .333 | .444 | .777 | 32.1 | 3.5 | 2.3 |
| C | #Jorge Posada | 36 | 87 | 154 | 22 | 37 | 8 | 1 | 5 | 27 | 1 | 0 | 18 | 45 | .240 | .335 | .403 | .738 | 21.9 | 2.3 | 2.0 |
| P | Mark Prior | 23 | 41 | 111 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 53 | .054 | .071 | .072 | .143 | -6.6 | 0.0 | 0.0 |
| P | Adam Wainwright | 21 | 41 | 104 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 38 | .077 | .103 | .087 | .189 | -3.9 | 0.0 | 0.0 |
| P | *Eric Milton | 32 | 39 | 91 | 5 | 9 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 34 | .099 | .108 | .143 | .250 | -2.8 | 0.0 | 0.0 |
| LF | Tsyu Shinjo | 30 | 64 | 79 | 11 | 21 | 5 | 2 | 1 | 11 | 0 | 1 | 7 | 15 | .266 | .333 | .418 | .751 | 10.1 | 1.0 | 0.4 |
| P | Seung Song | 28 | 36 | 73 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 31 | .055 | .092 | .096 | .188 | -2.6 | 0.0 | 0.0 |
| LF | *Jay Gibbons | 25 | 39 | 13 | 7 | 4 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 3 | .308 | .357 | .385 | .742 | 2.1 | 0.3 | 0.0 |
| P | #Paul Channell | 25 | 13 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .250 | .417 | 0.3 | 0.0 | 0.0 |
| SS | Willie Darby | 29 | 12 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .333 | .375 | .708 | 0.7 | 0.1 | 0.0 |
| P | Chick Farrell | 28 | 66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
| P | Roy Smith | 24 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| P | #Jim Mecir | 38 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Scott Williamson | 32 | 70 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Antonio Alfonseca | 36 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| CF | *Alexis Gomez | 25 | 14 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.6 | 0.2 | 0.1 |
| C | *Miguel Bochy | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.2 | 2146 | 5588 | 883 | 1511 | 254 | 15 | 258 | 851 | 269 | 99 | 648 | 1368 | .270 | .350 | .460 | .810 | 918.8 | 143.8 | 49.7 | |
| Rank among 14 NL teams | 4 | 2 | 3 | 10 | 14 | 1 | 2 | 3 | 11 | 1 | 14 | 2 | 2 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mark Prior | 23 | 22 | 8 | .733 | 41 | 41 | 0 | 295.3 | 240 | 119 | 62 | 57 | 333 | 3.63 | 22.1 |
| Adam Wainwright | 21 | 21 | 10 | .677 | 41 | 41 | 0 | 293.3 | 224 | 92 | 30 | 81 | 236 | 2.82 | 28.4 |
| *Eric Milton | 32 | 18 | 8 | .692 | 39 | 39 | 0 | 247.0 | 229 | 109 | 28 | 80 | 216 | 3.97 | 16.5 |
| Seung Song | 28 | 12 | 12 | .500 | 36 | 36 | 0 | 206.7 | 166 | 88 | 29 | 55 | 233 | 3.83 | 12.9 |
| Roy Smith | 24 | 6 | 7 | .462 | 76 | 0 | 2 | 86.3 | 102 | 66 | 29 | 33 | 43 | 6.88 | 0.0 |
| Chick Farrell | 28 | 6 | 0 | 1.000 | 66 | 0 | 2 | 81.3 | 69 | 42 | 19 | 34 | 63 | 4.65 | 4.9 |
| Scott Williamson | 32 | 8 | 5 | .615 | 70 | 0 | 44 | 72.3 | 57 | 22 | 9 | 40 | 94 | 2.74 | 15.8 |
| Jim Mecir | 38 | 3 | 3 | .500 | 56 | 0 | 1 | 67.7 | 56 | 31 | 9 | 49 | 61 | 4.12 | 4.6 |
| Antonio Alfonseca | 36 | 5 | 3 | .625 | 67 | 0 | 4 | 65.3 | 49 | 16 | 0 | 35 | 42 | 2.20 | 11.4 |
| Paul Channell | 25 | 3 | 2 | .600 | 13 | 5 | 0 | 38.7 | 30 | 21 | 13 | 19 | 25 | 4.89 | 1.8 |
| Team Totals | 28.7 | 104 | 58 | .642 | 505 | 162 | 53 | 1454.0 | 1222 | 606 | 228 | 483 | 1346 | 3.75 | 118.5 |
| Rank among 14 NL teams | 2 | 2 | 2 | 2 | 7 | 3 | 14 | 4 | 2 | 3 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Rocco Baldelli |
| Alex Rodriguez |
| Adam Wainwright |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |