| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2004 Colorado Rockies | |||||||||||||||||||
| Record: 52-110 Finish: 4th in NL Western Division Runs Scored: 625 Runs Allowed: 952 Exp W-L: 51-111 Ballpark: SkyDome Attendance: 3,533,839 Manager: Mike Hargrove
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Carlos Febles | 28 | 162 | 655 | 103 | 171 | 28 | 6 | 19 | 55 | 71 | 20 | 59 | 153 | .261 | .327 | .409 | .736 | 95.7 | 16.7 | 2.1 |
| CF | Michael Restovich | 25 | 162 | 636 | 66 | 160 | 33 | 0 | 16 | 84 | 17 | 6 | 36 | 150 | .252 | .288 | .379 | .667 | 73.7 | 9.0 | 2.3 |
| LF | Moises Alou | 37 | 162 | 614 | 66 | 154 | 32 | 0 | 17 | 70 | 0 | 3 | 47 | 128 | .251 | .302 | .386 | .688 | 68.6 | 8.9 | 2.3 |
| RF | Luis Saturria | 26 | 157 | 611 | 62 | 139 | 38 | 2 | 10 | 44 | 61 | 10 | 31 | 132 | .227 | .267 | .345 | .613 | 64.1 | 6.1 | 2.0 |
| SS | Alex Rodriguez | 28 | 125 | 465 | 76 | 120 | 22 | 0 | 23 | 62 | 35 | 19 | 50 | 116 | .258 | .331 | .454 | .785 | 68.0 | 11.7 | 3.1 |
| 3B | *Randy Brunson | 28 | 157 | 425 | 46 | 95 | 19 | 0 | 16 | 64 | 1 | 0 | 36 | 124 | .224 | .295 | .381 | .676 | 49.2 | 6.2 | 1.9 |
| C | Robinson Cancel | 28 | 136 | 401 | 26 | 100 | 8 | 0 | 1 | 26 | 8 | 7 | 33 | 129 | .249 | .315 | .277 | .592 | 35.5 | 2.2 | 2.0 |
| 3B | Michael Carson | 26 | 87 | 327 | 45 | 74 | 13 | 0 | 5 | 30 | 15 | 7 | 44 | 39 | .226 | .320 | .312 | .632 | 35.6 | 3.6 | 1.8 |
| RF | Brian Cole | 25 | 128 | 337 | 21 | 78 | 12 | 1 | 6 | 36 | 10 | 8 | 18 | 75 | .231 | .277 | .326 | .603 | 28.8 | 1.1 | 0.9 |
| DH | *Rafael Palmeiro | 39 | 135 | 287 | 45 | 73 | 3 | 0 | 24 | 48 | 3 | 8 | 24 | 55 | .254 | .313 | .516 | .829 | 44.7 | 7.7 | 1.0 |
| C | Chris Widger | 33 | 123 | 249 | 27 | 74 | 21 | 0 | 8 | 41 | 0 | 1 | 23 | 52 | .297 | .357 | .478 | .835 | 40.5 | 8.8 | 0.9 |
| 3B | Steve Smith | 24 | 36 | 94 | 9 | 27 | 5 | 4 | 1 | 9 | 2 | 3 | 8 | 17 | .287 | .343 | .457 | .800 | 14.0 | 2.4 | 0.6 |
| P | *Eric Milton | 28 | 33 | 67 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 38 | .075 | .088 | .134 | .223 | -2.0 | 0.0 | 0.0 |
| P | *Tom Glavine | 38 | 34 | 63 | 4 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | 6 | 12 | .159 | .232 | .190 | .422 | 1.6 | 0.0 | 0.0 |
| 2B | #Jose Macias | 30 | 35 | 48 | 4 | 14 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 11 | .292 | .306 | .375 | .681 | 5.0 | 0.6 | 0.1 |
| P | *Billy Traber | 24 | 24 | 44 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | .068 | .089 | .091 | .180 | -2.0 | 0.0 | 0.0 |
| P | Darren Dreifort | 32 | 21 | 41 | 5 | 6 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 13 | .146 | .146 | .293 | .439 | 0.3 | 0.0 | 0.0 |
| P | Livan Hernandez | 29 | 30 | 33 | 3 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | .242 | .242 | .455 | .697 | 3.9 | 0.6 | 0.0 |
| CF | Darnell McDonald | 26 | 39 | 26 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 9 | .269 | .345 | .269 | .614 | 3.1 | 0.4 | 0.1 |
| P | Randy Johnson | 40 | 21 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .077 | .143 | .077 | .220 | -0.2 | 0.0 | 0.0 |
| SS | Willie Darby | 25 | 8 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .231 | .286 | .231 | .516 | 0.6 | 0.0 | 0.0 |
| P | Rich Garces | 33 | 90 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | Octavio Dotel | 28 | 73 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| P | *Andy Pettitte | 32 | 72 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | .167 | .417 | .583 | 1.0 | 0.0 | 0.0 |
| C | Sammy Serrano | 25 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Mark Wohlers | 34 | 60 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Ben Diggins | 23 | 58 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
| P | Gregg Olson | 37 | 34 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Ruben Quevedo | 24 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.5 | 2222 | 5513 | 625 | 1327 | 247 | 13 | 151 | 602 | 229 | 95 | 422 | 1319 | .241 | .297 | .372 | .670 | 626.6 | 85.9 | 21.1 | |
| Rank among 12 NL teams | 9 | 12 | 11 | 8 | 9 | 11 | 11 | 3 | 9 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Eric Milton | 28 | 8 | 20 | .286 | 35 | 35 | 0 | 222.3 | 226 | 113 | 26 | 75 | 166 | 4.57 | 8.9 |
| *Tom Glavine | 38 | 10 | 17 | .370 | 35 | 35 | 0 | 200.7 | 242 | 107 | 17 | 94 | 120 | 4.80 | 7.2 |
| *Billy Traber | 24 | 5 | 10 | .333 | 28 | 28 | 0 | 161.7 | 218 | 94 | 14 | 83 | 80 | 5.23 | 4.4 |
| Darren Dreifort | 32 | 3 | 14 | .176 | 23 | 23 | 0 | 135.3 | 152 | 79 | 19 | 64 | 110 | 5.25 | 3.5 |
| Livan Hernandez | 29 | 4 | 8 | .333 | 32 | 19 | 0 | 127.0 | 148 | 57 | 9 | 47 | 89 | 4.04 | 7.4 |
| Rich Garces | 33 | 6 | 6 | .500 | 97 | 0 | 1 | 122.3 | 100 | 49 | 10 | 65 | 87 | 3.61 | 9.3 |
| *Andy Pettitte | 32 | 3 | 5 | .375 | 76 | 3 | 0 | 105.7 | 120 | 67 | 16 | 69 | 77 | 5.71 | 2.1 |
| Octavio Dotel | 28 | 4 | 4 | .500 | 80 | 5 | 6 | 102.0 | 131 | 81 | 13 | 30 | 119 | 7.15 | 0.0 |
| Mark Wohlers | 34 | 0 | 2 | .000 | 68 | 0 | 1 | 80.3 | 90 | 61 | 17 | 48 | 85 | 6.83 | 0.0 |
| Ben Diggins | 23 | 7 | 11 | .389 | 62 | 0 | 26 | 61.3 | 62 | 40 | 8 | 36 | 74 | 5.87 | 5.0 |
| *Randy Johnson | 40 | 1 | 12 | .077 | 21 | 14 | 0 | 52.3 | 96 | 69 | 16 | 51 | 67 | 11.87 | 0.0 |
| Gregg Olson | 37 | 1 | 2 | .333 | 35 | 0 | 3 | 40.3 | 37 | 26 | 6 | 22 | 24 | 5.80 | 1.2 |
| Ruben Quevedo | 24 | 0 | 0 | .000 | 19 | 0 | 0 | 16.3 | 21 | 13 | 4 | 12 | 9 | 7.16 | 0.0 |
| Team Totals | 30.9 | 52 | 111 | .319 | 611 | 162 | 37 | 1427.6 | 1643 | 856 | 175 | 696 | 1107 | 5.40 | 49.0 |
| Rank among 12 NL teams | 11 | 12 | 10 | 12 | 9 | 12 | 10 | 12 | 12 | 7 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Livan Hernandez |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |