2002 Colorado Rockies
Record: 51-111
Finish: 4th in NL Western Division
Runs Scored: 610
Runs Allowed: 895
Exp W-L: 54-108
 
Ballpark: SkyDome
Attendance: 2,604,531
Manager: Mike Hargrove

Statistics / Schedule

 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Alex Rodriguez 26 156 607 89 158 29 0 33 84 14 6 49 152 .260 .316 .471 .787 92.0 15.3 5.6
1B *Todd Helton 28 142 511 66 143 33 1 14 54 5 4 66 64 .280 .365 .431 .796 74.8 12.8 2.5
LF  Dante Bichette 38 146 489 37 82 13 0 15 49 1 2 40 103 .168 .232 .286 .519 30.1 0.0 1.7
3B  Dean Palmer 33 155 442 53 103 27 1 19 66 1 0 44 136 .233 .312 .428 .739 58.6 8.5 3.7
C #Mitch Meluskey 28 143 412 45 107 10 0 7 32 4 7 50 63 .260 .338 .335 .673 46.7 5.5 1.2
CF *Tom Goodwin 33 129 420 45 89 13 3 2 9 25 12 34 71 .212 .270 .271 .541 32.0 0.7 2.3
CF *Jacque Jones 27 156 412 49 94 20 2 17 60 7 3 25 84 .228 .276 .410 .686 47.1 5.0 2.2
2B  Jay Bell 36 152 378 52 91 20 3 19 51 4 1 57 109 .241 .344 .460 .804 60.8 10.4 0.6
RF  Brian Cole 23 55 242 32 64 13 1 7 23 6 0 8 43 .264 .294 .413 .707 29.4 4.5 1.0
3B  Michael Cart 24 57 191 14 51 8 2 3 22 5 2 17 28 .267 .333 .377 .710 23.5 3.5 0.7
2B #Jose Macias 28 63 189 20 43 7 0 5 14 0 0 11 55 .228 .270 .344 .614 16.1 1.1 1.0
C  Creighton Gubanich 30 76 181 22 47 3 1 8 26 1 0 9 50 .260 .313 .420 .733 24.4 3.7 0.7
SS  Manny Alexander 31 68 143 15 36 10 1 0 6 2 0 8 30 .252 .288 .336 .623 13.6 1.3 0.7
1B *Lee Stevens 34 113 138 9 30 9 0 6 25 0 0 12 39 .217 .278 .413 .691 15.3 1.7 0.1
P  Hideo Nomo 33 29 64 1 9 0 0 0 3 0 0 1 18 .141 .154 .141 .294 -0.5 0.0 0.0
P *Eric Milton 26 27 52 2 2 1 0 0 0 0 0 1 17 .038 .057 .058 .114 -3.4 0.0 0.0
2B  Pat Kelly 34 49 42 6 8 3 0 0 8 0 0 7 9 .190 .306 .262 .568 3.7 0.2 0.0
P *Todd Stottlemyre 37 29 32 3 2 1 0 0 1 0 0 4 5 .063 .167 .094 .260 -0.5 0.0 0.0
P  Octavio Dotel 26 42 36 2 0 0 0 0 2 0 0 0 13 .000 .000 .000 .000 -3.7 0.0 0.0
P  Livan Hernandez 27 15 26 0 3 0 0 0 2 0 0 0 2 .115 .115 .115 .231 -0.5 0.0 0.0
P  Jimmy Haynes 29 44 24 3 1 1 0 0 0 0 0 3 11 .042 .148 .083 .231 -0.7 0.0 0.0
P  Jason Schmidt 29 51 25 0 2 1 0 0 4 0 0 0 8 .080 .077 .120 .197 -0.5 0.0 0.0
P  Jeff Urban 25 26 22 1 3 0 0 0 0 0 0 1 7 .136 .174 .136 .310 0.1 0.0 0.0
P  Ruben Quevedo 22 26 18 1 2 2 0 0 3 0 0 3 8 .111 .238 .222 .460 1.0 0.0 0.0
P  Kent Bottenfield 33 52 20 1 2 2 0 0 1 0 0 2 5 .100 .182 .200 .382 0.5 0.0 0.0
P  Jason Johnson 28 27 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8 0.0 0.0
P  John Wetteland 35 73 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.0 0.0 0.0
P  Kevin Ritz 37 101 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9 0.0 0.0
P  Rich Garces 31 42 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5 0.0 0.0
  Team Totals 30.0 2244 5152 568 1172 226 15 155 545 75 37 452 1147 .227 .292 .367 .660 556.4 74.5 23.8
  Rank among 12 NL teams 11 11 11 10 8 8 11 9 2 11 6 12 12 11 11 11  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Hideo Nomo 33 9 16 .360 32 32 0 198.3 212 118 41 63 198 5.35 4.1
*Eric Milton 26 8 4 .667 27 21 0 160.0 127 45 10 52 140 2.53 15.4
 Todd Stottlemyre 37 6 12 .333 31 20 0 127.0 127 67 13 55 66 4.75 3.7
 Octavio Dotel 26 6 11 .353 43 19 8 127.0 139 63 17 55 141 4.46 6.3
 Kevin Ritz 37 5 0 1.000 109 0 1 120.7 108 55 16 44 87 4.10 8.8
 Kent Bottenfield 33 1 10 .091 56 14 0 115.3 149 97 21 61 93 7.57 0.0
 Jason Schmidt 29 4 14 .222 52 12 1 111.3 135 61 15 40 70 4.93 2.6
 Jimmy Haynes 29 2 12 .143 46 15 0 101.0 115 79 18 44 50 7.04 0.0
 Livan Hernandez 27 2 9 .182 17 17 0 95.3 120 63 17 50 70 5.95 0.0
 John Wetteland 35 1 10 .091 75 0 18 89.0 93 45 9 43 86 4.55 6.9
*Jeff Urban 25 3 6 .333 27 11 0 80.7 87 47 19 27 42 5.24 1.3
 Ruben Quevedo 22 4 4 .500 28 11 1 80.3 88 49 20 33 61 5.49 2.4
 Jason Johnson 28 2 8 .200 32 9 0 70.3 88 53 7 40 37 6.78 0.0
 Rich Garces 31 1 2 .333 42 0 1 49.0 37 21 3 26 41 3.86 3.3
 Paul Byrd 31 0 1 .000 13 0 0 11.7 16 10 4 5 7 7.72 0.0
Team Totals 29.9 54 119 .312 630 181 30 1537.0 1641 873 230 638 1189 5.11 54.7
Rank among 12 NL teams 11 12 11 11 2 12 12 12 10 5 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 30.4
M.Meluskey 954.3 109 132 731 57 16 1 .980 21.7
C.Gubanich 420.3 46 67 352 31 4 1 .990 40.7
D.Bichette 61.0 7 7 50 4 1 0 .982 50.0
L.Stevens 1.3 0 1 1 0 0 0 1.000 0.0
Team Total 1437.0 162 207 1134 92 21 2 .983 27.0
First Basemen Inn GS G PO A E DP .992 9.67
T.Helton 1242.7 142 142 1180 94 12 106 .991 9.23
M.Alexander 99.0 13 13 92 7 2 11 .980 9.00
L.Stevens 42.3 0 20 37 2 0 5 1.000 8.29
C.Gubanich 37.0 5 6 38 4 0 3 1.000 10.22
J.Macias 16.0 2 2 19 0 0 2 1.000 10.69
Team Total 1437.0 162 183 1366 107 14 127 .991 9.23
Second Basemen Inn GS G PO A E DP .978 5.14
J.Bell 905.7 95 133 199 286 14 67 .972 4.82
M.Cart 317.0 42 42 64 81 6 18 .960 4.12
M.Alexander 102.3 12 18 30 28 0 5 1.000 5.10
J.Macias 65.0 8 11 11 24 0 9 1.000 4.85
B.Cole 32.0 5 5 6 14 0 5 1.000 5.63
P.Kelly 14.0 0 6 3 3 0 1 1.000 3.86
T.Goodwin 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.0 162 216 313 436 20 105 .974 4.69
Third Basemen Inn GS G PO A E DP .950 2.58
D.Palmer 975.0 105 142 84 220 12 19 .962 2.81
J.Macias 318.0 42 42 29 69 14 4 .875 2.77
M.Cart 65.0 8 13 9 18 0 2 1.000 3.74
M.Alexander 60.0 5 14 1 14 0 1 1.000 2.25
C.Gubanich 13.0 2 2 1 1 0 0 1.000 1.38
L.Stevens 6.0 0 2 0 2 0 0 1.000 3.00
Team Total 1437.0 162 215 124 324 26 26 .945 2.81
Shortstops Inn GS G PO A E DP .968 4.43
A.Rodriguez 1323.7 150 154 209 456 16 85 .977 4.52
M.Alexander 54.3 5 10 7 14 0 2 1.000 3.48
J.Jones 50.0 7 7 10 13 0 3 1.000 4.14
J.Bell 9.0 0 4 0 1 0 0 1.000 1.00
Team Total 1437.0 162 175 226 484 16 90 .978 4.45
Left Fielders Inn GS G PO A E DP .982 1.92
D.Bichette 708.3 82 83 141 7 3 0 .980 1.88
B.Cole 446.3 50 50 111 9 2 0 .984 2.42
J.Jones 220.3 23 31 48 2 0 0 1.000 2.04
M.Cart 45.0 5 5 7 0 0 0 1.000 1.40
M.Meluskey 16.0 2 2 2 0 0 0 1.000 1.13
T.Goodwin 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.0 162 172 309 18 5 0 .985 2.05
Center Fielders Inn GS G PO A E DP .981 2.62
T.Goodwin 836.3 105 106 270 5 3 2 .989 2.96
J.Jones 540.7 50 96 186 3 1 2 .995 3.15
J.Macias 45.0 5 5 16 0 2 0 .889 3.20
M.Alexander 13.0 2 2 3 0 0 0 1.000 2.08
T.Stottlemyre 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.0 162 210 475 8 6 4 .988 3.03
Right Fielders Inn GS G PO A E DP .971 1.91
D.Bichette 422.0 50 50 77 1 4 0 .951 1.66
M.Meluskey 40.0 5 5 6 0 1 0 .857 1.35
T.Goodwin 25.0 0 16 3 0 2 0 .600 1.08
M.Cart 18.3 2 3 5 0 0 0 1.000 2.45
L.Stevens 1.0 0 1 0 0 0 0 .000 0.00
M.Alexander 1.0 0 1 0 0 0 0 .000 0.00
Team Total 507.3 57 76 91 1 7 0 .929 1.63
Pitchers Inn GS G PO A E DP .958 1.69
H.Nomo 198.3 32 32 8 12 1 1 .952 0.91
E.Milton 160.0 21 33 8 15 1 0 .958 1.29
O.Dotel 127.0 19 67 8 15 0 1 1.000 1.63
T.Stottlemyre 127.0 20 42 8 18 1 1 .963 1.84
K.Ritz 120.7 0 210 5 20 0 1 1.000 1.86
K.Bottenfield 115.3 14 95 8 11 0 0 1.000 1.48
J.Schmidt 111.3 12 92 2 18 4 3 .833 1.62
J.Haynes 101.0 15 75 8 13 4 0 .840 1.87
L.Hernandez 95.3 17 17 4 10 0 0 1.000 1.32
J.Wetteland 89.0 0 148 4 12 1 1 .941 1.62
J.Urban 80.7 11 42 6 19 3 1 .893 2.79
R.Quevedo 80.3 11 43 4 11 0 2 1.000 1.68
J.Johnson 70.3 9 52 5 9 0 0 1.000 1.79
R.Garces 49.0 0 84 1 8 0 0 1.000 1.65
P.Byrd 11.7 0 26 3 3 0 0 1.000 4.63
Team Total 1537.0 181 1058 82 194 15 11 .948 1.62
Team Batting LeadersTeam Pitching Leaders
Batting Average Helton .280
On-Base Pct Helton .365
Slugging Pct Rodriguez .471
OPS Helton .796
XR Rodriguez 92.0
Games Jones, Rodriguez 156
At-Bats Rodriguez 607
Runs Rodriguez 89
Hits Rodriguez 158
Total Bases Rodriguez 286
Singles Rodriguez 96
Doubles Helton 33
Triples Bell, Goodwin 3
Homeruns Rodriguez 33
RBIs Rodriguez 84
Stolen Bases Goodwin 25
Caught Stealing Goodwin 12
Walks Helton 66
Strikeouts Rodriguez 152
ERA Nomo 5.35
Wins Nomo 9
Losses Nomo 16
Winning Pct Nomo .360
Saves Wetteland 18
Games Pitched Ritz 109
Games Started Nomo 32
Complete Games Milton 3
Shutouts Milton 3
Innings Pitched Nomo 198.3
Hits Allowed Nomo 212
Homeruns Allowed Nomo 41
Strikeouts Nomo 198
Walks Allowed Nomo 63
Walks per 9IP Nomo 2.9
Hits per 9IP Nomo 9.6
Strikeouts per 9IP Nomo 9.0
WHiP Nomo 1.39
OAVG Nomo .272
OOBP Nomo .328
OSLG Nomo .510
OOPS Nomo .839
Team All-Stars
Todd Helton
Player Salaries
Alex Rodriguez $ 7,000,000
Jay Bell $ 4,800,000
Dean Palmer $ 4,000,000
Lee Stevens $ 2,200,000
Todd Stottlemyre $ 2,160,000
Todd Helton $ 2,100,000
Rich Garces $ 1,800,000
Hideo Nomo $ 1,800,000
Pat Kelly $ 1,500,000
Tom Goodwin $ 1,300,000
Jason Schmidt $ 1,200,000
Jimmy Haynes $ 1,200,000
John Wetteland $ 1,200,000
Dante Bichette $ 1,000,000
Paul Byrd $ 800,000
Kent Bottenfield $ 800,000
Kevin Ritz $ 600,000
Manny Alexander $ 600,000
Jose Macias $ 300,000
Mitch Meluskey $ 300,000
Ruben Quevedo $ 300,000
Eric Milton $ 300,000
Jacque Jones $ 300,000
Octavio Dotel $ 300,000
Brian Cole $ 300,000
Michael Cart $ 300,000
Jeff Urban $ 300,000
Creighton Gubanich $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions