2001 Colorado Rockies
Record: 85-77
Finish: 3rd in NL Western Division
Runs Scored: 763
Runs Allowed: 747
Exp W-L: 83-79
 
Ballpark: SkyDome
Attendance: 2,083,684
Manager: Mike Hargrove

Statistics / Schedule

 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Tom Goodwin 32 162 655 86 164 22 3 3 47 37 11 78 112 .250 .330 .307 .637 75.4 7.2 5.6
CF *Ken Griffey 31 162 617 119 180 29 1 40 120 19 4 101 101 .292 .393 .536 .929 126.6 23.2 9.7
1B *Todd Helton 27 160 640 103 194 45 2 21 90 4 3 57 66 .303 .365 .478 .843 106.7 17.8 3.6
3B  Vinny Castilla 33 162 641 79 169 19 0 21 94 1 0 54 113 .264 .318 .392 .709 80.1 8.2 8.5
SS  Alex Rodriguez 25 155 626 90 171 36 0 31 113 12 11 54 157 .273 .331 .479 .810 95.1 13.7 0.7
2B  Jay Bell 35 155 559 76 148 23 4 32 92 2 5 75 143 .265 .352 .492 .844 95.9 14.7 0.9
C #Mitch Meluskey 27 128 493 80 138 7 0 17 55 9 6 69 75 .280 .364 .398 .761 74.7 9.9 3.4
RF *Paul O'Neill 38 147 460 62 130 28 0 12 61 4 8 57 67 .283 .361 .422 .783 66.8 9.4 4.4
RF *Mark Kotsay 25 108 405 30 97 16 2 1 33 0 1 22 32 .240 .276 .296 .572 31.4 0.0 3.6
1B *Lee Stevens 33 130 152 15 39 8 0 3 16 1 0 12 45 .257 .304 .368 .672 17.6 1.3 0.2
LF  Dante Bichette 37 93 110 13 21 6 0 6 17 0 0 11 18 .191 .260 .409 .669 12.6 0.7 0.5
2B  Pat Kelly 33 71 90 7 23 4 0 5 15 0 1 8 17 .256 .316 .467 .783 12.9 1.7 0.1
P *Eric Milton 25 32 83 5 6 2 0 0 3 0 0 2 35 .072 .093 .096 .189 -3.2 0.0 0.0
C  Creighton Gubanich 29 21 77 11 19 4 1 3 7 0 0 4 15 .247 .318 .442 .759 9.6 1.0 0.6
SS  Manny Alexander 30 60 70 17 26 9 0 0 5 3 0 5 17 .371 .413 .500 .913 12.8 2.9 0.0
P  Jason Schmidt 28 32 64 5 6 2 0 0 2 0 0 0 19 .094 .094 .125 .219 -1.9 0.0 0.0
P  Hideo Nomo 32 31 65 7 15 1 0 0 7 0 0 2 18 .231 .254 .246 .500 4.0 0.0 0.0
P *Todd Stottlemyre 36 25 54 2 10 2 0 0 7 0 1 7 16 .185 .274 .222 .496 3.6 0.0 0.0
C  Sammy Serrano 22 13 56 3 4 1 0 0 2 0 0 0 19 .071 .071 .089 .161 -2.6 0.0 0.5
P  Jason Johnson 27 30 31 2 3 1 0 0 1 0 0 0 15 .097 .097 .129 .226 -0.8 0.0 0.0
P  Livan Hernandez 26 25 23 0 4 1 0 0 2 0 0 0 7 .174 .174 .217 .391 0.2 0.0 0.0
P  Shigetoshi Hasegawa 32 7 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P  Kevin Ritz 36 66 7 0 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 -0.2 0.0 0.0
P  John Wetteland 34 54 6 0 0 0 0 0 0 0 1 0 4 .000 .000 .000 .000 -0.9 0.0 0.0
P  Rich Garces 30 95 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.6 0.0 0.0
P  Steve Montgomery 27 63 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
2B #Jose Macias 27 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6 0.0 0.0
P  Paul Byrd 30 13 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3 0.0 0.0
P  Jimmy Haynes 28 11 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2 0.0 0.0
P  Kent Bottenfield 32 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.2 2223 6010 813 1569 267 13 195 789 92 52 619 1126 .261 .330 .407 .737 814.4 111.9 42.2
  Rank among 12 NL teams 2 4 2 6 8 3 4 9 5 5 6 6 7 5 7 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Eric Milton 25 16 8 .667 34 34 0 245.7 220 71 23 61 216 2.60 23.5
 Hideo Nomo 32 14 8 .636 34 34 0 208.3 191 98 29 88 189 4.23 12.9
 Jason Schmidt 28 11 13 .458 33 33 0 197.7 205 99 22 83 135 4.51 7.9
 Todd Stottlemyre 36 13 6 .684 28 28 0 179.7 165 78 22 58 114 3.91 11.8
 Jason Johnson 27 5 7 .417 33 20 0 127.7 132 60 11 75 81 4.23 6.7
 Rich Garces 30 6 6 .500 100 0 13 101.0 82 40 10 54 85 3.56 11.6
 Livan Hernandez 26 4 8 .333 26 12 0 90.7 119 58 18 31 78 5.76 0.5
 Steve Montgomery 27 6 1 .857 67 0 0 79.3 61 39 13 40 44 4.42 5.1
 Kevin Ritz 36 3 4 .429 71 0 2 76.0 69 36 8 31 60 4.26 5.1
 John Wetteland 34 4 8 .333 60 0 33 63.7 54 27 8 29 57 3.82 10.1
 Shigetoshi Hasegawa 32 2 5 .286 19 10 1 58.3 69 29 4 19 41 4.47 1.9
 Jimmy Haynes 28 1 1 .500 11 1 0 15.3 18 15 2 11 8 8.81 0.0
 Paul Byrd 30 1 1 .500 13 0 2 15.0 11 3 1 5 7 1.80 2.6
 Kent Bottenfield 32 1 1 .500 9 0 0 15.0 16 5 1 12 10 3.00 1.3
Team Totals 30.2 87 77 .530 538 172 51 1473.3 1412 658 172 597 1125 4.02 100.9
Rank among 12 NL teams 6 6 5 6 5 6 7 5 8 6 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 32.5
M.Meluskey 1141.3 128 128 900 70 14 1 .986 26.3
C.Gubanich 188.3 21 21 157 9 2 1 .988 24.0
S.Serrano 130.0 13 13 112 11 2 0 .984 35.3
L.Stevens 16.7 0 3 13 1 0 0 1.000 100.0
Team Total 1476.3 162 165 1182 91 18 2 .986 27.0
First Basemen Inn GS G PO A E DP .992 9.74
T.Helton 1433.3 160 160 1350 115 12 109 .992 9.20
L.Stevens 37.0 2 10 45 2 0 1 1.000 11.43
P.Kelly 6.0 0 2 7 0 0 0 1.000 10.50
Team Total 1476.3 162 172 1402 117 12 110 .992 9.26
Second Basemen Inn GS G PO A E DP .979 5.20
J.Bell 1401.3 155 155 287 419 26 78 .964 4.53
P.Kelly 68.3 7 9 24 30 3 7 .947 7.11
J.Macias 3.7 0 2 0 0 0 0 .000 0.00
M.Alexander 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1476.3 162 168 311 449 29 85 .963 4.63
Third Basemen Inn GS G PO A E DP .948 2.70
V.Castilla 1451.7 162 162 119 343 27 22 .945 2.86
M.Alexander 24.7 0 9 1 2 1 0 .750 1.09
D.Bichette 4.0 0 2 0 0 1 0 .000 0.00
Team Total 1480.3 162 173 120 345 29 22 .941 2.83
Shortstops Inn GS G PO A E DP .962 4.43
A.Rodriguez 1402.7 155 155 194 388 17 67 .972 3.73
M.Alexander 73.7 7 9 6 19 1 2 .962 3.05
D.Bichette 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1478.3 162 165 200 408 18 69 .971 3.70
Left Fielders Inn GS G PO A E DP .977 1.94
M.Kotsay 958.7 105 106 208 8 14 1 .939 2.03
P.O'Neill 438.3 50 51 105 6 1 1 .991 2.28
D.Bichette 97.3 7 25 27 1 2 0 .933 2.59
Team Total 1494.3 162 182 340 15 17 2 .954 2.14
Center Fielders Inn GS G PO A E DP .975 2.56
K.Griffey 1476.3 162 162 490 6 9 4 .982 3.02
Team Total 1476.3 162 162 490 6 9 4 .982 3.02
Right Fielders Inn GS G PO A E DP .968 1.91
T.Goodwin 1457.3 162 162 315 10 13 1 .962 2.01
P.O'Neill 653.7 71 82 115 8 1 3 .992 1.69
M.Kotsay 2.0 0 2 1 0 0 0 1.000 4.50
P.Kelly 2.0 0 1 0 0 0 0 .000 0.00
Team Total 2115.0 233 247 431 18 14 4 .970 1.91
Pitchers Inn GS G PO A E DP .961 1.72
E.Milton 245.7 34 34 11 25 2 0 .947 1.32
H.Nomo 208.3 34 34 8 30 0 3 1.000 1.64
J.Schmidt 197.7 33 33 12 33 2 5 .957 2.05
T.Stottlemyre 179.7 28 28 17 25 0 0 1.000 2.10
J.Johnson 127.7 20 45 5 17 0 1 1.000 1.55
R.Garces 101.0 0 195 3 17 0 3 1.000 1.78
L.Hernandez 90.7 12 40 11 16 0 2 1.000 2.68
S.Montgomery 79.3 0 130 4 15 0 0 1.000 2.16
K.Ritz 76.0 0 137 4 7 0 0 1.000 1.30
J.Wetteland 63.7 0 114 1 7 0 1 1.000 1.13
S.Hasegawa 58.3 10 23 2 9 0 0 1.000 1.70
J.Haynes 15.3 1 21 2 2 0 0 1.000 2.35
P.Byrd 15.0 0 26 3 4 1 0 .875 4.20
K.Bottenfield 15.0 0 18 0 3 0 1 1.000 1.80
Team Total 1473.3 172 878 83 210 5 16 .983 1.79
Team Batting LeadersTeam Pitching Leaders
Batting Average Helton .303
On-Base Pct Griffey .393
Slugging Pct Griffey .536
OPS Griffey .929
XR Griffey 126.6
Games Castilla, Griffey, Goodwin 162
At-Bats Goodwin 655
Runs Griffey 119
Hits Helton 194
Total Bases Griffey 331
Singles Goodwin 136
Doubles Helton 45
Triples Bell 4
Homeruns Griffey 40
RBIs Griffey 120
Stolen Bases Goodwin 37
Caught Stealing Goodwin, Rodriguez 11
Walks Griffey 101
Strikeouts Rodriguez 157
ERA Milton 2.60
Wins Milton 16
Losses Schmidt 13
Winning Pct Stottlemyre .684
Saves Wetteland 33
Games Pitched Garces 100
Games Started Milton, Nomo 34
Complete Games Milton 2
Shutouts Hernandez 1
Innings Pitched Milton 245.7
Hits Allowed Milton 220
Homeruns Allowed Nomo 29
Strikeouts Milton 216
Walks Allowed Nomo 88
Walks per 9IP Milton 2.2
Hits per 9IP Milton 8.1
Strikeouts per 9IP Nomo 8.2
WHiP Milton 1.14
OAVG Milton .234
OOBP Milton .281
OSLG Milton .353
OOPS Milton .634
Team All-Stars
Mitch Meluskey
Eric Milton
Player Salaries
Ken Griffey $ 10,000,000
Alex Rodriguez $ 7,000,000
Jay Bell $ 4,800,000
Vinny Castilla $ 3,750,000
Lee Stevens $ 2,200,000
Todd Stottlemyre $ 2,160,000
Paul O'Neill $ 1,848,000
Rich Garces $ 1,800,000
Hideo Nomo $ 1,800,000
Pat Kelly $ 1,500,000
Livan Hernandez $ 1,500,000
Tom Goodwin $ 1,300,000
John Wetteland $ 1,200,000
Jimmy Haynes $ 1,200,000
Jason Schmidt $ 1,200,000
Dante Bichette $ 1,000,000
Kent Bottenfield $ 800,000
Paul Byrd $ 800,000
Manny Alexander $ 600,000
Kevin Ritz $ 600,000
Shigetoshi Hasegawa $ 300,000
Sammy Serrano $ 300,000
Jason Johnson $ 300,000
Creighton Gubanich $ 300,000
Mitch Meluskey $ 300,000
Todd Helton $ 300,000
Eric Milton $ 300,000
Mark Kotsay $ 300,000
Jose Macias $ 300,000
Steve Montgomery $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/1 Signed     Vinny Castilla
4/1 Signed     Livan Hernandez