| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2001 Colorado Rockies | |||||||||||||||||||
| Record: 85-77 Finish: 3rd in NL Western Division Runs Scored: 763 Runs Allowed: 747 Exp W-L: 83-79 Ballpark: SkyDome Attendance: 2,083,684 Manager: Mike Hargrove
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Tom Goodwin | 32 | 162 | 655 | 86 | 164 | 22 | 3 | 3 | 47 | 37 | 11 | 78 | 112 | .250 | .330 | .307 | .637 | 75.4 | 7.2 | 5.6 |
| CF | *Ken Griffey | 31 | 162 | 617 | 119 | 180 | 29 | 1 | 40 | 120 | 19 | 4 | 101 | 101 | .292 | .393 | .536 | .929 | 126.6 | 23.2 | 9.7 |
| 1B | *Todd Helton | 27 | 160 | 640 | 103 | 194 | 45 | 2 | 21 | 90 | 4 | 3 | 57 | 66 | .303 | .365 | .478 | .843 | 106.7 | 17.8 | 3.6 |
| 3B | Vinny Castilla | 33 | 162 | 641 | 79 | 169 | 19 | 0 | 21 | 94 | 1 | 0 | 54 | 113 | .264 | .318 | .392 | .709 | 80.1 | 8.2 | 8.5 |
| SS | Alex Rodriguez | 25 | 155 | 626 | 90 | 171 | 36 | 0 | 31 | 113 | 12 | 11 | 54 | 157 | .273 | .331 | .479 | .810 | 95.1 | 13.7 | 0.7 |
| 2B | Jay Bell | 35 | 155 | 559 | 76 | 148 | 23 | 4 | 32 | 92 | 2 | 5 | 75 | 143 | .265 | .352 | .492 | .844 | 95.9 | 14.7 | 0.9 |
| C | #Mitch Meluskey | 27 | 128 | 493 | 80 | 138 | 7 | 0 | 17 | 55 | 9 | 6 | 69 | 75 | .280 | .364 | .398 | .761 | 74.7 | 9.9 | 3.4 |
| RF | *Paul O'Neill | 38 | 147 | 460 | 62 | 130 | 28 | 0 | 12 | 61 | 4 | 8 | 57 | 67 | .283 | .361 | .422 | .783 | 66.8 | 9.4 | 4.4 |
| RF | *Mark Kotsay | 25 | 108 | 405 | 30 | 97 | 16 | 2 | 1 | 33 | 0 | 1 | 22 | 32 | .240 | .276 | .296 | .572 | 31.4 | 0.0 | 3.6 |
| 1B | *Lee Stevens | 33 | 130 | 152 | 15 | 39 | 8 | 0 | 3 | 16 | 1 | 0 | 12 | 45 | .257 | .304 | .368 | .672 | 17.6 | 1.3 | 0.2 |
| LF | Dante Bichette | 37 | 93 | 110 | 13 | 21 | 6 | 0 | 6 | 17 | 0 | 0 | 11 | 18 | .191 | .260 | .409 | .669 | 12.6 | 0.7 | 0.5 |
| 2B | Pat Kelly | 33 | 71 | 90 | 7 | 23 | 4 | 0 | 5 | 15 | 0 | 1 | 8 | 17 | .256 | .316 | .467 | .783 | 12.9 | 1.7 | 0.1 |
| P | *Eric Milton | 25 | 32 | 83 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 35 | .072 | .093 | .096 | .189 | -3.2 | 0.0 | 0.0 |
| C | Creighton Gubanich | 29 | 21 | 77 | 11 | 19 | 4 | 1 | 3 | 7 | 0 | 0 | 4 | 15 | .247 | .318 | .442 | .759 | 9.6 | 1.0 | 0.6 |
| SS | Manny Alexander | 30 | 60 | 70 | 17 | 26 | 9 | 0 | 0 | 5 | 3 | 0 | 5 | 17 | .371 | .413 | .500 | .913 | 12.8 | 2.9 | 0.0 |
| P | Jason Schmidt | 28 | 32 | 64 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | .094 | .094 | .125 | .219 | -1.9 | 0.0 | 0.0 |
| P | Hideo Nomo | 32 | 31 | 65 | 7 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 18 | .231 | .254 | .246 | .500 | 4.0 | 0.0 | 0.0 |
| P | *Todd Stottlemyre | 36 | 25 | 54 | 2 | 10 | 2 | 0 | 0 | 7 | 0 | 1 | 7 | 16 | .185 | .274 | .222 | .496 | 3.6 | 0.0 | 0.0 |
| C | Sammy Serrano | 22 | 13 | 56 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | .071 | .071 | .089 | .161 | -2.6 | 0.0 | 0.5 |
| P | Jason Johnson | 27 | 30 | 31 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .097 | .097 | .129 | .226 | -0.8 | 0.0 | 0.0 |
| P | Livan Hernandez | 26 | 25 | 23 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .174 | .174 | .217 | .391 | 0.2 | 0.0 | 0.0 |
| P | Shigetoshi Hasegawa | 32 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Kevin Ritz | 36 | 66 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | -0.2 | 0.0 | 0.0 |
| P | John Wetteland | 34 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Rich Garces | 30 | 95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Steve Montgomery | 27 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| 2B | #Jose Macias | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Paul Byrd | 30 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Jimmy Haynes | 28 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Kent Bottenfield | 32 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.2 | 2223 | 6010 | 813 | 1569 | 267 | 13 | 195 | 789 | 92 | 52 | 619 | 1126 | .261 | .330 | .407 | .737 | 814.4 | 111.9 | 42.2 | |
| Rank among 12 NL teams | 2 | 4 | 2 | 6 | 8 | 3 | 4 | 9 | 5 | 5 | 6 | 6 | 7 | 5 | 7 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Eric Milton | 25 | 16 | 8 | .667 | 34 | 34 | 0 | 245.7 | 220 | 71 | 23 | 61 | 216 | 2.60 | 23.5 |
| Hideo Nomo | 32 | 14 | 8 | .636 | 34 | 34 | 0 | 208.3 | 191 | 98 | 29 | 88 | 189 | 4.23 | 12.9 |
| Jason Schmidt | 28 | 11 | 13 | .458 | 33 | 33 | 0 | 197.7 | 205 | 99 | 22 | 83 | 135 | 4.51 | 7.9 |
| Todd Stottlemyre | 36 | 13 | 6 | .684 | 28 | 28 | 0 | 179.7 | 165 | 78 | 22 | 58 | 114 | 3.91 | 11.8 |
| Jason Johnson | 27 | 5 | 7 | .417 | 33 | 20 | 0 | 127.7 | 132 | 60 | 11 | 75 | 81 | 4.23 | 6.7 |
| Rich Garces | 30 | 6 | 6 | .500 | 100 | 0 | 13 | 101.0 | 82 | 40 | 10 | 54 | 85 | 3.56 | 11.6 |
| Livan Hernandez | 26 | 4 | 8 | .333 | 26 | 12 | 0 | 90.7 | 119 | 58 | 18 | 31 | 78 | 5.76 | 0.5 |
| Steve Montgomery | 27 | 6 | 1 | .857 | 67 | 0 | 0 | 79.3 | 61 | 39 | 13 | 40 | 44 | 4.42 | 5.1 |
| Kevin Ritz | 36 | 3 | 4 | .429 | 71 | 0 | 2 | 76.0 | 69 | 36 | 8 | 31 | 60 | 4.26 | 5.1 |
| John Wetteland | 34 | 4 | 8 | .333 | 60 | 0 | 33 | 63.7 | 54 | 27 | 8 | 29 | 57 | 3.82 | 10.1 |
| Shigetoshi Hasegawa | 32 | 2 | 5 | .286 | 19 | 10 | 1 | 58.3 | 69 | 29 | 4 | 19 | 41 | 4.47 | 1.9 |
| Jimmy Haynes | 28 | 1 | 1 | .500 | 11 | 1 | 0 | 15.3 | 18 | 15 | 2 | 11 | 8 | 8.81 | 0.0 |
| Paul Byrd | 30 | 1 | 1 | .500 | 13 | 0 | 2 | 15.0 | 11 | 3 | 1 | 5 | 7 | 1.80 | 2.6 |
| Kent Bottenfield | 32 | 1 | 1 | .500 | 9 | 0 | 0 | 15.0 | 16 | 5 | 1 | 12 | 10 | 3.00 | 1.3 |
| Team Totals | 30.2 | 87 | 77 | .530 | 538 | 172 | 51 | 1473.3 | 1412 | 658 | 172 | 597 | 1125 | 4.02 | 100.9 |
| Rank among 12 NL teams | 6 | 6 | 5 | 6 | 5 | 6 | 7 | 5 | 8 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Mitch Meluskey |
| Eric Milton |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |