Canada Beavers
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2006 Canada Redstixx 5.5 890 162 5.05 1418.0 1621 10.0 522 3.2 839 5.2 31 40.4
2007 Canada Beavers 6.4 1033 162 5.88 1438.7 1789 11.0 639 3.9 968 6.0 25 23.2
2008 Canada Beavers 6.1 990 162 5.67 1439.3 1688 10.4 631 3.9 1048 6.5 24 32.1
2009 Canada Beavers 4.7 755 162 4.26 1453.0 1404 8.7 559 3.5 1035 6.4 42 109.0
2010 Canada Beavers 4.6 750 162 4.33 1448.0 1399 8.6 528 3.3 1229 7.6 38 76.9
2011 Canada Beavers 4.1 672 162 3.90 1450.3 1307 8.1 539 3.3 1092 6.7 39 102.5
2012 Canada Beavers 4.7 762 162 4.28 1441.3 1408 8.7 507 3.1 828 5.1 29 67.7
2013 Canada Beavers 4.7 769 162 4.15 1449.3 1418 8.8 490 3.0 815 5.0 37 89.2
2014 Canada Beavers 4.7 760 163 4.18 1469.3 1502 9.2 467 2.9 848 5.2 38 91.2
2015 Canada Beavers 4.5 728 162 3.94 1450.3 1449 8.9 434 2.7 890 5.5 31 85.0
2016 Canada Beavers 4.8 776 162 4.23 1465.0 1529 9.4 432 2.7 904 5.6 33 77.7
2017 Canada Beavers 4.0 652 162 3.51 1460.3 1386 8.6 383 2.4 868 5.4 37 111.8
2018 Canada Beavers 4.4 712 162 3.90 1444.3 1432 8.8 406 2.5 920 5.7 45 96.4
2019 Canada Beavers 4.2 675 162 3.84 1449.7 1388 8.6 416 2.6 937 5.8 39 94.8
2020 Canada Beavers 4.8 778 162 4.24 1453.0 1433 8.8 551 3.4 956 5.9 38 78.2
2021 Canada Beavers 5.0 816 162 4.53 1429.0 1519 9.4 523 3.2 943 5.8 24 67.2
2022 Canada Beavers 6.0 969 162 5.44 1421.0 1616 10.0 712 4.4 898 5.5 33 49.3
2023 Canada Beavers 4.2 687 162 3.88 1469.7 1430 8.8 358 2.2 968 6.0 49 101.5
2024 Canada Beavers 4.5 728 162 4.07 1446.7 1500 9.3 408 2.5 1097 6.8 30 69.9
2025 Canada Beavers 3.7 594 162 3.21 1468.3 1299 8.0 442 2.7 1081 6.7 42 116.3
2026 Canada Beavers 4.4 714 162 4.10 1445.0 1458 9.0 460 2.8 1132 7.0 38 94.8
2027 Canada Beavers 4.8 773 162 4.35 1452.0 1519 9.4 524 3.2 1035 6.4 45 97.0
2028 Canada Beavers 4.3 693 162 3.79 1452.7 1349 8.3 527 3.3 1096 6.8 52 111.6
2029 Canada Beavers 4.2 679 162 3.76 1442.3 1400 8.6 472 2.9 1058 6.5 38 89.0
24 Year Team Totals 4.7 18355 3889 4.27 34756.6 35243 9.1 11930 3.1 23485 6.0 877 1972.6
Seasonal Average 4.7 765 162 4.27 1448.2 1468 9.1 497 3.1 979 6.0 37 82.2
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Teodoro Abarca 3 2023-2025 14 26 .350 5.02 48 48 15 2 0 340.3 355 190 52 128 146 8.2
Paul Abbott 1 2007-2007 1 3 .250 10.27 56 0 0 0 1 47.3 66 54 9 31 45 0.0
Jeremy Affeldt 2 2023-2024 19 24 .442 5.34 56 55 4 0 0 325.3 419 193 38 77 172 15.2
Jamie Arnold 2 2007-2008 2 7 .222 6.10 139 2 0 0 0 189.0 257 128 8 101 72 2.0
Diego Aybar 4 2019-2022 9 15 .375 4.48 247 0 0 0 7 257.0 222 128 34 119 158 15.7
James Barco 2 2021-2022 6 42 .125 5.15 63 63 4 1 0 384.3 376 220 36 268 227 6.0
Rigo Beltran 1 2008-2008 3 1 .750 4.98 63 0 0 0 1 86.7 89 48 9 35 89 4.1
Paul Benitez 1 2011-2011 3 4 .429 3.50 64 0 0 0 1 61.7 47 24 15 26 32 5.6
Joseph Blanton 6 2012-2017 40 49 .449 4.23 128 108 32 4 1 832.3 871 391 100 232 551 36.8
Dave Borkowski 1 2011-2011 5 13 .278 4.96 32 32 1 0 0 174.3 197 96 3 78 131 3.5
Jay Brockett 1 2006-2006 4 6 .400 4.40 75 0 0 0 11 94.0 84 46 23 43 62 8.9
Terry Byron 1 2007-2007 0 2 .000 7.48 13 2 0 0 0 21.7 28 18 1 14 10 0.0
Mickey Callaway 1 2006-2006 3 3 .500 5.11 8 8 0 0 0 44.0 47 25 4 17 34 2.0
Matt Campbell 6 2018-2023 16 23 .410 4.77 361 1 0 0 5 394.0 451 209 48 145 221 17.1
Fred Capasso 3 2019-2021 19 24 .442 3.22 59 59 12 3 0 433.0 378 155 33 133 298 29.7
Chris Carpenter 1 2012-2012 10 10 .500 4.67 23 22 3 0 0 160.0 153 83 20 53 95 5.3
Kenneth Castille 2 2027-2028 3 3 .500 4.48 93 0 0 0 5 96.3 96 48 15 57 50 7.0
Scott Clabaugh 1 2029-2029 0 0 .000 4.50 3 0 0 0 0 2.0 1 1 1 0 2 0.2
Sammy Clay 2 2018-2019 0 3 .000 3.54 75 0 0 0 35 68.7 65 27 3 22 32 14.8
Rocky Coppinger 1 2006-2006 4 3 .571 6.35 72 0 0 0 18 73.7 88 52 17 43 60 0.3
Rheal Cormier 1 2007-2007 1 0 1.000 5.70 42 0 0 0 0 47.3 66 30 2 25 7 0.3
Tony Coronas 4 2019-2022 5 57 .081 8.28 130 77 1 0 1 444.3 647 409 66 275 226 0.0
Doug Creek 1 2007-2007 4 11 .267 7.06 98 0 0 0 7 102.0 141 80 26 43 69 0.0
Suds Curtis 3 2009-2011 7 11 .389 6.03 158 8 0 0 3 176.0 209 118 35 63 215 4.7
Tom Davey 2 2007-2008 5 6 .455 6.38 153 0 0 0 0 156.7 161 111 8 117 176 0.6
Lance Davis 9 2009-2017 73 104 .412 4.79 312 207 31 3 10 1499.6 1564 798 177 519 622 50.9
Jorge Dela Rosa 7 2009-2015 23 25 .479 3.72 394 0 0 0 68 389.3 330 161 38 229 349 42.2
Sean Depaula 2 2010-2011 4 6 .400 3.71 100 2 0 0 1 131.0 111 54 18 57 152 9.5
Mario Diez 5 2025-2029 57 43 .570 4.03 130 130 18 5 0 935.0 902 419 34 334 615 55.7
Sol Doran 1 2008-2008 5 19 .208 6.45 33 33 2 0 0 181.3 231 130 36 58 109 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Octavio Dotel 1 2010-2010 6 15 .286 4.44 34 34 3 0 0 215.0 209 106 30 62 215 7.0
Darren Dreifort 1 2006-2006 2 5 .286 5.40 11 11 0 0 0 68.3 75 41 5 36 53 2.4
Placido Duran 5 2025-2029 65 50 .565 3.81 147 147 7 2 0 992.6 899 420 152 368 856 59.9
Alex Eagan 2 2008-2011 9 26 .257 4.75 49 43 1 0 0 255.7 284 135 36 65 220 9.3
Dan Elliott 2 2021-2022 8 30 .211 5.49 54 47 2 0 1 290.3 343 177 50 119 253 3.3
Alberto Esquer 2 2027-2029 30 23 .566 4.73 68 68 5 2 0 477.3 496 251 38 231 333 19.8
Brett Evert 1 2010-2010 6 9 .400 4.26 25 25 0 0 0 139.3 131 66 25 42 121 5.9
Kyle Farnsworth 2 2011-2012 29 27 .518 3.89 69 69 11 2 0 481.7 434 208 61 173 329 26.8
Chad Fox 6 2009-2014 24 17 .585 4.91 416 0 0 0 3 451.3 389 246 49 319 231 23.7
Alex Freeman 4 2023-2026 20 11 .645 3.32 279 0 0 0 4 281.7 238 104 37 51 370 26.1
Chris Fussell 2 2013-2014 10 10 .500 3.61 46 26 0 0 2 192.0 178 77 17 49 92 12.9
Leonard Futral 7 2023-2029 104 65 .615 3.43 230 228 13 5 0 1559.3 1552 595 87 373 1029 110.3
William Gallagher 5 2025-2029 3 5 .375 3.90 111 1 0 0 2 140.7 145 61 9 52 91 9.0
Bud Glanville 4 2012-2015 15 11 .577 3.01 68 47 2 0 1 335.3 317 112 28 37 342 26.7
Gary Gonzales 3 2018-2020 22 21 .512 4.24 55 55 4 1 0 352.0 368 166 19 126 247 18.2
Jrr Gordon 4 2015-2018 12 12 .500 4.94 57 23 5 1 4 164.0 204 90 10 48 78 5.6
Duck Gossage 6 2012-2017 20 22 .476 4.64 263 0 0 0 42 281.3 282 145 49 135 178 20.8
Joe Graham 1 2018-2018 15 10 .600 4.59 28 28 3 1 0 202.0 190 103 32 81 188 9.1
Ryan Guidry 2 2023-2024 17 11 .607 3.53 40 40 5 1 0 290.3 295 114 33 43 151 19.0
Latroy Hawkins 1 2006-2006 7 19 .269 4.73 32 32 2 1 0 200.0 201 105 40 60 88 6.5
Christopher Haynes 2 2028-2029 6 8 .429 5.08 84 0 0 0 4 85.0 76 48 15 37 76 3.9
Felix Heredia 1 2007-2007 1 7 .125 3.31 87 0 0 0 2 73.3 87 27 8 30 68 4.5
Livan Hernandez 3 2006-2008 8 33 .195 6.96 67 53 1 0 1 284.3 436 220 40 105 187 0.0
Early Hoch 1 2022-2022 10 15 .400 4.41 33 33 1 0 0 204.0 238 100 16 115 123 8.7
Allen Hornbeck 6 2024-2029 29 20 .592 2.66 355 0 0 0 212 379.3 246 112 50 120 402 82.2
Craig House 3 2018-2020 4 7 .364 3.63 86 1 0 0 1 89.3 76 36 9 46 49 5.8
Yasu Ieyoshi 5 2015-2019 61 71 .462 3.81 159 159 62 13 0 1238.0 1197 524 147 155 878 69.3
Shawn Kearney 1 2006-2006 2 3 .400 4.03 47 0 0 0 0 53.7 45 24 5 24 44 3.5
Terushi Kiyoemon 4 2012-2015 40 45 .471 4.41 109 109 10 5 0 720.6 726 353 122 241 374 30.6
Nao Kiyota 3 2024-2026 45 36 .556 3.67 105 105 20 9 0 748.0 755 305 49 128 511 43.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Billy Koch 2 2009-2010 7 6 .538 3.47 87 0 0 0 48 90.7 63 35 7 49 64 18.6
Yuko Kyuso 4 2016-2019 54 49 .524 2.95 125 125 40 6 0 982.0 883 322 29 271 621 78.9
Mark Lambrecht 5 2018-2022 15 10 .600 4.27 300 0 0 0 7 322.6 317 153 36 204 331 17.5
Elmer Lanfranconi 3 2009-2019 4 11 .267 5.57 51 19 0 0 0 148.7 172 92 34 58 62 2.6
Brad Lidge 3 2015-2017 12 18 .400 4.46 209 0 0 0 40 211.7 212 105 20 105 160 16.5
Jon Lieber 1 2007-2007 2 7 .222 4.66 15 15 0 0 0 75.3 102 39 9 16 71 1.7
Scott Linebrink 1 2007-2007 5 9 .357 4.37 29 29 0 0 0 150.3 191 73 12 40 76 5.3
Laurie Livengood 7 2009-2015 26 36 .419 3.64 499 0 0 0 75 533.7 459 216 65 212 408 61.4
Esteban Loaiza 2 2007-2008 11 34 .244 5.65 68 68 0 0 0 352.0 434 221 42 132 207 2.7
Mike Macdougal 9 2009-2017 103 94 .523 3.75 262 261 34 6 0 1784.7 1798 744 136 508 1166 120.4
Orlando Marmolejo 3 2019-2021 22 50 .306 3.88 93 93 4 1 0 624.7 610 269 78 130 547 29.3
Jeffrey Marquez 5 2025-2029 26 25 .510 3.34 379 10 0 0 8 444.3 447 165 40 100 256 40.1
Marty Martinez 1 2011-2011 1 2 .333 4.16 5 0 0 0 0 8.7 8 4 0 6 4 0.5
Tony McKnight 1 2013-2013 6 5 .545 3.24 13 13 0 0 0 86.0 66 31 13 28 59 6.5
Brian Moehler 1 2006-2006 8 15 .348 4.27 33 33 0 0 0 179.3 190 85 12 61 54 10.9
Steve Montgomery 1 2008-2008 5 4 .556 5.84 83 0 0 0 0 94.0 100 61 13 56 40 2.3
Charles Muņoz 2 2021-2022 4 3 .571 7.69 77 2 0 0 2 96.0 141 82 15 60 46 2.4
Mike Mussina 1 2007-2007 3 18 .143 7.99 25 24 0 0 0 121.7 184 108 15 49 89 0.0
Aaron Myette 2 2006-2009 1 5 .167 6.41 24 9 0 0 0 59.0 67 42 16 23 33 0.5
Dan Naulty 1 2007-2007 3 3 .500 3.40 39 0 0 0 11 42.3 39 16 8 15 26 4.6
Angelo Niemiec 6 2012-2020 5 11 .313 5.80 91 7 1 0 4 142.7 176 92 22 98 79 4.7
Mauricio Ocerin 3 2025-2027 8 5 .615 3.23 102 1 0 0 1 106.0 89 38 8 24 80 10.8
Omar Olivares 1 2006-2006 0 0 .000 4.50 2 0 0 0 0 4.0 5 2 0 1 3 0.3
Russ Ortiz 2 2007-2008 12 37 .245 5.83 68 68 2 1 0 384.7 411 249 73 201 292 2.8
Jose Paniagua 1 2009-2009 6 3 .667 4.25 59 0 0 0 2 65.7 69 31 8 38 66 5.8
Jon Papelbon 3 2026-2029 26 24 .520 4.57 66 66 8 1 0 462.3 480 235 92 134 376 16.7
Chan Ho Park 1 2012-2012 0 2 .000 2.56 4 4 0 0 0 31.7 24 9 5 7 23 2.2
Kyle Peterson 2 2006-2009 6 25 .194 5.58 40 40 0 0 0 224.3 307 139 1 65 115 1.3
Jimmie Rearick 7 2023-2029 24 12 .667 3.97 355 3 0 0 10 379.0 369 167 18 177 289 27.9
Royce Ring 8 2017-2024 22 34 .393 4.14 393 0 0 0 125 419.6 410 193 36 170 259 49.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Todd Ritchie 1 2006-2006 1 7 .125 5.32 50 11 0 0 1 86.3 95 51 13 27 51 1.7
Ricardo Rodriguez 4 2019-2022 27 44 .380 3.62 93 93 8 3 0 637.0 612 256 89 185 421 38.1
J.C. Romero 6 2012-2017 10 16 .385 5.94 231 0 0 0 9 215.0 232 142 15 116 85 8.1
Miguel Salvador 2 2023-2024 7 5 .583 3.24 134 0 0 0 2 141.7 110 51 16 51 114 10.6
Duane Sanchez 2 2023-2024 9 10 .474 3.75 154 0 0 0 42 141.7 142 59 12 27 104 16.5
Scott Sauerbeck 2 2008-2009 2 6 .250 4.98 122 0 0 0 1 123.0 125 68 10 76 105 5.2
Scott Schoeneweis 3 2006-2008 3 7 .300 5.10 121 0 0 0 4 162.3 213 92 13 56 83 5.3
Michael Sharp 6 2023-2028 90 79 .533 3.72 197 197 48 8 0 1480.0 1448 612 64 555 1236 84.8
Michael Sletten 1 2025-2025 6 8 .429 4.40 15 15 3 0 0 104.3 103 51 20 53 58 3.8
Brett Smith 2 2022-2023 10 17 .370 5.18 32 32 6 1 0 220.7 225 127 54 45 119 3.8
Kyle Snyder 1 2012-2012 1 0 1.000 0.00 2 1 0 0 0 1.3 1 0 0 1 0 0.4
Jeremy Sowers 6 2016-2021 70 76 .479 3.58 178 171 60 7 0 1316.6 1241 523 138 247 529 90.0
Jeff Suppan 1 2011-2011 3 0 1.000 1.37 9 3 0 0 0 26.3 17 4 0 11 14 3.6
Josh Towers 2 2013-2014 28 9 .757 2.83 47 47 5 3 0 328.0 314 103 21 38 132 32.1
Steve Travers 1 2008-2008 0 1 .000 10.13 2 1 0 0 0 5.3 8 6 1 1 7 0.0
T.J. Tucker 2 2012-2013 1 1 .500 11.20 13 0 0 0 0 13.7 26 17 3 12 5 0.0
Florentino Vando 1 2022-2022 1 4 .200 9.44 32 0 0 0 4 27.7 45 29 8 11 20 0.0
Jeremy Ward 1 2008-2008 6 5 .545 3.62 55 0 0 0 21 59.7 55 24 6 26 50 11.7
Matt White 2 2015-2016 5 5 .500 4.60 65 8 0 0 3 107.7 121 55 17 40 50 3.6
Will White 3 2009-2011 34 31 .523 3.25 80 80 12 2 0 584.7 489 211 88 171 550 50.0
Dick Wiesler 3 2009-2011 28 39 .418 4.52 93 93 3 0 0 572.0 635 287 68 195 338 26.5
Brian Williams 1 2006-2006 5 5 .500 5.42 71 0 0 0 1 81.3 89 49 12 30 72 2.3
Jerome Williams 4 2007-2010 0 15 .000 5.29 37 24 0 0 0 129.3 131 76 20 58 106 1.1
Mark Wohlers 1 2007-2007 1 3 .250 6.42 55 0 0 0 0 61.7 77 44 15 27 50 0.0
Clifford Wyche 1 2022-2022 0 1 .000 3.57 36 0 0 0 0 40.3 49 16 8 6 21 2.3
Jeff Zimmerman 1 2010-2010 0 5 .000 2.48 45 0 0 0 2 61.7 50 17 6 14 47 6.4

116 Players