| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | BRK | CAI | CAN | COL | FFX | IDA | LA | LOU | MAR | MEM | MIL | MIN | NE | NH | ORD | PHI | RCH | REA | STL | USH | | ||||||||||||||||||
![]() | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2006 | 53 | 109 | .327 | 5 | 43 | - | - | - | .235 | 5.05 | Pete Rose |
| 2007 | 39 | 123 | .241 | 5 | 56 | - | - | - | .240 | 5.88 | Pete Rose |
| 2008 | 45 | 117 | .278 | 5 | 43 | - | - | - | .236 | 5.67 | Pete Rose |
| 2009 | 68 | 94 | .420 | 4 | 14 | - | - | - | .243 | 4.26 | Pete Rose |
| 2010 | 64 | 98 | .395 | 5 | 37 | - | - | - | .247 | 4.33 | Pete Rose |
| 2011 | 79 | 83 | .488 | 3 | 5 | - | - | - | .246 | 3.90 | Pete Rose |
| 2012 | 71 | 91 | .438 | 3 | 20 | - | - | - | .248 | 4.28 | Pete Rose |
| 2013 | 86 | 76 | .531 | 1 | 0 | 2-3 | - | - | .258 | 4.15 | Pete Rose |
| 2014 | 86 | 77 | .528 | 1 | 0 | 3-2 | 4-2 | 4-2 | .241 | 4.18 | Norm Jones |
| 2015 | 78 | 84 | .481 | 2 | 15 | - | - | - | .225 | 3.94 | Norm Jones |
| 2016 | 75 | 87 | .463 | 3 | 20 | - | - | - | .254 | 4.23 | Norm Jones |
| 2017 | 82 | 80 | .506 | 2 | 22 | - | - | - | .246 | 3.51 | Dwight Casey |
| 2018 | 84 | 78 | .519 | 1 | 0 | 2-3 | - | - | .243 | 3.90 | Dean Gordon |
| 2019 | 68 | 94 | .420 | 5 | 17 | - | - | - | .228 | 3.84 | Dean Gordon |
| 2020 | 56 | 106 | .346 | 5 | 38.5 | - | - | - | .227 | 4.24 | Dean Gordon |
| 2021 | 45 | 117 | .278 | 5 | 68 | - | - | - | .222 | 4.53 | Dean Gordon |
| 2022 | 46 | 116 | .284 | 5 | 61 | - | - | - | .237 | 5.44 | Dean Gordon |
| 2023 | 98 | 64 | .605 | 1 | 0 | 0-3 | - | - | .279 | 3.88 | Sir William Atteberry |
| 2024 | 75 | 87 | .463 | 4 | 26 | - | - | - | .275 | 4.07 | Sir William Atteberry |
| 2025 | 101 | 61 | .623 | 1 | 0 | 1-3 | - | - | .281 | 3.21 | Sir William Atteberry |
| 2026 | 89 | 73 | .549 | 3 | 11 | - | - | - | .278 | 4.10 | Sir William Atteberry |
| 2027 | 84 | 78 | .519 | 2 | 26 | - | - | - | .267 | 4.35 | Sir William Atteberry |
| 2028 | 98 | 64 | .605 | 2 | 7 | 2-3 | - | - | .270 | 3.79 | Sir William Atteberry |
| 2029 | 80 | 82 | .494 | 2 | 28 | - | - | - | .264 | 3.76 | Sir William Atteberry |
| Totals | 1750 | 2139 | .450 | 10-17 | 4-2 | 4-2 | .250 | 4.27 | |||
| For questions or to report errors, please send us a note. |