| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2028 Canada Beavers | |||||||||||||||||||
| Record: 98-64 Finish: 2nd in NL Central Division Runs Scored: 804 Runs Allowed: 693 Exp W-L: 92-70 Ballpark: Skydome Attendance: 3,158,123 Manager: Sir William Atteberry
Statistics / Schedule |
Minor League Records: AAA: 86-52, 2nd in the National AA: 72-66, 6th in the National A: 59-79, 12th in the National Postseason Results: Lost Divisional Series 2-3 to New England Title Waves | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Max Abril | 29 | 153 | 590 | 73 | 152 | 31 | 2 | 25 | 99 | 0 | 0 | 33 | 35 | .258 | .297 | .444 | .741 | 74.2 | 9.1 | 3.7 |
| 1B | *Ryan Howard | 32 | 157 | 557 | 77 | 150 | 26 | 1 | 27 | 106 | 0 | 0 | 62 | 131 | .269 | .342 | .465 | .807 | 88.8 | 15.3 | 3.0 |
| 3B | *Alberto Amell | 28 | 147 | 487 | 66 | 119 | 17 | 2 | 27 | 78 | 0 | 1 | 53 | 120 | .244 | .318 | .454 | .772 | 71.0 | 10.5 | 5.5 |
| CF | Fred Navarre | 32 | 139 | 452 | 78 | 134 | 18 | 1 | 7 | 44 | 0 | 0 | 73 | 29 | .296 | .402 | .387 | .789 | 73.5 | 14.4 | 2.9 |
| 2B | Leslie Bump | 32 | 137 | 446 | 59 | 123 | 38 | 5 | 4 | 45 | 0 | 4 | 24 | 89 | .276 | .311 | .410 | .721 | 51.5 | 6.9 | 4.9 |
| CF | *Kristofer Fowlkes | 34 | 120 | 420 | 59 | 110 | 15 | 0 | 6 | 43 | 0 | 0 | 37 | 76 | .262 | .330 | .340 | .671 | 46.7 | 5.3 | 4.6 |
| CF | Jesus Trujillo | 25 | 147 | 379 | 73 | 115 | 19 | 3 | 29 | 85 | 1 | 0 | 48 | 80 | .303 | .394 | .599 | .993 | 78.2 | 16.6 | 3.5 |
| C | *Valeriano Ordoņez | 29 | 102 | 328 | 62 | 99 | 20 | 1 | 16 | 52 | 0 | 0 | 49 | 20 | .302 | .396 | .515 | .912 | 64.2 | 13.3 | 4.7 |
| C | Robert McIntyre | 33 | 92 | 287 | 51 | 101 | 16 | 1 | 3 | 35 | 0 | 0 | 38 | 36 | .352 | .437 | .446 | .883 | 52.4 | 11.6 | 4.2 |
| RF | Moises Diaz | 28 | 98 | 307 | 36 | 86 | 17 | 0 | 10 | 37 | 0 | 0 | 18 | 55 | .280 | .320 | .433 | .753 | 41.5 | 6.8 | 2.6 |
| RF | Michael Cuddyer | 37 | 135 | 257 | 39 | 82 | 18 | 0 | 8 | 48 | 0 | 0 | 27 | 37 | .319 | .385 | .482 | .867 | 44.9 | 9.0 | 1.4 |
| 3B | Patrick Cushman | 28 | 104 | 269 | 29 | 78 | 14 | 2 | 5 | 38 | 0 | 3 | 17 | 42 | .290 | .337 | .413 | .749 | 35.8 | 5.3 | 2.6 |
| CF | Shuichi Baisotei | 31 | 107 | 236 | 40 | 71 | 12 | 5 | 4 | 24 | 1 | 0 | 22 | 34 | .301 | .365 | .445 | .810 | 37.5 | 7.1 | 1.3 |
| 3B | Josh Fields | 34 | 80 | 193 | 25 | 49 | 10 | 2 | 7 | 23 | 0 | 1 | 17 | 48 | .254 | .318 | .435 | .753 | 24.2 | 3.4 | 0.9 |
| P | *Michael Sharp | 31 | 33 | 77 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | .091 | .136 | .117 | .253 | -0.8 | 0.0 | 0.0 |
| P | Jon Papelbon | 27 | 31 | 70 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 30 | .071 | .133 | .114 | .248 | -1.1 | 0.0 | 0.0 |
| P | *Placido Duran | 30 | 33 | 77 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 44 | .091 | .114 | .130 | .244 | -1.8 | 0.0 | 0.0 |
| P | *Leonard Futral | 29 | 33 | 67 | 4 | 8 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 31 | .119 | .143 | .194 | .337 | 1.2 | 0.0 | 0.0 |
| P | *Mario Diez | 30 | 26 | 59 | 5 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 22 | .203 | .238 | .254 | .492 | 3.3 | 0.0 | 0.0 |
| C | #Nicholas Sorensen | 33 | 22 | 61 | 7 | 12 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | .197 | .290 | .279 | .569 | 4.9 | 0.1 | 1.0 |
| P | Jimmie Rearick | 31 | 61 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .091 | .000 | .091 | -0.6 | 0.0 | 0.0 |
| P | Allen Hornbeck | 34 | 77 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.7 | 0.2 | 0.0 |
| P | Jeffrey Marquez | 33 | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Christopher Haynes | 25 | 43 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | William Gallagher | 30 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Kenneth Castille | 29 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2237 | 5639 | 804 | 1521 | 288 | 26 | 179 | 773 | 3 | 10 | 540 | 1003 | .270 | .337 | .425 | .763 | 789.6 | 134.9 | 46.7 | |
| Rank among 12 NL teams | 5 | 8 | 5 | 5 | 9 | 5 | 8 | 12 | 1 | 5 | 8 | 5 | 5 | 7 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Michael Sharp | 31 | 11 | 17 | .393 | 33 | 33 | 0 | 238.7 | 241 | 117 | 6 | 110 | 190 | 4.41 | 9.4 |
| *Leonard Futral | 29 | 15 | 9 | .625 | 33 | 33 | 0 | 225.0 | 208 | 66 | 5 | 56 | 143 | 2.64 | 20.9 |
| Jon Papelbon | 27 | 14 | 8 | .636 | 31 | 31 | 0 | 216.0 | 216 | 100 | 39 | 59 | 187 | 4.17 | 11.3 |
| Placido Duran | 30 | 16 | 7 | .696 | 33 | 33 | 0 | 215.7 | 213 | 103 | 35 | 85 | 185 | 4.30 | 10.8 |
| *Mario Diez | 30 | 13 | 6 | .684 | 26 | 26 | 0 | 188.0 | 160 | 75 | 5 | 73 | 114 | 3.59 | 14.6 |
| Jeffrey Marquez | 33 | 8 | 5 | .615 | 86 | 2 | 1 | 94.7 | 88 | 30 | 9 | 14 | 54 | 2.85 | 11.5 |
| Allen Hornbeck | 34 | 9 | 4 | .692 | 77 | 0 | 46 | 81.7 | 44 | 21 | 10 | 24 | 74 | 2.31 | 21.8 |
| Jimmie Rearick | 31 | 7 | 3 | .700 | 61 | 3 | 2 | 79.0 | 69 | 38 | 3 | 36 | 60 | 4.33 | 5.9 |
| Kenneth Castille | 29 | 2 | 2 | .500 | 48 | 0 | 1 | 42.0 | 50 | 32 | 10 | 31 | 23 | 6.86 | 0.0 |
| Christopher Haynes | 25 | 2 | 2 | .500 | 39 | 0 | 2 | 41.3 | 30 | 19 | 9 | 21 | 38 | 4.14 | 3.1 |
| William Gallagher | 30 | 1 | 1 | .500 | 24 | 1 | 0 | 32.3 | 30 | 10 | 1 | 18 | 28 | 2.78 | 3.2 |
| Team Totals | 29.9 | 98 | 64 | .605 | 491 | 162 | 52 | 1454.3 | 1349 | 611 | 132 | 527 | 1096 | 3.78 | 112.4 |
| Rank among 12 NL teams | 4 | 4 | 2 | 4 | 6 | 3 | 4 | 5 | 7 | 3 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Leonard Futral |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |